TaxonomyID	Taxonomy	F33955.S09	F33955.S10	F33955.S11	F33955.S12	F33955.S25	F33955.S26	F33955.S27	F33955.S28
SP12	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola;Phocaeicola sartorii	0	0	0	0	0	0	0	0
SP16	Bacteria;Bacillota;Clostridia;Eubacteriales;Peptostreptococcaceae;Clostridioides;Clostridioides difficile	0	0	0	0	0	0	0	0
SP20	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;Porphyromonas sp._MOT-131	0	0	0	0	0	0	0	0
SP24	Bacteria;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae;Adlercreutzia;Adlercreutzia equolifaciens	28	55	196	16	129	0	10	0
SP25	Bacteria;Verrucomicrobiota;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae;Akkermansia;Akkermansia muciniphila	30	31	123	8	6	28	0	0
SP26	Bacteria;Actinomycetota;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium pseudolongum	16875	22578	24708	5217	5810	21705	41675	485
SP27	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Ileibacterium;Ileibacterium valens	2231	2581	5085	227	2933	738	364	266
SP28	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Muribacter;Muribacter sp._MOT-143	0	0	0	79	0	0	0	70
SP29	Bacteria;Bacillota;Bacilli;Lactobacillales;Carnobacteriaceae;Carnobacteriaceae_[G-1];Carnobacteriaceae_[G-1] bacterium_MOT-197	0	0	0	0	0	0	0	0
SP3	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;Ligilactobacillus murinus	0	6	0	99	8305	15784	40	63
SP30	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1];Erysipelotrichaceae_[G-1] bacterium_MOT-189	0	0	0	67	0	0	0	5085
SP34	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Tannerellaceae;Parabacteroides;Parabacteroides distasonis	0	0	0	293	0	0	0	137
SP35	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus ureilyticus	100	0	565	0	0	0	16	0
SP36	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides acidifaciens	0	0	0	1926	0	0	0	2
SP39	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides uniformis	0	0	0	0	0	0	0	0
SP40	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides caccae	0	0	0	0	0	0	0	0
SP41	Bacteria;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus faecalis	39399	38682	40983	2553	25725	59457	46835	10
SP42	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3];Lachnospiraceae_[G-3] bacterium_MOT-168	17	32	119	32	0	0	0	0
SP46	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G_1];Weeksellaceae_[G_1] bacterium_MOT-126	0	0	0	0	0	0	0	0
SP47	Bacteria;Actinomycetota;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Cutibacterium;Cutibacterium acnes	15	12	0	0	14	201	5	0
SP48	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Dubosiella;Dubosiella newyorkensis	9866	8606	18181	71	1039	100	18	0
SP54	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus acidominimus	0	0	0	2458	0	0	0	13622
SP56	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Rodentibacter;Rodentibacter pneumotropicus	0	0	0	45111	0	0	0	83516
SP57	Bacteria;Bacillota;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-1];Eubacteriales_[G-1] bacterium_MOT-159	4	11	0	0	0	23	0	0
SP6	Bacteria;Actinomycetota;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;Corynebacterium mastitidis	9236	1634	4	0	2162	758	6	0
SP68	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Tannerellaceae;Parabacteroides;Parabacteroides goldsteinii	0	0	0	0	0	0	0	0
SP7	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus danieliae	0	0	0	98	0	18	9	470
SP72	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus thoraltensis	0	0	0	1945	0	0	0	3084
SP8	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;Mammaliicoccus lentus	0	0	1552	0	4	0	3139	0
SP82	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus johnsonii	9	6	87	0	0	0	13	0
SP86	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelatoclostridium;Erysipelatoclostridium [Clostridium] cocleatum	99	35	12	9	0	0	0	0
SP9	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum;Faecalibaculum rodentium	0	0	3415	2842	0	0	0	321
SPN106	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];Lachnospiraceae_[G-14] bacterium_MOT-185_nov_96.781%	4	0	0	0	0	0	0	0
SPN116	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.717%	0	0	0	0	0	0	0	0
SPN117	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431%	0	0	206	3	0	0	0	0
SPN120	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Anaerostipes;Anaerostipes caccae_nov_96.328%	0	0	0	308	0	0	0	0
SPN123	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2];Lachnospiraceae_[G-2] bacterium_HMT_096_nov_91.632%	175	572	251	100	5	0	0	0
SPN124	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_86.263%	0	0	0	0	0	0	0	0
SPN129	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes;Alistipes putredinis_nov_93.224%	7	22	0	0	0	0	0	0
SPN14	Bacteria;Pseudomonadota;Betaproteobacteria;Burkholderiales;Sutterellaceae;Parasutterella;Parasutterella excrementihominis_nov_94.578%	0	0	0	0	0	0	0	0
SPN144	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Gluceribacter;Gluceribacter canis_nov_93.305%	253	188	235	0	235	0	0	0
SPN159	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae;Turicibacter;Turicibacter sanguinis_nov_95.923%	55	76	2	5	73	182	7	19
SPN164	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.755%	5	10	0	0	0	4	0	0
SPN166	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.887%	9	115	969	10	0	0	0	0
SPN172	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides uniformis_nov_95.893%	0	0	0	45	0	0	0	0
SPN185	Bacteria;Pseudomonadota;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Mailhella;Mailhella massiliensis_nov_90.244%	0	0	0	0	0	0	0	0
SPN201	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3];Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792%	169	287	122	10	14	0	0	0
SPN218	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.200%	0	0	12	6	0	0	0	0
SPN226	Bacteria;Bacillota;Clostridia;Eubacteriales;Eubacteriales Family XIII. Incertae Sedis;Ihubacter;Ihubacter massiliensis_nov_94.572%	13	67	406	39	0	0	0	0
SPN235	Bacteria;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae;Eggerthella;Eggerthella timonensis_nov_90.929%	0	0	188	0	0	0	0	0
SPN237	Bacteria;Actinomycetota;Coriobacteriia;Coriobacteriales;Atopobiaceae;Parafannyhessea;Parafannyhessea umbonata_nov_92.161%	0	0	0	27	0	0	0	1365
SPN247	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3];Lachnospiraceae_[G-3] bacterium_MOT-168_nov_96.050%	0	8	6	0	0	0	0	0
SPN256	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_88.531%	0	0	0	4	0	0	0	0
SPN28	Bacteria;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-6];Oscillospiraceae_[G-6] bacterium_MOT-153_nov_86.475%	92	129	0	0	0	0	0	0
SPN38	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes;Alistipes putredinis_nov_92.418%	42	19	0	0	0	0	0	0
SPN48	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_89.775%	0	0	0	0	0	3	0	0
SPN58	Bacteria;Bacillota;Clostridia;Eubacteriales;Eubacteriaceae;Eubacterium;Eubacterium ventriosum_nov_93.320%	8	0	14	0	0	0	0	0
SPN6	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_86.061%	0	10	40	0	0	0	0	0
SPN64	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes;Alistipes senegalensis_nov_93.443%	317	485	207	0	0	8	0	0
SPN65	Bacteria;Mycoplasmatota;Mollicutes;Anaeroplasmatales;Anaeroplasmataceae;Anaeroplasma;Anaeroplasma abactoclasticum_nov_86.538%	0	0	191	0	0	0	0	0
SPN75	Bacteria;Deferribacteres;Deferribacteres;Deferribacterales;Mucispirillaceae;Mucispirillum;Mucispirillum schaedleri_nov_93.265%	0	0	90	0	0	0	0	0
SPN85	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_87.298%	0	0	113	0	0	0	0	0
SPP1	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus saprophyticus_xylosus	4775	2963	3084	0	2254	1654	3526	0
SPPN1	Bacteria;Actinomycetota;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella;Olsenella multispecies_sppn1_2_nov_91.966%	3333	1627	3483	35	1423	18	284	211
