Taxon	F33955.S21	F33955.S22	F33955.S23	F33955.S24	F33955.S25	F33955.S26	F33955.S27	F33955.S28
Verrucomicrobiota	0	0	5.55682806169954	8.17272910486547	1.94591014905531	3.36729582998647	0	0
Actinomycetota	10.696163275811	10.1616506969514	10.2665321669825	9.70204433653459	9.16314393714521	10.0293710242264	10.644972413958	7.63143166457691
Bacillota	10.5610593675822	11.1174057372079	11.0340506024361	11.009836502576	10.611227735399	11.2639126716086	10.8961465573014	10.0406809817123
Pseudomonadota	0	0	1.09861228866811	0	0	0	0	11.3336432845887
Bacteroidota	3.87120101090789	5.84643877505772	7.23345541862144	8.34593026197902	0	2.77258872223978	0	4.9416424226093
Mycoplasmatota	0	0	1.09861228866811	0	0	0	0	0
Deferribacteres	0	0	0	0	0	0	0	0
