taxon	lfc_(Intercept)	lfc_GroupGroup6	se_(Intercept)	se_GroupGroup6	W_(Intercept)	W_GroupGroup6	p_(Intercept)	p_GroupGroup6	q_(Intercept)	q_GroupGroup6	diff_(Intercept)	diff_GroupGroup6	passed_ss_(Intercept)	passed_ss_GroupGroup6
Peptostreptococcaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Porphyromonadaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Eggerthellaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Akkermansiaceae	-0.710873584197918	1.24108391386521	0.223345217696301	0.859946434588196	-3.18284667802713	1.44321072097883	0.0499846334129687	0.244666422425709	0.949708034846406	1	FALSE	FALSE	FALSE	TRUE
Bifidobacteriaceae	0.418115521683596	-0.951895875188048	0.27419729213884	0.985366060003502	1.52487108250465	-0.966032740344908	0.178133378902168	0.371334990596712	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae	-0.839669166223209	1.08961871313984	0.541716912900551	1.01351667622189	-1.55001467782741	1.07508710878013	0.181828589958978	0.331454471546657	1	1	FALSE	FALSE	TRUE	TRUE
Carnobacteriaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Lactobacillaceae	-1.00110575200629	1.88654667219173	0.618464513082822	1.21835297958864	-1.61869554490061	1.54844015141548	0.156640096827691	0.172485957493915	1	1	FALSE	FALSE	TRUE	TRUE
Enterococcaceae	-2.51031848058746	3.60525215131922	1.57014307330366	1.94576425468816	-1.59878327221838	1.85287202323337	0.170762678635898	0.123093405057267	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Propionibacteriaceae	-3.37046356269355	2.95338590956787	0.000114376950673258	1.21827654988853	-29468.0313022332	2.42423274899126	1.15158965334546e-09	0.136233163030061	2.7638151680291e-08	1	TRUE	FALSE	FALSE	TRUE
Pasteurellaceae	3.05042202801363	-11.3507277322837	1.75411719842796	2.11910665983677	1.73900696643726	-5.35637396050562	0.180416857103982	0.0127315636944933	1	0.318289092362333	FALSE	FALSE	FALSE	TRUE
Eubacteriales_[F-1]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacteriaceae	1.03198865730691	-2.02882446499286	0.179329794258142	1.58151764956958	5.75469715769247	-1.28283390675091	0.00452196053753028	0.268838751778175	0.0904392107506055	1	FALSE	FALSE	FALSE	TRUE
Tannerellaceae	0.540927642037723	-1.97972918934602	0.000114376950673147	0.895878547328137	4729.34134765947	-2.20981872515014	0.00013461066057222	0.270533101448389	0.00282682387201662	1	TRUE	FALSE	FALSE	TRUE
Streptococcaceae	4.29035224879157	-9.72687529210599	0.357818158489287	1.22169300988638	11.9903144851717	-7.96179990668085	7.11734441068103e-05	0.000504090274924742	0.00156581577034983	0.0131063471480433	TRUE	TRUE	TRUE	TRUE
Staphylococcaceae	-0.529071406376768	-0.820193771630116	0.000114376950673258	1.31800891506216	-4625.68203875422	-0.622297590142957	2.22814444923482e-11	0.57783884488384	5.57036112308704e-10	1	TRUE	FALSE	FALSE	TRUE
Turicibacteraceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Muribaculaceae	-1.88655075400724	0.978190030043706	0.000114376950673193	1.11502754295787	-16494.1515130758	0.877278804655199	3.67569983132822e-09	0.472857912173898	8.4541096120549e-08	1	TRUE	FALSE	FALSE	TRUE
Bacteroidaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Atopobiaceae	1.57023399815683	-3.25613282813452	0.943660136723946	1.35962471686999	1.66398254736936	-2.3948761652631	0.147173052903574	0.0536683122489207	1	1	FALSE	FALSE	TRUE	FALSE
Lachnospiraceae	-0.969033417693312	-0.270241257484437	0.00011437695067335	1.53546359187003	-8472.27882880687	-0.175999782030203	3.62635238242711e-12	0.871504031590415	9.42851619431049e-11	1	TRUE	FALSE	FALSE	TRUE
Oscillospiraceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Rikenellaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Anaeroplasmataceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
