Taxon	F33955.S25	F33955.S26	F33955.S27	F33955.S28	F33955.S29	F33955.S30	F33955.S31	F33955.S32
Peptostreptococcaceae	0	0	0	0	0	90	38	0
Porphyromonadaceae	0	0	0	0	0	15727	11447	35
Eggerthellaceae	129	0	10	0	0	0	0	0
Akkermansiaceae	6	28	0	0	93	21	4	0
Bifidobacteriaceae	5810	21705	41675	485	24102	8349	1014	1036
Carnobacteriaceae	0	0	0	0	0	0	74	0
Lactobacillaceae	8305	15784	53	63	3898	342	39	9
Erysipelotrichaceae	3972	838	382	5672	2466	0	16	31
Tannerellaceae	0	0	0	137	282	0	0	0
Enterococcaceae	25725	59457	46835	10	36894	2	8	0
Weeksellaceae	0	0	0	0	0	1015	1340	12
Propionibacteriaceae	14	201	5	0	3	0	0	0
Streptococcaceae	0	18	9	17176	36028	33074	30573	10193
Pasteurellaceae	0	0	0	83586	152	56771	45239	63676
Eubacteriales_[F-1]	0	23	0	0	0	0	0	0
Corynebacteriaceae	2162	758	6	0	0	141	0	76
Muribaculaceae	0	7	0	0	49	0	0	0
Lachnospiraceae	254	0	0	0	23	0	0	0
Turicibacteraceae	73	182	7	19	0	0	0	0
Bacteroidaceae	0	0	0	2	39	2	0	0
Atopobiaceae	1423	18	284	1576	15975	230	35	1094
Rikenellaceae	0	8	0	0	0	0	0	0
Staphylococcaceae	2258	1654	6681	0	713	0	0	0
