| Paired difference tests | |
|---|---|
| Metric | Difference in shannon_entropy (Day 16 - Day 10) |
| Group column | Treatment |
| State column | Day |
| State 1 | 10 |
| State 2 | 16 |
| Individual ID column | MouseID |
| Parametric | False |
| Replicates handling | random |
| W (wilcoxon signed-rank test) | P-value | FDR P-value | |
|---|---|---|---|
| Group | |||
| Group2 | 4.0 | 0.875 | 0.875 |
| Group3 | 0.0 | 0.125 | 0.250 |
Download scores as tsv
| H | P value | |
|---|---|---|
| Kruskal Wallis test | 3.0 | 0.083265 |
| Mann-Whitney U | P-value | FDR P-value | ||
|---|---|---|---|---|
| Group A | Group B | |||
| Group2 | Group3 | 14.0 | 0.114286 | 0.114286 |
Download scores as tsv