SP37	SP37 Alloprevotella tannerae [0.62% 494Rs]
SP54	SP54 Oribacterium sinus [0.58% 462Rs]
SP66	SP66 Lachnoanaerobaculum orale [0.75% 602Rs]
SP24	SP24 Granulicatella paradiacens [1.35% 1074Rs]
SP55	SP55 Streptococcus agalactiae [0.49% 390Rs]
SP45	SP45 Streptococcus sanguinis [0.18% 147Rs]
SP57	SP57 Bacillus nealsonii [0.22% 177Rs]
SP69	SP69 Gemella haemolysans [0.13% 105Rs]
SP6	SP6 Veillonella parvula [7.87% 6282Rs]
SP34	SP34 Neisseria flavescens|subflava [0.55% 440Rs]
SP47	SP47 Peptostreptococcus stomatis [0.78% 619Rs]
SP23	SP23 Alloprevotella sp._HMT_308 [0.48% 382Rs]
SP76	SP76 Bacillus circulans [0.39% 310Rs]
SP59	SP59 Prevotella nanceiensis [0.39% 311Rs]
SP95	SP95 Mogibacterium vescum [0.39% 309Rs]
SP51	SP51 Neisseria subflava [0.65% 515Rs]
SP11	SP11 Prevotella melaninogenica [2.09% 1667Rs]
SP8	SP8 Prevotella histicola [1.05% 841Rs]
SP27	SP27 Prevotella pallens [1.27% 1016Rs]
SP67	SP67 Solobacterium moorei [0.65% 517Rs]
SP87	SP87 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.20% 162Rs]
SP46	SP46 Megasphaera micronuciformis [0.71% 568Rs]
SP33	SP33 Streptococcus australis [0.91% 730Rs]
SP29	SP29 Porphyromonas pasteri [1.20% 961Rs]
SP21	SP21 Stomatobaculum sp._HMT_097 [0.68% 545Rs]
SP28	SP28 Streptococcus infantis [1.63% 1298Rs]
SP17	SP17 Haemophilus parainfluenzae [2.78% 2218Rs]
SP1	SP1 Streptococcus sp._str._C300 [1.26% 1003Rs]
SP78	SP78 Leptotrichia sp._HMT_215 [0.51% 407Rs]
SP70	SP70 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.26% 205Rs]
SP64	SP64 Prevotella salivae [0.50% 397Rs]
SP5	SP5 Streptococcus infantis_clade_431 [0.49% 392Rs]
SP16	SP16 Schaalia lingnae_[Not_Validly_Published] [0.25% 199Rs]
SP77	SP77 Prevotella sp._HMT_306 [0.30% 238Rs]
SP62	SP62 Schaalia sp._HMT_180 [0.15% 116Rs]
SP49	SP49 Fusobacterium periodonticum [2.15% 1717Rs]
SP19	SP19 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.81% 645Rs]
SP52	SP52 Streptococcus sp._HMT_057 [0.39% 310Rs]
SP53	SP53 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.45% 357Rs]
SP58	SP58 Campylobacter concisus [0.56% 444Rs]
SP31	SP31 Gemella sanguinis [0.67% 538Rs]
SP3	SP3 Streptococcus salivarius [44.78% 35743Rs]
SP43	SP43 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.29% 230Rs]
SP84	SP84 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.14% 111Rs]
SP9	SP9 Veillonella atypica [4.58% 3653Rs]
SP12	SP12 Leptotrichia sp._HMT_417 [0.67% 531Rs]
SP85	SP85 Rothia aeria [0.14% 111Rs]
SP39	SP39 Rothia mucilaginosa [1.50% 1198Rs]
SP48	SP48 Streptococcus oralis [0.46% 371Rs]
SP7	SP7 Streptococcus sp._HMT_061 [0.34% 268Rs]
SP22	SP22 Streptococcus parasanguinis_I [1.23% 981Rs]
SP35	SP35 Actinomyces odontolyticus [1.49% 1192Rs]
SP40	SP40 Atopobium parvulum [0.50% 400Rs]
SP26	SP26 Streptococcus parasanguinis_II [1.31% 1043Rs]
SP41	SP41 Catonella morbi [0.30% 237Rs]
SP36	SP36 Streptococcus mitis [0.79% 627Rs]
SP38	SP38 Streptococcus sp._HMT_074 [0.31% 250Rs]
SP30	SP30 Actinomyces graevenitzii [1.32% 1052Rs]
SP2	SP2 Prevotella jejuni [0.57% 455Rs]
SP20	SP20 Leptotrichia sp._HMT_221 [0.29% 228Rs]
