SP2	SP2 Ligilactobacillus murinus [9.41% 68146Rs]
SP4	SP4 Escherichia coli [7.40% 53638Rs]
SP17	SP17 Manihot esculenta_Oral_Taxon_C60 [0.24% 1754Rs]
SP9	SP9 Corynebacterium mastitidis [12.00% 86967Rs]
SP1	SP1 Enterococcus faecalis [0.37% 2648Rs]
SP3	SP3 Streptococcus danieliae [35.36% 256133Rs]
SP15	SP15 Phocaeicola sartorii [0.11% 811Rs]
SP5	SP5 Streptococcus thoraltensis [19.61% 142036Rs]
SP8	SP8 Bifidobacterium pseudolongum [0.24% 1707Rs]
SP6	SP6 Streptococcus species1_MOT12 [14.65% 106103Rs]
SP24	SP24 Enterococcus sp._str._F95 [0.19% 1382Rs]
SP7	SP7 Faecalibaculum rodentium [0.35% 2514Rs]
