#SampleID	Oriainal ID	customer_label	genotype	days_post_ligature	Group
F4210.S01	zr4210_1V1V3	S.1	Transgenic.mice	2	Transgenic 2 days
F4210.S02	zr4210_2V1V3	S.2	Transgenic.mice	2	Transgenic 2 days
F4210.S03	zr4210_3V1V3	S.3	Transgenic.mice	2	Transgenic 2 days
F4210.S04	zr4210_4V1V3	S.4	Transgenic.mice	2	Transgenic 2 days
F4210.S05	zr4210_5V1V3	S.5	Transgenic.mice	2	Transgenic 2 days
F4210.S06	zr4210_6V1V3	S.7	Transgenic.mice	8	Transgenic 8 days
F4210.S07	zr4210_7V1V3	S.8	Transgenic.mice	8	Transgenic 8 days
F4210.S08	zr4210_8V1V3	S.111	Transgenic.mice	8	Transgenic 8 days
F4210.S09	zr4210_9V1V3	S.112	Transgenic.mice	8	Transgenic 8 days
F4210.S10	zr4210_10V1V3	S.113	Transgenic.mice	8	Transgenic 8 days
F4210.S11	zr4210_11V1V3	S.11	Transgenic.mice	14	Transgenic 14 days
F4210.S12	zr4210_12V1V3	S.12	Transgenic.mice	14	Transgenic 14 days
F4210.S13	zr4210_13V1V3	S.13	Transgenic.mice	14	Transgenic 14 days
F4210.S14	zr4210_14V1V3	S.14	Transgenic.mice	14	Transgenic 14 days
F4210.S15	zr4210_15V1V3	S.15	Transgenic.mice	14	Transgenic 14 days
F4210.S16	zr4210_16V1V3	S.16	WT.mice	2	Wildtype 2 days
F4210.S17	zr4210_17V1V3	S.17	WT.mice	2	Wildtype 2 days
F4210.S18	zr4210_18V1V3	S.18	WT.mice	2	Wildtype 2 days
F4210.S19	zr4210_19V1V3	S.19	WT.mice	2	Wildtype 2 days
F4210.S20	zr4210_20V1V3	S.20	WT.mice	2	Wildtype 2 days
F4210.S21	zr4210_21V1V3	S.21	WT.mice	8	Wildtype 8 days
F4210.S22	zr4210_22V1V3	S.22	WT.mice	8	Wildtype 8 days
F4210.S23	zr4210_23V1V3	S.23	WT.mice	8	Wildtype 8 days
F4210.S24	zr4210_24V1V3	S.24	WT.mice	8	Wildtype 8 days
F4210.S25	zr4210_25V1V3	S.25	WT.mice	8	Wildtype 8 days
F4210.S26	zr4210_26V1V3	S.26	WT.mice	14	Wildtype 14 days
F4210.S27	zr4210_27V1V3	S.27	WT.mice	14	Wildtype 14 days
F4210.S28	zr4210_28V1V3	S.28	WT.mice	14	Wildtype 14 days
F4210.S29	zr4210_29V1V3	S.29	WT.mice	14	Wildtype 14 days
F4210.S30	zr4210_30V1V3	S.30	WT.mice	14	Wildtype 14 days
F4831.S02	zr4831_2V1V3	S.2.3	Transgenic.mice	0	Transgenic 0 day
F4831.S03	zr4831_3V1V3	S.2.5	Transgenic.mice	0	Transgenic 0 day
F4831.S04	zr4831_4V1V3	S.2.6	WT.mice	0	Wildtype 0 day
F4831.S05	zr4831_5V1V3	S.2.7	WT.mice	0	Wildtype 0 day
F4831.S06	zr4831_6V1V3	S.2.8	WT.mice	0	Wildtype 0 day
F4831.S07	zr4831_7V1V3	S.2.9	WT.mice	0	Wildtype 0 day
F4831.S08	zr4831_8V1V3	S.2.10	WT.mice	0	Wildtype 0 day
F4831.S09	zr4831_9V1V3	S.2.11	WT.mice	111	ID 111
F4831.S10	zr4831_10V1V3	S.2.12	Transgenic.mice	111	ID 111
F4831.S13	zr4831_13V1V3	S.2.15	Transgenic.mice	0	Transgenic 0 day
F4831.S14	zr4831_14V1V3	S.2.16	Transgenic.mice	0	Transgenic 0 day
F4831.S15	zr4831_15V1V3	S.2.17	Transgenic.mice	0	Transgenic 0 day
