Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Wildtype 0 day	Wildtype 0 day	Wildtype 0 day	Wildtype 0 day	Wildtype 0 day	Wildtype 14 days	Wildtype 14 days	Wildtype 14 days	Wildtype 14 days	Wildtype 14 days	Wildtype 2 days	Wildtype 2 days	Wildtype 2 days	Wildtype 2 days	Wildtype 2 days	Wildtype 8 days	Wildtype 8 days	Wildtype 8 days	Wildtype 8 days	Wildtype 8 days
Enterococcus faecalis (SP1)	1.0	1.0	1.0	1.0	1.0	1.0	49.0	75.0	194.0	262.0	1.0	1.0	1.0	1.0	85.0	1.0	1.0	1.0	179.0	201.0
Phocaeicola sartorii (SP15)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	32.0	41.0	1.0	1.0	15.0	18.0	26.0	1.0	1.0	126.0	190.0	244.0
Sutterella sp._str._cont1.66 (SP16)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	14.0
Manihot esculenta_Oral_Taxon_C60 (SP17)	1.0	1.0	1.0	1.0	315.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Parasutterella excrementihominis (SP18)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Ligilactobacillus murinus (SP2)	1.0	1.0	185.0	253.0	807.0	546.0	1783.0	2150.0	2475.0	3080.0	380.0	634.0	911.0	1567.0	4193.0	2533.0	3399.0	3540.0	3869.0	4163.0
Enterococcus sp._str._F95 (SP24)	1.0	1.0	1.0	1.0	1.0	1.0	33.0	53.0	142.0	174.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	72.0	85.0	90.0
Bacteroides acidifaciens (SP28)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Streptococcus danieliae (SP3)	17108.0	17998.0	19781.0	25956.0	27481.0	455.0	509.0	624.0	634.0	807.0	1301.0	1308.0	2330.0	2393.0	4536.0	72.0	277.0	331.0	415.0	1156.0
Calycanthus floridus_Oral_Taxon_D07 (SP31)	1.0	1.0	1.0	32.0	45.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus ureilyticus (SP32)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Enterobacter cloacae (SP34)	1.0	1.0	1.0	1.0	203.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Streptococcus thermophilus (SP35)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Escherichia coli (SP4)	1.0	1.0	1.0	1.0	1.0	909.0	1465.0	1614.0	1904.0	2840.0	59.0	792.0	956.0	1326.0	3236.0	848.0	1816.0	2105.0	2523.0	3076.0
Streptococcus thoraltensis (SP5)	1.0	71.0	99.0	144.0	384.0	2994.0	3849.0	5182.0	5593.0	8597.0	3111.0	6228.0	6656.0	7143.0	9763.0	2998.0	3913.0	3948.0	4131.0	4543.0
Streptococcus species1_MOT12 (SP6)	1.0	1.0	1.0	182.0	275.0	1676.0	1730.0	3625.0	3704.0	4254.0	1104.0	1591.0	2213.0	3377.0	5391.0	913.0	1461.0	1952.0	3030.0	5666.0
Faecalibaculum rodentium (SP7)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	166.0	298.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	211.0
Bifidobacterium pseudolongum (SP8)	1.0	1.0	1.0	1.0	1.0	1.0	33.0	46.0	67.0	143.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	169.0	178.0	346.0
Corynebacterium mastitidis (SP9)	1660.0	4062.0	4470.0	6130.0	6690.0	1.0	376.0	503.0	547.0	983.0	71.0	372.0	1277.0	2687.0	3835.0	1.0	1.0	49.0	510.0	1099.0
Parabacteroides distasonis_nov_97.706% (SPN1)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Streptococcus thoraltensis_nov_95.534% (SPN10)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	40.0	1.0	43.0	43.0	51.0	88.0	1.0	1.0	1.0	1.0	1.0
Calycanthus floridus_Oral_Taxon_D07_nov_97.792% (SPN11)	1.0	1.0	1.0	252.0	346.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Kineothrix alysoides_nov_96.599% (SPN12)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Ligilactobacillus murinus_nov_97.600% (SPN16)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Blautia coccoides_nov_88.825% (SPN17)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Streptococcus danieliae_nov_97.347% (SPN19)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	46.0	50.0	1.0	1.0	1.0	1.0	26.0
Streptococcus equinus_nov_91.386% (SPN2)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Duncaniella freteri_nov_85.102% (SPN21)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	25.0	1.0	1.0	1.0	1.0	1.0
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.542% (SPN23)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Streptococcus thoraltensis_nov_96.699% (SPN24)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	17.0	24.0	1.0	1.0	13.0	26.0	29.0	1.0	1.0	1.0	1.0	1.0
Manihot esculenta_Oral_Taxon_C60_nov_96.903% (SPN25)	1.0	1.0	1.0	1.0	148.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Streptococcus equinus_nov_92.697% (SPN28)	1.0	1.0	1.0	8.0	12.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
Granulicatella paradiacens_nov_85.821% (SPN29)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Corynebacterium casei_nov_88.571% (SPN3)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Sutterella sp._str._cont1.66_nov_96.429% (SPN30)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0
Streptococcus species1_MOT12_nov_97.076% (SPN31)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.0	17.0	22.0	1.0	7.0	15.0	56.0	59.0	1.0	1.0	1.0	1.0	33.0
Ligilactobacillus faecis_nov_80.909% (SPN5)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Bifidobacterium pseudolongum_nov_82.309% (SPN7)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
multigenus multispecies_spp1_3 (SPP1)	1.0	1.0	1.0	1.0	131.0	1.0	1.0	1.0	1.0	222.0	1.0	1.0	1.0	1.0	77.0	1.0	1.0	1.0	1.0	1.0
multigenus multispecies_spp2_5 (SPP2)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0
multigenus multispecies_spp3_3 (SPP3)	1.0	1.0	1.0	1.0	1.0	366.0	664.0	691.0	699.0	1204.0	96.0	280.0	429.0	525.0	1470.0	351.0	829.0	829.0	1075.0	1388.0
Mammaliicoccus sciuri (SPP4)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	100.0	1.0	1.0	1.0	1.0	62.0	1.0	1.0	1.0	1.0	1.0
multigenus multispecies_sppn1_3_nov_96.008% (SPPN1)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
multigenus multispecies_sppn2_2_nov_92.141% (SPPN2)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.0	43.0	91.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	57.0
