SP5	SP5 Lactobacillus murinus [21.88% 59107Rs]
SP4	SP4 Corynebacterium mastitidis [5.65% 15269Rs]
SP8	SP8 Faecalibaculum rodentium [0.76% 2063Rs]
SP9	SP9 Enterococcus faecalis [0.81% 2175Rs]
SP13	SP13 Bifidobacterium pseudolongum [0.48% 1302Rs]
SP14	SP14 Bacteroides sartorii [0.22% 583Rs]
SP3	SP3 Streptococcus thoraltensis [45.13% 121892Rs]
SP1	SP1 Escherichia coli [17.34% 46849Rs]
SP2	SP2 Streptococcus danieliae [7.27% 19627Rs]
SP15	SP15 Enterococcus sp._str._F95 [0.30% 819Rs]
