SP17	SP17 Bacteroides thetaiotaomicron [8.35% 46253Rs]
SP32	SP32 Acutalibacter muris [0.27% 1474Rs]
SP26	SP26 Sutterella sp._str._cont1.66 [0.89% 4928Rs]
SP3	SP3 Streptococcus species1_MOT12 [24.28% 134532Rs]
SP2	SP2 Ligilactobacillus murinus [2.23% 12344Rs]
SP7	SP7 Streptococcus thoraltensis [47.98% 265850Rs]
SP11	SP11 Ileibacterium valens [0.30% 1657Rs]
SP19	SP19 Staphylococcus ureilyticus [0.23% 1262Rs]
SP18	SP18 Akkermansia muciniphila [1.71% 9452Rs]
SP4	SP4 Escherichia coli [6.92% 38320Rs]
SP33	SP33 Acinetobacter johnsonii [0.20% 1116Rs]
SP8	SP8 Streptococcus danieliae [0.82% 4522Rs]
SP20	SP20 Bifidobacterium pseudolongum [0.20% 1129Rs]
SP1	SP1 Staphylococcus saprophyticus [0.32% 1746Rs]
SP28	SP28 Propionibacterium acnes [0.74% 4081Rs]
SP5	SP5 Corynebacterium mastitidis [3.15% 17451Rs]
