K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Rhizobiales.F_Rhizobiaceae.G_Agrobacterium	0.0			-
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfovibrionales.F_Desulfovibrionaceae	3.80880789137	Stool_Young_Perio	3.58064003251	0.000162894046324
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Rikenellaceae	5.01814466068	Stool_Young_Perio	4.75386541548	0.000178300585162
K_Bacteria.P_Firmicutes.C_Erysipelotrichi.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Erysipelotrichaceae__G_1_	4.18446035145	Stool_Old_Perio	3.88359331275	0.00246448837995
K_Bacteria.P_Deinococcus_Thermus.C_Deinococci.O_Deinococcales	4.17419313147			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Lawsonibacter.S_asaccharolyticus_nov_91_116	3.53620617785	Stool_Young_Perio	3.33280862295	0.0148769647573
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Acutalibacter	4.11471895579	Stool_Young_Perio	3.872113021	0.000658030984837
K_Bacteria.P_Proteobacteria	5.75016797996	Brain_Old_Perio	5.42904102624	0.0283109666454
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Oscillospiraceae__G_2_	1.89275610242			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_multigenus.S_multispecies_spp11_2	4.66445600056			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_1_.S_bacterium_MOT_129_nov_86_640	3.8877451055	Stool_Old_Perio	3.68391662519	0.000162894046324
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lacrimispora.S_xylanolytica_nov_94_363	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Bacillaceae.G_Lysinibacillus.S_sphaericus	0.0			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales	4.14417447401			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_14_	3.79256465909			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales	5.68562758985	Stool_Old_Perio	5.41752555618	0.000222972477351
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae	3.48754030862			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Bacillaceae.G_Priestia	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_1_	3.52837462814			-
K_Bacteria.P_Bacteroidetes.C_Sphingobacteriia.O_Sphingobacteriales	3.4793080411			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Raoultella	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_asburiae	4.12214237813			-
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Rhizobiales.F_Rhizobiaceae.G_Agrobacterium.S_vitis	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Moraxellales.F_Moraxellaceae.G_Acinetobacter.S_radioresistens	3.65813375036			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_7_.S_bacterium_MOT_172_nov_91_718	3.12956163172			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Acetivibrio	3.86069669015	Stool_Young_Perio	3.58767560926	9.74962535426e-05
K_Bacteria.P_Bacteroidota.C_Chitinophagia.O_Chitinophagales.F_Chitinophagaceae.G_Sediminibacterium.S_aquarii_nov_92_355	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Thermoanaerobacterales.F_Thermodesulfobiaceae	0.0			-
K_Bacteria.P_Cyanobacteria.C_Gloeobacteria.O_Gloeobacterales.F_Gloeobacteraceae.G_Gloeobacter.S_multispecies_sppn10_2_nov_83_592	1.7485836158	Ligature_Young	3.92482094661	0.0129814311671
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Citrobacter.S_koseri	4.87137728988			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Tannerellaceae.G_Parabacteroides.S_distasonis_nov_97_938	0.0			-
K_Bacteria.P_Deferribacteres	3.52367869698	Stool_Old_Perio	3.13661606729	0.0018541157324
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Moraxellales	4.82604918807	Brain_Old_Perio	4.4598029534	0.000627076166051
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Rikenellaceae.G_Alistipes.S_sp__MOT_127	4.05810862377	Stool_Young_Perio	3.74008132321	0.00964088164087
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae	4.65761253426	Stool_Young_Perio	4.42627986583	0.00131055212274
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_sp__HMT_512	4.0407977678			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_88_330	3.95288184587	Stool_Young_Perio	3.65918564499	0.000162894046324
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia	3.70087005953			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_sp__HMT_448	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Hydrogenoanaerobacterium	3.19564143873	Stool_Young_Perio	3.92957711154	0.0165455361675
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Oxalobacteraceae	0.0			-
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Rhodospirillales.F_Rhodospirillaceae.G_Magnetospirillum.S_magnetotacticum	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Pseudomonadaceae.G_Pseudomonas.S_putida	3.35923371825			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae	3.70087005953			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_2_	4.64499220384	Stool_Young_Perio	4.36095362037	0.000323144055085
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_6_	4.03286755351	Stool_Young_Perio	3.7891639355	0.000878119802389
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Acutalibacter.S_muris	4.11471895579	Stool_Young_Perio	3.87211143827	0.000658030984837
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales	3.35923371825			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Shigella.S_flexneri	3.80741110479			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_azizii_nov_95_171	4.87211199581	Ligature_Old	4.56770949326	0.00111263084339
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_86_290	3.87959024267	Stool_Old_Perio	3.64957995673	0.000486867993209
K_Bacteria.P_Firmicutes.C_Erysipelotrichi.O_Erysipelotrichales.F_Erysipelotrichaceae	4.2507353275	Stool_Old_Perio	3.92489029527	0.00234078474828
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Pseudomonadaceae.G_Pseudomonas	3.35923371825			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Comamonadaceae.G_Acidovorax	3.40255476774			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Clostridiaceae.G_Beduini	3.6568175689	Stool_Old_Perio	3.46355402947	0.000162894046324
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_86_948	4.14986258203	Stool_Young_Perio	3.89736661995	0.000658030984837
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_91_853	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Rikenellaceae.G_Alistipes.S_senegalensis_nov_93_648	4.72208905414	Stool_Young_Perio	4.48784009101	0.00157864888251
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_mori_nov_97_951	5.01447635456			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Shigella.S_sonnei	4.08726946145			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidaceae.G_Bacteroides.S_acidifaciens	4.08107532942			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculum	4.43935587891	Stool_Young_Perio	4.14681806573	0.000124639559208
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Bifidobacteriales.F_Bifidobacteriaceae	4.28171618694			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_thoraltensis	4.977309415	Ligature_Old	4.68841321041	0.000280700890046
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_multigenus	4.66445600056			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_shahii_nov_87_602	4.14541352849			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_2_.S_bacterium_MOT_104_nov_87_174	3.17044460662	Stool_Young_Perio	2.87798328952	0.0018541157324
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales	5.64959373551	Ligature_Young	5.3329232698	0.0376433906084
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Enterococcaceae.G_Enterococcus.S_gallinarum	5.40140257586	Brain_Young_Perio	5.02263110033	0.000320429467849
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Oscillospiraceae__G_6_.S_bacterium_MOT_153_nov_91_631	3.8954946862	Stool_Young_Perio	3.63019812325	0.0165455361675
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_multigenus	3.26695238008	Stool_Young_Perio	3.03198747267	0.00041198256142
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus	5.2479787911	Ligature_Old	4.95172596458	0.000805211931968
K_Bacteria.P_Tenericutes.C_Mollicutes.O_Anaeroplasmatales	2.83201118378	Stool_Young_Perio	2.68425396318	0.00807952630601
K_Bacteria.P_Bacteroidota	5.30582330618	Stool_Young_Perio	5.02224226826	0.00010574967893
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Eubacteriales__F_1_	3.55688402109	Stool_Old_Perio	3.37578416554	0.00135918726953
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales	3.16160233984			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae	0.750032420027			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Oscillospiraceae__G_3_.S_bacterium_MOT_150_nov_91_511	0.0			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_93_712	4.27005939968	Stool_Young_Perio	3.97594766269	0.00083807044942
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Oscillospiraceae__G_4_.S_bacterium_MOT_151_nov_95_634	3.21155507652	Stool_Young_Perio	2.97772817725	0.000658030984837
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium.S_mastitidis	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Tannerellaceae.G_Parabacteroides.S_goldsteinii	4.4709585362	Stool_Old_Perio	4.216178513	0.000187282552868
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_1_.S_bacterium_MOT_129_nov_88_129	4.1024445296	Stool_Young_Perio	3.82949723833	0.000162894046324
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_2_.S_bacterium_MOT_104_nov_86_600	0.0			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_89_135	3.22807860436			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_1_.S_bacterium_MOT_166	3.52837462814			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Eubacteriales__F_1_.G_Eubacteriales__G_4_	3.15886798984	Stool_Old_Perio	2.92625299768	0.00253711671961
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Bacillaceae.G_Lysinibacillus.S_sphaericus_nov_97_988	0.0			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Bacteroidaceae.G_Phocaeicola.S_sartorii	3.91265693394	Brain_Old_Perio	3.65858454656	0.0165455361675
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Rhodospirillales.F_Rhodospirillaceae.G_Magnetospirillum	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Clostridiaceae.G_Clostridium	2.34505377342			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_11_	3.5937737354			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Lactobacillaceae.G_Lactobacillus	5.00082223454	Stool_Young_Perio	4.60417485566	0.00583200213835
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Sutterellaceae.G_Parasutterella.S_excrementihominis	4.28860436465	Stool_Young_Perio	4.00751422746	8.96708996806e-05
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales	3.70087005953			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculum.S_intestinale	4.43935587891	Stool_Young_Perio	4.14681740227	0.000124639559208
K_Bacteria.P_Cyanobacteria.C_Gloeobacteria.O_Gloeobacterales.F_Gloeobacteraceae.G_Gloeobacter	1.7485836158	Ligature_Young	3.81468603448	0.0129814311671
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_2_.S_bacterium_MOT_104_nov_86_000	4.06522213292	Stool_Old_Perio	3.76826353595	0.00154000419141
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Cetobacterium	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_14_.S_bacterium_MOT_183_nov_97_854	3.79256465909			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidaceae.G_Bacteroides.S_thetaiotaomicron	4.16549275968	Ligature_Young	3.85961421548	0.000489898697363
K_Eukaryota.P_Streptophyta.C_Magnoliopsida	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseriaceae__G_1_.S_bacterium_MOT_031	4.70075205416	Ligature_Old	4.36938204437	0.000658030984837
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae	3.97167215307	Stool_Old_Perio	3.69773852962	8.22806790411e-05
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Intrasporangiaceae	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_2_	3.95575403029	Stool_Young_Perio	4.07282902922	0.0165455361675
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Corynebacteriaceae.G_Corynebacterium	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Staphylococcaceae.G_Staphylococcus.S_ureilyticus	4.06022256834			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Moraxellales.F_Moraxellaceae.G_Acinetobacter.S_multispecies_spp35_2	1.22715367475			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Bacillaceae.G_Bacillus.S_subtilis	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Corynebacteriales.F_Nocardiaceae.G_Rhodococcus	4.71790882899	Brain_Old_Perio	4.27145383129	0.0165455361675
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Enterococcaceae.G_Enterococcus.S_faecalis	5.5729980645	Ligature_Young	5.27958884471	0.0197810035084
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Rikenellaceae.G_Alistipes.S_senegalensis_nov_93_686	4.15333714345	Stool_Young_Perio	3.84783997106	0.000162894046324
K_Bacteria.P_Firmicutes.C_Erysipelotrichia	4.28855067097	Stool_Young_Perio	3.99300561826	0.000108388469123
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Raoultella.S_planticola	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Blautia.S_luti_nov_94_561	3.14321775373			-
K_Bacteria.P_Actinobacteria	4.98794272346			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Bacillaceae.G_Bacillus.S_multispecies_spp13_6	4.58762961708	Brain_Old_Perio	4.24140811725	0.0430668083271
K_Bacteria.P_Deferribacteres.C_Deferribacteres.O_Deferribacterales.F_Mucispirillaceae.G_Mucispirillum.S_schaedleri	3.52367869698	Stool_Old_Perio	3.13651109352	0.0018541157324
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Escherichia.S_coli	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Comamonadaceae.G_Comamonas	3.91075742794			-
K_Bacteria.P_Deferribacteres.C_Deferribacteres.O_Deferribacterales.F_Mucispirillaceae.G_Mucispirillum	3.52367869698	Stool_Old_Perio	3.13640302694	0.0018541157324
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Oscillospiraceae.G_Acetivibrio.S_cellulolyticus_nov_82_289	3.47211084246	Stool_Young_Perio	3.21947107352	0.000162894046324
K_Bacteria.P_Cyanobacteria.C_Gloeobacteria	1.7485836158	Ligature_Young	3.81198119815	0.0129814311671
K_Bacteria.P_Acidobacteria	3.97412198877			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Staphylococcaceae.G_Mammaliicoccus	4.30587918354	Ligature_Young	4.05783875048	0.0129814311671
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae	4.70075205416	Ligature_Old	4.36938204074	0.000658030984837
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Eggerthellales.F_Eggerthellaceae.G_Adlercreutzia.S_muris_nov_88_961	2.45919040747	Stool_Old_Perio	2.74405829537	0.0018541157324
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Atopobiaceae	3.16160233984			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales	4.28855067097	Stool_Young_Perio	3.99300578014	0.000108388469123
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria	3.80880789137	Stool_Young_Perio	3.58063963114	0.000162894046324
K_Bacteria.P_Acidobacteria.C_Blastocatellia.O_Blastocatellales.F_Pyrinomonadaceae.G_Pyrinomonas.S_methylaliphatogenes_nov_96_809	3.97412198877			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Muribaculaceae__G_1_.S_bacterium_MOT_129_nov_86_089	4.44654475755	Stool_Old_Perio	4.19249255697	0.0201528912697
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales	3.78564200142	Stool_Young_Perio	3.47686849166	0.0116956856726
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Microbacteriaceae.G_Leucobacter	3.72320089769			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Eubacteriales__F_1_.G_Eubacteriales__G_2_.S_bacterium_MOT_162	2.96923081119			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_6_.S_bacterium_MOT_171_nov_97_694	3.31330432024	Stool_Young_Perio	3.04558035171	0.0018541157324
K_Bacteria.P_Bacteroidota.C_Flavobacteriia.O_Flavobacteriales.F_Weeksellaceae	5.08978151409	Brain_Old_Perio	4.77378121432	1.13814373466e-05
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae.G_Ralstonia.S_solanacearum_nov_96_296	0.750032420027			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_oralis	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales	5.66193412678			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_89_919	4.10818840752	Brain_Old_Perio	3.75574984644	0.0165455361675
K_Bacteria.P_Deinococcus_Thermus.C_Deinococci.O_Deinococcales.F_Deinococcaceae	4.17419313147			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_6_.S_bacterium_MOT_171_nov_94_561	3.43018470925			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Lactobacillaceae.G_Ligilactobacillus	5.06058130637	Stool_Old_Perio	4.6691376455	0.000232668990842
K_Bacteria.P_Bacteroidota.C_Bacteroidia	5.30582330618	Stool_Young_Perio	5.02224404512	0.000105220709722
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Bacillaceae	4.58762961708	Brain_Old_Perio	4.25264231466	0.0430668083271
K_Bacteria.P_Saccharibacteria__TM7_	3.26724277058	Stool_Young_Perio	3.00564989509	0.000162894046324
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_11_.S_bacterium_MOT_177	3.5937737354			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia	3.16160233984	Ligature_Old	3.18406323601	0.029572394813
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfovibrionales	3.80880789137	Stool_Young_Perio	3.58064017498	0.000162894046324
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_87_424	3.83131040461			-
K_Bacteria.P_Bacteroidota.C_Bacteroidia.O_Bacteroidales.F_Muribaculaceae.G_Duncaniella.S_freteri_nov_90_184	4.51151889651	Stool_Young_Perio	4.22434297795	1.13814373466e-05
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas	3.48754030862			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria	4.71162154002	Ligature_Old	4.379604589	0.00819174791741
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnoclostridium.S__Clostridium_scindens_nov_89_027	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Blautia	3.55116988441			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Longibaculum	3.74696144431	Stool_Old_Perio	3.49636220186	5.83955044806e-05
K_Eukaryota.P_Streptophyta	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Shigella	4.27053322552			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae	4.66445600056			-
K_Bacteria.P_Fusobacteria.C_Fusobacteria.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_nucleatum_subsp__vincentii	4.10371818321			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_3_.S_bacterium_MOT_168_nov_94_792	3.03352760376			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Faecalibaculum.S_rodentium	3.55689051154	Stool_Old_Perio	3.24539979475	4.4308027289e-05
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Eggerthellales.F_Eggerthellaceae.G_Adlercreutzia	2.45919040747	Stool_Old_Perio	2.74342275715	0.0018541157324
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Sutterellaceae.G_Parasutterella	4.39199561239	Stool_Young_Perio	4.10949954955	8.71088367907e-05
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Rhizobiales.F_Rhizobiaceae	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Klebsiella.S_oxytoca	0.0			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Turicibacteraceae	4.12869685865	Stool_Young_Perio	3.82161419358	0.00876163644921
K_Bacteria.P_Deinococcus_Thermus.C_Deinococci.O_Deinococcales.F_Deinococcaceae.G_Deinococcus	4.17419313147			-
K_Bacteria.P_Bacteroidota.C_Flavobacteriia.O_Flavobacteriales.F_Weeksellaceae.G_Chryseobacterium.S_gambrini	4.92327216236	Brain_Old_Perio	4.58921572861	0.000162894046324
