Coefficients	Standard Errors	Test Statistics W	p Values	 Adjusted p Values	Differential Abundance
BacteroidesBacteroides thetaiotaomicron (SP1) 	1.75018487492979	1.55341946560395	1.12666598667176	0.259883728425117	1	FALSE
AcutalibacterAcutalibacter muris (SP10) 	-0.61825528400617	1.59984629933389	-0.386446675698526	0	0	TRUE
SutterellaSutterella sp._str._cont1.66 (SP11) 	0.32761287805518	0.741613341856699	0.441756990556521	0.658665064594715	1	FALSE
PropionibacteriumPropionibacterium acnes (SP14) 	3.2035467168599	1.75078070113716	1.82978183091642	0	0	TRUE
AkkermansiaAkkermansia muciniphila (SP15) 	-1.05141038566277	1.02454634922975	-1.02622042082646	0.304787697859081	1	FALSE
LactobacillusLactobacillus murinus (SP4) 	1.49329574289296	1.88260772230459	0.793206001017007	0.427657811761655	1	FALSE
BifidobacteriumBifidobacterium pseudolongum (SP6) 	2.46597312211446	1.08392313000003	2.27504428484184	0.0229032733886687	0.893227662158078	FALSE
EscherichiaEscherichia coli (SP7) 	3.5562994422244	2.37710145139268	1.4960654877144	0.134636590438163	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_85.910% (SPN11) 	-0.615119323821495	0.884160591656402	-0.695709953176176	0.486610491044196	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_84.854% (SPN112) 	1.08603476317966	1.33327522247661	0.814561573537918	0.415323313580406	1	FALSE
ErysipelatoclostridiumErysipelatoclostridium sp._str._HGF2_nov_88.971% (SPN120) 	-0.725224166092902	1.1769156443548	-0.616207431324	0.537757624403065	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_86.047% (SPN130) 	3.11818978823039	1.7720826955298	1.75961866570688	0.0784724845428516	1	FALSE
BarnesiellaBarnesiella viscericola_nov_83.364% (SPN137) 	3.58006606622064	0.950574666692038	3.76621236780812	0.000165742826991934	0.00662971307967737	TRUE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_84.660% (SPN140) 	-0.679064927287643	1.28303123998891	-0.529266089649939	0.596620875777891	1	FALSE
LacnoclostridiumLacnoclostridium hathewayi_nov_94.212% (SPN141) 	-0.720509661434304	1.6409761595207	-0.439073814237953	0	0	TRUE
FaecalibaculumFaecalibaculum rodentium_nov_84.906% (SPN142) 	0.955767460813039	1.20289062650001	0.794558906485112	0.426870130355388	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_87.184% (SPN143) 	0.569540409998789	0.653386557334353	0.871674514275845	0.383385967484289	1	FALSE
AcetivibrioAcetivibrio cellulolyticus_nov_84.058% (SPN145) 	-1.10032608306473	1.23016541814676	-0.894453759497135	0	0	TRUE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_78.835% (SPN146) 	-0.20453739549268	0.462027176903515	-0.442695593933414	0.657985929837432	1	FALSE
EubacteriumEubacterium eligens_nov_87.572% (SPN148) 	1.90602349055358	1.12442919775674	1.69510316377068	0.0900558521780138	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_83.268% (SPN159) 	-0.0275136863473802	1.15932670271003	-0.0237324701337978	0.981066005873232	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_85.352% (SPN186) 	-0.705625104996593	1.26639940874579	-0.557190014559014	0.577397611391676	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_85.742% (SPN2) 	-0.816505521925311	0.556727053299138	-1.46661728954384	0.14248019403749	1	FALSE
GaboniaGabonia massiliensis_nov_86.704% (SPN205) 	0.162582845437995	0.858211138345335	0.189443877122663	0.849744938060085	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_86.127% (SPN223) 	-0.816277281765633	0.729265005566334	-1.11931503024984	0.263005765896492	1	FALSE
AlistipesAlistipes senegalensis_nov_93.846% (SPN234) 	-1.31196282451256	0.696230107469399	-1.88438105511003	0.0595134505426508	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_85.127% (SPN244) 	2.31139184165023	1.27735215929971	1.80951809164155	0.0703705520839399	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_85.853% (SPN252) 	1.20955438365335	1.12985185017231	1.07054246401321	0.284375205742426	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_86.940% (SPN260) 	2.39781724480003	1.06459816421077	2.25232141610692	0.0243019677440225	0.923474774272857	FALSE
TuricibacterTuricibacter sanguinis_nov_95.833% (SPN31) 	1.47413727562772	1.31342753909215	1.12235904284956	0.261709811390081	1	FALSE
AlistipesAlistipes finegoldii_nov_93.690% (SPN40) 	-0.948598801152353	0.582971987553022	-1.62717732825212	0.10369944140895	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_87.476% (SPN48) 	2.35105536330125	1.19173157590247	1.97280613423442	0.0485176540250337	1	FALSE
Bacteroidetes_[G-7]Bacteroidetes_[G-7] bacterium_HMT_911_nov_84.423% (SPN69) 	1.42098866689868	1.15150390332782	1.23402852807711	0.217192274013257	1	FALSE
StreptococcusStreptococcus acidominimus_nov_94.788% (SPN77) 	5.20752586721047	2.65030217940742	1.96488004563118	0	0	TRUE
HathewayaHathewaya proteolytica_nov_83.768% (SPN83) 	1.15714723389127	1.33497606996509	0.86679249158491	0.386055716811698	1	FALSE
AlistipesAlistipes senegalensis_nov_94.073% (SPN90) 	-1.52480132489845	0.915342276626389	-1.66582639503804	0.0957479972762368	1	FALSE
AllobaculumAllobaculum stercoricanis_nov_86.139% (SPN94) 	-0.928024544347074	1.98788666086854	-0.466839766378636	0	0	TRUE
Cutibacterium,PropionibacteriumCutibacterium,Propionibacterium acnes (SPP1) 	2.04730351353884	0.978918437991725	2.09139335217644	0.0364928176210887	1	FALSE
Escherichia,ShigellaEscherichia,Shigella coli,flexneri,sonnei (SPP4) 	2.32747432613465	2.18848768336401	1.06350807629723	0.287551604605862	1	FALSE
ClostridiumClostridium glycyrrhizinilyticum (SPPN8) 	-0.604497407572491	1.63233221032863	-0.370327439321184	0	0	TRUE
