SP6	SP6 Bifidobacterium pseudolongum [0.18% 575Rs]
SP5	SP5 Streptococcus thoraltensis [64.04% 202589Rs]
SP2	SP2 Streptococcus danieliae [1.00% 3153Rs]
SP7	SP7 Escherichia coli [9.10% 28785Rs]
SP10	SP10 Acutalibacter muris [0.26% 810Rs]
SP4	SP4 Lactobacillus murinus [3.38% 10706Rs]
SP15	SP15 Akkermansia muciniphila [2.26% 7163Rs]
SP3	SP3 Acinetobacter johnsonii [0.22% 706Rs]
SP26	SP26 Staphylococcus cohnii [0.35% 1114Rs]
SP11	SP11 Sutterella sp._str._cont1.66 [0.99% 3120Rs]
SP22	SP22 Staphylococcus saprophyticus [0.36% 1127Rs]
SP1	SP1 Bacteroides thetaiotaomicron [11.76% 37201Rs]
SP14	SP14 Propionibacterium acnes [0.73% 2319Rs]
SP18	SP18 Corynebacterium mastitidis [3.37% 10664Rs]
