Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	BL	BL	BL	BL	BL	ligSPM	ligSPM	ligSPM	ligSPM	ligSPM
Bacteroides thetaiotaomicron (SP1)	1.0	1.0	1.0	1.0	83.0	27.0	234.0	489.0	732.75	2337.0
Propionibacterium acnes (SP14)	9.0	60.5	110.5	147.0	308.0	1.0	1.0	1.0	1.0	36.0
Akkermansia muciniphila (SP15)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	31.0
Corynebacterium mastitidis (SP18)	1.0	1.0	1.0	1.0	154.0	1.0	6.25	42.5	136.5	7857.0
Streptococcus danieliae (SP2)	1.0	1.0	1.0	1.0	12.0	139.0	141.25	198.5	275.25	341.0
Staphylococcus cohnii (SP26)	1.0	1.0	1.0	1.0	102.0	1.0	1.0	17.0	99.75	216.0
Acinetobacter johnsonii (SP3)	1.0	1.0	1.0	1.0	68.0	1.0	1.0	1.0	1.0	10.0
Lactobacillus murinus (SP4)	1.0	1.0	1.0	31.0	148.0	1.0	16.25	136.5	420.25	1703.0
Streptococcus thoraltensis (SP5)	1.0	1.0	1.0	1.0	8106.0	1556.0	4148.0	7656.5	12368.0	16241.0
Bifidobacterium pseudolongum (SP6)	1.0	1.0	1.0	1.0	55.0	1.0	1.0	1.0	1.0	1.0
Escherichia coli (SP7)	1.0	1.0	1.0	25.0	85.0	1.0	1.0	1.0	510.25	5296.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.910% (SPN11)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	33.0
Erysipelatoclostridium sp._str._HGF2_nov_88.971% (SPN120)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.047% (SPN130)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Lacnoclostridium hathewayi_nov_94.212% (SPN141)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	37.0
Faecalibaculum rodentium_nov_84.906% (SPN142)	1.0	1.0	1.0	1.0	88.0	1.0	1.0	1.0	1.0	1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.268% (SPN159)	1.0	1.0	1.0	50.5	75.0	1.0	1.0	1.0	1.0	73.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.352% (SPN186)	1.0	1.0	1.0	19.75	57.0	1.0	1.0	1.0	1.0	29.0
Alistipes senegalensis_nov_93.846% (SPN234)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.853% (SPN252)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.940% (SPN260)	1.0	1.0	1.0	1.0	47.0	1.0	1.0	1.0	1.0	1.0
Turicibacter sanguinis_nov_95.833% (SPN31)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Streptococcus acidominimus_nov_94.788% (SPN77)	1.0	1.0	1.0	1.0	10883.0	2171.0	6637.75	7121.0	12234.0	15766.0
Allobaculum stercoricanis_nov_86.139% (SPN94)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	17.0
Propionibacterium acnes (SPP1)	1.0	1.0	33.5	120.0	141.0	1.0	1.0	1.0	1.0	1.0
multigenus multispecies_spp4_3 (SPP4)	1.0	1.0	1.0	1.0	45.0	1.0	1.0	1.0	227.5	2316.0
