Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	ligNoSPM	ligNoSPM	ligNoSPM	ligNoSPM	ligNoSPM	ligSPM	ligSPM	ligSPM	ligSPM	ligSPM
Cutibacterium namnetense (SP1)	1.0	1.0	1.0	1.0	246.0	1.0	1.0	1.0	1.0	1.0
Acinetobacter johnsonii (SP10)	1.0	1.0	16.0	49.0	212.0	1.0	1.0	1.0	1.0	10.0
Corynebacterium mastitidis (SP11)	1.0	1.0	1.0	1.0	1.0	1.0	40.0	74.5	280.75	12852.0
Staphylococcus saprophyticus (SP12)	1.0	1.0	1.0	1.0	1747.0	1.0	1.0	1.0	1.0	1.0
Propionibacterium acnes (SP16)	1.0	1.0	80.0	224.25	318.0	1.0	1.0	1.0	1.0	45.0
Acinetobacter pittii (SP19)	1.0	1.0	1.0	36.25	100.0	1.0	1.0	1.0	1.0	1.0
Bifidobacterium pseudolongum (SP26)	1.0	1.0	1.0	1.0	154.0	1.0	1.0	1.0	1.0	46.0
Escherichia coli (SP3)	1.0	1.0	1.0	54.25	97.0	1.0	1.0	1.0	696.25	7617.0
Enterococcus faecalis (SP30)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	88.0
Bradyrhizobium japonicum (SP31)	1.0	1.0	19.5	78.5	94.0	1.0	1.0	1.0	1.0	1.0
Bradyrhizobium valentinum (SP32)	1.0	1.0	1.0	1.0	73.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus cohnii (SP34)	1.0	1.0	1.0	1.0	82.0	1.0	1.0	30.0	163.25	223.0
Oxalobacteraceae_[G] sp._Oral_Taxon_C91 (SP37)	1.0	1.0	1.0	1.0	68.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus xylosus (SP38)	1.0	1.0	1.0	1.0	305.0	1.0	1.0	1.0	1.0	1.0
Haemophilus haemolyticus (SP39)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	1.0
Sediminibacterium aquarii (SP42)	1.0	1.0	1.0	1.0	90.0	1.0	1.0	1.0	1.0	12.0
Calycanthus floridus_Oral_Taxon_D07 (SP43)	1.0	1.0	1.0	1.0	105.0	1.0	1.0	1.0	1.0	15.0
Enterococcus sp._str._F95 (SP46)	1.0	1.0	1.0	1.0	110.0	1.0	1.0	1.0	1.0	119.0
Bradyrhizobium lupini (SP47)	1.0	1.0	1.0	69.25	103.0	1.0	1.0	1.0	1.0	1.0
Exiguobacterium aestuarii (SP48)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Streptococcus thoraltensis (SP5)	1.0	1.0	1.0	1.0	2576.0	2085.0	5432.0	10299.0	16085.5	21502.0
Yonghaparkia alkaliphila (SP56)	1.0	1.0	1.0	1.0	109.0	1.0	1.0	1.0	1.0	1.0
Streptococcus danieliae (SP6)	1.0	1.0	1.0	1.0	1.0	175.0	215.25	280.5	391.5	540.0
Paenibacillus campinasensis (SP61)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	68.0
Pseudomonas putida (SP64)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Streptococcus infantis (SP65)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Lactobacillus murinus (SP7)	1.0	1.0	14.5	62.5	91.0	1.0	22.75	177.5	532.5	2324.0
Capnocytophaga sputigena (SP70)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Sphingomonas yabuuchiae (SP73)	1.0	1.0	1.0	1.0	64.0	1.0	1.0	1.0	1.0	1.0
Haemophilus parainfluenzae (SP8)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Lactobacillus ruminis (SP83)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Bacteroides thetaiotaomicron (SP9)	1.0	1.0	1.0	1.0	1.0	29.0	340.0	598.5	866.0	2837.0
Allobaculum stercoricanis_nov_86.139% (SPN101)	1.0	1.0	1.0	1.0	157.0	1.0	1.0	1.0	1.0	26.0
Eisenbergiella massiliensis_nov_87.054% (SPN117)	1.0	1.0	1.0	1.0	100.0	1.0	1.0	1.0	1.0	65.0
Faecalibaculum rodentium_nov_84.906% (SPN121)	1.0	1.0	1.0	1.0	156.0	1.0	1.0	1.0	1.0	1.0
Massilia yuzhufengensis_nov_97.395% (SPN126)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Lactobacillus murinus_nov_94.528% (SPN135)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.047% (SPN146)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Streptococcus acidominimus_nov_90.751% (SPN156)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Erysipelatoclostridium sp._str._HGF2_nov_88.787% (SPN157)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.660% (SPN158)	1.0	1.0	1.0	1.0	101.0	1.0	1.0	1.0	1.0	1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.268% (SPN164)	1.0	1.0	1.0	40.0	70.0	1.0	1.0	1.0	1.0	116.0
Eubacterium xylanophilum_nov_90.093% (SPN168)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	31.0
Thermodesulfobium narugense_nov_81.065% (SPN177)	1.0	1.0	1.0	1.0	102.0	1.0	1.0	1.0	1.0	1.0
Gloeobacter violaceus_nov_84.318% (SPN182)	1.0	1.0	1.0	1.0	116.0	1.0	1.0	1.0	1.0	1.0
Eisenbergiella massiliensis_nov_89.924% (SPN183)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	49.0
Barnesiella viscericola_nov_84.831% (SPN192)	1.0	1.0	1.0	22.0	62.0	1.0	1.0	1.0	1.0	38.0
Streptococcus troglodytidis_nov_90.257% (SPN20)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	59.0
Terrimonas pekingensis_nov_90.822% (SPN203)	1.0	1.0	1.0	1.0	55.0	1.0	1.0	1.0	1.0	1.0
Sediminibacterium aquarii_nov_92.460% (SPN22)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Agathobaculum desmolans_nov_91.794% (SPN220)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Anaerocolumna cellulosilytica_nov_86.719% (SPN221)	1.0	1.0	1.0	1.0	71.0	1.0	1.0	1.0	1.0	1.0
Alistipes senegalensis_nov_93.846% (SPN256)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Deinococcus aerophilus_nov_93.491% (SPN257)	1.0	1.0	1.0	1.0	104.0	1.0	1.0	1.0	1.0	1.0
Acinetobacter johnsonii_nov_97.697% (SPN261)	1.0	1.0	1.0	1.0	71.0	1.0	1.0	1.0	1.0	1.0
Enterorhabdus caecimuris_nov_89.841% (SPN263)	1.0	1.0	1.0	1.0	93.0	1.0	1.0	1.0	1.0	1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.853% (SPN264)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Streptococcus thoraltensis_nov_96.505% (SPN268)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	22.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.910% (SPN271)	1.0	1.0	1.0	1.0	76.0	1.0	1.0	1.0	1.0	46.0
Actinomycetospora cinnamomea_nov_97.363% (SPN280)	1.0	1.0	1.0	1.0	75.0	1.0	1.0	1.0	1.0	1.0
Barnesiella viscericola_nov_84.615% (SPN3)	1.0	1.0	1.0	1.0	235.0	1.0	1.0	1.0	1.0	1.0
Turicibacter sanguinis_nov_95.635% (SPN40)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.0
Enterococcus sp._str._F95_nov_95.446% (SPN53)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	37.0
Streptococcus acidominimus_nov_94.788% (SPN76)	1.0	1.0	1.0	1.0	58.0	3246.0	9711.5	10302.0	17920.75	21990.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.207% (SPN90)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Glycomyces fuscus_nov_82.420% (SPN96)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Lactobacillus multispecies_spp10_2 (SPP10)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Staphylococcus multispecies_spp11_2 (SPP11)	1.0	1.0	1.0	1.0	65.0	1.0	1.0	1.0	1.0	1.0
multigenus multispecies_spp4_3 (SPP4)	1.0	1.0	1.0	1.0	308.0	1.0	1.0	1.0	291.25	3270.0
multigenus multispecies_spp6_2 (SPP6)	1.0	1.0	1.0	1.0	133.0	1.0	1.0	1.0	1.0	1.0
Bacillus multispecies_spp9_2 (SPP9)	1.0	1.0	1.0	1.0	76.0	1.0	1.0	1.0	1.0	1.0
Lacnoclostridium scindens (SPPN9)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	22.0
