#Species	F4401.S01	F4401.S02	F4401.S03	F4401.S04	F4401.S05	F4401.S06	F4401.S07	F4401.S08	F4401.S09	F4401.S10	F4401.S11	F4401.S12	F4401.S13	F4401.S14	F4401.S16	F4401.S17	F4401.S18	F4401.S19	F4401.S20	F4401.S21	F4401.S22	F4401.S23	F4401.S24	F4401.S25	F4401.S26	F4401.S27	F4401.S28	F4401.S29	F4401.S30	F4401.S31	F4401.S32	F4401.S33	F4401.S34	F4401.S35	F4401.S36	F4401.S37	F4401.S38	F4401.S39	F4401.S40	F4401.S41	F4401.S42	F4401.S43	F4401.S44	F4401.S45	F4401.S46	F4401.S47
Staphylococcus saprophyticus (SP1)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1746	0	0	0	0	0	0	0	0	0	0
Ileibacterium valens (SP11)	118	0	0	0	0	0	0	0	0	0	0	0	0	0	0	312	1046	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	156	0	0	0	25	0	0	0
Bacteroides thetaiotaomicron (SP17)	382	86	3824	2683	3455	17042	882	3618	1063	773	250	222	631	0	140	727	460	194	738	1296	2097	0	0	0	0	71	0	92	0	124	0	0	0	0	0	0	0	0	0	0	898	2836	309	766	28	429
Akkermansia muciniphila (SP18)	25	29	0	0	0	0	1365	2251	221	203	0	1022	650	0	191	461	1839	79	86	412	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Staphylococcus ureilyticus (SP19)	315	0	0	0	0	142	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	124	87	0	0	36	0	0	81	0	0	0	0	0	222	197	0	58	0	0
Ligilactobacillus murinus (SP2)	200	338	0	20	0	0	0	0	529	360	231	1269	1789	3986	812	684	478	0	301	666	286	0	0	0	0	0	0	360	257	0	0	52	0	0	27	0	0	0	73	90	620	87	2323	266	0	0
Bifidobacterium pseudolongum (SP20)	0	0	179	114	0	0	0	135	39	164	0	37	42	0	0	122	0	0	37	0	0	0	0	0	0	0	0	0	51	0	0	0	0	0	0	0	0	153	0	0	0	0	45	0	0	0
Sutterella sp._str._cont1.66 (SP26)	0	0	0	0	0	0	565	727	444	498	0	385	411	0	453	409	78	106	327	281	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Propionibacterium acnes (SP28)	34	0	0	0	27	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99	219	481	160	297	533	269	135	175	68	12	508	291	0	0	158	0	245	317	0	0	44	0	0	0
Streptococcus species1_MOT12 (SP3)	0	27	3611	16156	0	0	0	0	0	0	16642	0	0	0	0	0	0	0	0	0	6029	0	109	0	0	0	0	375	0	0	0	15717	0	0	0	57	0	0	0	0	10443	9561	10159	20412	21989	3245
Acutalibacter muris (SP32)	0	0	0	0	0	0	102	0	87	92	0	0	131	0	448	62	0	264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acinetobacter johnsonii (SP33)	0	0	17	20	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	60	0	77	56	81	152	0	32	0	0	0	106	30	54	0	211	70	0	0	0	0	0	9	0
Escherichia coli (SP4)	568	4283	5143	0	4798	0	0	0	0	0	0	0	0	0	0	0	4766	899	4301	3937	0	294	120	0	144	0	0	179	0	43	0	0	0	135	0	96	0	0	0	71	0	0	0	0	927	7616
Corynebacterium mastitidis (SP5)	0	0	1193	777	169	129	0	0	0	0	1464	0	0	0	0	0	0	0	0	0	114	0	0	0	0	0	0	0	0	0	0	231	0	0	0	0	0	0	0	0	81	66	12851	346	30	0
Streptococcus thoraltensis (SP7)	37725	28917	16595	13243	29160	30004	0	0	0	0	8251	0	0	0	0	0	0	0	0	0	22323	0	0	0	0	0	283	171	0	0	0	10600	0	0	0	2575	0	0	0	0	17497	21501	2084	8749	4325	11847
Streptococcus danieliae (SP8)	83	71	273	785	352	210	0	0	0	0	87	0	0	0	0	0	0	0	0	0	459	0	0	0	0	0	0	248	0	0	0	62	0	0	0	0	0	0	0	0	539	344	215	214	174	406
Erysipelatoclostridium sp._str._HGF2_nov_88.787% (SPN100)	0	0	0	0	0	0	113	0	183	0	0	321	46	0	324	81	0	62	0	22	0	0	0	0	0	0	0	109	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0
Duncaniella freteri_nov_90.512% (SPN11)	0	9	0	0	0	0	888	655	696	571	0	803	708	0	488	593	252	514	621	751	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	0	0	0	0	45	0	0	0
Dubosiella newyorkensis_nov_87.451% (SPN111)	0	0	67	0	0	0	0	0	0	0	0	0	101	0	0	402	31	79	130	76	0	0	0	0	101	0	0	0	0	0	117	0	0	0	0	0	0	0	155	0	0	0	0	0	0	0
Duncaniella freteri_nov_91.255% (SPN118)	0	0	0	0	0	0	0	0	0	0	0	134	199	0	196	198	17	85	106	163	0	0	0	0	0	0	105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hathewaya proteolytica_nov_83.768% (SPN126)	0	0	0	0	0	0	125	0	187	209	0	116	204	0	124	0	56	56	0	109	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_83.146% (SPN131)	0	0	0	0	0	0	93	119	101	0	0	0	141	0	227	125	77	106	101	53	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_84.815% (SPN132)	20	0	0	0	0	0	4206	4687	7135	5663	0	6827	7107	0	3107	4398	542	3163	5378	4422	0	0	183	0	58	0	0	157	0	0	0	0	122	118	0	52	0	0	69	0	0	0	115	0	0	0
Duncaniella freteri_nov_87.500% (SPN133)	0	0	0	0	0	0	0	0	0	0	0	97	126	0	543	95	0	134	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0
Duncaniella freteri_nov_87.617% (SPN134)	0	0	0	0	0	0	0	0	0	0	0	0	222	0	0	204	197	61	54	204	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_87.194% (SPN135)	0	0	0	0	0	0	129	173	109	78	0	91	233	0	58	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_91.667% (SPN156)	12	0	0	0	0	0	0	0	0	0	0	1472	1754	466	1902	3129	0	2657	2421	2876	0	0	0	0	0	0	0	0	0	87	0	0	0	48	0	0	0	28	61	0	0	0	37	0	0	0
Gabonia massiliensis_nov_86.891% (SPN193)	0	0	0	0	0	0	887	650	615	542	0	591	537	126	691	439	167	431	439	416	0	0	94	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Turicibacter sanguinis_nov_95.635% (SPN20)	0	0	0	0	0	0	189	0	585	187	0	544	96	0	0	424	0	109	192	437	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0
Duncaniella freteri_nov_86.989% (SPN204)	0	0	0	0	0	0	662	734	641	439	0	446	666	0	534	744	238	459	544	321	0	0	0	155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_93.974% (SPN220)	0	0	0	0	0	0	500	736	585	638	0	157	102	0	107	352	0	215	550	376	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0
Duncaniella freteri_nov_94.151% (SPN230)	0	0	0	0	0	0	1005	924	785	825	0	0	168	0	0	169	0	0	96	183	0	0	0	0	0	0	0	0	0	0	0	0	0	91	0	0	0	0	0	0	0	0	0	0	0	0
Alistipes senegalensis_nov_93.846% (SPN241)	0	0	0	0	0	0	0	0	0	0	0	453	65	0	2283	335	94	466	113	234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0
Duncaniella freteri_nov_93.585% (SPN250)	0	0	0	0	0	0	438	865	582	373	0	175	214	0	94	384	0	78	213	283	0	0	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	234	0	0	0	0	0	0
Duncaniella freteri_nov_88.476% (SPN30)	0	0	0	0	0	0	28	0	317	205	0	328	224	0	182	400	150	391	323	177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_88.743% (SPN37)	0	0	0	0	0	0	230	339	0	0	0	261	256	0	316	265	0	341	289	239	0	0	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_87.079% (SPN50)	0	0	0	0	0	0	302	326	253	252	0	0	187	0	0	0	0	63	296	314	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_85.661% (SPN57)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1854	0	0	0	0	0	0	0	0	112	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Alistipes finegoldii_nov_93.690% (SPN65)	11	0	0	0	0	0	0	0	0	0	0	332	231	0	396	173	247	214	114	216	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_87.896% (SPN73)	0	0	0	0	0	0	164	298	164	100	0	228	225	0	168	124	0	135	154	173	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Alistipes senegalensis_nov_94.073% (SPN81)	0	0	0	0	0	0	0	0	239	187	0	160	269	0	202	72	218	195	0	103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_86.567% (SPN93)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	494	234	244	226	0	0	0	0	0	0	0	0	92	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0
multigenus multispecies_spp2_3 (SPP2)	236	1829	2269	0	2150	0	0	0	0	0	0	0	0	0	0	0	2032	476	1807	1741	0	207	0	0	61	132	112	0	0	0	70	0	0	0	0	0	0	0	307	0	0	0	0	0	387	3269
Cutibacterium acnes (SPP4)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	162	149	165	153	30	179	0	102	0	151	0	0	0	0	0	0	0	0	0	0	0	0	0
multigenus multispecies_sppn6_2_nov_92.456% (SPPN6)	0	0	0	0	0	0	61	0	0	0	0	47	0	0	638	0	0	58	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
