F4401.S30	F4401.S31	F4401.S32	F4401.S33	F4401.S34	F4401.S35	F4401.S36	F4401.S37	F4401.S38	F4401.S39	F4401.S40	F4401.S41	F4401.S42	F4401.S43	F4401.S44	F4401.S45	F4401.S46	F4401.S47
StaphylococcusStaphylococcus saprophyticus (SP1) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	7.38792091767065	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
IleibacteriumIleibacterium valens (SP11) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	5.51225445830114	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	2.13873730770177	0.026858382704819	0.0844657016002151	0.0247319243077944
BacteroidesBacteroides thetaiotaomicron (SP17) 	-0.0946087251106542	4.20488683426248	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	6.70667430936097	7.32707553176903	6.30255506999967	6.79453965699725	3.82330448293931	5.79257620091491
AkkermansiaAkkermansia muciniphila (SP18) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
StaphylococcusStaphylococcus ureilyticus (SP19) 	4.38272808936755	-0.623426903039821	0.56598277252048	3.76297076827422	0.456008652952835	-0.271209007772695	4.33706567474275	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	5.31256304634946	4.66484012765471	0.56598277252048	4.22959029953572	0.456008652952835	-0.271209007772695
LigilactobacillusLigilactobacillus murinus (SP2) 	5.48330601240012	-0.0777343924634046	-1.11935923031971	3.99715029625694	0.0844657016002151	0.0247319243077944	3.23759578506455	-0.623426903039821	0.56598277252048	0.152052855629997	4.76007374615701	4.23965049874415	6.36167750941198	4.3996024220148	6.63168588765209	5.61410704110507	0.0844657016002151	0.0247319243077944
BifidobacteriumBifidobacterium pseudolongum (SP20) 	3.85663499347077	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	5.06381098511845	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	4.39462416900958	0.152052855629997	0.456008652952835	-0.271209007772695
SutterellaSutterella sp._str._cont1.66 (SP26) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
PropionibacteriumPropionibacterium acnes (SP28) 	4.8180461606254	4.54705709199833	4.80008927711774	2.71700221309153	6.68845666950336	5.40554479449559	-0.0696535725214983	-0.0777343924634046	3.94954497190052	0.026858382704819	5.58979723753258	5.78678330708797	-0.0946087251106542	-0.623426903039821	4.3726452622908	0.152052855629997	0.456008652952835	-0.271209007772695
StreptococcusStreptococcus species1_MOT12 (SP3) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	9.68942021413094	0.0844657016002151	0.0247319243077944	-0.0946087251106542	3.4370161075066	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	9.18412935729752	9.08781779672264	8.10685449081276	9.9507856144784	10.082808785149	8.10991067238233
AcutalibacterAcutalibacter muris (SP32) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
AcinetobacterAcinetobacter johnsonii (SP33) 	-0.0696535725214983	3.41877316900308	-1.11935923031971	0.026858382704819	0.0844657016002151	4.6975607587697	3.33937847937449	3.38390628219265	0.56598277252048	5.50863913030201	4.71868852999415	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	2.38705079459426	0.0247319243077944
EscherichiaEscherichia coli (SP4) 	-0.0946087251106542	3.16076273087844	0.56598277252048	0.152052855629997	0.456008652952835	4.64144587796336	-0.0696535725214983	4.49697658603998	-1.11935923031971	0.026858382704819	0.0844657016002151	4.30139804332385	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	7.28904038573904	8.66692886260009
CorynebacteriumCorynebacterium mastitidis (SP5) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	5.47359575437113	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	4.33706567474275	4.12695822692756	8.34189548991604	5.87618316265168	3.51845290608536	0.0247319243077944
StreptococcusStreptococcus thoraltensis (SP7) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	9.42075647090309	0.456008652952835	-0.271209007772695	-0.0696535725214983	7.77625869476084	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	9.67523314255556	9.35247433000535	8.20850690675338	9.22886183498166	8.82840725946584	9.10870534817494
StreptococcusStreptococcus danieliae (SP8) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	4.16999310909635	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	6.22191556703682	5.76581002456796	4.25591917736446	5.39749641083248	5.24925167552373	6.03354510975039
DuncaniellaDuncaniella freteri_nov_90.512% (SPN106) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	4.35759172299115	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	4.39462416900958	0.152052855629997	0.456008652952835	-0.271209007772695
DubosiellaDubosiella newyorkensis_nov_87.451% (SPN107) 	-0.0696535725214983	-0.0777343924634046	3.65132539414596	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	5.50586466020237	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_86.567% (SPN114) 	4.4379907680426	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	0.986011009394279	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_91.255% (SPN121) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_83.146% (SPN131) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
ErysipelatoclostridiumErysipelatoclostridium sp._str._HGF2_nov_88.787% (SPN137) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	1.07786534701651	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_84.815% (SPN153) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	5.26819300832525	4.50791448533883	-0.0696535725214983	3.89255752108872	-1.11935923031971	0.026858382704819	4.33296094364957	0.0247319243077944	-0.0946087251106542	-0.623426903039821	5.31957296362684	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_87.500% (SPN154) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	5.0711291697941	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_87.617% (SPN155) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
LacnoclostridiumLacnoclostridium hathewayi_nov_94.212% (SPN156) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_87.194% (SPN157) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
AlistipesAlistipes finegoldii_nov_92.789% (SPN159) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
AcetivibrioAcetivibrio cellulolyticus_nov_83.851% (SPN160) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
EubacteriumEubacterium siraeum_nov_91.252% (SPN161) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_91.667% (SPN181) 	-0.0946087251106542	3.85390991143839	0.56598277252048	0.152052855629997	0.456008652952835	3.62061129033793	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	3.39415421269129	4.21160008664531	0.0247319243077944	-0.0946087251106542	-0.623426903039821	4.20356893224687	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_88.476% (SPN20) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_86.989% (SPN212) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
GaboniaGabonia massiliensis_nov_86.891% (SPN223) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
AlistipesAlistipes senegalensis_nov_93.846% (SPN243) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	3.45635453041664	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_93.974% (SPN252) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	1.07786534701651	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_94.151% (SPN261) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	4.25057956927635	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_93.585% (SPN271) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	5.18837650637146	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
TuricibacterTuricibacter sanguinis_nov_95.635% (SPN31) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	2.96387804531885	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_88.743% (SPN41) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
AlistipesAlistipes finegoldii_nov_93.690% (SPN48) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_87.079% (SPN56) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
DuncaniellaDuncaniella freteri_nov_87.896% (SPN69) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
DuncaniellaDuncaniella freteri_nov_85.661% (SPN77) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
AlistipesAlistipes senegalensis_nov_94.073% (SPN84) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
HathewayaHathewaya proteolytica_nov_83.768% (SPN99) 	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
Escherichia_ShigellaEscherichia_Shigella coli_flexneri_sonnei (SPP2) 	-0.0946087251106542	-0.623426903039821	4.8286626495618	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	5.81456548457379	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	6.41701399257611	7.8213362561186
Cutibacterium_PropionibacteriumCutibacterium_Propionibacterium acnes (SPP4) 	5.12330327836871	-0.0777343924634046	3.51536975790993	0.026858382704819	5.10834622244649	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944
multigenusmultigenus multispecies_sppn9_2_nov_92.263% (SPPN9) 	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695	-0.0696535725214983	-0.0777343924634046	-1.11935923031971	0.026858382704819	0.0844657016002151	0.0247319243077944	-0.0946087251106542	-0.623426903039821	0.56598277252048	0.152052855629997	0.456008652952835	-0.271209007772695
