SPN20	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_88.476% (SPN20)
SPN31	k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Turicibacteraceae;g__Turicibacter;s__sanguinis_nov_95.635% (SPN31)
SPN41	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_88.743% (SPN41)
SPN48	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__finegoldii_nov_93.690% (SPN48)
SPN56	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_87.079% (SPN56)
SPN69	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_87.896% (SPN69)
SPN77	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_85.661% (SPN77)
SPN84	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__senegalensis_nov_94.073% (SPN84)
SPN99	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiaceae;g__Hathewaya;s__proteolytica_nov_83.768% (SPN99)
SPN106	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_90.512% (SPN106)
SPN107	k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Dubosiella;s__newyorkensis_nov_87.451% (SPN107)
SPN114	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_86.567% (SPN114)
SPN121	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_91.255% (SPN121)
SPN131	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_83.146% (SPN131)
SPN137	k__Bacteria;p__Firmicutes;c__Erysipelotrichi;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Erysipelatoclostridium;s__sp._str._HGF2_nov_88.787% (SPN137)
SPN153	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_84.815% (SPN153)
SPN154	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_87.500% (SPN154)
SPN155	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_87.617% (SPN155)
SPN156	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae_[XIVa];g__Lacnoclostridium;s__hathewayi_nov_94.212% (SPN156)
SPN157	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_87.194% (SPN157)
SPPN9	k__Bacteria;p__Firmicutes;c__Clostridia;o__multiorder;f__multifamily;g__multigenus;s__multispecies_sppn9_2_nov_92.263% (SPPN9)
SPN159	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__finegoldii_nov_92.789% (SPN159)
SPN160	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Acetivibrio;s__cellulolyticus_nov_83.851% (SPN160)
SPN161	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Eubacterium;s__siraeum_nov_91.252% (SPN161)
SPN181	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_91.667% (SPN181)
SPN212	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_86.989% (SPN212)
SPN223	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Porphyromonadaceae;g__Gabonia;s__massiliensis_nov_86.891% (SPN223)
SPN243	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__senegalensis_nov_93.846% (SPN243)
SPN252	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_93.974% (SPN252)
SPN261	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_94.151% (SPN261)
SPN271	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__freteri_nov_93.585% (SPN271)
SP1	k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;s__saprophyticus (SP1)
SP11	k__Bacteria;p__Firmicutes;c__Erysipelotrichi;o__Erysipelotrichales;f__Erysipelotrichidae;g__Ileibacterium;s__valens (SP11)
SP17	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__thetaiotaomicron (SP17)
SP18	k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales;f__Akkermansiaceae;g__Akkermansia;s__muciniphila (SP18)
SP19	k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;s__ureilyticus (SP19)
SP2	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Ligilactobacillus;s__murinus (SP2)
SP20	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__pseudolongum (SP20)
SPP2	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales;f__Enterobacteriaceae;g__multigenus;s__multispecies_spp2_3 (SPP2)
SP26	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Alcaligenaceae;g__Sutterella;s__sp._str._cont1.66 (SP26)
SP28	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Propionibacteriaceae;g__Propionibacterium;s__acnes (SP28)
SPP4	k__Bacteria;p__Actinobacteria;c__multiclass;o__Actinomycetales;f__Propionibacteriaceae;g__Propionibacterium;s__acnes (SPP4)
SP3	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__species1_MOT12 (SP3)
SP32	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Acutalibacter;s__muris (SP32)
SP33	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Acinetobacter;s__johnsonii (SP33)
SP4	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales;f__Enterobacteriaceae;g__Escherichia;s__coli (SP4)
SP5	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Corynebacteriaceae;g__Corynebacterium;s__mastitidis (SP5)
SP7	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__thoraltensis (SP7)
SP8	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__danieliae (SP8)
