	W	Reject null hypothesis
Duncaniella freteri_nov_84.815% (SPN153)	224	True
Streptococcus thoraltensis (SP7)	224	True
Streptococcus danieliae (SP8)	220	True
Duncaniella freteri_nov_86.989% (SPN212)	200	False
Gabonia massiliensis_nov_86.891% (SPN223)	199	False
Sutterella sp._str._cont1.66 (SP26)	193	False
Duncaniella freteri_nov_90.512% (SPN106)	187	False
Duncaniella freteri_nov_93.585% (SPN271)	175	False
Duncaniella freteri_nov_93.974% (SPN252)	163	False
Duncaniella freteri_nov_87.896% (SPN70)	163	False
Duncaniella freteri_nov_87.194% (SPN156)	149	False
Akkermansia muciniphila (SP18)	112	False
unclassified_Ruminococcaceae sp._str._D16_nov_92.912% (SPN167)	108	False
Anaeroplasma abactoclasticum_nov_86.905% (SPN183)	105	False
Hathewaya proteolytica_nov_83.768% (SPN99)	63	False
Duncaniella freteri_nov_87.079% (SPN56)	61	False
Duncaniella freteri_nov_94.151% (SPN261)	42	False
Eubacterium siraeum_nov_91.252% (SPN161)	39	False
unclassified_Ruminococcaceae sp._str._D16_nov_91.188% (SPN164)	37	False
Corynebacterium mastitidis (SP5)	30	False
Duncaniella freteri_nov_87.079% (SPN166)	27	False
Christensenella massiliensis_nov_82.150% (SPN218)	27	False
Turicibacter sanguinis_nov_95.635% (SPN31)	27	False
Terrimonas multispecies_sppn12_2_nov_90.822% (SPPN12)	25	False
Rothia mucilaginosa (SP60)	25	False
Micrococcus luteus (SP12)	25	False
Acinetobacter johnsonii (SP33)	25	False
multigenus multispecies_spp3_5 (SPP3)	25	False
Streptococcus thoraltensis_nov_96.505% (SPN260)	25	False
Haemophilus parainfluenzae (SP67)	25	False
Eisenbergiella massiliensis_nov_90.522% (SPN146)	23	False
Streptococcus thoraltensis_nov_95.534% (SPN241)	23	False
Propionibacterium acnes (SP28)	23	False
Duncaniella freteri_nov_88.476% (SPN20)	23	False
Turicella otitidis_nov_94.542% (SPN96)	22	False
Ligilactobacillus murinus_nov_94.539% (SPN144)	22	False
Staphylococcus multispecies_sppn3_2_nov_93.621% (SPPN3)	21	False
Blautia glucerasea_nov_94.358% (SPN158)	21	False
Ruthenibacterium lactatiformans_nov_95.769% (SPN120)	21	False
Pseudomonas multispecies_spp11_2 (SPP11)	21	False
Bacteroides thetaiotaomicron_nov_93.762% (SPN125)	21	False
Duncaniella freteri_nov_86.957% (SPN135)	21	False
Blautia schinkii_nov_93.548% (SPN201)	20	False
multigenus multispecies_sppn6_3_nov_88.781% (SPPN6)	20	False
Bradyrhizobium valentinum (SP52)	20	False
Enterococcus wangshanyuanii_nov_83.678% (SPN145)	19	False
Longibaculum muris_nov_93.504% (SPN209)	19	False
unclassified_Ruminococcaceae sp._str._D16_nov_92.529% (SPN110)	19	False
Microbacterium awajiense_nov_77.821% (SPN130)	18	False
unclassified_Ruminococcaceae sp._str._D16_nov_92.871% (SPN37)	18	False
Butyrivibrio proteoclasticus_nov_84.182% (SPN121)	18	False
Oscillibacter valericigenes_nov_86.616% (SPN119)	18	False
Acetivibrio cellulolyticus_nov_83.750% (SPN42)	18	False
Roseburia faecalis_nov_94.220% (SPN52)	18	False
multigenus multispecies_sppn2_3_nov_93.605% (SPPN2)	18	False
Oscillibacter valericigenes_nov_91.908% (SPN63)	18	False
Oscillibacter valericigenes_nov_94.563% (SPN98)	18	False
Eisenbergiella massiliensis_nov_90.385% (SPN104)	18	False
unclassified_Lachnospiraceae sp._str._cont1.79_nov_95.349% (SPN109)	18	False
Phocea massiliensis_nov_89.881% (SPN85)	17	False
Lacnoclostridium bolteae (SPPN5)	17	False
Streptococcus species1_MOT12_nov_97.271% (SPN276)	17	False
Faecalicatena fissicatena_nov_94.336% (SPN263)	17	False
Acetivibrio cellulolyticus_nov_84.189% (SPN93)	17	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_90.650% (SPN92)	17	False
Hydrogenoanaerobacterium saccharovorans_nov_88.054% (SPN112)	17	False
Adlercreutzia caecimuris_nov_95.382% (SPN91)	17	False
Burkholderia multispecies_spp9_4 (SPP9)	16	False
Anaerotruncus rubiinfantis_nov_88.654% (SPN138)	16	False
Ileibacterium valens (SP11)	16	False
Tyzzerella [Clostridium] colinum_nov_87.579% (SPN82)	16	False
Terrimicrobium sacchariphilum_nov_81.224% (SPN111)	16	False
Oscillibacter valericigenes_nov_92.337% (SPN80)	16	False
Leifsonia kafniensis_nov_84.356% (SPN103)	16	False
Phocea massiliensis_nov_87.549% (SPN170)	16	False
Anaerotruncus rubiinfantis_nov_93.050% (SPN79)	16	False
Adlercreutzia muris_nov_92.245% (SPN116)	16	False
multigenus multispecies_spp2_3 (SPP2)	15	False
Hydrogenoanaerobacterium saccharovorans_nov_89.362% (SPN275)	15	False
Blautia faecicola_nov_92.278% (SPN62)	15	False
unclassified_Ruminococcaceae sp._str._D16_nov_92.706% (SPN58)	15	False
Oscillibacter valericigenes_nov_93.678% (SPN78)	15	False
Eisenbergiella massiliensis_nov_90.286% (SPN102)	15	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_87.018% (SPN83)	15	False
Roseburia hominis_nov_93.064% (SPN44)	14	False
Oscillibacter valericigenes_nov_91.171% (SPN29)	14	False
unclassified_Lachnospiraceae sp._str._cont1.79_nov_92.427% (SPN205)	14	False
Bacteroides thetaiotaomicron (SP17)	14	False
Lachnoclostridium [Clostridium] herbivorans_nov_91.154% (SPN14)	14	False
unclassified_Lachnospiraceae sp._str._cont1.79_nov_94.175% (SPN38)	14	False
multigenus multispecies_sppn20_2_nov_93.241% (SPPN20)	14	False
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_91.522% (SPN9)	14	False
Duncaniella freteri_nov_85.821% (SPN40)	14	False
Oscillibacter valericigenes_nov_91.923% (SPN262)	14	False
Lacnoclostridium bolteae_nov_89.648% (SPN26)	14	False
Leifsonia kafniensis_nov_84.493% (SPN67)	14	False
Dorea formicigenerans_nov_95.146% (SPN46)	14	False
Eisenbergiella massiliensis_nov_86.513% (SPN51)	14	False
Ruminiclostridium cellulolyticum_nov_84.158% (SPN15)	14	False
Eisenbergiella massiliensis_nov_87.054% (SPN75)	14	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.786% (SPN53)	14	False
Phocea massiliensis_nov_91.519% (SPN55)	14	False
Pseudoflavonifractor phocaeensis_nov_91.363% (SPN253)	14	False
Anaeromassilibacillus senegalensis_nov_90.891% (SPN88)	14	False
Lacrimispora xylanolytica_nov_93.910% (SPN256)	14	False
Kineothrix alysoides_nov_91.245% (SPN60)	14	False
Absiella tortuosum_nov_86.716% (SPN72)	14	False
Pseudoflavonifractor phocaeensis_nov_91.171% (SPN214)	13	False
Oscillibacter valericigenes_nov_94.788% (SPN250)	13	False
Dorea longicatena_nov_94.951% (SPN211)	13	False
Duncaniella freteri_nov_88.619% (SPN45)	13	False
unclassified_Ruminococcaceae sp._str._D16_nov_93.064% (SPN25)	13	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_93.050% (SPN90)	13	False
Bacteroides capillosus_nov_92.871% (SPN2)	13	False
unclassified_Ruminococcaceae sp._str._D16_nov_96.917% (SPN34)	13	False
Adlercreutzia caecimuris_nov_94.177% (SPN19)	12	False
Staphylococcus ureilyticus (SP19)	12	False
Dorea multispecies_sppn13_2_nov_95.322% (SPPN13)	12	False
unclassified_Lachnospiraceae sp._str._cont1.79_nov_94.584% (SPN255)	12	False
Algimonas arctica_nov_79.596% (SPN10)	12	False
Bacteroides capillosus_nov_90.076% (SPN234)	12	False
unclassified_Lachnospiraceae sp._str._cont1.79_nov_91.489% (SPN105)	12	False
Kiloniella majae_nov_87.759% (SPN231)	12	False
Erysipelatoclostridium [Clostridium] cocleatum (SP10)	12	False
Anaeromassilibacillus senegalensis_nov_92.063% (SPN228)	12	False
Eubacterium xylanophilum_nov_92.075% (SPN269)	12	False
unclassified_Ruminococcaceae sp._str._D16_nov_94.615% (SPN179)	12	False
Alistipes putredinis_nov_93.346% (SPN22)	12	False
Anaerotruncus rubiinfantis_nov_82.560% (SPN30)	11	False
Monoglobus pectinilyticus_nov_84.981% (SPN266)	11	False
Eisenbergiella massiliensis_nov_88.054% (SPN8)	11	False
multigenus multispecies_sppn11_2_nov_92.621% (SPPN11)	11	False
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_92.829% (SPN6)	11	False
multigenus multispecies_sppn4_2_nov_92.110% (SPPN4)	11	False
Peptoclostridium sticklandii (SPPN1)	11	False
Faecalimonas umbilicata_nov_94.990% (SPN215)	11	False
Duncaniella freteri_nov_86.679% (SPN245)	11	False
unclassified_Ruminococcaceae sp._str._D16_nov_95.192% (SPN235)	11	False
Escherichia coli (SP4)	11	False
Dubosiella newyorkensis (SP71)	11	False
Faecalitalea cylindroides_nov_87.313% (SPN226)	11	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_88.798% (SPN230)	11	False
Faecalicoccus acidiformans_nov_89.888% (SPN220)	11	False
Ruminococcus champanellensis_nov_92.032% (SPN242)	11	False
Duncaniella freteri_nov_89.159% (SPN13)	11	False
unclassified_Ruminococcaceae sp._str._D16_nov_87.429% (SPN257)	10	False
Anaerotruncus rubiinfantis_nov_81.262% (SPN221)	10	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.820% (SPN5)	10	False
multigenus multispecies_sppn16_2_nov_83.301% (SPPN16)	10	False
Ihubacter massiliensis_nov_94.402% (SPN7)	10	False
multigenus multispecies_sppn10_2_nov_88.324% (SPPN10)	10	False
Eubacterium ventriosum_nov_92.829% (SPN204)	10	False
Phocea massiliensis_nov_90.748% (SPN277)	10	False
Pseudoflavonifractor phocaeensis_nov_92.322% (SPN189)	10	False
unclassified_Ruminococcaceae sp._str._D16_nov_93.077% (SPN54)	10	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_92.706% (SPN117)	10	False
Eisenbergiella massiliensis_nov_90.421% (SPN265)	10	False
Acutalibacter muris_nov_92.439% (SPN267)	9	False
Hydrogenoanaerobacterium saccharovorans_nov_89.189% (SPN200)	9	False
Faecalicatena fissicatena_nov_85.851% (SPN236)	9	False
Streptococcus species1_MOT12 (SP3)	9	False
Kineothrix alysoides_nov_92.442% (SPN232)	9	False
Ihubacter massiliensis_nov_90.751% (SPN237)	9	False
unclassified_Lachnospiraceae sp._str._cont1.79_nov_91.876% (SPN163)	9	False
Clostridiales_[F-1][G-1] bacterium HMT093 nov_92.067% (SPN227)	9	False
Anaerostipes sp._str._3256FAA_nov_89.017% (SPN11)	9	False
Blautia faecicola_nov_90.135% (SPN33)	9	False
Butyricicoccus pullicaecorum_nov_85.714% (SPN259)	9	False
Lachnospira eligens_nov_87.332% (SPN169)	9	False
Parasutterella excrementihominis (SP62)	8	False
Anaerocolumna xylanovorans_nov_88.476% (SPN251)	8	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_85.657% (SPN128)	8	False
Phocea massiliensis_nov_89.286% (SPN192)	8	False
Dubosiella newyorkensis_nov_87.451% (SPN107)	7	False
Anaerocolumna cellulosilytica_nov_90.504% (SPN168)	7	False
Anaerotruncus rubiinfantis_nov_80.334% (SPN94)	7	False
unclassified_Ruminococcaceae sp._str._D16_nov_92.898% (SPN191)	7	False
Alistipes ihumii_nov_93.905% (SPN240)	7	False
Eisenbergiella massiliensis_nov_90.458% (SPN224)	7	False
Aureimonas glaciei_nov_82.317% (SPN149)	7	False
Ruminiclostridium cellulolyticum_nov_82.505% (SPN222)	7	False
Agathobaculum desmolans_nov_91.794% (SPN213)	7	False
Alphaproteobacteria_[G] sp._Oral_Taxon_A28_nov_92.634% (SPN202)	7	False
Blautia faecicola_nov_87.290% (SPN65)	6	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.260% (SPN195)	6	False
Marvinbryantia formatexigens_nov_91.975% (SPN196)	6	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_94.027% (SPN171)	5	False
Lacrimispora amygdalina_nov_95.200% (SPN186)	5	False
Oscillibacter valericigenes_nov_93.798% (SPN217)	5	False
Eubacterium siraeum_nov_91.984% (SPN206)	5	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.411% (SPN178)	5	False
Desulfovibrio fairfieldensis_nov_96.484% (SPN173)	5	False
Duncaniella freteri_nov_85.769% (SPN199)	5	False
Duncaniella freteri_nov_85.421% (SPN203)	5	False
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_89.555% (SPN182)	4	False
Agathobaculum desmolans_nov_92.233% (SPN193)	4	False
Lacnoclostridium hathewayi_nov_94.212% (SPN157)	4	False
Acutalibacter muris (SP32)	3	False
Faecalibaculum rodentium (SP14)	3	False
Duncaniella freteri_nov_91.255% (SPN113)	3	False
Parabacteroides goldsteinii (SP23)	3	False
Duncaniella freteri_nov_83.146% (SPN122)	3	False
Blautia producta_nov_94.380% (SPN184)	3	False
Duncaniella freteri_nov_87.500% (SPN154)	3	False
Eisenbergiella massiliensis_nov_89.924% (SPN176)	3	False
Duncaniella freteri_nov_88.743% (SPN41)	3	False
Muricomes intestini_nov_89.412% (SPN197)	3	False
Alistipes finegoldii_nov_93.690% (SPN48)	3	False
Ruminococcaceae_[G-2] bacterium HMT085 nov_89.837% (SPN188)	3	False
Sutterella sp._str._cont1.66_nov_97.744% (SPN187)	3	False
Duncaniella freteri_nov_87.617% (SPN155)	3	False
unclassified_Ruminococcaceae sp._str._D16_nov_94.605% (SPN177)	3	False
Oxobacter pfennigii_nov_83.068% (SPN180)	3	False
Lacrimispora xylanolytica_nov_94.488% (SPN174)	3	False
Faecalicatena orotica_nov_92.802% (SPN165)	3	False
Alistipes senegalensis_nov_94.073% (SPN84)	3	False
Eubacterium xylanophilum_nov_90.093% (SPN162)	3	False
Alistipes finegoldii_nov_92.789% (SPN159)	3	False
multigenus multispecies_sppn9_2_nov_92.263% (SPPN9)	3	False
Alistipes senegalensis_nov_93.846% (SPN244)	2	False
Acetivibrio cellulolyticus_nov_83.851% (SPN160)	2	False
Bifidobacterium pseudolongum (SP20)	2	False
Erysipelatoclostridium sp._str._HGF2_nov_88.787% (SPN131)	2	False
Duncaniella freteri_nov_91.667% (SPN181)	1	False
Ligilactobacillus murinus (SP2)	1	False
