F4661.S01	F4661.S02	F4661.S03	F4661.S04	F4661.S05	F4661.S06	F4661.S07	F4661.S08	F4661.S09	F4661.S10	F4661.S11	F4661.S12	F4661.S13	F4661.S14	F4661.S15	F4661.S16	F4661.S17	F4661.S18	F4661.S19	F4661.S20	F4661.S21	F4661.S22	F4661.S23	F4661.S24	F4661.S25	F4661.S26	F4661.S27	F4661.S28	F4661.S29	F4661.S30	F4661.S31	F4661.S32	F4661.S33	F4661.S34	F4661.S35	F4661.S36	F4661.S37	F4661.S38	F4661.S39	F4661.S40	F4661.S41	F4661.S42	F4661.S43	F4661.S44	F4661.S45	F4661.S46	F4661.S47	F4661.S48	F4661.S49	F4661.S50	F4661.S51	F4661.S52	F4661.S53	F4661.S54	F4661.S55	F4661.S56	F4661.S57	F4661.S58	F4661.S59	F4661.S60	Row Sum	Percentage
input	42727	69877	58362	56802	51877	54019	59514	63978	45293	51599	46450	50365	46662	46172	53905	55722	42320	55070	45737	51538	46616	50955	54221	49517	38634	52620	43599	50820	42114	49086	44481	51233	50457	59514	52401	61346	61269	65321	62549	63133	47936	50573	50652	52737	52349	59412	56211	57881	42420	50888	45767	52497	48261	48568	52093	53427	39413	48837	53903	60785	3122485	100
filtered	22878	45719	37914	35940	32733	32456	38231	42241	27985	32160	25362	33115	28568	28134	33195	36365	24900	35455	28202	32802	29276	30694	34479	30771	21543	33104	25910	32307	26061	30227	26743	32366	31588	37839	33852	40001	38904	42012	40735	42023	29269	32142	32381	33607	33164	37954	32932	38751	24524	30890	28266	32547	29279	27443	28087	32797	23055	29370	35231	38213	1944692	62.2802671590096
denoisedF	22059	44244	36427	34585	31632	31350	36916	40546	27318	31132	24915	32535	27956	27610	32014	35061	24301	34493	27569	31664	28764	29893	33608	29661	20839	31780	25245	31481	25092	29641	26084	31024	30112	36432	32940	38200	38022	40597	39845	40445	28852	31349	31158	32592	32137	36931	32103	37805	23843	29854	27222	31420	28521	26838	27478	31669	22502	28355	34027	37119	1885807	60.3944294368107
denoisedR	22350	44658	36635	35143	32035	31488	37362	40677	27453	31532	25007	32487	28010	27827	32275	35418	24602	34946	27839	31997	28735	30214	33853	29946	21045	32201	25394	31763	25391	29711	26428	31327	30522	36612	33092	38777	38294	40871	40125	41163	29142	31641	31476	32904	32467	37105	32390	37953	24072	30216	27440	31879	28700	27134	27510	31852	22534	28694	34320	37623	1902257	60.9212534247562
merged	20281	40406	32298	29335	28416	26659	33088	32956	24553	27539	22870	29548	25112	25839	27737	29950	22109	31741	25019	27985	26583	27839	31584	25176	17841	28335	22537	28917	19989	27446	24617	26101	25938	32022	29198	33387	34733	35500	37032	35731	27793	26053	27132	29847	29161	33434	28849	33157	21477	26380	23127	28418	25784	24175	24204	26664	20198	25096	30018	33837	1678751	53.7633007044069
nonchim	10592	20865	17101	13358	15481	14504	18708	16716	14034	15581	16023	13699	14011	13766	14713	14969	12131	15671	11310	15501	15123	16628	17464	14634	9551	15454	11522	14649	11125	14833	11297	13993	14756	15862	14383	18180	19232	17876	20898	18116	21087	12401	13954	15229	14135	17971	15435	15235	11270	13497	12575	15469	15859	13647	12743	13066	10084	11636	14528	16854	890985	28.5344845531684
