Domain	Phylum	Class	Order	Family	Genus	Species
SPN2	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_91.974%
SPPN1	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Lacnoclostridium	multispecies_sppn1_2_nov_96.154%
SPN3	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_91.775%
SPN4	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Blautia	gnavus_nov_93.197%
SPPN2	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae	Lachnoclostridium	multispecies_sppn2_2_nov_94.091%
SPN5	Bacteria	Saccharibacteria_(TM7)	Saccharibacteria_(TM7)_[C-1]	Saccharibacteria_(TM7)_[O-1]	Saccharibacteria_(TM7)_[F-1]	Saccharibacteria_(TM7)_[G-3]	bacterium_HMT_351_nov_97.079%
SPN6	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_92.424%
SPN7	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_90.239%
SPPN3	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Ruminiclostridium	thermocellum
SPPN4	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Roseburia	multispecies_sppn4_2_nov_97.964%
SPPN5	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Lacnoclostridium	multispecies_sppn5_2_nov_96.825%
SPN8	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_87.097%
SPN9	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_92.641%
SPN10	Bacteria	Firmicutes	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Absiella	tortuosum_nov_91.863%
SPN11	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_92.657%
SPN12	Bacteria	Firmicutes	Clostridia	Clostridiales	Eubacteriaceae	Eubacterium	coprostanoligenes_nov_95.485%
SPPN6	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Lacnoclostridium	multispecies_sppn6_2_nov_95.465%
SPN13	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_90.909%
SPN14	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae	Anaerostipes	butyraticus_nov_97.052%
SPN15	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_89.827%
SPPN7	Bacteria	Firmicutes	Clostridia	Clostridiales	multifamily	multigenus	multispecies_sppn7_3_nov_97.052%
SPN17	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Rikenellaceae	Alistipes	timonensis_nov_97.609%
SPN18	Bacteria	Bacteroidetes	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_87.284%
SPPN8	Bacteria	Actinobacteria	Actinobacteria	Micrococcales	Microbacteriaceae	Leifsonia	multispecies_sppn8_4_nov_97.303%
SPPN9	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Lacnoclostridium	multispecies_sppn9_2_nov_95.909%
SPN19	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_87.312%
SPN20	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Ruminococcaceae_[G-2]	bacterium_HMT_085_nov_92.325%
SPN21	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae	Lachnoclostridium	asparagiforme_nov_96.364%
SPN22	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Neglecta	timonensis_nov_97.506%
SPN23	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfovibrionales	Desulfovibrionaceae	Mailhella	massiliensis_nov_91.863%
SPN25	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotellamassilia	timonensis_nov_93.900%
SPPN10	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae	Roseburia	multispecies_sppn10_2_nov_96.145%
SPN26	Bacteria	Proteobacteria	Betaproteobacteria	Burkholderiales	Comamonadaceae	Curvibacter	gracilis_nov_97.645%
SPPN11	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae_[XIVa]	Lacnoclostridium	multispecies_sppn11_2_nov_96.364%
SPN27	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_90.870%
SPN28	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Phocea	massiliensis_nov_95.000%
SPN29	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale_nov_90.476%
SPN30	Bacteria	Firmicutes	Firmicutes_[C]	Firmicutes_[O]	Firmicutes_[F]	Firmicutes_[G]	sp._Oral_Taxon_A55_nov_91.221%
SPN31	Bacteria	Firmicutes	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Erysipelatoclostridium	ramosum_nov_88.186%
SPN32	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Ruminococcaceae_[G-2]	bacterium_HMT_085_nov_91.648%
SPPN12	Bacteria	Firmicutes	Clostridia	Clostridiales	multifamily	multigenus	multispecies_sppn12_3_nov_92.609%
SPN39	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Ruminococcaceae_[G-1]	bacterium_HMT_075_nov_90.293%
SPN59	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae	Ruminococcaceae_[G-1]	bacterium_HMT_075_nov_90.724%
SPN69	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae	Lachnoclostridium	xylanolyticum_nov_97.279%
SPN72	Bacteria	Firmicutes	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Longibaculum	muris_nov_93.790%
SP1	Bacteria	Firmicutes	Bacilli	Lactobacillales	Lactobacillaceae	Lactobacillus	taiwanensis
SPP1	Bacteria	Proteobacteria	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Alcaligenes	aquatilis,faecalis
SP11	Bacteria	Proteobacteria	Gammaproteobacteria	Enterobacterales	Erwiniaceae	Pantoea	agglomerans
SP12	Bacteria	Proteobacteria	Betaproteobacteria	Burkholderiales	Sutterellaceae	Turicimonas	muris
SPP2	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales	Corynebacteriaceae	Corynebacterium	amycolatum,sp._Oral_Taxon_B71
SPP3	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales,Propionibacteriales	Propionibacteriaceae	Cutibacterium,Propionibacterium	acnes,sp._str._LG
SP2	Bacteria	Proteobacteria	Gammaproteobacteria	Enterobacterales	Erwiniaceae	Pantoea	plantarum
SP21	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Bacteroidaceae	Bacteroides	stercorirosoris
SPP4	Bacteria	Firmicutes	Bacilli	Lactobacillales	Lactobacillaceae	Lactobacillus	animalis,apodemi,murinus
SP27	Bacteria	Firmicutes	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	thermophilus
SP28	Bacteria	Firmicutes	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	mutans
SP34	Bacteria	Firmicutes	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	sciuri
SPP7	Bacteria	Firmicutes	Bacilli	Lactobacillales	Lactobacillaceae	Lactobacillus	reuteri,reuteri_clade_938
SP5	Bacteria	Verrucomicrobia	Verrucomicrobiae	Verrucomicrobiales	Akkermansiaceae	Akkermansia	muciniphila
SP8	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	Muribaculaceae	Muribaculum	intestinale
