	W	Reject null hypothesis
Streptococcus oralis (SP91)	188	True
Campylobacter concisus (SP41)	2	False
Actinomycetospora lutea (SP224)	1	False
Prevotella sp. HMT376 (SP205)	1	False
Peptidiphaga sp. HMT183 (SP208)	1	False
Olsenella uli (SP209)	1	False
Leptothrix sp. HMT025 (SP210)	1	False
Treponema socranskii (SP97)	1	False
Selenomonas flueggei (SP223)	1	False
Haemophilus haemolyticus (SP225)	1	False
Prevotella jejuni (SP236)	1	False
Tannerella forsythia (SP226)	1	False
Dialister micraerophilus (SP227)	1	False
Treponema maltophilum (SP228)	1	False
Prevotella sp. HMT443 (SP229)	1	False
Prevotella oulorum (SP233)	1	False
Romboutsia timonensis (SP204)	1	False
Streptococcus multispecies_spp8_2 (SPP8)	1	False
Staphylococcus capitis (SP203)	1	False
Peptoanaerobacter [Eubacterium] yurii (SP200)	1	False
Schaalia odontolytica_nov_97.683% (SPN106)	1	False
Streptococcus vestibularis (SP2)	1	False
Pseudomonas fluorescens (SP199)	1	False
Arthrobacter pityocampae_nov_91.587% (SPN19)	1	False
Amaricoccus kaplicensis_nov_95.736% (SPN30)	1	False
Acidovorax temperans (SP192)	1	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP67)	1	False
Prevotella sp. HMT317 (SP189)	1	False
Oribacterium sp. HMT078 (SP188)	1	False
Selenomonas artemidis (SP187)	1	False
Leptotrichia sp. HMT221 (SP185)	1	False
Fretibacterium fastidiosum (SP183)	1	False
Selenomonas sp. HMT137 (SP182)	1	False
Bifidobacterium longum (SP234)	1	False
Prevotella denticola (SP238)	1	False
Pantoea allii (SP237)	1	False
Bifidobacteriaceae_[G-2] bacterium HMT407 (SP180)	1	False
Streptococcus sp. HMT066 (SP63)	1	False
Streptococcus sp. HMT061 (SP62)	1	False
Schaalia odontolyticus (SP68)	1	False
Actinomyces graevenitzii (SP60)	1	False
Streptococcus intermedius (SP7)	1	False
Johnsonella sp. HMT166 (SP58)	1	False
Schaalia sp. HMT172 (SP72)	1	False
Pseudoramibacter alactolyticus (SP54)	1	False
Bifidobacterium dentium (SP73)	1	False
Agrobacterium fabacearum (SP74)	1	False
Actinomyces sp. HMT170 (SP51)	1	False
Bifidobacterium breve (SP75)	1	False
Parascardovia denticolens (SP45)	1	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP8)	1	False
Prevotella sp. HMT309 (SP80)	1	False
Streptococcus constellatus (SP81)	1	False
Porphyromonas endodontalis (SP39)	1	False
Streptococcus peroris (SP85)	1	False
Lancefieldella rimae (SP86)	1	False
Capnocytophaga sp. HMT380 (SP35)	1	False
Acinetobacter lwoffii (SP87)	1	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP89)	1	False
Streptococcus sp. HMT074 (SP31)	1	False
Streptococcus chosunense (SP90)	1	False
Treponema denticola (SP3)	1	False
Prevotella oralis (SP27)	1	False
Capnocytophaga sputigena (SP100)	1	False
Cryptobacterium curtum (SP243)	1	False
Actinomyces israelii (SP94)	1	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP181)	1	False
Capnocytophaga gingivalis_nov_97.860% (SPN31)	1	False
Lichenibacterium minor_nov_95.815% (SPN32)	1	False
Filifactor alocis (SP126)	1	False
Novosphingobium silvae (SP12)	1	False
Streptococcus parasanguinis_clade_411_nov_97.661% (SPN72)	1	False
Streptococcus sanguinis_nov_97.538% (SPN61)	1	False
Prevotella loescheii (SP123)	1	False
Acinetobacter johnsonii_nov_97.701% (SPN51)	1	False
Actinomyces johnsonii (SP125)	1	False
Catonella morbi (SP127)	1	False
Rothia aerolata (SP137)	1	False
Leptotrichia hongkongensis (SP128)	1	False
Leptotrichia sp. HMT215 nov_97.500% (SPN5)	1	False
Dialister invisus (SP179)	1	False
Streptococcus salivarius_nov_97.373% (SPN49)	1	False
Actinomyces sp. HMT175 nov_95.577% (SPN47)	1	False
Selenomonas artemidis_nov_97.126% (SPN46)	1	False
Selenomonas sp. HMT137 nov_97.710% (SPN82)	1	False
Streptococcus gordonii_nov_97.020% (SPN94)	1	False
Pseudomonas aeruginosa (SP117)	1	False
Porphyromonas gingivalis (SP115)	1	False
Bilophila wadsworthia (SP114)	1	False
Selenomonas infelix (SP113)	1	False
Prevotella intermedia (SP112)	1	False
Streptococcus multispecies_spp11_2 (SPP11)	1	False
Lachnoanaerobaculum multispecies_spp3_2 (SPP3)	1	False
Streptococcus periodonticum (SP108)	1	False
Phocaeicola abscessus (SP107)	1	False
Leptotrichia sp. HMT417 (SP106)	1	False
Peptostreptococcus stomatis (SP105)	1	False
Staphylococcus multispecies_spp5_3 (SPP5)	1	False
Dyadobacter multispecies_spp6_2 (SPP6)	1	False
Capnocytophaga ochracea (SP102)	1	False
Pseudomonas multispecies_spp7_2 (SPP7)	1	False
Streptococcus parasanguinis_clade_411_nov_97.456% (SPN45)	1	False
Treponema sp. HMT231 (SP64)	1	False
Actinomycetospora callitridis_nov_97.556% (SPN41)	1	False
Asticcacaulis excentricus (SP169)	1	False
Alloscardovia omnicolens (SP162)	1	False
Arboricoccus pini_nov_88.720% (SPN35)	1	False
Kingella oralis_nov_97.826% (SPN36)	1	False
Staphylococcus warneri (SP171)	1	False
Pantoea agglomerans (SP158)	1	False
Solobacterium moorei (SP173)	1	False
Arachnia propionica_nov_97.980% (SPN39)	1	False
Actinomyces oris_nov_96.852% (SPN40)	1	False
Streptococcus sp. HMT057 (SP155)	1	False
Neisseria subflava (SP154)	1	False
Pseudomonas cedrina (SP164)	1	False
Selenomonas sp. HMT137 nov_97.137% (SPN34)	1	False
Alloprevotella tannerae (SP163)	1	False
Granulicatella elegans (SP175)	1	False
Paracoccus yeei (SP150)	1	False
Bergeyella sp. HMT900 (SP15)	1	False
Lichenibacterium minor_nov_94.541% (SPN33)	1	False
Streptococcus sanguinis_nov_97.723% (SPN42)	1	False
Actinomyces viscosus (SP145)	1	False
Capnocytophaga sp. HMT336 (SP144)	1	False
Selenomonas sputigena (SP143)	1	False
Streptococcus sp. HMT056 (SP142)	1	False
Streptococcus parasanguinis_clade_411_nov_97.864% (SPN43)	1	False
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP178)	1	False
Selenomonas sp. HMT136 (SP139)	1	False
Streptococcus multispecies_spp2_2 (SPP2)	0	False
Ligilactobacillus salivarius_nov_95.273% (SPN44)	0	False
Prevotella salivae (SP69)	0	False
Prevotella oris (SP71)	0	False
Chryseobacterium profundimaris (SP70)	0	False
Actinomyces sp. HMT175 nov_97.446% (SPN26)	0	False
Abiotrophia defectiva_nov_96.468% (SPN38)	0	False
Ligilactobacillus salivarius (SP76)	0	False
Neisseria mucosa (SP77)	0	False
Prevotella nanceiensis (SP78)	0	False
Streptococcus salivarius (SP79)	0	False
Streptococcus oralis_nov_97.740% (SPN37)	0	False
Veillonella multispecies_spp10_2 (SPP10)	0	False
Stomatobaculum longum (SP95)	0	False
Capnocytophaga gingivalis (SP82)	0	False
Lachnoanaerobaculum orale (SP83)	0	False
Lautropia mirabilis (SP88)	0	False
Micrococcus luteus (SP99)	0	False
Micrococcus antarcticus (SP98)	0	False
Cardiobacterium valvarum (SP92)	0	False
Fusobacterium periodonticum (SP96)	0	False
Prevotella histicola (SP93)	0	False
Rothia dentocariosa (SP1)	0	False
Mogibacterium vescum (SP65)	0	False
Cardiobacterium hominis (SP161)	0	False
Arachnia propionica (SP14)	0	False
Oribacterium sinus (SP146)	0	False
Kingella oralis (SP152)	0	False
Schaalia lingnae_[Not_Validly_Published] (SP156)	0	False
Rothia aeria (SP157)	0	False
Actinomyces sp. HMT169 (SP16)	0	False
Megasphaera micronuciformis (SP165)	0	False
Gemella sanguinis (SP136)	0	False
Sphingobium yanoikuyae (SP17)	0	False
Actinomyces sp. HMT171 (SP174)	0	False
Micrococcus flavus (SP177)	0	False
Veillonella rogosae (SP18)	0	False
Haemophilus parainfluenzae (SP19)	0	False
Paraburkholderia fungorum (SP193)	0	False
Lactobacillus crispatus (SP138)	0	False
Gemella haemolysans (SP135)	0	False
Leptotrichia sp. HMT215 (SP61)	0	False
Neisseria perflava (SP116)	0	False
Actinomyces naeslundii (SP101)	0	False
Leptotrichia sp. HMT212 (SP103)	0	False
Epilithonimonas hispanica (SP104)	0	False
Actinomyces oris (SP109)	0	False
Haemophilus parahaemolyticus (SP11)	0	False
Leptotrichia wadei (SP110)	0	False
Prevotella pallens (SP118)	0	False
Kocuria palustris (SP133)	0	False
Streptococcus infantis_clade_431 (SP119)	0	False
Bifidobacterium scardovii (SP120)	0	False
Brevundimonas nasdae (SP122)	0	False
Porphyromonas catoniae (SP124)	0	False
Microbacterium hydrothermale (SP129)	0	False
Schaalia sp. HMT180 (SP13)	0	False
Corynebacterium tuberculostearicum (SP194)	0	False
Streptococcus mutans (SP198)	0	False
Streptococcus gordonii (SP20)	0	False
Porphyromonas pasteri (SP50)	0	False
Streptococcus sp. HMT064 (SP42)	0	False
Gemella morbillorum (SP44)	0	False
Schaalia meyeri (SP46)	0	False
Capnocytophaga leadbetteri (SP47)	0	False
Abiotrophia defectiva (SP49)	0	False
Streptococcus parasanguinis_clade_411 (SP5)	0	False
Actinomyces sp. HMT175 (SP52)	0	False
Veillonella parvula (SP21)	0	False
Prevotella melaninogenica (SP53)	0	False
Agrobacterium tumefaciens (SP55)	0	False
Streptococcus parasanguinis (SP56)	0	False
Bergeyella sp. HMT322 (SP57)	0	False
Campylobacter showae (SP59)	0	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP6)	0	False
Streptococcus mitis (SP40)	0	False
Parvimonas micra (SP4)	0	False
Veillonella atypica (SP38)	0	False
Acinetobacter johnsonii (SP37)	0	False
Streptococcus anginosus (SP36)	0	False
Neisseria sicca (SP34)	0	False
Lactobacillus ultunensis (SP33)	0	False
Schaalia odontolytica (SP32)	0	False
Rothia mucilaginosa (SP30)	0	False
Moraxella osloensis (SP29)	0	False
Campylobacter gracilis (SP28)	0	False
Streptococcus sanguinis (SP25)	0	False
Lancefieldella parvula (SP24)	0	False
Paracoccus chinensis (SP235)	0	False
Eikenella corrodens (SP23)	0	False
Fusobacterium nucleatum (SP22)	0	False
Cutibacterium acnes (SP213)	0	False
Granulicatella adiacens (SP26)	0	False
