TaxonID	Class	F6094.S01	F6094.S02	F6094.S03	F6094.S04	F6094.S06	F6094.S10	F6094.S11	F6094.S12	F6094.S13	F6094.S14	F6094.S16	F6094.S20
SP10	Bacteria;Proteobacteria;Gammaproteobacteria	0	0	0	0	0	0	0	192	0	0	0	0
SP12	Bacteria;Proteobacteria;Betaproteobacteria	0	0	0	39	0	0	0	81	0	0	0	0
SP13	Bacteria;Actinobacteria;Actinomycetia	0	0	0	0	0	0	160	197	149	109	101	0
SP19	Bacteria;Actinobacteria;Actinobacteria	0	0	0	165	0	0	0	0	0	0	0	0
SP3	Bacteria;Firmicutes;Erysipelotrichia	0	311	1651	477	0	0	0	473	0	0	0	374
SP6	Bacteria;Firmicutes;Bacilli	15776	22593	15361	25462	15413	20242	19777	28214	23341	27100	24605	17066
SP8	Bacteria;Firmicutes;Erysipelotrichi	305	141	114	40	0	0	0	387	252	92	109	0
SPN10	Bacteria;Bacteroidetes;Bacteroidia	0	43	0	120	0	0	43	0	0	118	9	0
SPN4	Bacteria;Actinobacteria;Coriobacteriia	0	0	391	186	560	0	126	317	312	141	234	1378
SPN9	Bacteria;Firmicutes;Clostridia	0	56	72	84	0	0	63	0	0	75	0	0
