TaxonID	Genus	F6094.S01	F6094.S02	F6094.S03	F6094.S04	F6094.S06	F6094.S10	F6094.S11	F6094.S12	F6094.S13	F6094.S14	F6094.S16	F6094.S20
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	1871	9084	4671	12169	4402	6553	7030	7812	4767	8793	6695	5937
SP10	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella	0	0	0	0	0	0	0	192	0	0	0	0
SP11	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae;Parasutterella	0	0	0	39	0	0	0	0	0	0	0	0
SP12	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Pelomonas	0	0	0	0	0	0	0	81	0	0	0	0
SP13	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0	0	0	0	0	0	160	0	149	109	101	0
SP14	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus	0	250	48	210	71	37	69	0	60	116	0	0
SP15	Bacteria;Actinobacteria;Actinomycetia;Geodermatophilales;Geodermatophilaceae;Blastococcus	0	0	0	0	0	0	0	68	0	0	0	0
SP16	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus	29	0	0	0	0	0	0	0	0	0	0	0
SP18	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Blautia	0	0	0	84	0	0	0	0	0	0	0	0
SP19	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	0	0	165	0	0	0	0	0	0	0	0
SP2	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	288	583	385	418	340	227	473	510	730	488	161	1303
SP3	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum	0	311	1651	477	0	0	0	473	0	0	0	374
SP6	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus	13588	12676	10257	12665	10600	13425	12205	19892	17784	17703	17749	9826
SP8	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Ileibacterium	305	141	114	40	0	0	0	387	252	92	109	0
SP9	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Parabacteroides	0	25	0	84	0	0	29	0	0	0	0	0
SPN10	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes	0	18	0	36	0	0	14	0	0	118	9	0
SPN11	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium	0	0	0	0	0	0	0	129	0	0	0	0
SPN12	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Anaeromassilibacillus	0	0	28	0	0	0	22	0	0	0	0	0
SPN4	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0	0	391	186	560	0	126	317	312	141	234	0
SPN8	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	0	0	0	0	0	0	0	0	0	0	0	1378
SPN9	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Anaerostipes	0	56	44	0	0	0	41	0	0	75	0	0
