#Species	F6094.S01	F6094.S02	F6094.S03	F6094.S04	F6094.S06	F6094.S10	F6094.S11	F6094.S12	F6094.S13	F6094.S14	F6094.S16	F6094.S20
Streptococcus thoraltensis (SP1)	1575	9052	4584	11671	4326	6330	6947	7651	4767	8425	6695	5685
Shigella flexneri (SP10)	0	0	0	0	0	0	0	192	0	0	0	0
Parasutterella excrementihominis (SP11)	0	0	0	39	0	0	0	0	0	0	0	0
Pelomonas saccharophila (SP12)	0	0	0	0	0	0	0	81	0	0	0	0
Corynebacterium mastitidis (SP13)	0	0	0	0	0	0	160	0	149	109	101	0
Mammaliicoccus sciuri (SP14)	0	250	48	210	71	37	69	0	0	116	0	0
Blastococcus aggregatus (SP15)	0	0	0	0	0	0	0	68	0	0	0	0
Limosilactobacillus caviae (SP16)	29	0	0	0	0	0	0	0	0	0	0	0
Blautia hominis (SP18)	0	0	0	84	0	0	0	0	0	0	0	0
Bifidobacterium pseudolongum (SP19)	0	0	0	165	0	0	0	0	0	0	0	0
Ligilactobacillus murinus (SP2)	288	583	385	418	340	227	473	510	730	488	161	1303
Faecalibaculum rodentium (SP3)	0	311	1651	477	0	0	0	473	0	0	0	374
Streptococcus danieliae (SP4)	296	32	87	498	76	223	83	161	0	368	0	252
Mammaliicoccus lentus (SP5)	0	0	0	0	0	0	0	0	60	0	0	0
Enterococcus faecalis (SP6)	13588	12676	10257	12665	10600	13425	12171	19768	17752	17703	17749	9826
Enterococcus gallinarum (SP7)	0	0	0	0	0	0	34	124	0	0	0	0
Ileibacterium valens (SP8)	305	141	114	40	0	0	0	387	252	92	109	0
Parabacteroides goldsteinii (SP9)	0	25	0	84	0	0	29	0	0	0	0	0
Enterococcus faecalis_nov_95.803% (SPN1)	0	0	0	0	0	0	0	0	32	0	0	0
Alistipes senegalensis_nov_96.724% (SPN10)	0	18	0	36	0	0	14	0	0	118	9	0
Microbacterium sediminis_nov_96.024% (SPN11)	0	0	0	0	0	0	0	129	0	0	0	0
Anaeromassilibacillus senegalensis_nov_91.913% (SPN12)	0	0	28	0	0	0	22	0	0	0	0	0
Lancefieldella parvula_nov_91.552% (SPN4)	0	0	391	186	560	0	126	317	312	141	234	0
Olsenella phocaeensis_nov_92.368% (SPN8)	0	0	0	0	0	0	0	0	0	0	0	1378
Anaerostipes caccae_nov_96.058% (SPN9)	0	56	44	0	0	0	41	0	0	75	0	0
