Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Saliva Healthy Control	Saliva Healthy Control	Saliva Healthy Control	Saliva Healthy Control	Saliva Healthy Control	Saliva Parkinson + Periodontitis	Saliva Parkinson + Periodontitis	Saliva Parkinson + Periodontitis	Saliva Parkinson + Periodontitis	Saliva Parkinson + Periodontitis
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP104)	1.0	1.0	1.0	1.0	47.0	1.0	1.0	176.0	224.25	313.0
Schaalia sp. HMT180 (SP106)	1.0	1.0	1.0	1.0	576.0	1.0	1.0	1.0	1.0	178.0
Haemophilus parainfluenzae (SP108)	1.0	1.0	34.0	136.0	569.0	1.0	1.0	1.0	98.5	269.0
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP109)	1.0	1.0	1.0	7.0	280.0	1.0	1.0	1.0	18.5	188.0
Rothia aeria (SP113)	1.0	1.0	1.0	1.0	280.0	1.0	1.0	1.0	1.0	251.0
Shuttleworthia satelles (SP115)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	46.0
Rothia dentocariosa (SP116)	1.0	75.0	186.0	387.0	489.0	1.0	1.0	1.0	78.25	308.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP117)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	222.0
Abiotrophia defectiva (SP118)	1.0	1.0	1.0	110.0	272.0	1.0	1.0	1.0	81.25	728.0
Fusobacterium periodonticum (SP124)	1.0	1.0	1.0	69.0	176.0	1.0	1.0	1.0	1.0	52.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum (SP125)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	237.0
Actinomyces oris (SP130)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	161.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP132)	1.0	1.0	1.0	1.0	56.0	1.0	41.5	70.5	161.75	355.0
Schaalia sp. HMT172 (SP133)	1.0	1.0	1.0	1.0	346.0	1.0	1.0	1.0	1.0	262.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT952 (SP134)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	194.0
Neisseria elongata (SP136)	1.0	1.0	1.0	1.0	66.0	1.0	1.0	1.0	1.0	145.0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP137)	1.0	1.0	1.0	1.0	37.0	1.0	11.75	34.0	97.25	455.0
Bulleidia extructa (SP139)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	65.0
Peptostreptococcus stomatis (SP155)	1.0	77.0	188.0	254.0	502.0	1.0	10.75	77.0	159.5	502.0
Porphyromonas catoniae (SP156)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0
Tannerella forsythia (SP158)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	16.5	58.5	363.0
Lautropia mirabilis (SP159)	1.0	1.0	1.0	1.0	117.0	1.0	1.0	1.0	1.0	41.0
Prevotella salivae (SP163)	1.0	1.0	1.0	1.0	288.0	1.0	1.0	1.0	7.25	341.0
Haemophilus pittmaniae (SP165)	1.0	1.0	1.0	1.0	187.0	1.0	1.0	1.0	1.0	1.0
Gemella morbillorum (SP168)	1.0	1.0	1.0	1.0	38.0	1.0	1.0	1.0	30.0	274.0
Fusobacteria_[G-1] sp._Oral_Taxon_A71 (SP170)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP171)	1.0	1.0	63.0	145.0	281.0	1.0	94.5	186.5	429.5	706.0
Tannerella sp. HMT286 (SP174)	1.0	1.0	1.0	31.0	80.0	1.0	1.0	1.0	1.0	26.0
Scardovia inopinata (SP177)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	78.0
Treponema denticola (SP178)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.25	148.0
Bergeyella sp. HMT322 (SP179)	1.0	1.0	23.0	114.0	297.0	1.0	1.0	1.0	6.25	276.0
Atopobium sp. HMT416 (SP181)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	134.0
Veillonellaceae_[G-1] bacterium HMT155 (SP182)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	25.5	62.75	509.0
Prevotella histicola (SP183)	1.0	1.0	1.0	1.0	141.0	1.0	1.0	1.0	1.0	460.0
Streptococcus lactarius (SP184)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	1.0	1.5	18.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP186)	1.0	1.0	33.0	53.0	453.0	1.0	1.0	51.0	171.25	399.0
Mycoplasma faucium (SP188)	1.0	1.0	1.0	1.0	1.0	1.0	15.25	44.5	79.75	170.0
Capnocytophaga sp._Oral_Taxon_A48 (SP204)	1.0	1.0	1.0	1.0	55.0	1.0	1.0	1.0	1.0	60.0
Clostridiales_[G] sp._Oral_Taxon_G74 (SP205)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0	241.0
Oribacterium sinus (SP206)	1.0	1.0	32.0	100.0	290.0	1.0	1.0	1.0	1.0	103.0
Peptoniphilaceae_[G-1] bacterium HMT113 (SP209)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	335.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP218)	1.0	1.0	1.0	1.0	22.0	1.0	1.0	1.0	1.0	348.0
Bacteroidaceae_[G-1] bacterium HMT272 (SP219)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	28.0	230.0
Klebsiella pneumoniae (SP221)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	252.0
Prevotella melaninogenica (SP222)	1.0	1.0	91.0	198.0	293.0	1.0	1.0	14.0	153.75	313.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP223)	1.0	1.0	1.0	41.0	163.0	1.0	12.25	68.5	142.25	466.0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP227)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	1.0	30.75	371.0
Prevotella denticola (SP229)	1.0	1.0	1.0	1.0	32.0	1.0	1.0	1.0	1.0	240.0
Gemella sanguinis (SP23)	1.0	65.0	165.0	220.0	359.0	1.0	1.0	1.0	1.0	200.0
Dialister pneumosintes (SP230)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	4.0	90.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP234)	1.0	1.0	21.0	48.0	230.0	1.0	1.0	30.0	71.5	337.0
Parascardovia denticolens (SP235)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	52.0
Campylobacter concisus (SP236)	1.0	1.0	1.0	10.0	225.0	1.0	1.0	6.0	37.25	401.0
Prevotella sp. HMT443 (SP239)	1.0	1.0	1.0	1.0	95.0	1.0	1.0	1.0	1.0	78.0
Actinomyces graevenitzii (SP241)	1.0	1.0	1.0	47.0	603.0	1.0	1.0	1.0	1.0	314.0
Mycoplasma orale (SP242)	1.0	1.0	1.0	1.0	17.0	1.0	1.0	1.0	1.0	382.0
Leptotrichia sp. HMT221 (SP245)	1.0	1.0	1.0	1.0	42.0	1.0	1.0	1.0	1.0	1.0
Porphyromonas endodontalis (SP248)	1.0	1.0	1.0	21.0	96.0	1.0	1.0	1.0	79.5	410.0
Veillonellaceae_[G-1] bacterium HMT135 (SP249)	1.0	1.0	1.0	1.0	23.0	1.0	1.0	1.0	1.0	1.0
Rothia mucilaginosa (SP25)	1.0	247.0	344.0	499.0	852.0	1.0	97.0	186.0	324.75	486.0
Selenomonas sputigena (SP250)	1.0	1.0	1.0	1.0	112.0	1.0	1.0	1.0	2.0	277.0
Bifidobacterium dentium (SP251)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	68.0
Porphyromonas sp. HMT285 (SP252)	1.0	1.0	1.0	1.0	362.0	1.0	1.0	1.0	7.75	285.0
Campylobacter showae (SP253)	1.0	1.0	1.0	1.0	17.0	1.0	1.0	1.0	1.0	1.0
Slackia exigua (SP255)	1.0	1.0	1.0	1.0	103.0	1.0	1.0	6.0	40.0	97.0
Lachnoanaerobaculum orale (SP256)	1.0	1.0	1.0	1.0	164.0	1.0	1.0	1.0	1.0	1.0
Selenomonas sp. HMT136 (SP258)	1.0	1.0	1.0	1.0	207.0	1.0	1.0	1.0	1.0	101.0
Bacteroidetes_[G-3] bacterium HMT365 (SP260)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	79.0
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP261)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	22.0
Bacteroidetes_[G-3] bacterium HMT280 (SP262)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.5	34.75	129.0
Treponema sp. HMT237 (SP267)	1.0	1.0	1.0	1.0	24.0	1.0	1.0	1.0	1.0	73.0
Capnocytophaga gingivalis (SP268)	1.0	1.0	11.0	73.0	385.0	1.0	1.0	1.0	1.0	128.0
Prevotella sp. HMT313 (SP272)	1.0	1.0	1.0	1.0	32.0	1.0	1.0	1.0	1.0	47.0
Mollicutes_[G-2] bacterium HMT906 (SP274)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Gemella haemolysans (SP275)	1.0	1.0	56.0	193.0	292.0	1.0	42.5	104.0	145.5	367.0
Prevotella sp. HMT376 (SP277)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	38.0
Prevotella sp._Oral_Taxon_B95 (SP278)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	26.0
Treponema socranskii (SP279)	1.0	1.0	1.0	1.0	25.0	1.0	1.0	1.0	19.0	197.0
Corynebacterium durum (SP280)	1.0	1.0	1.0	9.0	137.0	1.0	1.0	1.0	1.0	149.0
Stomatobaculum sp. HMT097 (SP283)	1.0	1.0	20.0	49.0	103.0	1.0	1.0	1.0	1.0	1.0
Veillonellaceae_[G-1] bacterium HMT129 (SP284)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0	106.0
Prevotella multisaccharivorax (SP287)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	23.0
Prevotella sp. HMT301 (SP292)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Stomatobaculum longum (SP296)	1.0	1.0	1.0	1.0	116.0	1.0	1.0	1.0	1.0	10.0
Prevotella pallens (SP30)	1.0	1.0	1.0	13.0	303.0	1.0	1.0	1.0	20.25	518.0
Prevotella micans (SP300)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT304 (SP304)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	153.0
Porphyromonas gingivalis (SP308)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	63.0
Prevotella sp. HMT305 (SP310)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	50.0
Schaalia cardiffensis (SP312)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	92.0
Alloprevotella tannerae (SP313)	1.0	1.0	1.0	1.0	78.0	1.0	1.0	1.0	25.0	360.0
Butyrivibrio sp. HMT455 (SP316)	1.0	1.0	1.0	1.0	16.0	1.0	1.0	1.0	1.0	15.0
Prevotella maculosa (SP317)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	49.0
Catonella morbi (SP318)	1.0	1.0	1.0	24.0	59.0	1.0	1.0	1.0	3.0	206.0
Firmicutes_[G] sp._Oral_Taxon_A55 (SP321)	1.0	1.0	1.0	1.0	50.0	1.0	1.0	6.5	18.5	136.0
Porphyromonas sp._Oral_Taxon_B43 (SP322)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	136.0
Capnocytophaga leadbetteri (SP323)	1.0	1.0	1.0	1.0	300.0	1.0	1.0	1.0	16.0	165.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP325)	1.0	1.0	1.0	1.0	29.0	1.0	1.0	14.0	26.25	302.0
Mollicutes_[G-1] bacterium HMT504 (SP326)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	41.0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP327)	1.0	1.0	1.0	1.0	66.0	1.0	1.0	1.0	1.0	57.0
Alloscardovia omnicolens (SP328)	1.0	1.0	1.0	1.0	22.0	1.0	1.0	1.0	85.5	162.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP329)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.75	77.0
Treponema sp. HMT257 (SP332)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	60.0
Prevotella sp. HMT306 (SP333)	1.0	1.0	1.0	1.0	166.0	1.0	1.0	1.0	1.0	59.0
Veillonella parvula (SP334)	1.0	1.0	1.0	1.0	160.0	1.0	1.0	1.0	1.0	107.0
Eikenella corrodens (SP339)	1.0	1.0	1.0	1.0	202.0	1.0	1.0	1.0	1.0	1.0
Lactobacillus gasseri (SP342)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0
Prevotella shahii (SP343)	1.0	1.0	1.0	1.0	56.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT309 (SP344)	1.0	1.0	1.0	1.0	79.0	1.0	1.0	1.0	1.0	310.0
Olsenella uli (SP345)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	110.0
Granulicatella elegans (SP355)	1.0	1.0	1.0	1.0	339.0	1.0	1.0	1.0	18.25	246.0
Cardiobacterium hominis (SP356)	1.0	1.0	1.0	1.0	29.0	1.0	1.0	1.0	1.0	17.0
Neisseria pharyngis (SP359)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	42.0
Bergeyella sp. HMT206 (SP360)	1.0	1.0	1.0	1.0	322.0	1.0	1.0	1.0	1.0	15.0
Leptotrichia sp. HMT219 (SP362)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	20.0
Scardovia wiggsiae (SP367)	1.0	1.0	1.0	1.0	22.0	1.0	1.0	1.0	1.0	20.0
Gracilibacteria_(GN02)_[G-1] bacterium HMT871 (SP369)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Filifactor alocis (SP372)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	26.0
Selenomonas sp. HMT478 (SP373)	1.0	1.0	1.0	1.0	60.0	1.0	1.0	1.0	1.0	78.0
Porphyromonas sp. HMT277 (SP377)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Propionibacterium acidifaciens (SP378)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	56.0
Dialister invisus (SP381)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	94.0
TM7_[G] sp._Oral_Taxon_A56 (SP384)	1.0	1.0	1.0	40.0	142.0	1.0	1.0	1.0	1.0	112.0
Peptococcus sp. HMT167 (SP389)	1.0	1.0	1.0	1.0	28.0	1.0	1.0	1.0	1.0	1.0
Lachnospiraceae_[G-8] bacterium HMT500 (SP39)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	303.0
Actinomyces viscosus (SP390)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	350.0
Corynebacterium argentoratense (SP392)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.5	382.0
Streptobacillus hongkongensis (SP396)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	41.0
Mycoplasma spermatophilum (SP404)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	6.0
Arachnia propionica (SP406)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	54.0
Mycoplasma salivarium (SP408)	1.0	1.0	1.0	1.0	23.0	1.0	1.0	1.0	7.0	65.0
Capnocytophaga sputigena (SP409)	1.0	1.0	1.0	48.0	143.0	1.0	1.0	1.0	1.0	240.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP411)	1.0	1.0	1.0	1.0	62.0	1.0	1.0	1.0	1.0	170.0
Actinomyces gerencseriae (SP412)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	183.0
Leptotrichia sp. HMT215 (SP414)	1.0	1.0	1.0	1.0	158.0	1.0	1.0	1.0	1.0	139.0
Treponema sp. HMT270 (SP415)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Treponema maltophilum (SP424)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.0
Haemophilus parahaemolyticus (SP425)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	17.0
Veillonella atypica (SP426)	1.0	1.0	1.0	1.0	155.0	1.0	1.0	1.0	6.5	265.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP429)	1.0	1.0	1.0	1.0	15.0	1.0	1.0	1.0	1.0	91.0
Porphyromonas pasteri (SP43)	1.0	38.0	241.0	323.0	715.0	1.0	1.0	21.5	63.0	122.0
Alloprevotella rava (SP433)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Selenomonas noxia (SP435)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	8.25	508.0
Bacteroidetes_[G-5] bacterium HMT507 (SP437)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP438)	1.0	1.0	1.0	1.0	99.0	1.0	1.0	1.0	1.0	1.0
Bergeyella sp. HMT907 (SP440)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	361.0
Prevotella sp. HMT475 (SP444)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	41.0
Prevotella buccae (SP445)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Fretibacterium fastidiosum (SP455)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Veillonellaceae_[G-1] sp._Oral_Taxon_G40 (SP458)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	249.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP459)	1.0	1.0	1.0	1.0	96.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT056 (SP471)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	91.0
Desulfovibrio sp._Oral_Taxon_F91 (SP474)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0
Actinomyces sp._Oral_Taxon_171 (SP475)	1.0	1.0	1.0	1.0	138.0	1.0	1.0	1.0	1.0	1.0
Prevotella oulorum (SP482)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	97.0
Streptococcus mutans (SP485)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	100.0
Treponema lecithinolyticum (SP487)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	88.0
Leptotrichia sp. HMT417 (SP488)	1.0	1.0	1.0	1.0	222.0	1.0	1.0	1.0	1.0	1.0
Leptotrichia wadei (SP489)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Treponema amylovorum (SP494)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	44.0
Prevotella sp. HMT314 (SP496)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	54.0
Prevotella oris (SP501)	1.0	1.0	1.0	1.0	22.0	1.0	1.0	1.0	1.0	136.0
Treponema sp. HMT231 (SP503)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	67.0
Saccharibacteria_(TM7)_[G-2] bacterium HMT350 (SP504)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	60.0
Lachnospiraceae_[G-3] bacterium HMT100 (SP505)	1.0	1.0	1.0	1.0	56.0	1.0	1.0	1.0	1.0	4.0
Treponema sp. HMT254 (SP509)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Cryptobacterium curtum (SP510)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.25	197.0
Selenomonas sp. HMT137 (SP513)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	111.0
Alloprevotella sp. HMT473 (SP517)	1.0	1.0	1.0	1.0	20.0	1.0	1.0	1.0	1.0	3.0
Prevotella sp. HMT292 (SP519)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	72.0
Prevotella sp. HMT315 (SP520)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	25.0
Veillonellaceae_[G-1] sp._Oral_Taxon_155 (SP528)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	49.0
Alloprevotella sp. HMT308 (SP529)	1.0	1.0	1.0	1.0	144.0	1.0	1.0	1.0	1.0	1.0
Peptidiphaga sp. HMT183 (SP533)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus epidermidis (SP534)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Aggregatibacter sp. HMT949 (SP538)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	112.0
Schaalia lingnae_[Not_Validly_Published] (SP539)	1.0	1.0	1.0	1.0	99.0	1.0	1.0	1.0	1.0	1.0
Eikenella halliae (SP545)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	70.0
Clostridiales_[F-1][G-1] bacterium HMT093 (SP547)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Prevotella enoeca (SP548)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Actinomyces sp. HMT448 (SP549)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	136.0
Streptococcus sanguinis (SP55)	1.0	1.0	1.0	46.0	123.0	1.0	1.0	1.0	16.0	192.0
Lachnospiraceae_[G-7] bacterium HMT163 (SP550)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.0
Alloprevotella sp. HMT914 (SP551)	1.0	1.0	1.0	1.0	30.0	1.0	1.0	1.0	1.0	1.0
Prevotella intermedia (SP552)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	374.0
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP557)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	147.0
Selenomonas sp. HMT126 (SP559)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	33.0
Neisseria subflava (SP56)	1.0	1.0	1.0	1.0	230.0	1.0	1.0	1.0	188.0	490.0
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP560)	1.0	1.0	1.0	1.0	54.0	1.0	1.0	1.0	1.0	35.0
Prevotella sp._Oral_Taxon_B62 (SP564)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	34.0
Catonella sp. HMT451 (SP570)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	1.0	1.0	1.0
Aggregatibacter sp. HMT898 (SP571)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.0
Actinomyces timonensis (SP572)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	327.0
Desulfobulbus sp. HMT041 (SP580)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	51.0
Treponema vincentii (SP583)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	10.0
Prevotella nanceiensis (SP584)	1.0	1.0	1.0	1.0	53.0	1.0	1.0	1.0	1.0	1.0
Streptococcus anginosus (SP59)	1.0	1.0	1.0	1.0	158.0	1.0	1.0	1.0	196.0	317.0
Johnsonella sp. HMT166 (SP590)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Peptostreptococcaceae_[XI][G-5] bacterium HMT493 (SP596)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	93.0
Capnocytophaga sp. HMT332 (SP599)	1.0	1.0	1.0	1.0	119.0	1.0	1.0	1.0	1.0	1.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP60)	1.0	1.0	52.0	104.0	355.0	1.0	99.0	170.0	248.5	357.0
Capnocytophaga sp. HMT335 (SP601)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0
Tannerella sp. HMT808 (SP602)	1.0	1.0	1.0	1.0	17.0	1.0	1.0	1.0	1.0	10.0
Bacteroidales_[G-2] bacterium HMT274 (SP603)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	71.0
Alloprevotella sp. HMT912 (SP605)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	34.0
Prevotella sp._Oral_Taxon_299 (SP612)	1.0	1.0	1.0	1.0	31.0	1.0	1.0	1.0	1.0	18.0
Prevotella pleuritidis (SP618)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	42.0
Paeniclostridium [Eubacterium] tenue (SP619)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Campylobacter sp. HMT044 (SP621)	1.0	1.0	1.0	1.0	66.0	1.0	1.0	1.0	1.0	1.0
Veillonella sp. HMT780 (SP623)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	29.0
Prevotella scopos (SP624)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Anaerolineae_[G-1] bacterium HMT439 (SP625)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	43.0
Pyramidobacter piscolens (SP626)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	54.0
Peptostreptococcaceae_[XI][G-1] bacterium HMT383 (SP627)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	66.0
Bergeyella sp. HMT900 (SP629)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Streptococcus sinensis (SP63)	1.0	1.0	1.0	1.0	65.0	1.0	1.0	1.0	4.5	110.0
Megasphaera micronuciformis (SP636)	1.0	1.0	1.0	1.0	82.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT317 (SP637)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	14.0
Prevotella nigrescens (SP639)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	213.0
Bacteroidetes_[G-3] bacterium HMT436 (SP644)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	31.0
Treponema sp. HMT226 (SP645)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	28.0
Catonella sp._Oral_Taxon_B06 (SP646)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	43.0
Leptotrichia buccalis (SP655)	1.0	1.0	1.0	1.0	90.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP66)	1.0	1.0	1.0	1.0	60.0	1.0	9.25	36.0	81.25	328.0
Aggregatibacter sp. HMT458 (SP664)	1.0	1.0	1.0	1.0	241.0	1.0	1.0	1.0	1.0	1.0
