GroupPlacenta...1	GroupPlacenta...2	GroupPlacenta...3	GroupPlacenta...4	GroupPlacenta...5	GroupPlacenta...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
CladosporiumCladosporium aciculare (SP14) 	0.906624409356517	1.31068969319107	0.691715525090615	0.489115995344275	1	FALSE
CurvulariaCurvularia sorghina (SP15) 	-0.999941433155372	0.882795194552822	-1.13269922551163	0	0	TRUE
StereumStereum sanguinolentum (SP16) 	-0.0503432724755679	1.30153522041524	-0.0386799155995998	0.969145586454174	1	FALSE
PseudochaetePseudochaete corrugata (SP19) 	-0.886213346968834	0.842430863309666	-1.05197160451501	0	0	TRUE
GibberellaGibberella zeae (SP21) 	0.933234758177999	1.17323493195215	0.795437241734	0.426359203714593	1	FALSE
AlternariaAlternaria tenuissima (SP25) 	-0.74166273533863	0.734348814688661	-1.00995973644088	0	0	TRUE
OphiocordycepsOphiocordyceps sinensis (SP27) 	4.77570847127053	2.36744146533124	2.01724458289926	0.0436699956274907	0.960739903804796	FALSE
CladosporiumCladosporium oxysporum (SP3) 	1.04392449809937	1.42078878487214	0.734749956654056	0.462491789560924	1	FALSE
CandidaCandida parapsilosis (SP35) 	0.87871837329561	1.2620110928548	0.696284191375734	0.486250871385257	1	FALSE
TrichaptumTrichaptum biforme (SP39) 	2.65609676383816	1.59078127159913	1.66968068537049	0	0	TRUE
PhanerochaetePhanerochaete stereoides (SP42) 	-0.723072764870428	0.76510162477887	-0.945067611220157	0	0	TRUE
MeruliusMerulius tremellosus (SP48) 	0.252086350011347	1.17749548803201	0.214086892538898	0.830479297080601	1	FALSE
PenicilliumPenicillium commune (SP59) 	2.77375028668278	1.93541394203165	1.4331560946446	0	0	TRUE
CandidaCandida albicans (SP6) 	-0.985930821003855	0.931670120109949	-1.05824025019446	0.289945925335691	1	FALSE
MalasseziaMalassezia globosa (SP7) 	0.424650877023782	1.60547663661952	0.264501436730916	0.791393557870669	1	FALSE
MalasseziaMalassezia restricta (SP9) 	0.251056477432099	1.65673646743112	0.151536760593783	0.879552314886635	1	FALSE
AnthostomellaAnthostomella proteae_nov_89.112% (SPN10) 	2.00930104994161	1.37342761056713	1.46298285725587	0.143472069788823	1	FALSE
NeodevriesiaNeodevriesia lagerstroemiae_nov_95.706% (SPN11) 	2.41793785178678	1.71338721544479	1.41120339289977	0.158184650029699	1	FALSE
PhanerochaetePhanerochaete avellanea_nov_93.438% (SPN34) 	-0.66152049718302	0.782372743784447	-0.845531113447476	0	0	TRUE
ErythromycesErythromyces crocicreas_nov_92.950% (SPN54) 	-0.629550355776476	0.73710087369243	-0.854089824399215	0	0	TRUE
CoprinellusCoprinellus radians_nov_96.701% (SPN62) 	1.17810706931467	1.45812040943222	0.807962814109032	0.419111989208786	1	FALSE
CladosporiumCladosporium grevilleae_oxysporum (SPP1) 	2.00616312177833	1.50752275076948	1.33076805690284	0.183265341582138	1	FALSE
