K_Fungi.P_Ascomycota.C_multiclass.O_multiorder	3.4051134686			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Vibrisseaceae	3.99234876614			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetaceae.G_Erythromyces.S_crocicreas_nov_92_950	3.58955018216			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Mycenaceae.G_Mycena.S_clavicularis	3.74711876931			-
K_Fungi.P_Ascomycota.C_Saccharomycetes	5.86124176662	Vaginal	5.2715214005	0.0292228291039
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae	4.5699546458			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Phaeoramularia	4.45758146889			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariales_fam_Incertae_sedis.G_Phomatospora	2.79275352063			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Helotiaceae.G_Articulospora.S_proliferata_nov_97_523	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetales_fam_Incertae_sedis.G_Trichaptum.S_biforme_nov_86_650	2.81053190318			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Teratosphaeriaceae.G_Neodevriesia	4.66456441015	Placenta	4.36588087811	0.0484987304672
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Davidiellaceae.G_Cladosporium.S_aciculare	4.05785746763			-
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis.G_Cyberlindnera	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Omphalotaceae.G_Marasmiellus.S_violaceogriseus_nov_86_486	4.12781342968			-
K_Fungi.P_Ascomycota.C_Leotiomycetes	3.99234876614			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae.G_Alternaria.S_longissima	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Auriculariales.F_Auriculariales_fam_Incertae_sedis.G_Auricularia.S_scissa	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Cordycipitaceae.G_Engyodontium.S_album_nov_96_746	3.6738540926			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Vibrisseaceae.G_Vibrissea	3.99234876614			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Mycenaceae	3.74711876931			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Fomitopsidaceae	4.02264368428			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Marasmiaceae.G_Moniliophthora	3.16768243563			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis	3.56825450266			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Peniophoraceae	3.90786314545			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Nectriaceae.G_Gibberella.S_intricans	3.27733167031			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Tricholomataceae	3.21652036495			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Schizoporaceae	4.54742567317	Placenta	4.50757536796	0.00607718376979
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Cantharellales.F_Hydnaceae	3.44188286487			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meruliaceae.G_Phlebia.S_subserialis	3.88394732015			-
K_Fungi.P_Ascomycota.C_Eurotiomycetes.O_Eurotiales.F_Trichocomaceae.G_Aspergillus.S_tubingensis	3.9005207139			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporales_fam_Incertae_sedis	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meripilaceae	3.06776719407			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Diaporthales	2.91068735567			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Teratosphaeriaceae.G_Neodevriesia.S_lagerstroemiae_nov_95_706	4.66456441015	Placenta	4.36158321896	0.0484987304672
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales	3.56825450266			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Phanerochaetaceae.G_Phlebiopsis.S_flavidoalba_nov_96_456	0.0			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Dioszegia	0.0			-
K_Fungi.P_Ascomycota.C_Pezizomycotina_cls_Incertae_sedis.O_Pezizomycotina_ord_Incertae_sedis	4.08262360243			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Dioszegia.S_hungarica_nov_95_758	0.0			-
K_Fungi.P_Basidiomycota.C_Ustilaginomycotina_cls_Incertae_sedis.O_Malasseziales.F_Malasseziaceae.G_Malassezia.S_globosa_nov_97_505	3.76634596923			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariales_fam_Incertae_sedis	3.8712404951	Placenta	4.21868634642	0.00607718376979
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetaceae.G_Pseudochaete	2.86999050788			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meripilaceae.G_Physisporinus	3.06776719407			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Ganodermataceae	2.88572750657			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes	5.11263162491			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Mycosphaerella.S_pruni_persicae_nov_96_096	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Diaporthales.F_Pseudoplagiostomataceae.G_Pseudoplagiostoma	2.91068735567			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Agaricaceae	3.14788427034			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Phanerochaetaceae	3.59015957031			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Phanerochaetaceae.G_Phlebiopsis	3.59015957031			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Capnodiales_fam_Incertae_sedis.G_Toxicocladosporium.S_rubrigenum	0.0			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Helotiaceae	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales	4.71222028922	Placenta	4.29868526182	0.0118907160929
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Marasmiaceae.G_Moniliophthora.S_canescens_nov_90_446	3.16768243563			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Helotiaceae.G_Articulospora	0.0			-
K_Fungi.P_Basidiomycota.C_Ustilaginomycotina_cls_Incertae_sedis.O_Malasseziales.F_Malasseziaceae	4.6695210095			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Nectriaceae.G_Gibberella.S_zeae	3.3170197894			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meripilaceae.G_Physisporinus.S_vitreus	3.06776719407			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetaceae	3.91670913361			-
K_Fungi.P_Ascomycota	5.93446512858			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Ramularia.S_stellenboschensis	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricomycetes_ord_Incertae_sedis.F_Agaricomycetes_fam_Incertae_sedis	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Trichosphaeriales.F_Trichosphaeriales_fam_Incertae_sedis.G_Nigrospora	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Marasmiaceae	3.16768243563			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Phanerochaetaceae.G_Phlebiopsis.S_flavidoalba_nov_94_221	3.59015957031			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae.G_Curvularia.S_sorghina	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Sebacinales.F_Sebacinales_Group_B.G_Serendipita	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporales_fam_Incertae_sedis	3.40624770161			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariaceae.G_Hypoxylon	2.84070337133			-
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis.G_Candida.S_albicans	5.86043293293	Vaginal	5.28864230322	0.0292228291039
K_Fungi.P_Ascomycota.C_multiclass	3.4051134686			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae.G_Skeletocutis	4.40754775174			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Auriculariales	2.97638858673			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Cantharellales.F_Hydnaceae.G_Sistotrema	3.44188286487			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideomycetes_ord_Incertae_sedis.F_Dothideomycetes_fam_Incertae_sedis.G_Camarosporula.S_persooniae_nov_91_789	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Mycosphaerella	3.65908531463			-
K_Fungi.P_Basidiomycota.C_Ustilaginomycotina_cls_Incertae_sedis.O_Malasseziales.F_Malasseziaceae.G_Malassezia.S_restricta	4.48744343461			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Bullera.S_pseudoalba_nov_91_270	3.42617113887			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Nectriaceae.G_Gibberella	3.3170197894			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meruliaceae.G_Merulius.S_tremellosus	2.52169008486			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Septoria.S_arundinacea_nov_94_752	3.90882867059			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Diaporthales.F_Pseudoplagiostomataceae	2.91068735567			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Omphalotaceae.G_Gymnopus.S_menehune	3.76001502876			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae	4.57184961026			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae.G_Curvularia.S_lunata	4.82249432829			-
K_Fungi.P_Basidiomycota.C_Ustilaginomycotina_cls_Incertae_sedis.O_Malasseziales.F_Malasseziaceae.G_Malassezia.S_caprae_nov_85_880	3.77664210089			-
K_Fungi.P_Ascomycota.C_multiclass.O_multiorder.F_multifamily.G_multigenus	3.4051134686			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariales_fam_Incertae_sedis.G_Phomatospora.S_striatigera_nov_90_449	2.79275352063			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Stereaceae.G_Xylobolus	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Auriculariales.F_Auriculariales_fam_Incertae_sedis.G_Elmerina	2.97638858673			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Stereaceae.G_Stereum	3.25214600839			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meruliaceae	3.88394732015			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae.G_Trametes.S_cubensis	4.06409894676			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideomycetes_ord_Incertae_sedis.F_Dothideomycetes_fam_Incertae_sedis.G_Zymoseptoria	3.57779847896			-
K_Fungi.P_Ascomycota.C_Eurotiomycetes	4.52100455712	Placenta	4.25100255781	0.00336404377744
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporales_fam_Incertae_sedis.G_Periconia.S_pseudobyssoides_nov_89_943	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Latoruaceae.G_Latorua	4.11743118658			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Agaricaceae.G_Lycoperdon	3.14788427034			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales	4.74675173158	Placenta	4.36508005598	0.00690422093321
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Fomitopsidaceae.G_Pilatoporus	4.02264368428			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Psathyrellaceae.G_Coprinellus	4.006749137			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Diaporthales.F_Pseudoplagiostomataceae.G_Pseudoplagiostoma.S_corymbiae_nov_86_234	2.91068735567			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporales_fam_Incertae_sedis.G_Periconia	0.0			-
K_Fungi.P_Basidiomycota.C_Ustilaginomycotina_cls_Incertae_sedis.O_Malasseziales.F_Malasseziaceae.G_Malassezia.S_globosa	3.62139399896			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Stereaceae	3.25214600839			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Montagnulaceae	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Tricholomataceae.G_Clitocybe.S_metachroa	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Psathyrellaceae.G_Psathyrella	3.49511468825			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Fellomyces	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideales.F_Dothioraceae.G_Aureobasidium.S_pullulans_nov_97_135	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Ganodermataceae.G_Ganoderma.S_cupreum	2.88572750657			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meruliaceae.G_Podoscypha.S_bolleana	0.0			-
K_Fungi.P_Ascomycota.C_Eurotiomycetes.O_Eurotiales.F_Trichocomaceae.G_Penicillium	4.40203741899	Placenta	4.22041240079	0.0357059124109
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Schizophyllaceae	3.51116507654			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetales_fam_Incertae_sedis	4.19594180987	Placenta	4.09154625902	0.0484987304672
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Leptosphaeriaceae	4.50476935786			-
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis.G_Candida.S_tanzawaensis	3.13091233314			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Vibrisseaceae.G_Vibrissea.S_truncorum_nov_91_875	3.99234876614			-
K_Fungi.P_Ascomycota.C_Sordariomycetes	5.43519981455	Placenta	5.14146396518	8.38483730771e-05
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Peniophoraceae.G_Peniophora	3.90786314545			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales	3.99455900818	Placenta	4.14580474375	0.00607718376979
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Cordycipitaceae	3.6738540926			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Vibrisseaceae.G_Phialocephala.S_fluminis_nov_93_466	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Davidiellaceae.G_Cladosporium.S_oxysporum	4.2033979879			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Tricholomataceae.G_Clitocybe.S_phyllophila_nov_83_215	3.21652036495			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Cryptococcus.S_neoformans	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporales_fam_Incertae_sedis.G_Phaeophlebiopsis.S_peniophoroides_nov_94_236	3.40624770161			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Capnodiales_fam_Incertae_sedis.G_Toxicocladosporium	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae.G_Dichomitus	3.45171836329			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Ramularia	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae.G_Trametes	4.06409894676			-
K_Fungi.P_Ascomycota.C_multiclass.O_multiorder.F_multifamily	3.4051134686			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Davidiellaceae.G_Cladosporium	4.59076651975			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Auriculariales.F_Auriculariales_fam_Incertae_sedis	2.97638858673			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae.G_Skeletocutis.S_nivea	3.4970580506			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae.G_Alternaria	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meruliaceae.G_Phlebia	3.88394732015			-
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis.G_Candida.S_sake	3.81969514859			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales	4.76368201724			-
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis.G_Candida.S_tropicalis	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariaceae.G_Anthostomella.S_proteae_nov_89_112	3.92195241382	Placenta	4.0800153871	0.0357059124109
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Stereaceae.G_Gloeodontia	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetaceae.G_Erythromyces	3.87584546777			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Meruliaceae.G_Podoscypha	0.0			-
K_Fungi.P_Ascomycota.C_Eurotiomycetes.O_Eurotiales.F_Trichocomaceae.G_Penicillium.S_commune	4.35777096698	Placenta	4.20715770667	0.00607718376979
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Mycosphaerella.S_pseudovespa_nov_96_894	3.65908531463			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales	3.99234876614			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Omphalotaceae.G_Marasmiellus	4.12781342968			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariaceae	3.92195241382			-
K_Fungi.P_Ascomycota.C_Leotiomycetes.O_Helotiales.F_Vibrisseaceae.G_Phialocephala	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Ophiocordycipitaceae	5.38614034161	Placenta	5.08624196989	0.000588651218747
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis.G_Candida.S_etchellsii	3.789786585			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Repetobasidiaceae.G_Rickenella	2.76030149685			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Russulales.F_Stereaceae.G_Xylobolus.S_frustulatus_nov_94_118	0.0			-
K_Fungi.P_Basidiomycota	5.16112046107			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Auriculariales.F_Auriculariales_fam_Incertae_sedis.G_Exidia.S_glandulosa	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Auriculariales.F_Auriculariales_fam_Incertae_sedis.G_Exidia	0.0			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Bullera	3.42617113887			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae	4.82249432829			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Teratosphaeriaceae.G_Penidiella.S_aggregata_nov_93_865	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes	5.33187816593			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales	5.40788676861	Placenta	5.11711245901	2.18493234819e-05
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetales_fam_Incertae_sedis.G_Trichaptum.S_biforme	4.19594180987	Placenta	4.06910153091	0.00607718376979
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideales.F_Dothioraceae	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Trichosphaeriales.F_Trichosphaeriales_fam_Incertae_sedis	0.0			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Hymenochaetales_fam_Incertae_sedis.G_Trichaptum	4.19594180987	Placenta	4.10694133007	0.0484987304672
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Phaeoramularia.S_weigelicola	4.45758146889			-
K_Fungi.P_Ascomycota.C_Eurotiomycetes.O_Eurotiales.F_Trichocomaceae.G_Penicillium.S_chrysogenum	3.38838257798			-
K_Fungi.P_Basidiomycota.C_Tremellomycetes.O_Tremellales.F_Tremellales_fam_Incertae_sedis.G_Cryptococcus.S_podzolicus_nov_87_675	3.01390684258			-
K_Fungi.P_Ascomycota.C_Saccharomycetes.O_Saccharomycetales.F_Saccharomycetales_fam_Incertae_sedis	5.86124176662	Vaginal	5.2715214005	0.0292228291039
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricomycetes_ord_Incertae_sedis.F_Agaricomycetes_fam_Incertae_sedis.G_Resinicium.S_friabile_nov_97_625	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Latoruaceae	4.11743118658			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Pleurotaceae.G_Pleurotus.S_ostreatus	4.53020062034			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae.G_Alternaria.S_tenuissima	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariales_fam_Incertae_sedis.G_Monographella	3.83338876354			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporaceae.G_Dichomitus.S_squalens	3.45171836329			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Phanerochaetaceae.G_Phanerochaete	2.87881567021			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Hymenochaetales.F_Schizoporaceae.G_Hyphodontia.S_microspora	3.26419199266			-
K_Fungi.P_Ascomycota.C_Pezizomycotina_cls_Incertae_sedis	4.08262360243			-
K_Fungi.P_Ascomycota.C_Eurotiomycetes.O_Eurotiales	4.52100455712	Placenta	4.27116808552	0.00336404377744
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricomycetes_ord_Incertae_sedis	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariales_fam_Incertae_sedis.G_Monographella.S_cucumerina_nov_97_479	3.83338876354			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Agaricaceae.G_Lycoperdon.S_pratense	3.14788427034			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Phanerochaetaceae.G_Phanerochaete.S_stereoides	2.87881567021			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Polyporales.F_Polyporales_fam_Incertae_sedis.G_Phaeophlebiopsis	3.40624770161			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Mycosphaerellaceae.G_Pseudocercosporella	4.0410805023			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales	5.07870143673			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Capnodiales.F_Teratosphaeriaceae	4.66456441015	Placenta	4.33823345171	0.0484987304672
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Xylariales.F_Xylariaceae.G_Hypoxylon.S_notatum_nov_89_106	2.84070337133			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Psathyrellaceae	4.12331328649	Placenta	4.20037024713	0.00607718376979
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Nectriaceae.G_Fusarium.S_langsethiae	3.75578539568			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Mycenaceae.G_Mycena	3.74711876931			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideales.F_Dothioraceae.G_Aureobasidium	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideomycetes_ord_Incertae_sedis.F_Dothideomycetes_fam_Incertae_sedis.G_Camarosporula	0.0			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Pleosporales.F_Pleosporaceae.G_Curvularia.S_heteropogonis	3.75775966891			-
K_Fungi.P_Ascomycota.C_Pezizomycotina_cls_Incertae_sedis.O_Pezizomycotina_ord_Incertae_sedis.F_Pezizomycotina_fam_Incertae_sedis.G_Aurantiosacculus	4.08262360243			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Trichosphaeriales.F_Trichosphaeriales_fam_Incertae_sedis.G_Nigrospora.S_oryzae	0.0			-
K_Fungi.P_Ascomycota.C_Sordariomycetes.O_Hypocreales.F_Nectriaceae.G_Fusarium	3.75578539568			-
K_Fungi.P_Ascomycota.C_Dothideomycetes.O_Dothideomycetes_ord_Incertae_sedis.F_Dothideomycetes_fam_Incertae_sedis	3.57779847896			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Psathyrellaceae.G_Psathyrella.S_candolleana	3.49511468825			-
K_Fungi.P_Basidiomycota.C_Agaricomycetes.O_Agaricales.F_Schizophyllaceae.G_Schizophyllum	3.51116507654			-
