GroupPlacenta...1	GroupPlacenta...2	GroupPlacenta...3	GroupPlacenta...4	GroupPlacenta...5	GroupPlacenta...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
Lactobacillus fermentum (SP10) 	-0.402361380939258	0.969311519987767	-0.415100174342647	0	0	TRUE
Haemophilus parainfluenzae (SP103) 	-0.393854201931386	0.743863374152767	-0.529471157764652	0	0	TRUE
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP104) 	0.2554275591348	0.497223101378619	0.513708149172057	0	0	TRUE
Streptococcus sp._str._C300 (SP11) 	-2.33685626776807	0.929049933953172	-2.51531826478323	0	0	TRUE
Streptococcus parasanguinis_I (SP111) 	0.447985696708354	0.424223063631366	1.05601447708566	0	0	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP12) 	-1.8340882379696	0.797777973957517	-2.29899583322824	0	0	TRUE
Porphyromonas endodontalis (SP14) 	-1.51971462377157	0.844746362574932	-1.79901884293319	0	0	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP15) 	-1.6930283502951	0.967710986875405	-1.74951857864261	0	0	TRUE
Gemella haemolysans (SP16) 	-0.774951041787973	0.799548613164812	-0.969235677516249	0	0	TRUE
Streptococcus mitis (SP17) 	-2.60315060894272	0.932776670274314	-2.79075441303348	0	0	TRUE
Streptococcus chosunense (SP20) 	-0.558988744502934	0.839262799342924	-0.666047327417083	0	0	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP21) 	-1.15895699104863	0.916300696063653	-1.26482168574946	0	0	TRUE
Bergeyella sp._HMT_900 (SP25) 	0.308467360097059	0.453898231343019	0.679595862676858	0	0	TRUE
Capnocytophaga leadbetteri (SP27) 	0.164225738699589	0.547991249003317	0.29968679061624	0	0	TRUE
Gemella moribillum (SP30) 	-0.334666612052536	0.640029044687118	-0.522892851239493	0	0	TRUE
Prevotella micans (SP34) 	0.324325362571063	0.453574918931963	0.715042541009003	0	0	TRUE
Cardiobacterium hominis (SP36) 	0.166202488484096	0.553023182086939	0.300534396870849	0	0	TRUE
Parvimonas sp._HMT_110 (SP39) 	0.31072996665139	0.432783425849273	0.717980283190441	0	0	TRUE
Streptococcus sanguinis (SP4) 	-1.27755546003941	0.828202212429682	-1.54256465494275	0	0	TRUE
Veillonella parvula (SP42) 	-0.519329424936809	0.864868298739903	-0.600472263457294	0	0	TRUE
Granulicatella elegans (SP43) 	-0.508859161693037	0.805663740421296	-0.631602411977664	0	0	TRUE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP47) 	-1.03300529671063	0.771775331672981	-1.33847928835893	0	0	TRUE
Parvimonas sp._Oral_Taxon_110 (SP48) 	0.195650764961494	0.548390524535466	0.356772694289762	0	0	TRUE
Parvimonas micra (SP51) 	-0.768641158921352	0.689123395625881	-1.11538973107022	0	0	TRUE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP52) 	-0.726927846458131	0.724229136775989	-1.00372632022809	0	0	TRUE
Capnocytophaga sputigena (SP53) 	-0.665697770972951	0.717640478503363	-0.927620153703233	0	0	TRUE
Streptococcus sp._Oral_Taxon_71 (SP55) 	-1.01546106305692	0.75610635648366	-1.34301352494828	0	0	TRUE
Streptococcus cristatus (SP56) 	-2.12149041204032	0.817583633959052	-2.59482984238231	0	0	TRUE
Selenomonas sputigena (SP59) 	-0.0464680590793728	0.722327285293666	-0.0643310311342883	0	0	TRUE
Streptococcus oralis (SP60) 	-1.30918736901837	0.820916353951599	-1.59478777918897	0	0	TRUE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP62) 	0.175728179774278	0.587517815343166	0.299102725372908	0	0	TRUE
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP65) 	-0.458810681912929	0.742565808575792	-0.6178720816582	0	0	TRUE
Selenomonas sp._Oral_Taxon_137 (SP67) 	0.0353328888656071	0.656001047654764	0.0538610250576946	0	0	TRUE
Lachnospiraceae_[G] sp._Oral_Taxon_B32 (SP68) 	0.215022458525509	0.50276741308395	0.427677794800924	0	0	TRUE
Selenomonas sp._HMT_137 (SP69) 	0.0722561575722493	0.619749499541019	0.11658929555532	0	0	TRUE
Lactobacillus crispatus (SP7) 	4.31990536307771	2.71923512439418	1.58864723551265	0.11214005760786	1	FALSE
Tannerella sp._HMT_286 (SP70) 	0.126400527309277	0.54594610202617	0.231525652148018	0	0	TRUE
Gemella morbillorum (SP71) 	-0.209141622959044	0.627842457416914	-0.33311162774735	0	0	TRUE
Actinomyces naeslundii (SP73) 	0.203294801408663	0.525948611110105	0.386529780884058	0	0	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP74) 	0.0217430346496633	0.559272853540166	0.0388773288601997	0	0	TRUE
Streptococcus oralis_subsp._dentisani_clade_058 (SP76) 	0.256448287555424	0.489254674798095	0.52416113890226	0	0	TRUE
Porphyromonas pasteri (SP8) 	-0.404141417415101	0.691455663847949	-0.584479148187253	0	0	TRUE
Actinomyces johnsonii (SP80) 	0.241938875482657	0.502875657421302	0.481110731673305	0	0	TRUE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP82) 	0.143107235312773	0.56343455581963	0.253990874068054	0	0	TRUE
Streptococcus oralis_subsp._tigurinus_clade_071 (SP84) 	0.111199303311779	0.569685303441248	0.19519426364006	0	0	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP86) 	0.138702766859476	0.620806982895696	0.223423335563189	0	0	TRUE
Campylobacter gracilis (SP96) 	-0.530241154676715	0.64746713018198	-0.818946831366841	0	0	TRUE
Capnocytophaga gingivalis_nov_97.471% (SPN18) 	0.266435316337929	0.504343555567337	0.528281393500142	0	0	TRUE
Actinomyces sp._HMT_448_nov_96.346% (SPN23) 	0.402771337869729	0.42275309918683	0.952734205011066	0	0	TRUE
Corynebacterium pseudogenitalium_tuberculostearicum (SPP3) 	9.9967766460393	0.230273262308279	43.4126678270449	0	0	TRUE
Streptococcus pneumoniae_sp._str._M334 (SPP4) 	-0.805372113001214	0.719376523481564	-1.11954183478696	0	0	TRUE
