TaxonID	Genus	F7293.S01	F7293.S02	F7293.S03	F7293.S04	F7293.S05	F7293.S06	F7293.S07	F7293.S08	F7293.S09	F7293.S10	F7293.S11	F7293.S12	F7293.S13	F7293.S14	F7293.S15	F7293.S16	F7293.S17	F7293.S18	F7293.S19	F7293.S20	F7293.S21	F7293.S22	F7293.S23	F7293.S24	F7293.S25	F8116.S01	F8116.S02	F8116.S03	F8116.S04	F8116.S05	F8116.S06	F8116.S07	F8116.S08	F8116.S09	F8116.S10	F8116.S11	F8116.S12	F8116.S13	F8116.S14	F8116.S15	F8116.S16	F8116.S17	F8116.S18	F8116.S19	F8116.S20
SP10	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0.0753222438251602	0.0731527698224368	0.0899965974821368	0.00267747304435922	0.00278202809848379	0.0066972934078707	0.00260987576991335	0.00906110283159463	0.00211052485420716	0.0039578678582828	0.0111442892183001	0.0022870899789347	0.000610839626832519	0.0020128087831656	0.00694444444444444	0.00329226318152342	0.00279094493421344	0.00386881733230165	0	0.00312765055131467	0.00112618377271564	0.00205998182368979	0.00103701340140396	0	0.00197144393332935	0.0587077507805077	0.0238322211630124	0.0414673046251994	0.0201305011800639	0.0329282634261074	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP105	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0.00568877367321956	0.00564601914736928	0.00365770670296019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00817933959406241	0.00981174218251436	0.00488122356003905	0.00722862775554095	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP107	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	0.00604882263987902	0	0	0	0.00166921685909028	0	0	0	0	0.0015320778806256	0.00122640503359283	0.000601865783930184	0.000999555752998667	0.00262275083867033	0.00533333333333333	0.00189554546814985	0.00403136490497497	0.00446401999880959	0.000741643269587329	0.00386980491942324	0.00230355771691835	0	0.00271218889597958	0	0.00244936973534859	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00210498618602815	0	0	0	0	0
SP109	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00626446956284897	0	0.00763570734416215	0.0164641317130537	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP11	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Peptidiphaga	0.0160581839130122	0	0.0291765906771011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0270123523822451	0	0	0.0279050395668471	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP115	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0.0365089652192698	0.0299484493903936	0.0439775433821028	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.032577711415773	0.0256026147351219	0.016093953892997	0.0381785367208108	0.021266170129361	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP116	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0	0	0.00136100714528751	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0163567259400027	0.0185210404466839	0.0143540669856459	0.0261002360127725	0.037828302626421	0	0.0061304785433251	0.0121871802028096	0.00517340486683273	0	0.0105991965125224	0	0.0104088600216504	0.0119948957890259	0	0.00668462536166816	0	0	0.00723033790762874	0.00425917535115541
SP117	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0.00352847987326276	0.0100646428279192	0.00484858795508676	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0024840957285671	0	0.000585746827204686	0	0.01051988597801	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP120	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	0.00655289119320228	0.00670976188527944	0.00765566519224226	0	0.000741874159595679	0	0	0.00244411326378539	0.00199944459872258	0.0017235876157038	0	0	0	0	0.00155555555555556	0	0.00119611925752005	0	0	0	0	0.00448348985156013	0.00446713465220166	0.00390497884803124	0.00215066610908656	0.00902674087145378	0.00980525670706796	0	0.00347077606552825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP122	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	0.00381651904659034	0.00548236641846003	0.00314732902347737	0	0.00125191264431771	0	0	0	0.000944182171618995	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP130	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0.0151220565996976	0.00981916373455527	0.0101224906430759	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00945168130869434	0.00311104020421187	0.00227790432801822	0.00203118465858176	0	0	0	0	0	0	0	0	0.0107300249089864	0	0	0	0	0	0	0	0	0.00884955752212389	0	0
SP138	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	0.00252034276661626	0.00229113820472956	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00236292032717358	0	0	0.00155325885656252	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00269380425022448	0	0.00394287216332253	0	0
SP14	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0.0112335277597753	0.0153015301530153	0.00603946920721334	0.0146899196758087	0.0130755320628738	0.0495378314053246	0.0164944148658524	0.0348137108792846	0.0785337406276034	0.0277050750079796	0.0316199210835022	0.0373758651820644	0.0200466459351399	0.0110399512046356	0.0177777777777778	0.0138674115827805	0.0206441323705312	0.0189274447949527	0.0215606293372888	0.00943596268023749	0.0126951625287945	0.0585883065737655	0.0684428844926611	0.0623494956068988	0.0568731704402891	0	0	0	0	0	0.00215335642730081	0.00814347149784976	0.0106986696436878	0	0.00908992533275619	0.0143602017266433	0	0	0.0112292641429179	0	0.00678439588945426	0	0	0.00531208499335989	0.0069777979157227
SP140	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-8]	0	0	0	0	0	0	0	0.00101341281669151	0.00111080255484588	0	0	0	0	0	0	0	0	0	0	0	0	0.00157528021811572	0.00087747287811104	0.00117149365440937	0.000896110878786068	0	0	0	0	0	0	0	0	0.00263460433033148	0	0	0	0	0	0	0	0	0	0	0
SP143	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0.0129617627997408	0.00924637918337288	0.0136951343994556	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00278703423205089	0	0	0	0.0237545812406678	0.0243769576467384	0.0201536900101493	0.0158267388588088	0.0137201097608781	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP146	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Scardovia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00599210132098597	0	0.00402610023601277	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP150	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-2]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00760146599701371	0	0	0.00610856587532972	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP155	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00721921421629876	0	0	0	0.00148851055912178	0	0	0	0	0	0	0	0	0	0	0	0
SP17	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	0.0118096061064305	0.0190655429179282	0.00774072813882273	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001757043320206	0	0	0	0.0259942989005022	0.0284624812746834	0.0313179643323184	0.0304039983340275	0.0317522540180321	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP184	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Shuttleworthia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0028998115122517	0	0	0	0	0	0.00249089863958613	0	0	0	0	0	0	0	0	0	0	0
SP19	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	0	0	0	0.0209132354005355	0.0277739138498632	0.0163834615597498	0.00803841737133312	0.01150521609538	0.0178839211330186	0.017235876157038	0.0289538231843873	0.0255792958170328	0.0212127943136384	0.0199451052150046	0.0128888888888889	0.0140170599092133	0.0279980507686174	0.0270222010594607	0.0158393812576151	0.00869380831212892	0.0204248784233427	0	0	0	0	0	0	0	0	0	0.0134818837187529	0	0.0146990417713276	0.00756849971258862	0.0244562276809869	0.0249593982391657	0	0.00807727537680073	0.013526159081242	0.0153269306670175	0	0.0249146442742456	0.0302286865854727	0.00752545374059318	0.0251019483461713
SP192	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia	0.00460862677324116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00387761284459255	0	0	0.00238962901009618	0	0	0	0	0.0119560956487652	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP2	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.00338446028659898	0.00253661729809345	0.00178632187818986	0.16831898111296	0.170028283952335	0.145292522278187	0.0987576991335212	0.101400894187779	0.112524298805887	0.126779444621768	0.0940066119227898	0.0901594944327415	0.115781874722346	0.105946935041171	0.0783888888888889	0.106449842869257	0.173747397333097	0.119457175168145	0.247867775599936	0.09764631043257	0.130023035577169	0.00987579521357164	0.00773771537970645	0.0122356003904979	0.0129637373797718	0	0	0	0	0.00695805566444532	0.0656305589364292	0.101747643883246	0.095357707693739	0.07721785782717	0.108862677199437	0.109496538165655	0.0997008973080758	0.0909318011491382	0.115950659293917	0.079660570977503	0.0810136685623067	0.114884193042355	0.111188995005695	0.0821897594805961	0.0869053013140009
SP20	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0.111471160077771	0.122166762130759	0.119258251105818	0.0669368261089804	0.0197523994992349	0.0344274090883932	0.020722413613112	0.021043219076006	0.0129963898916968	0.0428981806575168	0.0359923216380506	0.0152873909118267	0.0301532652154598	0.0516010978956999	0.0591111111111111	0.0384097371177732	0.0437248039693439	0.0386881733230165	0.0393070932881284	0.0227417302798982	0.0174558484770924	0.0240533171766131	0.00550414805360562	0.00481614057923853	0.013441663181791	0.129496402877698	0.142993326978074	0.129621574597651	0.205747605164515	0.241669933359467	0.0728396217582623	0.103760636837771	0.0416782956554098	0.0386568308105001	0.0676333730115788	0.0314556799726472	0.0446161515453639	0.0711133316679157	0.0357294768183752	0.0545980792001053	0.0433004090591639	0.0720679154747624	0.0268991500920004	0.0491859721607398	0.0562754870865428
SP26	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0196981575852607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP31	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0	0.0108829064724654	0	0.144655908531732	0.156860017619511	0.124370399070128	0.0298047812924105	0.0658718330849478	0.0142182727020272	0.0903287583785509	0.0456969179908286	0.039181462533855	0.223234118169702	0.147971942665447	0.304666666666667	0.141268020152641	0.122712975678908	0.137729897029939	0.205329236637178	0.183789228159457	0.105605323777835	0.0896697970312027	0.144224633056796	0.181321184510251	0.177907879801661	0.00895887063933759	0.00517499659539698	0.00405973611715239	0.00319311398028599	0	0.17048965452673	0.0872906944825693	0.0271653177039725	0.111994634987546	0.0412293041878585	0.0475254295238909	0.173147224991692	0.191439753518195	0.103105061675883	0.128535718984344	0.0555721839768532	0.0637630340500138	0.121790940155962	0.128473759283852	0.101767104666969
SP32	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	0.0617844026787643	0.0576057605760576	0.0442327322218442	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0312881770055654	0.0200190657769304	0.0134841235319704	0.0244342635013189	0.108486867894943	0	0	0	0	0	0.00683819129840157	0	0.0126571737863269	0.00850701829008932	0	0.0100768233063953	0	0	0.00727952387978948	0.0118713185319438
SP33	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.0241952905595161	0.0310940184927584	0.0316434161279347	0.154207974527824	0.0605091111420225	0.0757181601815465	0.0677001774715524	0.0822056631892698	0.0720355456817551	0.0562400255346313	0.0486829476378373	0.0503159795365633	0.0249333629498001	0.0450137236962489	0.0247777777777778	0.0478874644585225	0.0409338590351305	0.0378548895899054	0.0187529798167082	0.0161153519932146	0.0189915536217046	0.0691305664950015	0.0708359923420549	0.0614383338756915	0.0641017981958301	0.0109271073707072	0.0147078850606019	0.00405973611715239	0.00860752464251007	0	0.0146989982211403	0	0	0.0108258287028166	0	0	0	0.0100757765009576	0.00391322841344109	0.00420997237205631	0	0	0.0093752738105669	0.00521371304903841	0.00371545083824196
SP35	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Ottowia	0.00684093036652985	0.00474592913836838	0.00442327322218442	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0181630933433199	0	0	0.081720636137191	0	0	0	0	0	0.0174319168530457	0	0	0	0	0
SP4	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0.0110895081731115	0.0104737746501923	0.00757060224566179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0142381096637383	0.00295149968091895	0.00644321509925155	0.00710914630503614	0.00807655762182707	0.0102138090698625	0.00811947223430477	0	0	0.0163842336859845	0.0157379449171928	0.0091171271746209	0.0093887717953631	0.0121199004436749	0.0117958799897427	0.0130442007311399	0.0217336997252061	0.0137813696299447	0.0103275884752006	0.00798164222288736	0.0156869982467473	0.0141943397879611	0.0157395110914367	0.0164929768917082
SP46	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.224885310364198	0.113551102571141	0.291096846218253	0.216037555087181	0.121956498214479	0.143772972048893	0.195995347291459	0.0996752435673245	0.231816248404934	0.223062754900671	0.0969769530080814	0.0956906893051583	0.164286340138439	0.240175102060892	0.0971454463072044
SP50	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	0.009433282926478	0.0106374273791015	0.0149710785981626	0.00238801649902308	0.00324569944823109	0.00415121492223391	0	0.00256333830104322	0.00488753124132186	0.0022981168209384	0.00239948810920337	0.00505567258501354	0.00238782763216348	0.00298871607197316	0.00138888888888889	0	0.00327825277986976	0.00142848639961907	0	0.00111323155216285	0.00158689531609931	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP52	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0.0110174983797796	0.00580967187627854	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0193880642229627	0.0387683471601787	0.0154897494305239	0.0129637373797718	0.0135061761911226	0.0110309137954515	0	0	0	0.0324875947944949	0	0	0.061362329948266	0.0216426793637052	0.0266689460637661	0.0395480225988701	0.0310600383046049	0.0113143343258188	0.0422970661755032	0.0414047690312282	0.0249146442742456	0.0422325418382546	0.0189365992818848	0
SP56	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0112664585312882	0.0266920877025739	0.0263882847614905	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP58	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-2];Gracilibacteria_(GN02)_[O-2];Gracilibacteria_(GN02)_[F-2];Gracilibacteria_(GN02)_[G-2]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0113527495688829	0	0	0	0.00699475393454909	0.00306252658443216	0.00861728719905276	0.00399082111144368	0	0.0117409971085604	0	0
SP60	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00311098911153811	0.00558191459670667	0.00253880053650125	0.00584352342820041	0.00538507564749124	0	0.00799400449662753	0	0	0	0.00442927009319923	0.00271620082362219	0.00403324971718066	0.00616221114635252
SP61	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0.0041765680132498	0.00499140823173226	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000484701605574068	0.000797702616464582	0.000520663846404165	0.000537666527271641	0.0247726347224108	0.0166144627536429	0.0200086994345368	0.0155490767735666	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP69	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	0	0.00255188839741409	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00830051499545592	0.0112476068921506	0.0229742922225838	0.0105143676444232	0	0	0	0	0	0	0.00274499039253363	0	0.00795171488790956	0.0074667243804783	0.0200871869390546	0.00706214689265537	0	0	0	0	0.00895081664667343	0.00736002803820205	0.00644336235305691	0
SP70	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0.0316122992727011	0.0243024302430243	0.0200748553929908	0	0	0	0.00344503601628562	0.00411326378539493	0	0.0023619533992978	0.00159965873946891	0	0	0	0.000722222222222222	0	0	0	0	0	0	0.0346561647985459	0.0377313337587747	0.0298080052066385	0.0292132146484258	0	0.0185210404466839	0.0216035957662752	0.0226294599472442	0	0.00674094185937646	0.00301948943178699	0	0	0.00660101720593009	0.00735105564578169	0.00523429710867398	0.004912981930219	0.00646533390046789	0.00526246546507039	0.00638531377830989	0	0	0.00477103929959176	0.00362483008608971
SP71	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0.0177864189529776	0.0243842566074789	0.0123341272541681	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0130869433504998	0	0.00208265538561666	0	0.0376001085923714	0.0168868309955059	0	0.0141607663473553	0.0325362602900823	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP72	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0.0142579390797148	0.0133376974061042	0.00433821027560395	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0175098455013632	0.00518506700701978	0.00162707452001302	0.00286755481211542	0.00420795439120402	0.00803486313495846	0.00956937799043062	0.0136054421768707	0.0371422971383771	0.0293043722497893	0.0124439564461524	0.01674574379012	0.0273519831385323	0.00887349853911914	0	0.0129611166500499	0.00441335664917978	0.0122501063377286	0.0174319168530457	0	0	0.0227810391658635	0.0144606758152575	0.00996828273674671
SP73	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000950183249626714	0	0	0.00180480355407469	0	0	0	0	0	0	0.00205145738952047	0	0	0	0	0.00299311583358276	0	0	0	0
SP78	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Klebsiella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0102393214177522	0	0	0.00567536889897843	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP79	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0.00144019586663786	0.00139104819572866	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0092093305059073	0.00821633694958519	0.00572730231044582	0.00430133221817313	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP8	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.0640887160653849	0.0642336960968824	0.0681354202109561	0.109704030682394	0.0140028747623684	0.0561797752808989	0.14698820336152	0.12274217585693	0.0739239100249931	0.0856686881583147	0.131491948384345	0.0434547095997593	0.0675255442025766	0.0931381518755718	0.064	0.137077867012521	0.04749036459487	0.0554728885185406	0.0813688615775812	0.0527459711620017	0.103250575889429	0.223629203271736	0.260290363752393	0.292938496583144	0.280960630862059	0.0693633772227501	0.0563802260656407	0.0645208061476004	0.0595585172844648	0.0352802822422579	0	0.00750297373959191	0	0.0048380915884269	0	0.0155568852038636	0.0149551345962114	0	0.0113994045087197	0.0180239442178661	0.00558714955602115	0	0.0387277665819679	0.0150509074811864	0.015314907113729
SP80	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0	0	0	0	0	0	0	0	0.000777561788392113	0	0	0	0	0	0	0	0	0	0	0	0	0.0032111481369282	0	0	0	0	0	0	0	0	0	0	0.007535584705554	0.00138915501053842	0	0.00735105564578169	0	0.00832708801732034	0	0	0.00159632844457747	0	0.00280382020502935	0.0086567311002902	0.00688717716357046
SP81	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	0.00244833297328437	0.00302757548482121	0.00187138482477033	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00418055134807634	0.00502552648372687	0	0.00268833263635821	0.00678702321161938	0.00926052022334196	0.00869943453675511	0.0112453144523115	0.00470403763230106	0.00646006928190244	0	0	0	0.00194784114273347	0.00376100521412087	0.00332336324360253	0.00266466816554251	0.00178647384091876	0.00401262991711617	0.00359173900029931	0.0051674817753991	0.0118286164899676	0.00378731985637696	0.00525600362483009
SP83	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0.00266436235328005	0.00368218640045823	0	0	0.000741874159595679	0.000664194387557425	0	0.00262295081967213	0.00116634268258817	0	0	0	0	0	0.000777777777777778	0	0	0	0	0	0	0.00769463798848834	0.00382897255902999	0.00559713634884478	0.00591433179998805	0.0503597122302158	0.0413999727631758	0.0342177758445701	0.0369290573372206	0.0117600940807526	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP86	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00329398847104035	0	0	0	0	0.00149551345962114	0	0	0	0	0	0	0.00241011263587625	0.00389669234254644
SP9	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.160581839130122	0.158497667948613	0.215719632528071	0.11107894927274	0.283952334585246	0.353738860906625	0.42410481261092	0.314694485842027	0.523854484865315	0.192403447175231	0.33123600298603	0.436954559133313	0.370835184362506	0.291796279353461	0.2035	0.362996957150696	0.404952819740398	0.460270222010595	0.170524977485829	0.380513146734521	0.436191451241362	0.152802181157225	0.12771218889598	0.117995444191344	0.110580082442201	0.193430161531152	0.257387988560534	0.232274902131361	0.23101485492156	0.161799294394355	0.0419436382361202	0.190502333241834	0.250720997302075	0.105815290285495	0.245103343793962	0.291734336268057	0.171817879694251	0.162961112498959	0.201956614206721	0.123470595974214	0.336426219694702	0.271292793208453	0.19363883290984	0.115734592494221	0.22383325781604
SP92	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-4]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0068345660518678	0.0193979321072376	0.0262349986045214	0.00680206936194673	0.0350611405692025	0.0317975895375673	0	0.0329752685485886	0.0142067205444492	0.00966978029206683	0.0177591539459244	0.0189166743563717	0.0169105406115833	0.01662485859033	0.0270956048935206
SP93	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	0.0133938215597321	0.0113738646591932	0.0119088125212657	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00119655392469687	0	0.00167274030706733	0.00671915297950319	0.00857959961868446	0.0100043497172684	0	0	0.00468120962456699	0.00411748558880044	0	0.00502969917608737	0.0070338707932042	0	0.0047357926221336	0.00666167041385627	0.00348787749893662	0.00592027364820418	0.00858026538960391	0.00765894620282366	0.00560764041005871	0.00437755152230584	0.00371545083824196
SP94	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0216271884654995	0.0236984170555403	0.0225137222067169	0.0131251197547423	0.0243480142841684	0.0162407043337037	0.02625456962446	0.0278957448580231	0.0128455976180349	0.0195369030390738	0.016262596029133	0.0273138322413952	0.026198195040743	0.0252815896906202	0.0241051200724966
SP95	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-2]	0	0	0	0.00151964686301469	0.00217925534381231	0.00149443737200421	0	0	0.00105526242710358	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000418185076766832	0	0	0	0	0	0	0	0.00558191459670667	0.00306572140256754	0	0.00461577912642106	0.00348953140578265	0	0.0037430880476393	0	0	0	0.0045562078331727	0.0030987162461266	0.00326234707748074
