F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
Pseudoramibacter alactolyticus (SP10) 	0.917185311682598	-0.343994743797076	-0.16291484166456	3.96067897717578	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	8.23788432708271	2.55377646470497	0.293667987011109	2.24444682210761
Tannerella forsythia (SP100) 	0.917185311682598	-0.343994743797076	2.40203451579698	-0.396029849513816	3.24385066131434	0.0639687172788432	-0.413137000932001	2.71779293280271	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus oralis (SP101) 	2.01579760035071	-0.343994743797076	-0.16291484166456	-0.396029849513816	1.37204848441275	0.0639687172788432	2.84495953708948	0.0847057701739575	1.75667479981997	3.79261809468172	0.293667987011109	7.06184404766856
Actinomyces sp._HMT_175 (SP102) 	0.917185311682598	-0.343994743797076	5.06283183204864	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	4.3503216208556
Prevotella oralis (SP103) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	3.94497074641189	-0.880210739780181	0.293667987011109	-0.394610507507653
Ligilactobacillus salivarius (SP105) 	7.59929390913241	-0.343994743797076	-0.16291484166456	-0.396029849513816	5.15054009721637	0.0639687172788432	-0.413137000932001	2.19491897052055	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Prevotella oris (SP106) 	0.917185311682598	5.53093598705495	5.43550711733381	4.73976858753645	-0.0142458767071423	4.8679897620121	-0.413137000932001	3.84590588586752	4.08687505984699	-0.880210739780181	2.23957813606642	4.48819141507872
Bilophila wadsworthia (SP107) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.95650794707555	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Mogibacterium vescum (SP108) 	0.917185311682598	3.52720626711082	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.78945386241238	-1.46220102504823	-0.880210739780181	6.6216047707403	-0.394610507507653
Rothia aeria (SP109) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	1.98475827186637	0.932003630561161	3.60039400797874	2.83336132692413	0.293667987011109	-0.394610507507653
Olsenella profusa (SP11) 	0.917185311682598	9.49041064755161	-0.16291484166456	2.37655887272596	-0.0142458767071423	0.0639687172788432	9.84005626678605	3.71348130021819	6.89270850331056	4.32927541306124	10.9806688801807	-0.394610507507653
Fusobacterium nucleatum_subsp._vincentii (SP110) 	0.917185311682598	-0.343994743797076	4.04177777772641	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	0.595531393939948	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Treponema lecithinolyticum (SP111) 	0.917185311682598	-0.343994743797076	4.62457690111749	-0.396029849513816	6.08157868572508	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Prevotella sp._HMT_292 (SP112) 	0.917185311682598	2.70052769392635	-0.16291484166456	3.49579044859681	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.5118221258141	-1.46220102504823	-0.880210739780181	0.293667987011109	3.68292693639807
Prevotella nigrescens (SP113) 	0.917185311682598	3.23952419465903	2.54513535943765	3.7148440146595	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.67733656429168	3.78482304711226	-0.880210739780181	0.293667987011109	-0.394610507507653
Lachnospiraceae_[G-7] bacterium_HMT_163 (SP114) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	6.92566976440674	-0.394610507507653
Rothia dentocariosa (SP115) 	5.0115298739047	-0.343994743797076	3.86243684907059	7.39631907459922	-0.0142458767071423	0.0639687172788432	5.47018538755628	2.04245037687627	1.48223795411821	5.82297737346068	3.75940388981084	6.79153379701467
Liquorilactobacillus nagelii (SP116) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.73068625165611	0.0639687172788432	-0.413137000932001	-0.790762967179943	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus sp._HMT_056 (SP117) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.00651836765021	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Capnocytophaga sp._HMT_338 (SP118) 	0.917185311682598	3.68135694693807	4.14115025153961	-0.396029849513816	5.87739833511863	0.0639687172788432	-0.413137000932001	3.99839405492116	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Corynebacterium durum (SP119) 	3.91291758523659	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	4.40426703188507	-0.880210739780181	0.293667987011109	1.80261406982857
Streptococcus gordonii (SP12) 	3.11440988901882	-0.343994743797076	4.05659286351155	4.52395107631431	-0.0142458767071423	2.7030260468941	3.76125026896364	0.164748477847494	-1.46220102504823	4.71077624073068	0.293667987011109	6.26596464233203
Streptococcus parasanguinis_clade_411 (SP120) 	2.70894478091065	-0.343994743797076	4.86096567918172	4.15784704208672	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-0.45429073055873	-0.0759066639283366	2.78335090634947	0.293667987011109	3.13175001710851
Bifidobacterium dentium (SP121) 	0.917185311682598	3.96007034940709	3.52596461244938	6.87914246993896	-0.0142458767071423	2.62891807474038	4.68061319987476	3.56594585950965	-1.46220102504823	-0.880210739780181	4.67569462168499	-0.394610507507653
Veillonellaceae_[G-1] bacterium_HMT_129 (SP122) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	5.55417139291782	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Schaalia sp._HMT_180 (SP123) 	3.11440988901882	-0.343994743797076	4.66539889563774	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.30932932169829	-1.46220102504823	4.35089787707441	1.90310589944521	-0.394610507507653
Fretibacterium sp._HMT_359 (SP124) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.60087464013412	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus sanguinis (SP125) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	2.95434047517501	3.32453261735137	1.38398875430422	1.79589551297326	4.40805629091435	0.293667987011109	6.25696136608207
Actinomyces sp._HMT_414 (SP126) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	0.164748477847494	-1.46220102504823	6.1905133674801	0.293667987011109	-0.394610507507653
Lachnoanaerobaculum saburreum (SP127) 	0.917185311682598	3.60724897478435	-0.16291484166456	-0.396029849513816	3.38695150495501	0.0639687172788432	1.66630454074784	2.26323821449802	-1.46220102504823	4.12373556616528	0.293667987011109	-0.394610507507653
Centipeda periodontii (SP128) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.63014502243423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Mitsuokella sp._HMT_131 (SP13) 	0.917185311682598	4.57598618203105	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	4.75164897299151	2.11065862690281	1.48223795411821	-0.880210739780181	6.44852608102753	-0.394610507507653
Scardovia wiggsiae (SP130) 	0.917185311682598	-0.343994743797076	4.48147605747681	3.64702141832073	-0.0142458767071423	3.82516883297241	-0.413137000932001	-2.40020087961404	-1.46220102504823	5.23568138570285	0.293667987011109	3.26895113862199
Eikenella corrodens (SP131) 	0.917185311682598	3.36957732290723	2.7274569162316	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.3955896659827	-1.46220102504823	2.21083171357814	0.293667987011109	-0.394610507507653
Actinomyces gerencseriae (SP132) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	2.15181235652954	4.85043463228464	4.33081258333592	3.96397634667841	0.293667987011109	3.6307411832275
Parvimonas micra (SP134) 	0.917185311682598	1.73544679788276	5.66896763561896	2.93617466066139	3.59667203593708	3.15501117063716	-0.413137000932001	-2.40020087961404	3.38982923887139	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus oralis_subsp._tigurinus_clade_070 (SP135) 	0.917185311682598	-0.343994743797076	-0.16291484166456	2.08887680027418	-0.0142458767071423	3.56047627874532	-0.413137000932001	-2.40020087961404	0.840384067945819	2.80866871433375	0.293667987011109	3.8820556115084
Prevotella sp._HMT_317 (SP136) 	0.917185311682598	-0.343994743797076	3.93142972055754	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	4.02628757784365	-1.46220102504823	-0.880210739780181	0.293667987011109	3.36658960818591
Fretibacterium fastidiosum (SP137) 	0.917185311682598	-0.343994743797076	3.16928966851064	-0.396029849513816	7.0367435703609	0.0639687172788432	-0.413137000932001	2.3271869390983	3.29138916605814	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus intermedius (SP139) 	0.917185311682598	-0.343994743797076	4.56447297704778	-0.396029849513816	-0.0142458767071423	2.77201891838105	-0.413137000932001	-0.45429073055873	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Fusobacterium nucleatum (SP14) 	0.917185311682598	5.56950826184119	7.11778235372018	5.7588282445026	9.80341141922379	4.64893619594942	4.0057036068646	6.32741529870702	4.47004416239978	3.07103297880125	0.293667987011109	5.04780720301414
Actinomyces sp._HMT_525 (SP140) 	0.917185311682598	4.15581492653319	4.81381890075601	4.76302544970071	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	2.44982198037992	-0.880210739780181	0.293667987011109	-0.394610507507653
Alloprevotella tannerae (SP141) 	0.917185311682598	1.26544316863702	-0.16291484166456	-0.396029849513816	3.48226168475934	0.0639687172788432	-0.413137000932001	2.37048374485162	2.64867283912508	-0.880210739780181	0.293667987011109	-0.394610507507653
Schaalia odontolytica (SP142) 	0.917185311682598	2.91410179422441	-0.16291484166456	3.93470349077251	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	3.29426894660628
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP143) 	0.917185311682598	-0.343994743797076	-0.16291484166456	4.0466214069765	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.23738528011234	3.05958755200081	-0.880210739780181	0.293667987011109	-0.394610507507653
Filifactor alocis (SP144) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.81406786059516	0.0639687172788432	-0.413137000932001	2.80928527322738	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Prevotella maculosa (SP145) 	0.917185311682598	1.04229961732281	-0.16291484166456	0.297117331046129	-0.0142458767071423	0.0639687172788432	-0.413137000932001	3.72009653933691	2.4890426935332	-0.880210739780181	0.293667987011109	-0.394610507507653
Lacticaseibacillus casei (SP146) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.86095144649401	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Veillonellaceae_[G-1] bacterium_HMT_132 (SP147) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	7.92811636096719	0.0639687172788432	-0.413137000932001	-2.40020087961404	2.03430653641825	-0.880210739780181	0.293667987011109	-0.394610507507653
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP148) 	0.917185311682598	-0.343994743797076	3.6872327600455	-0.396029849513816	6.84326818583825	1.45026307839873	-0.413137000932001	-0.45429073055873	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus chosunense (SP149) 	0.917185311682598	2.22095461366446	3.93142972055754	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	2.7408837084215
Olsenella sp._HMT_807 (SP15) 	0.917185311682598	6.11277491177509	4.41179613683882	4.64092275289981	-0.0142458767071423	0.0639687172788432	-0.413137000932001	3.59873568233264	4.73220436605645	4.78621594833225	0.293667987011109	2.37797821473213
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP150) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.80449173977692	1.71585280529972	-0.880210739780181	0.293667987011109	-0.394610507507653
Prevotella multiformis (SP151) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.67497293561978	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Solobacterium moorei (SP152) 	0.917185311682598	1.73544679788276	1.78299530739075	3.06970605328591	-0.0142458767071423	0.0639687172788432	-0.413137000932001	0.64432155810938	2.4296192730624	-0.880210739780181	0.293667987011109	-0.394610507507653
Prevotella oulorum (SP153) 	0.917185311682598	4.03803189087681	3.64374764810576	3.69831471270828	3.1638079536408	0.0639687172788432	-0.413137000932001	2.31829799168105	2.12131791340788	3.4635946820735	0.293667987011109	-0.394610507507653
Campylobacter concisus (SP154) 	0.917185311682598	2.95184212220725	-0.16291484166456	-0.396029849513816	-0.0142458767071423	2.26119329461506	3.93066842092168	-2.40020087961404	1.48223795411821	3.33929696539593	0.293667987011109	2.90122635849668
Stomatobaculum longum (SP155) 	0.917185311682598	4.67328509301785	2.97257937426459	3.4106326402565	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.121587697435	3.23827934074419	3.5856973788744	3.33819042473453	1.68483103417218
Phocaeicola abscessus (SP156) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	3.01513578942998	-0.880210739780181	0.293667987011109	-0.394610507507653
Campylobacter gracilis (SP158) 	0.917185311682598	4.38339307491526	4.26790195717875	3.88063626950224	3.35304995327933	0.0639687172788432	-0.413137000932001	4.04868851453281	1.87000348512698	3.12712244545229	0.293667987011109	-0.394610507507653
Granulicatella adiacens (SP159) 	0.917185311682598	3.1525128176694	2.88160759605886	-0.396029849513816	-0.0142458767071423	0.0639687172788432	3.90435111260431	2.1536760119865	-1.46220102504823	5.18124617914784	0.293667987011109	4.94772374445716
Limosilactobacillus fermentum (SP16) 	0.917185311682598	4.88711387305751	7.5716440026902	7.96052499593961	1.08436641196097	5.45304044709534	-0.413137000932001	-2.40020087961404	1.71585280529972	-0.880210739780181	0.293667987011109	-0.394610507507653
Actinomyces israelii (SP160) 	0.917185311682598	-0.343994743797076	4.82751774511418	6.51571745073786	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	3.74728512779319	-0.880210739780181	0.293667987011109	-0.394610507507653
Stomatobaculum sp._HMT_097 (SP161) 	0.917185311682598	-0.343994743797076	-0.16291484166456	2.49434190838235	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	2.71218624484741	-0.880210739780181	0.293667987011109	-0.394610507507653
Phocaeicola coprocola (SP162) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	4.46212351218463	0.293667987011109	-0.394610507507653
Catonella morbi (SP163) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.93053246067229	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Selenomonas sp._HMT_126 (SP166) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.30324223682917	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Leptotrichia sp._HMT_223 (SP168) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	3.31353192589533	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Slackia exigua (SP169) 	0.917185311682598	3.12174115900265	-0.16291484166456	2.64849258820961	5.4194761268471	0.0639687172788432	-0.413137000932001	2.87791377961647	4.18677321311298	-0.880210739780181	0.293667987011109	-0.394610507507653
Dialister invisus (SP17) 	0.917185311682598	4.89775227126257	4.39096204993598	4.7687561244097	-0.0142458767071423	3.35980558328317	2.72235721499715	1.98182575505984	5.53264896078484	-0.880210739780181	4.94762833716863	3.6484407603269
Bacteroidetes_[G-5] bacterium_HMT_511 (SP172) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.91728723392227	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Kingella oralis (SP173) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	3.51868863179233	1.84829436243532	-1.46220102504823	2.70330819867593	0.293667987011109	-0.394610507507653
Streptococcus sp._HMT_064 (SP174) 	0.917185311682598	3.71644826674934	5.22615688815194	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	2.96993686192988	0.293667987011109	-0.394610507507653
Schaalia meyeri (SP175) 	0.917185311682598	-0.343994743797076	3.3634456829516	3.57426206403831	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	2.25137104165608	-0.880210739780181	0.293667987011109	3.0065868741545
Capnocytophaga ochracea (SP176) 	0.917185311682598	3.29359141592931	-0.16291484166456	2.6950126038445	-0.0142458767071423	0.0639687172788432	2.22592032868326	-2.40020087961404	-1.46220102504823	2.25528347614897	0.293667987011109	-0.394610507507653
Oribacterium sp._HMT_078 (SP18) 	0.917185311682598	-0.343994743797076	4.15457327187175	4.34890227884943	7.48129606717711	0.0639687172788432	-0.413137000932001	2.52705280554316	5.00238727864173	-0.880210739780181	0.293667987011109	4.33277731120469
Haemophilus parainfluenzae (SP180) 	0.917185311682598	2.54637701409909	-0.16291484166456	0.990264511606074	-0.0142458767071423	4.26866133666981	-0.413137000932001	0.967094950372431	-1.46220102504823	-0.880210739780181	0.293667987011109	4.86288486452013
Selenomonas dianae (SP181) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.16414731185379	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Gemella haemolysans (SP184) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	4.39288123527439
Selenomonas infelix (SP185) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	3.45149002609258	0.0639687172788432	-0.413137000932001	1.64285038822051	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Actinomyces sp._HMT_169 (SP19) 	4.99472275558832	-0.343994743797076	2.40203451579698	2.89980701649051	-0.0142458767071423	3.00840769644528	4.0057036068646	3.08459605387661	3.34998333032419	3.57413655647333	3.47172181735905	8.08259367569222
Streptococcus mutans (SP192) 	3.75039865573881	6.53433172449425	-0.16291484166456	6.40858467054881	-0.0142458767071423	0.0639687172788432	8.47354863813358	3.16048075140148	3.48655886532994	6.82954612467398	0.293667987011109	3.79504423451877
Stomatobaculum sp._HMT_910 (SP193) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	5.27040172943168	2.24444682210761
Lactobacillus crispatus (SP194) 	7.13179341010479	-0.343994743797076	-0.16291484166456	5.09703159382673	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Olsenella uli (SP197) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-0.608441410385988	3.99738448909593	-0.880210739780181	0.293667987011109	-0.394610507507653
Neisseria bacilliformis (SP198) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.1536760119865	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Porphyromonas endodontalis (SP199) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	2.2883392162869	0.0639687172788432	-0.413137000932001	1.58878316695023	2.98045023144209	-0.880210739780181	0.293667987011109	-0.394610507507653
Lactobacillus gasseri (SP2) 	10.3800726853422	4.65321752996704	10.0982471551434	9.20472967236526	2.47066077308086	9.7384832601772	2.47723475696416	-2.40020087961404	3.88013322691658	-0.880210739780181	3.98254744112505	-0.394610507507653
Treponema sp._HMT_231 (SP20) 	0.917185311682598	2.0539005290013	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	2.45182938430557	1.93899635661393	-0.880210739780181	0.293667987011109	-0.394610507507653
Dialister pneumosintes (SP200) 	0.917185311682598	-0.343994743797076	3.13292202433977	-0.396029849513816	3.38695150495501	0.0639687172788432	-0.413137000932001	1.47100013129385	2.50809088850389	-0.880210739780181	0.293667987011109	-0.394610507507653
Porphyromonas pasteri (SP202) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	3.20191794126566	-1.46220102504823	3.47649808690941	0.293667987011109	-0.394610507507653
Prevotella salivae (SP203) 	0.917185311682598	3.6633384414354	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	4.62381560148163	1.2633607665156	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Gemella morbillorum (SP204) 	0.917185311682598	-0.343994743797076	3.598285274029	-0.396029849513816	-0.0142458767071423	2.54887536706684	-0.413137000932001	2.30932932169829	-1.46220102504823	1.68473861768136	0.293667987011109	-0.394610507507653
Peptidiphaga gingivicola (SP206) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	3.17252796318141	-0.880210739780181	0.293667987011109	-0.394610507507653
Lachnoanaerobaculum orale (SP207) 	0.917185311682598	-0.343994743797076	-0.16291484166456	2.97126598047266	-0.0142458767071423	1.8557281865069	3.49888600449615	0.595531393939948	-1.46220102504823	-0.880210739780181	0.293667987011109	2.00328476529072
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP209) 	0.917185311682598	-0.343994743797076	-0.16291484166456	3.74710487687772	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-1.01390651849415	1.02270562473977	-0.880210739780181	0.293667987011109	-0.394610507507653
Limosilactobacillus mucosae (SP21) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	3.606703177172	-0.880210739780181	8.53114727562474	-0.394610507507653
Streptococcus oralis_subsp._dentisani_clade_058 (SP211) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.91728723392227	-1.46220102504823	2.96993686192988	0.293667987011109	-0.394610507507653
Prevotella saccharolytica (SP212) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.86247899742727	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Oribacterium sp._HMT_102 (SP214) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	2.06519566497269	0.0639687172788432	-0.413137000932001	-2.40020087961404	3.54174528089723	-0.880210739780181	0.293667987011109	-0.394610507507653
Treponema sp._HMT_237 (SP215) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	5.29402182069406	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Schaalia georgiae (SP217) 	0.917185311682598	3.41720537189649	-0.16291484166456	-0.396029849513816	1.37204848441275	0.0639687172788432	-0.413137000932001	1.15514718187537	-1.46220102504823	-0.880210739780181	0.293667987011109	2.86348603051383
Blautia luti (SP218) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	4.10339588192816	0.293667987011109	-0.394610507507653
Selenomonas sp._HMT_136 (SP219) 	0.917185311682598	3.29359141592931	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	1.66630454074784	1.58878316695023	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Streptococcus anginosus (SP22) 	0.917185311682598	-0.343994743797076	2.23498043113381	3.55521386906761	-0.0142458767071423	2.46186399007721	4.34045319017436	7.2409474081421	3.87533705465309	1.51768453301819	0.293667987011109	3.92287760602866
Pseudoleptotrichia goodfellowii (SP220) 	0.917185311682598	4.14464162593506	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	3.55663321107377
Prevotella buccae (SP221) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	1.9942482750584	3.51453271737235	-0.880210739780181	0.293667987011109	-0.394610507507653
Johnsonella ignava (SP224) 	0.917185311682598	3.90450049825228	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Prevotella melaninogenica (SP226) 	0.917185311682598	-0.343994743797076	-0.16291484166456	3.47517116139408	2.9301931024593	0.0639687172788432	2.29491320017021	1.60713230561843	-1.46220102504823	-0.880210739780181	0.293667987011109	1.90797458548639
Treponema sp._HMT_247 (SP227) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	4.42840537978317	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	-0.880210739780181	0.293667987011109	-0.394610507507653
Faecalibacterium prausnitzii (SP229) 	0.917185311682598	-0.343994743797076	-0.16291484166456	-0.396029849513816	-0.0142458767071423	0.0639687172788432	-0.413137000932001	-2.40020087961404	-1.46220102504823	3.93197361559224	0.293667987011109	-0.394610507507653
Selenomonas noxia (SP23) 	0.917185311682598	4.60476514658109	-0.16291484166456	-0.396029849513816	4.3802032779653	0.0639687172788432	4.68061319987476	2.27262795484786	-1.46220102504823	5.08593599934351	0.293667987011109	-0.394610507507653
