Taxon	F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
Selenomonas sputigena (SP106) 	0	451	40	102	1001	12	361	1120	171	389	470	0
Arachnia propionica (SP12) 	0	44	140	0	0	0	0	81	458	895	0	0
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP120) 	0	0	0	699	0	0	0	125	0	0	0	0
Veillonellaceae_[G-1] bacterium_HMT_129 (SP123) 	0	381	134	1097	7514	26	339	3663	1659	65	104	56
Peptoanaerobacter [Eubacterium] yurii (SP125) 	0	92	0	0	152	0	0	62	0	11	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP135) 	0	55	89	16	1774	46	0	589	141	0	961	0
Capnocytophaga sp._HMT_336 (SP137) 	0	170	105	42	1143	11	17	2179	0	182	0	0
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP14) 	0	0	0	0	0	0	0	66	23	0	0	0
Schaalia sp._HMT_178 (SP144) 	8	67	157	127	3	0	0	678	142	754	4	104
Phocaeicola coprocola (SP163) 	0	0	0	0	0	0	0	0	87	208	0	0
Lautropia mirabilis (SP169) 	19	0	0	0	0	0	37	0	94	13	0	0
Campylobacter gracilis (SP176) 	0	138	83	71	28	8	76	631	45	121	0	26
Parvimonas micra (SP178) 	0	7	340	27	36	21	0	0	127	0	0	0
Leptotrichia hongkongensis (SP191) 	6	269	4	33	0	0	146	702	21	26	0	143
Porphyromonas pasteri (SP203) 	0	0	12	0	34	0	0	489	84	77	0	0
Fusobacterium nucleatum (SP22) 	0	369	1543	642	18354	97	82	6555	376	51	0	230
Eikenella corrodens (SP230) 	0	88	17	0	0	0	57	395	0	56	0	0
Propionibacterium acidifaciens (SP25) 	0	10275	0	447	119	151	8007	952	10207	13310	15088	0
Abiotrophia defectiva (SP263) 	0	0	0	0	0	0	0	63	0	0	0	36
Oribacterium sp._HMT_078 (SP28) 	0	510	96	203	1835	5	56	734	1648	500	222	142
Streptococcus anginosus (SP30) 	64	1125	816	1638	20	164	7586	15912	753	3155	0	14222
Lactobacillus gasseri (SP32) 	44650	1213	50618	26591	1527	27531	437	610	1740	0	3877	0
Prevotella multisaccharivorax (SP4) 	0	4079	624	854	871	168	912	3025	4586	341	9991	354
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP41) 	0	52	27	189	0	0	0	704	127	7796	0	180
Haemophilus parainfluenzae (SP43) 	0	17	0	3	0	66	0	246	0	0	0	191
Rothia dentocariosa (SP45) 	59	0	55	2421	0	0	368	111	175	854	31	1320
Corynebacterium matruchotii (SP48) 	19	43	0	0	0	0	657	284	862	6006	0	8
Lachnospiraceae_[G-7] bacterium_HMT_163 (SP57) 	0	17	0	36	18	5	0	235	61	237	758	0
Cryptobacterium curtum (SP59) 	0	112	0	62	31	0	0	34	0	4	304	35
Granulicatella adiacens (SP60) 	0	32	20	0	0	0	74	94	0	428	0	208
Parascardovia denticolens (SP71) 	18638	2328	294	4615	0	5428	3934	453	4801	452	1860	83
Peptococcus sp._HMT_168 (SP72) 	0	0	0	0	1084	0	0	48	0	0	0	0
Pseudoramibacter alactolyticus (SP76) 	0	0	0	77	0	0	0	0	16318	30	0	13
Gemella morbillorum (SP79) 	0	0	42	0	0	11	0	112	0	84	0	128
Fretibacterium fastidiosum (SP82) 	0	0	57	0	1507	0	0	285	123	0	0	0
Solobacterium moorei (SP88) 	0	7	6	31	0	0	0	20	48	0	0	0
Treponema socranskii (SP91) 	0	55	162	29	3894	0	0	1778	267	0	0	0
Actinomyces sp._HMT_448 (SP95) 	102	30890	791	1581	93	120	1778	6612	1738	9618	23	25023
Atopobium sp._HMT_416 (SP98) 	0	31	0	1778	228	29111	0	195	5092	0	0	0
Olsenella profusa (SP99) 	0	19752	279	452	114	107	28564	1784	5353	659	44761	113
Cardiobacterium hominis_nov_96.545% (SPN212) 	0	0	0	0	0	0	0	47	0	45	0	0
Veillonella dispar_parvula (SPP9) 	146	131	427	283	8	236	3800	243	263	790	0	1896
