TaxonID	Family	F8810.S01	F8810.S02	F8810.S03	F8810.S04	F8810.S05	F8810.S06	F8810.S07	F8810.S08	F8810.S09	F8810.S10	F8810.S11	F8810.S12	F8810.S13	F8810.S14	F8810.S15	F8810.S16	F8810.S17	F8810.S18	F8810.S19	F8810.S20	F8810.S21	F8810.S22	F8810.S23	F8810.S24
SP11	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-0.459967826612121	0.0649949135250338	4.65410168709864	-2.24514063529818	-1.90320359678808	0.331856924310404	0.191649957585207	-3.08424712844769	-0.20159188546706	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	4.30589086816408	4.91009114566828	1.67435315448508	0.487352308186182	1.43645810293109	0.0780993292516508
SP2	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	2.33540555605862	1.10045889866197	3.07824634207632	2.23701861862486	3.40173438126281	1.98925872936757	2.63273420811881	5.84834735418553	2.97282014453421	4.12046150998136	2.61218354670351	3.9208819121176	1.89284508519654	2.65064283083476	1.72002735749238	3.2174203455008	2.97775210803191	2.30512955733748	3.99832705915099	5.97759673469561	3.20226909084329	2.38478517666845	3.57989564475445	2.89532238152335
SP21	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae	0.562783589752394	0.598906860990216	-2.4896750801773	0.816793519567559	-2.10103195094466	0.200239987210907	-2.78828901730432	-1.66191953937923	0.140744617424632	-1.90320359678808	-2.53982270057361	-2.06919225364834	0.249270250534016	-2.61396176152347	0.287842442097069	1.48532388394492	1.3766422169602	0.675118215698088	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SP22	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	-2.62263324039059	1.39792385375743	1.63706837954258	0.657477467732638	-2.10103195094466	-2.72552708693148	-2.78828901730432	-1.66191953937923	1.79799411390201	-1.90320359678808	-2.53982270057361	2.72119126464454	2.09956417416743	2.35688187075801	1.75207362473473	-2.3350614561181	1.78414760473309	1.62366811909708	-1.8217376984324	-1.64444299175823	3.24969461291978	2.59002400799092	1.86438432766645	1.71312225688609
SP23	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	0.235368870580053	1.4556050833033	2.83464536031442	0.805400154087299	1.8393216003638	1.94979072911349	-2.78828901730432	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	1.49969774113755	1.6163092368775	2.37021403350172	1.35366328536492	1.40108194881495	0.663588504393871	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SP33	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	-2.78828901730432	-1.66191953937923	1.7492154680085	-1.90320359678808	-2.53982270057361	-2.06919225364834	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SP8	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae	-2.62263324039059	-2.60313600188456	-0.0901949279675858	-2.47842583687095	-2.10103195094466	-2.72552708693148	0.764986180606498	4.03267052637991	1.78053048018105	3.11792045820812	1.24183848699129	-2.06919225364834	-1.54158967505521	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	2.58882137673718	3.47051159088216	2.15486074318464	-0.5502225374221	2.15053647137627	0.864989769715429
SP9	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae	-2.62263324039059	1.56520809306114	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	1.23222604877792	-1.66191953937923	-2.24514063529818	4.40721364441154	-2.53982270057361	3.62156603222966	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	2.8165450118097	-1.64444299175823	3.44135373422135	2.72943584479913	3.64537498824009	2.61992934684888
SPN102	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	5.42857860298731	5.49485787164667	5.08883292769414	5.33689480988486	5.76968788536434	4.98075893720368	4.77488751360152	5.24076214019006	5.88297967473417	5.73521321056844	4.73357827566119	5.92134309580003	4.33926244839281	5.15751889556779	5.35079493051802	5.62604587251774	5.68028769055833	5.12186020999452	3.95834285498588	3.77248187815632	5.21081195195493	4.75855607717364	6.10197970080782	5.02466216747231
SPN13	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae	0.77949573847185	1.89339676471668	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	1.81993762372086	3.95695017224204	2.4580236735904	4.37956755830444	3.31078207954801	2.72696265626836	-3.08424712844769	2.15827278438237	-2.48634415673113	3.18735419856135	3.01689240645394	1.70260592576254	3.35116823590054	4.98527095925989	1.25286146207481	2.11884668560283	4.08643408411174	2.28942643569574
SPN132	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae	1.73641736631957	1.86898280282144	1.52567406278636	2.20077987365862	2.87385867135296	1.41991195585401	2.10574279136903	-1.66191953937923	2.23602766412489	1.47784245834772	1.56740152451215	2.49964142035858	1.73311772272949	1.83389983877776	2.12323691826886	2.5203489131903	2.66153516992918	1.27060208193587	1.29017553880858	-1.64444299175823	2.3251946866906	1.86902478434231	2.58770516774808	1.81062045416006
SPN135	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae	1.09225711882783	0.880803027946583	1.58662395311928	1.27280220679699	1.45711525333434	2.24604477588396	1.56228133677237	-1.66191953937923	3.01726881344671	-1.90320359678808	-2.53982270057361	-2.06919225364834	1.42160900465737	1.83125383737039	0.755752888571999	0.170949728369786	-2.24044933136828	2.41759955989905	-1.8217376984324	3.93026434402335	1.2445054804642	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPN142	Bacteria;Firmicutes;Clostridia;Eubacteriales;Vallitaleaceae	1.23027024902606	-2.60313600188456	-2.4896750801773	-2.47842583687095	1.32764582331402	-2.72552708693148	-2.78828901730432	-1.66191953937923	0.866790257639499	-1.90320359678808	1.28640031505121	1.33281150908546	-0.510682722572898	0.333782023836813	-2.48634415673113	-2.3350614561181	0.534904327010199	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPN150	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Rikenellaceae	3.1966607909973	2.6746514606874	3.63312590393637	3.63093978542697	3.91555752236588	2.99897895940366	2.56358783564649	4.2632165194645	2.80115031311957	4.31548719168097	2.8297812012985	2.9294429830899	2.4693862366368	2.81896632681836	3.33543803158135	3.54652203067815	3.89145452801032	2.47417425256942	4.30137791012809	4.81834145747132	3.09745799996395	3.20020300347472	2.71059379080748	3.41741240145792
SPN154	Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales;Rhodospirillaceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	0.159135308364175	-2.78828901730432	-1.66191953937923	-2.24514063529818	-1.90320359678808	-1.4412104119055	-2.06919225364834	-0.372262814571855	-2.61396176152347	-2.48634415673113	0.0673645862750671	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	1.08432127971257	0.118955512697747	0.667311476021042
SPN162	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae	2.67977764761397	2.3500874438798	3.13009694418563	2.49393184476519	3.29059084051348	3.23922203067273	3.36083786007939	4.28022931835994	2.87604552476708	3.14580984143026	4.17986118963397	4.24602868568041	2.76963469078906	3.53289943613248	2.89399205243964	3.29392082605582	3.79855976304504	3.05796279782704	6.01376114865888	4.55734523792557	3.824124317566	4.17688374200402	4.45993070533785	3.97572703943462
SPN163	Bacteria;Firmicutes;Clostridia;Clostridiales;Clostridiales_[F-1]	-2.62263324039059	-2.60313600188456	-2.4896750801773	0.401488346629974	-2.10103195094466	-2.72552708693148	-2.78828901730432	-1.66191953937923	-2.24514063529818	-1.90320359678808	1.4715427481868	1.37075038315707	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	0.586699223142728	1.03995025355067	-2.63844116070918
SPN176	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	0.126334435190675	-2.60313600188456	-0.52992165908181	-2.47842583687095	-2.10103195094466	0.127158580596842	-2.78828901730432	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	0.552978996791736	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	0.38450254346475	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPN192	Bacteria;Firmicutes;Clostridia;Eubacteriales;Gracilibacteraceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-0.26578736917653	-0.29144741267829	-1.66191953937923	-2.24514063529818	-1.90320359678808	-1.02347521120552	-2.06919225364834	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	1.44871632356802	-0.121047788557497	-1.90959369308161	-2.63844116070918
SPN21	Bacteria;Firmicutes;Clostridia;Eubacteriales;Christensenellaceae	0.195860936302567	0.137432169284771	-2.4896750801773	-0.100551429984019	-2.10103195094466	0.0599637846090255	0.916054912118274	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	0.794600538535848	0.345556705281711	-2.48634415673113	-2.3350614561181	-2.24044933136828	0.171779971498271	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPN215	Bacteria;Proteobacteria;Alphaproteobacteria;Maricaulales;Robiginitomaculaceae	-0.518409517413997	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	1.12441258022283	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	0.209933295642545	-2.61396176152347	0.817845805863714	-2.3350614561181	-2.24044933136828	-0.0153569419468553	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	1.31690231211414
SPN216	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae	1.88336982562597	1.44433194014751	0.778424694291022	-2.47842583687095	-2.10103195094466	1.39583806163233	-2.78828901730432	-1.66191953937923	2.65439309582156	4.51686287220155	1.29123124232087	-2.06919225364834	0.309157927544639	1.68608382012558	1.87437548968868	2.5985872093977	2.29660246034699	1.77002934975291	4.90594061293812	-1.64444299175823	4.14969239280106	2.22117199597965	-1.90959369308161	2.69939487043062
SPN23	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	-2.78828901730432	-1.66191953937923	-2.24514063529818	-1.90320359678808	-0.930384788139508	-2.06919225364834	-0.886701691204176	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPN25	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	-0.545457146637647	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	-3.08424712844769	-2.61396176152347	-0.805315207334936	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPN78	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Odoribacteraceae	2.11520023345865	2.26399526346501	2.12285727604742	2.96477838822988	3.03238834832406	2.44272573319437	1.92083477953148	-1.66191953937923	-2.24514063529818	-1.90320359678808	1.27666787813297	-2.06919225364834	2.14113176667744	-1.18820473142477	1.61270214172774	-2.3350614561181	-2.24044933136828	2.03616277189917	-1.8217376984324	-1.64444299175823	-2.38064344278551	1.25232850124285	-1.90959369308161	-0.187787643549878
SPN86	Bacteria;Firmicutes;Clostridia;Clostridiales;Eubacteriaceae_[XV]	1.92950077965682	2.07787778332905	1.92773974962769	1.6895213986919	0.374871871772126	1.58406803223501	1.85391834019831	-1.66191953937923	-2.24514063529818	3.24397072042828	2.22424876800034	-2.06919225364834	1.79747873679493	0.956845813455729	0.79757355853511	3.08777581367108	2.4571851089389	1.66284897513645	-1.8217376984324	-1.64444299175823	-2.38064344278551	0.7671359307052	-1.90959369308161	1.90885163961571
SPN90	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae	4.04445723654794	4.07005096867759	4.5780512487018	4.24265698593905	4.8582069011897	4.20029496271796	4.43715632043835	2.86556915542127	4.32851978476213	3.41012966377515	4.73803913523508	4.20225063377855	4.05945358203626	4.38304317528324	4.56595416063839	3.90471432718867	4.3120877974702	4.0100612724512	2.54787874823073	3.04472845411492	4.01781154464559	4.09407573913659	4.40967511160256	3.7815835051586
SPP2	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	-2.78828901730432	4.74422207175971	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPPN14	Bacteria;Actinobacteria;Actinomycetia;Kineosporiales;Kineosporiaceae	-2.62263324039059	-2.60313600188456	-2.4896750801773	-0.158925821027143	-2.10103195094466	-2.72552708693148	-2.78828901730432	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	1.16478217145237	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	2.55787447475591	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPPN15	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1]	1.86582305275224	1.72001775850902	2.50603189142837	2.30833194045864	1.76776821058969	2.09153095172175	2.96668796243273	-1.66191953937923	-2.24514063529818	-1.90320359678808	2.52487981479292	-2.06919225364834	0.928342457880653	1.42503196799214	2.26264624388679	0.822444856136662	1.18646692804961	1.64127161959644	-1.8217376984324	-1.64444299175823	-2.38064344278551	2.42797855571477	-1.90959369308161	2.65269952833033
SPPN2	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1]	1.2769109251157	1.97887504324622	3.40214494782196	2.51488505371995	2.53655045488985	1.71623401614532	-2.78828901730432	-1.66191953937923	1.36633608783606	-1.90320359678808	-2.53982270057361	-2.06919225364834	1.70652622570464	2.10732421860165	2.26500941494766	2.89241010755394	2.95248790627616	1.6818783690303	-1.8217376984324	-1.64444299175823	-2.38064344278551	1.83012017263316	-1.90959369308161	2.04835014007107
SPPN20	Bacteria;Firmicutes;Clostridia;Eubacteriales;multifamily	-2.62263324039059	-2.60313600188456	-2.4896750801773	-2.47842583687095	-2.10103195094466	-2.72552708693148	1.44371455060352	-1.66191953937923	-2.24514063529818	-1.90320359678808	-2.53982270057361	-2.06919225364834	-3.08424712844769	-2.61396176152347	-2.48634415673113	-2.3350614561181	-2.24044933136828	1.58750327299594	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
SPPN9	Bacteria;Firmicutes;Clostridia;multiorder;multifamily	1.8981686872061	1.4704409382521	2.62535418831282	3.86216440986109	3.47430930331151	3.35645178997111	1.53966602650866	-1.66191953937923	1.23855108617655	-1.90320359678808	3.33229508890181	2.46535011407074	3.17971730603133	2.79094849612409	3.31499846380802	1.92119876960076	-2.24044933136828	-2.78792234064566	-1.8217376984324	-1.64444299175823	-2.38064344278551	-2.70769090732358	-1.90959369308161	-2.63844116070918
