Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Saliva On-term Baby (-)	Saliva On-term Baby (-)	Saliva On-term Baby (-)	Saliva On-term Baby (-)	Saliva On-term Baby (-)	Saliva Preterm Baby (+)	Saliva Preterm Baby (+)	Saliva Preterm Baby (+)	Saliva Preterm Baby (+)	Saliva Preterm Baby (+)	Saliva Preterm Baby (-)	Saliva Preterm Baby (-)	Saliva Preterm Baby (-)	Saliva Preterm Baby (-)	Saliva Preterm Baby (-)
Enterococcus faecalis (SP1)	317.0	3411.0	7000.0	12252.0	24347.0	13.0	2272.0	4237.0	7183.0	17545.0	463.0	3036.0	5092.0	18512.0	20634.0
Staphylococcus hominis (SP10)	144.0	195.0	285.0	445.0	661.0	132.0	296.0	345.0	402.0	551.0	146.0	236.0	280.0	562.0	591.0
Fusobacterium canifelinum (SP100)	7.0	11.0	23.0	24.0	48.0	1.0	10.0	20.0	26.0	36.0	1.0	4.0	14.0	39.0	43.0
Klebsiella aerogenes (SP101)	2.0	10.0	16.0	40.0	75.0	1.0	6.0	9.0	27.0	39.0	1.0	11.0	15.0	54.0	70.0
Bifidobacterium breve (SP102)	1.0	15.0	22.0	46.0	71.0	1.0	5.0	23.0	31.0	50.0	1.0	9.0	20.0	48.0	75.0
Glutamicibacter protophormiae (SP103)	1.0	4.0	8.0	16.0	28.0	3.0	5.0	9.0	18.0	180.0	1.0	5.0	7.0	20.0	31.0
Veillonella sp. HMT780 (SP104)	2.0	15.0	27.0	41.0	78.0	1.0	4.0	26.0	35.0	53.0	2.0	13.0	24.0	55.0	216.0
Parasutterella excrementihominis (SP105)	2.0	16.0	26.0	53.0	73.0	1.0	11.0	26.0	35.0	60.0	2.0	12.0	26.0	56.0	85.0
Corynebacterium coyleae (SP106)	15.0	18.0	25.0	66.0	246.0	1.0	27.0	29.0	62.0	166.0	1.0	6.0	29.0	37.0	74.0
Bradyrhizobium frederickii (SP107)	1.0	3.0	7.0	24.0	88.0	1.0	1.0	2.0	4.0	13.0	1.0	1.0	3.0	4.0	14.0
Glutamicibacter soli (SP108)	6.0	41.0	85.0	118.0	172.0	1.0	18.0	27.0	58.0	113.0	1.0	27.0	50.0	93.0	129.0
Tepidiphilus succinatimandens (SP109)	8.0	54.0	56.0	121.0	255.0	1.0	21.0	29.0	55.0	100.0	2.0	32.0	102.0	122.0	132.0
Staphylococcus aureus (SP11)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.0	6.0	1.0	1.0	1.0	2.0	74.0
Cutibacterium avidum (SP110)	13.0	50.0	100.0	151.0	202.0	1.0	68.0	93.0	111.0	204.0	12.0	69.0	130.0	160.0	296.0
Corynebacterium matruchotii (SP111)	4.0	30.0	64.0	102.0	181.0	2.0	18.0	45.0	61.0	133.0	4.0	38.0	73.0	156.0	161.0
Hathewaya histolytica (SP112)	1.0	4.0	13.0	21.0	157.0	1.0	1.0	4.0	5.0	10.0	1.0	1.0	1.0	4.0	114.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP113)	1.0	14.0	21.0	35.0	85.0	1.0	11.0	14.0	31.0	70.0	1.0	11.0	15.0	73.0	83.0
Neisseria mucosa (SP114)	9.0	23.0	54.0	63.0	66.0	6.0	14.0	20.0	25.0	44.0	5.0	18.0	42.0	55.0	341.0
Capnocytophaga sputigena (SP115)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0	46.0	150.0	1.0	1.0	1.0	1.0	1.0
Shigella sonnei (SP116)	2.0	8.0	9.0	12.0	33.0	1.0	4.0	9.0	12.0	24.0	1.0	9.0	10.0	26.0	33.0
Escherichia coli (SP117)	5.0	8.0	19.0	22.0	179.0	1.0	3.0	8.0	19.0	37.0	1.0	2.0	7.0	20.0	26.0
Corynebacterium mastitidis (SP118)	6.0	10.0	50.0	86.0	105.0	1.0	15.0	27.0	46.0	56.0	1.0	14.0	21.0	56.0	69.0
Leptothrix sp. HMT025 (SP121)	1.0	1.0	1.0	4.0	51.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0	19.0
Faecalicatena fissicatena (SP122)	1.0	1.0	1.0	1.0	2.0	1.0	1.0	1.0	1.0	48.0	1.0	1.0	1.0	1.0	148.0
Anaerostipes caccae (SP123)	1.0	4.0	8.0	11.0	39.0	1.0	3.0	6.0	8.0	13.0	1.0	2.0	4.0	7.0	28.0
Bacteroides thetaiotaomicron (SP124)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	4.0	1.0	1.0	2.0	75.0	130.0
Corynebacterium propinquum (SP125)	2.0	10.0	12.0	26.0	50.0	1.0	7.0	31.0	53.0	133.0	1.0	10.0	12.0	28.0	44.0
Enterobacter hormaechei (SP14)	121.0	237.0	337.0	385.0	482.0	3.0	106.0	342.0	422.0	707.0	77.0	199.0	227.0	375.0	413.0
Bradyrhizobium valentinum (SP15)	53.0	86.0	144.0	178.0	354.0	1.0	53.0	112.0	144.0	256.0	15.0	116.0	131.0	265.0	328.0
Ligilactobacillus murinus (SP16)	599.0	813.0	1595.0	2421.0	4467.0	517.0	698.0	1529.0	2233.0	3328.0	624.0	1103.0	1558.0	3393.0	3787.0
Janibacter cremeus (SP17)	27.0	66.0	111.0	130.0	252.0	2.0	28.0	72.0	97.0	211.0	15.0	47.0	96.0	217.0	233.0
Staphylococcus caprae (SP18)	40.0	461.0	728.0	992.0	1666.0	221.0	273.0	364.0	513.0	1192.0	250.0	489.0	613.0	1268.0	1381.0
Klebsiella pneumoniae (SP19)	996.0	1076.0	1707.0	2658.0	4707.0	781.0	1482.0	1671.0	1723.0	3385.0	407.0	1031.0	1322.0	3550.0	4050.0
Streptococcus danieliae (SP2)	204.0	305.0	624.0	746.0	1273.0	143.0	497.0	702.0	866.0	1220.0	180.0	571.0	781.0	1052.0	1140.0
Varibaculum cambriense (SP20)	61.0	108.0	156.0	274.0	615.0	63.0	147.0	185.0	206.0	403.0	63.0	117.0	163.0	227.0	256.0
Staphylococcus capitis (SP21)	621.0	956.0	1372.0	1978.0	3067.0	171.0	737.0	1150.0	1591.0	2159.0	163.0	810.0	857.0	2328.0	2692.0
Corynebacterium tuberculostearicum (SP22)	10.0	102.0	169.0	299.0	546.0	1.0	201.0	240.0	356.0	500.0	6.0	66.0	126.0	422.0	448.0
Fusobacterium nucleatum (SP23)	96.0	419.0	742.0	1071.0	1762.0	1.0	457.0	631.0	814.0	1474.0	140.0	374.0	514.0	1423.0	1616.0
Facklamia languida (SP24)	7.0	70.0	140.0	225.0	424.0	30.0	60.0	118.0	162.0	300.0	65.0	165.0	339.0	354.0	473.0
Citrobacter murliniae (SP25)	8.0	27.0	33.0	65.0	72.0	1.0	5.0	15.0	27.0	58.0	1.0	15.0	30.0	60.0	71.0
Rothia mucilaginosa (SP26)	33.0	121.0	181.0	286.0	418.0	71.0	181.0	244.0	325.0	484.0	59.0	136.0	184.0	263.0	333.0
Actinomyces sp. HMT448 (SP27)	16.0	55.0	75.0	136.0	149.0	1.0	80.0	114.0	234.0	476.0	8.0	38.0	72.0	93.0	117.0
Pantoea allii (SP28)	1.0	10.0	21.0	30.0	56.0	1.0	34.0	66.0	160.0	217.0	3.0	9.0	43.0	52.0	69.0
Neisseria sicca (SP29)	1.0	1.0	1.0	1.0	60.0	1.0	1.0	10.0	47.0	133.0	1.0	1.0	1.0	30.0	82.0
Streptococcus parasanguinis_clade_411 (SP3)	13.0	34.0	97.0	125.0	201.0	33.0	96.0	124.0	163.0	352.0	5.0	29.0	88.0	153.0	172.0
Streptococcus sp. HMT066 (SP30)	15.0	65.0	87.0	161.0	257.0	1.0	76.0	177.0	229.0	635.0	2.0	28.0	51.0	185.0	234.0
Methylophilus leisingeri (SP31)	1.0	21.0	28.0	61.0	123.0	1.0	17.0	24.0	46.0	163.0	5.0	36.0	83.0	113.0	165.0
Neisseriaceae_[G-1] bacterium HMT174 (SP32)	15.0	49.0	58.0	71.0	121.0	34.0	78.0	109.0	273.0	585.0	11.0	44.0	59.0	64.0	208.0
Cutibacterium acnes (SP33)	81.0	596.0	694.0	1286.0	2260.0	4.0	478.0	691.0	853.0	1583.0	13.0	467.0	783.0	1706.0	1847.0
Weizmannia ginsengihumi (SP34)	1.0	9.0	19.0	31.0	72.0	4.0	26.0	39.0	83.0	173.0	5.0	10.0	16.0	54.0	122.0
Bradyrhizobium lupini (SP35)	25.0	97.0	198.0	239.0	475.0	86.0	159.0	197.0	292.0	577.0	96.0	179.0	302.0	389.0	397.0
Enterococcus gallinarum (SP36)	19.0	303.0	366.0	624.0	994.0	4.0	136.0	616.0	742.0	1623.0	12.0	245.0	279.0	745.0	840.0
Acinetobacter lwoffii (SP37)	39.0	230.0	458.0	608.0	876.0	128.0	235.0	283.0	354.0	627.0	125.0	237.0	321.0	782.0	860.0
Enterobacter cloacae (SP38)	14.0	18.0	54.0	62.0	139.0	2.0	61.0	79.0	106.0	165.0	9.0	38.0	47.0	104.0	127.0
Streptococcus mitis (SP4)	134.0	210.0	295.0	386.0	759.0	162.0	318.0	390.0	473.0	909.0	136.0	296.0	489.0	527.0	673.0
Prevotella oralis (SP40)	14.0	21.0	38.0	70.0	209.0	1.0	4.0	10.0	22.0	41.0	1.0	21.0	32.0	44.0	197.0
Corynebacterium durum (SP41)	12.0	103.0	200.0	284.0	430.0	83.0	145.0	199.0	250.0	314.0	63.0	228.0	341.0	423.0	528.0
Bifidobacterium pseudolongum (SP42)	33.0	131.0	273.0	407.0	639.0	87.0	183.0	283.0	368.0	543.0	37.0	222.0	307.0	528.0	568.0
Cutibacterium namnetense (SP43)	6.0	50.0	96.0	106.0	281.0	2.0	99.0	104.0	170.0	197.0	43.0	87.0	156.0	180.0	238.0
Microbacterium maritypicum (SP44)	12.0	33.0	43.0	60.0	130.0	30.0	41.0	73.0	164.0	314.0	18.0	39.0	47.0	96.0	193.0
Corynebacterium ureicelerivorans (SP45)	11.0	26.0	68.0	73.0	135.0	17.0	41.0	60.0	65.0	210.0	5.0	48.0	118.0	129.0	155.0
Corynebacterium aurimucosum (SP46)	11.0	88.0	178.0	256.0	395.0	31.0	52.0	103.0	125.0	221.0	17.0	82.0	150.0	289.0	420.0
Jeotgalicoccus halotolerans (SP47)	29.0	78.0	172.0	274.0	422.0	1.0	133.0	190.0	230.0	369.0	37.0	131.0	148.0	213.0	265.0
Corynebacterium jeikeium (SP48)	49.0	91.0	191.0	249.0	380.0	1.0	48.0	77.0	121.0	276.0	2.0	73.0	152.0	267.0	341.0
Triticum aestivum (SP49)	34.0	346.0	408.0	606.0	1032.0	130.0	366.0	440.0	574.0	697.0	19.0	236.0	332.0	805.0	830.0
Bifidobacterium longum (SP5)	44.0	47.0	108.0	133.0	219.0	1.0	102.0	123.0	149.0	256.0	13.0	35.0	81.0	171.0	268.0
Faecalibaculum rodentium (SP50)	100.0	101.0	263.0	333.0	627.0	2.0	88.0	175.0	246.0	465.0	151.0	183.0	236.0	477.0	570.0
Bacillus subtilis (SP51)	199.0	358.0	542.0	779.0	1394.0	240.0	395.0	488.0	713.0	1010.0	21.0	295.0	443.0	1044.0	1189.0
Corynebacterium afermentans (SP52)	2.0	39.0	72.0	116.0	206.0	3.0	103.0	165.0	186.0	755.0	14.0	44.0	51.0	179.0	405.0
Salmonella enterica (SP53)	2.0	50.0	90.0	144.0	300.0	1.0	19.0	51.0	88.0	198.0	40.0	101.0	143.0	217.0	235.0
Peribacillus frigoritolerans (SP56)	11.0	31.0	43.0	69.0	126.0	2.0	28.0	34.0	56.0	72.0	7.0	24.0	30.0	63.0	85.0
Rhodococcus qingshengii (SP57)	22.0	75.0	163.0	290.0	525.0	2.0	34.0	78.0	159.0	371.0	2.0	85.0	183.0	378.0	415.0
Streptococcus thoraltensis (SP58)	87.0	179.0	253.0	403.0	647.0	8.0	203.0	275.0	345.0	527.0	9.0	205.0	265.0	555.0	616.0
Streptococcus lactarius (SP59)	18.0	61.0	164.0	221.0	333.0	2.0	46.0	50.0	111.0	243.0	38.0	106.0	126.0	252.0	295.0
Acinetobacter pittii (SP6)	10.0	20.0	49.0	59.0	203.0	3.0	14.0	24.0	45.0	58.0	10.0	46.0	56.0	131.0	282.0
Actinidia eriantha (SP66)	164.0	251.0	335.0	441.0	800.0	1.0	187.0	306.0	392.0	578.0	28.0	232.0	244.0	619.0	692.0
Enterococcus casseliflavus (SP67)	25.0	149.0	335.0	491.0	771.0	1.0	157.0	316.0	399.0	609.0	8.0	128.0	259.0	667.0	681.0
Staphylococcus warneri (SP68)	16.0	47.0	117.0	151.0	274.0	46.0	179.0	200.0	227.0	328.0	43.0	131.0	144.0	206.0	220.0
Bradyrhizobium japonicum (SP69)	41.0	127.0	254.0	341.0	618.0	122.0	327.0	399.0	413.0	681.0	111.0	292.0	304.0	478.0	530.0
Staphylococcus pasteuri (SP7)	8.0	98.0	163.0	275.0	358.0	7.0	103.0	206.0	229.0	396.0	14.0	55.0	194.0	220.0	270.0
Acinetobacter johnsonii (SP70)	11.0	22.0	34.0	47.0	60.0	1.0	6.0	35.0	68.0	134.0	1.0	18.0	26.0	56.0	124.0
Enterobacter mori (SP71)	1.0	18.0	37.0	54.0	83.0	1.0	31.0	41.0	61.0	144.0	3.0	48.0	78.0	93.0	121.0
Tannerella serpentiformis (SP72)	5.0	14.0	30.0	43.0	71.0	1.0	30.0	60.0	124.0	176.0	14.0	57.0	66.0	104.0	132.0
Mammaliicoccus sciuri (SP73)	12.0	100.0	147.0	220.0	235.0	4.0	108.0	148.0	157.0	310.0	40.0	104.0	126.0	145.0	225.0
Shigella flexneri (SP74)	4.0	43.0	87.0	132.0	303.0	5.0	22.0	41.0	69.0	121.0	20.0	105.0	128.0	241.0	310.0
Corynebacterium kroppenstedtii (SP75)	12.0	26.0	68.0	113.0	209.0	1.0	32.0	106.0	130.0	282.0	3.0	28.0	49.0	157.0	183.0
Corynebacterium pilbarense (SP76)	27.0	43.0	80.0	146.0	280.0	37.0	112.0	133.0	160.0	383.0	5.0	45.0	58.0	123.0	133.0
Mammaliicoccus lentus (SP77)	10.0	46.0	75.0	139.0	196.0	1.0	74.0	84.0	101.0	176.0	13.0	61.0	144.0	174.0	279.0
Mediterraneibacter faecis (SP78)	1.0	23.0	38.0	52.0	115.0	5.0	37.0	49.0	70.0	138.0	12.0	30.0	86.0	98.0	231.0
Klebsiella michiganensis (SP79)	3.0	18.0	27.0	55.0	98.0	1.0	4.0	9.0	20.0	35.0	1.0	7.0	17.0	43.0	49.0
Escherichia fergusonii (SP8)	140.0	247.0	324.0	539.0	749.0	134.0	285.0	316.0	423.0	530.0	101.0	275.0	450.0	527.0	963.0
Bifidobacterium bifidum (SP80)	4.0	17.0	30.0	37.0	59.0	1.0	10.0	22.0	33.0	73.0	16.0	36.0	53.0	98.0	166.0
Streptococcus chosunense (SP81)	8.0	21.0	40.0	85.0	144.0	2.0	38.0	47.0	77.0	156.0	12.0	19.0	29.0	56.0	251.0
Enterobacter kobei (SP82)	14.0	67.0	116.0	148.0	197.0	1.0	24.0	34.0	62.0	124.0	3.0	32.0	46.0	151.0	189.0
Massilia arenae (SP83)	22.0	42.0	76.0	118.0	179.0	2.0	33.0	84.0	88.0	185.0	9.0	19.0	52.0	124.0	155.0
Actinomyces sp. HMT525 (SP84)	1.0	5.0	15.0	19.0	28.0	1.0	2.0	6.0	17.0	21.0	1.0	7.0	10.0	26.0	31.0
Lawsonella clevelandensis (SP85)	3.0	23.0	33.0	68.0	124.0	12.0	60.0	85.0	135.0	330.0	5.0	53.0	68.0	103.0	146.0
Sphingomonas leidyi (SP86)	2.0	32.0	55.0	95.0	226.0	6.0	12.0	39.0	50.0	188.0	19.0	74.0	99.0	138.0	396.0
Streptococcus oralis (SP87)	3.0	32.0	42.0	83.0	128.0	1.0	36.0	65.0	106.0	172.0	2.0	22.0	68.0	109.0	124.0
Streptococcus mutans (SP88)	4.0	63.0	111.0	201.0	269.0	51.0	95.0	125.0	159.0	476.0	16.0	37.0	118.0	184.0	208.0
Acinetobacter septicus (SP89)	4.0	20.0	25.0	51.0	149.0	1.0	10.0	16.0	35.0	81.0	4.0	12.0	17.0	49.0	87.0
Bacillus halotolerans (SP9)	28.0	81.0	166.0	211.0	454.0	61.0	173.0	270.0	367.0	628.0	87.0	151.0	213.0	311.0	494.0
Abiotrophia defectiva (SP90)	18.0	64.0	163.0	194.0	298.0	1.0	35.0	44.0	75.0	184.0	7.0	59.0	85.0	156.0	220.0
Acinetobacter radioresistens (SP91)	1.0	4.0	10.0	21.0	25.0	1.0	4.0	10.0	19.0	35.0	1.0	2.0	5.0	20.0	36.0
Staphylococcus saprophyticus (SP92)	9.0	23.0	44.0	48.0	121.0	2.0	14.0	20.0	33.0	138.0	1.0	13.0	30.0	34.0	41.0
Pseudoramibacter alactolyticus (SP93)	25.0	37.0	129.0	159.0	268.0	1.0	43.0	80.0	96.0	209.0	3.0	51.0	66.0	221.0	248.0
Corynebacterium appendicis (SP94)	1.0	6.0	15.0	28.0	49.0	1.0	7.0	13.0	14.0	44.0	1.0	7.0	12.0	39.0	54.0
Corynebacterium pseudodiphtheriticum (SP95)	3.0	31.0	82.0	93.0	135.0	1.0	11.0	26.0	50.0	84.0	9.0	30.0	77.0	103.0	162.0
Robinsoniella peoriensis (SP96)	1.0	4.0	11.0	18.0	33.0	1.0	1.0	3.0	8.0	23.0	1.0	4.0	7.0	19.0	26.0
Corynebacterium falsenii (SP97)	1.0	14.0	18.0	35.0	58.0	1.0	7.0	15.0	27.0	65.0	2.0	10.0	11.0	63.0	78.0
Lactiplantibacillus plantarum (SP98)	1.0	15.0	18.0	48.0	74.0	5.0	13.0	21.0	35.0	140.0	5.0	17.0	30.0	69.0	133.0
Prevotella sp. HMT314 (SP99)	5.0	36.0	101.0	161.0	293.0	2.0	30.0	60.0	94.0	212.0	9.0	50.0	84.0	236.0	246.0
Mammaliicoccus sciuri_nov_96.743% (SPN1)	1.0	5.0	6.0	23.0	131.0	1.0	1.0	2.0	3.0	4.0	1.0	1.0	3.0	5.0	11.0
Faecalibaculum rodentium_nov_93.103% (SPN10)	1.0	6.0	9.0	12.0	28.0	1.0	1.0	3.0	7.0	17.0	1.0	3.0	4.0	20.0	23.0
Olsenella phocaeensis_nov_91.977% (SPN11)	4.0	13.0	18.0	27.0	60.0	1.0	13.0	22.0	34.0	43.0	1.0	6.0	8.0	46.0	55.0
Anaerostipes caccae_nov_96.266% (SPN12)	1.0	2.0	4.0	14.0	18.0	1.0	3.0	3.0	6.0	20.0	1.0	2.0	4.0	18.0	22.0
Longibaculum muris_nov_90.607% (SPN13)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0	26.0	93.0	1.0	1.0	1.0	1.0	40.0
Corynebacterium matruchotii_nov_86.497% (SPN14)	1.0	2.0	5.0	7.0	27.0	1.0	1.0	8.0	8.0	28.0	1.0	1.0	6.0	17.0	18.0
Limosilactobacillus reuteri_nov_93.571% (SPN15)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	36.0	1.0	1.0	1.0	1.0	3.0
Klebsiella pneumoniae_nov_91.098% (SPN16)	1.0	4.0	6.0	11.0	19.0	1.0	1.0	6.0	7.0	12.0	1.0	2.0	8.0	14.0	21.0
Zavarzinia aquatilis_nov_84.906% (SPN17)	1.0	2.0	7.0	17.0	114.0	1.0	1.0	1.0	5.0	34.0	1.0	1.0	2.0	5.0	8.0
Robinsoniella peoriensis_nov_94.563% (SPN18)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	28.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium coyleae_nov_94.908% (SPN19)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	41.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium nucleatum_nov_91.853% (SPN2)	2.0	8.0	11.0	32.0	45.0	1.0	3.0	8.0	10.0	33.0	5.0	10.0	17.0	34.0	86.0
Enterococcus faecalis_nov_95.255% (SPN20)	1.0	1.0	17.0	23.0	92.0	1.0	6.0	9.0	40.0	100.0	1.0	1.0	1.0	6.0	126.0
Ligilactobacillus murinus_nov_95.911% (SPN21)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	95.0
Faecalibaculum rodentium_nov_91.098% (SPN22)	1.0	4.0	10.0	10.0	21.0	1.0	1.0	2.0	3.0	17.0	1.0	4.0	6.0	18.0	25.0
Enterobacter mori_nov_89.749% (SPN23)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	67.0
Sediminibacterium roseum_nov_92.115% (SPN24)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.0	8.0	1.0	1.0	1.0	1.0	82.0
Corynebacterium falsenii_nov_91.304% (SPN26)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Bifidobacterium pseudolongum_nov_94.646% (SPN28)	1.0	5.0	9.0	10.0	18.0	1.0	2.0	4.0	4.0	16.0	1.0	2.0	6.0	13.0	27.0
Turicibacter sanguinis_nov_95.437% (SPN3)	1.0	8.0	15.0	29.0	131.0	1.0	1.0	3.0	5.0	21.0	1.0	1.0	1.0	12.0	19.0
Kocuria indica_nov_94.872% (SPN30)	24.0	116.0	311.0	427.0	828.0	1.0	155.0	249.0	311.0	586.0	6.0	92.0	253.0	626.0	683.0
Phycocomes zhengii_nov_88.764% (SPN31)	3.0	20.0	22.0	26.0	61.0	1.0	2.0	5.0	11.0	24.0	1.0	7.0	10.0	30.0	34.0
Photobacterium frigidiphilum_nov_83.878% (SPN32)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	42.0	1.0	1.0	1.0	1.0	3.0
Streptococcus thoraltensis_nov_95.652% (SPN33)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	25.0	111.0
Bradyrhizobium valentinum_nov_90.985% (SPN34)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.0	33.0	112.0	1.0	1.0	1.0	1.0	1.0
Adlercreutzia caecimuris_nov_92.843% (SPN35)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	38.0	1.0	1.0	1.0	1.0	1.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.427% (SPN36)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.0	1.0	1.0	1.0	1.0	1.0
Cutibacterium avidum_nov_95.072% (SPN37)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	34.0	1.0	1.0	1.0	1.0	3.0
Enterococcus gallinarum_nov_91.392% (SPN38)	1.0	3.0	8.0	13.0	19.0	1.0	1.0	3.0	5.0	22.0	1.0	3.0	5.0	12.0	26.0
Granulicatella elegans_nov_84.142% (SPN39)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0	18.0	1.0	1.0	1.0	1.0	70.0
Weizmannia ginsengihumi_nov_96.346% (SPN4)	1.0	4.0	9.0	15.0	23.0	1.0	1.0	3.0	8.0	17.0	1.0	2.0	8.0	12.0	17.0
Eggerthella timonensis_nov_88.867% (SPN40)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0	26.0	131.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium glyciniphilum_nov_88.528% (SPN41)	1.0	1.0	1.0	1.0	2.0	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	2.0	88.0
Enterococcus faecalis_nov_96.175% (SPN42)	2.0	16.0	36.0	49.0	121.0	1.0	6.0	16.0	24.0	46.0	1.0	8.0	17.0	38.0	63.0
Corynebacterium argentoratense_nov_95.850% (SPN43)	6.0	46.0	110.0	167.0	266.0	67.0	176.0	219.0	285.0	485.0	15.0	59.0	124.0	263.0	306.0
Daejeonella oryzae_nov_85.551% (SPN44)	6.0	66.0	138.0	233.0	420.0	4.0	38.0	124.0	195.0	315.0	1.0	68.0	92.0	373.0	391.0
Thermodesulfobium acidiphilum_nov_81.729% (SPN45)	20.0	61.0	91.0	117.0	191.0	74.0	111.0	119.0	183.0	210.0	38.0	126.0	164.0	460.0	699.0
Arthrospira platensis_nov_88.987% (SPN46)	84.0	135.0	160.0	254.0	529.0	1.0	51.0	68.0	84.0	205.0	13.0	55.0	94.0	234.0	258.0
Sporosarcina sp._MOT-205_nov_96.360% (SPN47)	15.0	75.0	133.0	199.0	335.0	1.0	55.0	77.0	101.0	267.0	3.0	63.0	93.0	227.0	288.0
Brevibacterium paucivorans_nov_97.368% (SPN48)	12.0	36.0	61.0	71.0	273.0	2.0	31.0	70.0	98.0	335.0	6.0	12.0	20.0	39.0	209.0
Streptococcus danieliae_nov_95.594% (SPN49)	23.0	53.0	93.0	143.0	303.0	53.0	84.0	137.0	173.0	303.0	6.0	44.0	123.0	133.0	269.0
Clostridium saccharoperbutylacetonicum_nov_95.800% (SPN50)	8.0	41.0	124.0	171.0	289.0	1.0	54.0	70.0	72.0	150.0	21.0	69.0	102.0	149.0	293.0
Microbacterium saccharophilum_nov_76.981% (SPN51)	1.0	36.0	82.0	108.0	183.0	1.0	15.0	45.0	72.0	264.0	7.0	57.0	108.0	144.0	185.0
Ligilactobacillus murinus_nov_97.020% (SPN52)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	32.0	1.0	1.0	1.0	1.0	1.0
Duncaniella freteri_nov_90.075% (SPN53)	1.0	12.0	30.0	46.0	67.0	1.0	6.0	21.0	34.0	52.0	3.0	6.0	16.0	48.0	54.0
Ralstonia solanacearum_nov_95.922% (SPN54)	5.0	16.0	31.0	46.0	98.0	3.0	13.0	24.0	30.0	70.0	3.0	14.0	39.0	84.0	94.0
Frankia discariae_nov_81.481% (SPN55)	1.0	6.0	11.0	19.0	21.0	1.0	18.0	34.0	39.0	139.0	1.0	6.0	9.0	19.0	25.0
Ligilactobacillus murinus_nov_96.667% (SPN56)	1.0	4.0	8.0	12.0	24.0	1.0	1.0	7.0	10.0	18.0	1.0	1.0	3.0	13.0	20.0
Faecalibaculum rodentium_nov_96.571% (SPN57)	1.0	6.0	7.0	16.0	36.0	1.0	1.0	5.0	11.0	16.0	1.0	3.0	6.0	20.0	31.0
Lactobacillus gasseri_nov_94.075% (SPN58)	5.0	8.0	18.0	21.0	57.0	1.0	6.0	11.0	16.0	29.0	1.0	4.0	17.0	30.0	35.0
Enterococcus faecalis_nov_94.118% (SPN59)	1.0	6.0	7.0	11.0	15.0	1.0	1.0	4.0	4.0	21.0	1.0	2.0	4.0	17.0	35.0
Streptococcus thoraltensis_nov_94.361% (SPN6)	1.0	3.0	12.0	12.0	19.0	1.0	1.0	3.0	8.0	19.0	1.0	4.0	6.0	23.0	28.0
Prauserella oleivorans_nov_80.113% (SPN8)	1.0	7.0	21.0	35.0	73.0	1.0	8.0	22.0	51.0	121.0	1.0	6.0	20.0	27.0	35.0
Enterococcus faecalis_nov_96.685% (SPN9)	1.0	3.0	8.0	17.0	20.0	1.0	1.0	5.0	8.0	30.0	1.0	2.0	4.0	16.0	25.0
Bradyrhizobium multispecies_spp1_2 (SPP1)	1.0	6.0	7.0	19.0	30.0	1.0	1.0	4.0	7.0	26.0	1.0	3.0	4.0	19.0	23.0
Staphylococcus multispecies_spp2_3 (SPP2)	133.0	1971.0	3840.0	6952.0	13089.0	16.0	1361.0	1902.0	4083.0	9368.0	814.0	1750.0	3084.0	9851.0	11335.0
Staphylococcus multispecies_spp3_2 (SPP3)	1.0	3.0	10.0	14.0	21.0	1.0	2.0	4.0	7.0	12.0	1.0	3.0	4.0	14.0	19.0
