TaxonID	Class	F9929.S01	F9929.S02	F9929.S03	F9929.S04	F9929.S05	F9929.S06	F9929.S07	F9929.S08	F9929.S09	F9929.S10	F9929.S11	F9929.S12	F9929.S13	F9929.S14	F9929.S15	F9929.S16	F9929.S17	F9929.S18	F9929.S19	F9929.S20	F9929.S21	F9929.S22	F9929.S23	F9929.S24	F9929.S25	F9929.S26	F9929.S27	F9929.S28	F9929.S29	F9929.S30	F9929.S31	F9929.S32	F9929.S33	F9929.S34	F9929.S35
SP1	Bacteria;Firmicutes;Bacilli	10.3316840582796	10.0347034418812	9.35729513657673	9.51305262504739	9.51226183333318	9.06434460098257	8.07331710684825	9.62660600647916	9.61994722788003	10.1157360980738	10.2480372533144	10.3316840582796	6.03138402338129	5.34042152404645	7.27212375682354	2.38439555271101	6.09742071614055	9.28794573846797	7.6581740704429	7.14445220091519	7.73921852352913	6.09014859354853	8.89717808702872	7.44821920849405	8.59641079418389	-1.20356438909906	6.68791182222106	6.66738606927629	-1.00632283645574	9.22941340682237	3.51419687673938	6.81714885711032	8.31308511048398	-0.645730253642478	9.56566606192445
SP109	Bacteria;Proteobacteria;Hydrogenophilalia	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	3.03477848249582	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP19	Bacteria;Proteobacteria;Gammaproteobacteria	-0.645730253642478	-0.940168986675742	5.7305869954279	-1.4391757527187	-1.450940087512	6.71472605951914	8.76744936167608	7.29117806097617	5.49785613737821	-0.861030709320385	-0.729323384676148	-0.645730253642478	3.79635629185518	5.43774999289418	7.08678801853198	5.10820674866492	5.87444786339018	-1.20660317298728	5.10329789975026	-1.71558588387824	5.5286138244502	7.07679389948357	-1.68054720490742	7.28851118033573	-2.0891472707962	-1.20356438909906	4.93376334893669	2.40099988713899	5.13167700070145	8.89472901945916	5.66952815498033	-2.07369793337484	-1.18941967387659	-0.645730253642478	8.20031184370568
SP23	Bacteria;Fusobacteria;Fusobacteria	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	4.53167115795443	-2.24550182125089	-4.21311322813136	5.15253858790924	-1.20660317298728	5.96556265642316	8.35176783338013	5.71242294811195	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	8.69517477382665	-2.82600008259266	4.81634994518654	-1.00632283645574	-1.2082761617521	-1.84920783828452	6.2116460489373	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP33	Bacteria;Actinobacteria;Actinomycetia	-0.645730253642478	4.06783135825491	-1.59075403284557	5.80799716213074	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-0.241936774801021	-0.861030709320385	-0.729323384676148	-0.645730253642478	7.7774602905929	5.77022869990356	7.79120277840521	5.70156819639592	6.27294328906439	8.8111018563413	6.85235559144075	8.52198234000003	8.36469045939496	-2.18878027295205	7.93032547487927	8.0465116335262	6.0213976100596	9.35829106265923	7.76933725563318	5.92680630257423	9.96316554613463	-1.2082761617521	-1.84920783828452	8.65747403369115	9.52820999766488	10.3316840582796	-1.18439852704201
SP42	Bacteria;Actinobacteria;Actinobacteria	-0.645730253642478	-0.940168986675742	2.25641055697415	2.30619309122592	5.14430756723785	4.31255832929243	-1.79405419510018	0.69915582419733	-1.34054906346913	-0.861030709320385	0.691813516827789	-0.645730253642478	-2.56984322119733	2.54680112501831	-2.24550182125089	-4.21311322813136	5.31834810555008	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	3.34785652126925	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP49	Eukaryota;Streptophyta;Magnoliopsida	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	7.04529264849296	-3.86170601908856	7.04140912250081	5.38140524158615	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	8.2380162694402	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	9.05458826010389	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP50	Bacteria;Firmicutes;Erysipelotrichia	-0.645730253642478	-0.940168986675742	3.3355097380136	-1.4391757527187	1.24150751309114	3.4494061185603	4.58651298869222	-1.25835284940376	2.5512712346415	2.79972454173201	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	-4.21311322813136	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP69	Bacteria;Proteobacteria;Alphaproteobacteria	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	6.18762540004562	1.54285371585909	-2.24550182125089	4.38636545868538	-3.50022854658737	-1.20660317298728	6.23781267319243	-1.71558588387824	-2.10345736580663	-2.18878027295205	6.70015730679584	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	3.91973433547839	-1.00632283645574	-1.2082761617521	5.80138860587515	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP83	Bacteria;Proteobacteria;Betaproteobacteria	-0.645730253642478	-0.940168986675742	-1.59075403284557	1.08204190693909	2.96414422399384	-1.8108488544888	1.89542507908573	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	3.83080686293712	-2.24550182125089	2.77209041578787	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	5.62813346155163	-2.0891472707962	-1.20356438909906	4.41588588646114	3.44023128439586	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SP99	Bacteria;Bacteroidetes;Bacteroidia	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	-4.21311322813136	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	3.46046809544296	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	5.27180419413416	-1.18941967387659	-0.645730253642478	-1.18439852704201
SPN44	Bacteria;Bacteroidota;Sphingobacteriia	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	-4.21311322813136	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	7.04918478590433	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SPN45	Bacteria;Firmicutes;Clostridia	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	5.75482109318389	-2.24550182125089	3.98653878316564	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	2.92434843247279	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SPN46	Bacteria;Cyanobacteria;Oscillatoriophycideae	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	-4.21311322813136	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	7.07909905297348	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SPN53	Bacteria;Bacteroidota;Bacteroidia	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	-4.21311322813136	-3.50022854658737	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	3.81863449982418	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SPPN3	Bacteria;Bacteroidota;Chitinophagia	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	0.94955694555821	2.39511002843821	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	5.46200706313363	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
SPPN4	Bacteria;Cyanobacteria;Gloeobacteria	-0.645730253642478	-0.940168986675742	-1.59075403284557	-1.4391757527187	-1.450940087512	-1.8108488544888	-1.79405419510018	-1.25835284940376	-1.34054906346913	-0.861030709320385	-0.729323384676148	-0.645730253642478	-2.56984322119733	-3.86170601908856	-2.24550182125089	-4.21311322813136	3.89147687538103	-1.20660317298728	-2.65143357427079	-1.71558588387824	-2.10345736580663	-2.18878027295205	-1.68054720490742	-2.18549042183905	-2.0891472707962	-1.20356438909906	-2.82600008259266	-3.71596808642137	-1.00632283645574	-1.2082761617521	-1.84920783828452	-2.07369793337484	-1.18941967387659	-0.645730253642478	-1.18439852704201
