FX002.S01	FX002.S02	FX002.S03	FX002.S04	FX002.S05	FX002.S06	FX002.S07	FX002.S08	FX002.S09	FX002.S10	FX002.S11	FX002.S12	FX002.S13	FX002.S14	FX002.S15	FX002.S16	FX002.S17	FX002.S18	FX002.S19	FX002.S20	FX002.S21	FX002.S22	FX002.S23	FX002.S24	FX002.S25	FX002.S26	FX002.S27	FX002.S28	FX002.S29	FX002.S30
StreptococcusStreptococcus mitis (SP1) 	9.65752307343621	7.03174125876313	10.0363124456486	7.60489448081162	6.28785856016178	0.693147180559945	1.6094379124341	0	2.39789527279837	1.09861228866811	9.01554129367111	9.24667230122357	7.26473017792987	8.0106915391303	6.16751649088834	1.09861228866811	8.84101431048389	8.05261481881557	6.87626461189077	7.68982866873648	0.693147180559945	1.6094379124341	9.60790770795721	8.61413839747272	9.4839488746966	0.693147180559945	1.79175946922805	0	1.09861228866811	0
StreptococcusStreptococcus danieliae (SP2) 	6.05208916892442	10.0422489945777	4.40671924726425	10.1344802187937	10.6721363764959	10.6456629641634	10.3235785128396	10.1844470792271	10.0912525999485	10.5869883560443	9.97180019271821	10.0894690701616	10.4531395809568	9.94664282285006	10.1578971857243	10.3032363536482	9.98575854496892	10.0835565742768	10.1802476972874	10.2498747587064	10.8197582842103	10.8026524712483	9.70662072430014	10.2824033254108	8.34995727204032	10.1158127964145	10.0838071066594	10.5550833059378	10.9779949725252	9.97850225634157
StaphylococcusStaphylococcus xylosus (SP24) 	0.693147180559945	0	0	0	0	1.09861228866811	0	0	0	0	0	0	2.07944154167984	0.693147180559945	3.2188758248682	0	0	2.39789527279837	0.693147180559945	4.30406509320417	0	0	0	0	0	0	0	0	1.09861228866811	0
AcinetobacterAcinetobacter bereziniae (SP25) 	0	0	0	0	0	0	0	0	0	0	0	0	0	3.43398720448515	1.94591014905531	4.70048036579242	0	0	0	0	0	0	0	0	0	0	0	0	0	0
LactobacillusLactobacillus murinus (SP3) 	0	0	0	0	0	0	0	0	0	0	4.77912349311153	2.07944154167984	6.64639051484773	6.0913098820777	4.35670882668959	0	0.693147180559945	1.79175946922805	0.693147180559945	1.38629436111989	0	0	0	0	0	0	0	0	0	0
CorynebacteriumCorynebacterium mastitidis (SP4) 	0	0	1.09861228866811	0	0	2.30258509299405	0	7.1693500166706	5.84354441703136	3.13549421592915	0	1.94591014905531	0	1.09861228866811	0	0	4.24849524204936	5.2040066870768	4.11087386417331	4.89783979995091	0	0	0.693147180559945	0	0	7.39572160860205	6.53087762772588	0.693147180559945	2.07944154167984	1.09861228866811
StaphylococcusStaphylococcus sciuri (SP5) 	0	2.70805020110221	0	1.09861228866811	1.09861228866811	3.78418963391826	3.04452243772342	6.74993119378857	1.79175946922805	3.61091791264422	4.65396035015752	5.75574221358691	5.17048399503815	5.62762111369064	5.8636311755981	6.38519439899773	4.66343909411207	4.27666611901606	5.23644196282995	6.77878489768518	2.30258509299405	3.25809653802148	3.36729582998647	4.06044301054642	2.56494935746154	2.30258509299405	3.13549421592915	5.11198778835654	6.42971947803914	7.79358680337158
FaecalibaculumFaecalibaculum rodentium (SP6) 	1.09861228866811	1.38629436111989	0	0.693147180559945	1.94591014905531	3.87120101090789	3.29583686600433	0.693147180559945	2.77258872223978	0.693147180559945	4.34380542185368	2.19722457733622	5.36129216570943	5.88610403145016	4.60517018598809	1.09861228866811	0	0.693147180559945	0.693147180559945	1.09861228866811	3.3322045101752	0	0.693147180559945	4.79579054559674	1.6094379124341	5.37527840768417	1.6094379124341	5.00394630594546	0	6.06842558824411
RothiaRothia nasimurium (SP7) 	0	0	0	0	0	0	0	0	0	0	0	0	3.46573590279973	0	2.56494935746154	3.98898404656427	3.25809653802148	4.53259949315326	1.6094379124341	5.04985600724954	0	0	0	0	0	0	0	0	0	0
StreptococcusStreptococcus danieliae_nov_97.665% (SPN10) 	2.56494935746154	5.44241771052179	1.09861228866811	4.44265125649032	5.46383180502561	8.35749381265856	7.92153563213355	6.13339804299665	8.2337687092171	6.91968384984741	5.76519110278484	5.20948615284142	7.53955882930103	7.70481192293259	8.07433769408951	6.90875477931522	7.49609734517596	8.0519780789023	6.67582322163485	6.75227037614174	6.32256523992728	5.72358510195238	5.14749447681345	5.79301360838414	2.77258872223978	8.44333134281778	6.82328612235569	6.28226674689601	5.93224518744801	7.56475701290573
StreptococcusStreptococcus danieliae_nov_95.331% (SPN20) 	0	1.79175946922805	0	0	0.693147180559945	2.63905732961526	1.94591014905531	3.63758615972639	0.693147180559945	0	2.30258509299405	2.77258872223978	2.30258509299405	1.94591014905531	2.56494935746154	3.43398720448515	1.09861228866811	2.30258509299405	2.56494935746154	3.17805383034795	0	1.09861228866811	1.09861228866811	1.38629436111989	0	0.693147180559945	0	1.79175946922805	3.3322045101752	3.49650756146648
StreptococcusStreptococcus danieliae_nov_97.276% (SPN25) 	4.64439089914137	6.1779441140506	3.52636052461616	6.42971947803914	5.47227067367148	0	0.693147180559945	1.09861228866811	0	0.693147180559945	6.93147180559945	7.05098944706805	5.8171111599632	6.23048144757848	4.78749174278205	0.693147180559945	6.56667242980324	6.07993319509559	5.31320597904179	5.89715386763674	0	1.38629436111989	6.98007594056176	6.72743172485086	5.76519110278484	0	0	1.38629436111989	1.09861228866811	1.38629436111989
StreptococcusStreptococcus oralis_nov_94.643% (SPN3) 	6.57368016696065	7.16703787691222	4.85203026391962	7.47079377419506	6.49072353450251	0.693147180559945	0	0.693147180559945	1.09861228866811	1.09861228866811	8.18200013629341	8.37309184744198	6.880384082186	7.47079377419506	5.95324333428778	0	8.00235954625271	7.49554194388426	6.5366915975913	7.21597500265147	0	1.94591014905531	8.3986348552921	7.90470391387375	7.50163445788341	0.693147180559945	0.693147180559945	1.09861228866811	0	0
StreptococcusStreptococcus danieliae_nov_97.665% (SPN31) 	0	1.38629436111989	0	1.38629436111989	0	3.2188758248682	2.56494935746154	0	2.70805020110221	1.09861228866811	0	1.79175946922805	0	1.09861228866811	0.693147180559945	2.30258509299405	2.77258872223978	2.99573227355399	1.94591014905531	1.38629436111989	1.09861228866811	1.38629436111989	1.6094379124341	0.693147180559945	0.693147180559945	3.36729582998647	0.693147180559945	1.09861228866811	1.38629436111989	2.484906649788
StreptococcusStreptococcus danieliae_nov_97.665% (SPN37) 	2.19722457733622	4.23410650459726	2.07944154167984	3.87120101090789	2.63905732961526	4.48863636973214	4.21950770517611	3.61091791264422	4.06044301054642	3.29583686600433	4.77912349311153	4.92725368515721	3.17805383034795	4.30406509320417	3.66356164612965	3.2188758248682	5.14166355650266	5.16478597392351	4.07753744390572	4.69134788222914	2.89037175789616	2.07944154167984	4.94875989037817	4.59511985013459	3.66356164612965	4.46590811865458	3.29583686600433	3.25809653802148	3.76120011569356	4.21950770517611
FaecalibaculumFaecalibaculum rodentium_nov_92.171% (SPN42) 	0	0	0	0	1.09861228866811	0.693147180559945	1.38629436111989	0.693147180559945	1.09861228866811	0	2.83321334405622	1.09861228866811	2.99573227355399	3.13549421592915	2.70805020110221	0	0	0	0	0	1.94591014905531	0	0	2.56494935746154	0	2.89037175789616	0	2.94443897916644	0	3.43398720448515
StreptococcusStreptococcus danieliae_nov_96.498% (SPN49) 	0	2.30258509299405	0	1.6094379124341	1.09861228866811	3.3322045101752	2.99573227355399	4.92725368515721	0.693147180559945	2.19722457733622	2.77258872223978	3.17805383034795	3.46573590279973	3.2188758248682	3.43398720448515	3.97029191355212	2.77258872223978	2.56494935746154	3.17805383034795	3.95124371858143	1.79175946922805	2.39789527279837	0.693147180559945	2.19722457733622	0	0.693147180559945	0.693147180559945	3.52636052461616	4.31748811353631	4.83628190695148
TuricibacterTuricibacter sanguinis_nov_97.153% (SPN53) 	0	0	0	1.6094379124341	0	1.94591014905531	1.79175946922805	0.693147180559945	2.30258509299405	0	0	0	2.484906649788	1.94591014905531	1.38629436111989	0	0	0	0	0	3.95124371858143	1.38629436111989	0	2.39789527279837	0	0.693147180559945	0	3.55534806148941	0	2.70805020110221
StreptococcusStreptococcus danieliae_nov_96.899% (SPN61) 	1.38629436111989	2.94443897916644	1.09861228866811	3.25809653802148	2.39789527279837	0	0	0	0.693147180559945	0.693147180559945	3.93182563272433	4.23410650459726	3.13549421592915	3.36729582998647	2.39789527279837	0	3.36729582998647	3.43398720448515	2.83321334405622	2.70805020110221	0.693147180559945	0	3.78418963391826	3.71357206670431	2.63905732961526	0	0	0	0	0
StaphylococcusStaphylococcus sciuri_nov_97.857% (SPN64) 	0	0.693147180559945	0	0	0	0	0	2.94443897916644	0	1.09861228866811	0	1.79175946922805	1.6094379124341	1.09861228866811	2.07944154167984	2.19722457733622	0.693147180559945	1.38629436111989	2.19722457733622	2.89037175789616	0	1.09861228866811	0	0.693147180559945	0	0	0	1.94591014905531	2.39789527279837	3.87120101090789
CorynebacteriumCorynebacterium mastitidis_nov_91.815% (SPN66) 	0	0	0	0	0	0	0	4.21950770517611	3.91202300542815	1.6094379124341	0	0	0	0	0	0	1.94591014905531	2.56494935746154	1.94591014905531	2.484906649788	0	0	0	0	0	4.56434819146784	3.58351893845611	0.693147180559945	0.693147180559945	0
CorynebacteriumCorynebacterium mastitidis_nov_97.500% (SPN67) 	0	0	0	0	0	0	0	4.43081679884331	3.58351893845611	1.09861228866811	0	0	0	0	0	0	2.30258509299405	1.79175946922805	1.6094379124341	2.56494935746154	0	0	0	0	0	4.58496747867057	3.46573590279973	0	0	0
StreptococcusStreptococcus oralis_nov_94.386% (SPN68) 	1.38629436111989	1.09861228866811	0.693147180559945	1.6094379124341	1.09861228866811	0	0	0	0	0	2.39789527279837	2.19722457733622	1.6094379124341	3.61091791264422	2.30258509299405	0	2.70805020110221	2.70805020110221	1.79175946922805	1.79175946922805	0	0	1.94591014905531	2.39789527279837	0	0	0	0	0	0.693147180559945
BurkholderiaBurkholderia ambifaria_cepacia_contaminans_diffusa_lata_metalli ...(7 species) (SPP1) 	1.38629436111989	1.38629436111989	0.693147180559945	2.484906649788	4.70953020131233	2.484906649788	2.30258509299405	2.39789527279837	3.17805383034795	4.88280192258637	2.07944154167984	1.79175946922805	4.02535169073515	1.09861228866811	2.77258872223978	3.43398720448515	0.693147180559945	1.79175946922805	2.484906649788	2.56494935746154	3.36729582998647	2.70805020110221	0	3.76120011569356	0	0	1.94591014905531	2.484906649788	3.58351893845611	0.693147180559945
StreptococcusStreptococcus mitis_pneumoniae_pseudopneumoniae (SPP2) 	3.13549421592915	0.693147180559945	2.30258509299405	0.693147180559945	0	1.09861228866811	0	0	0	0	2.77258872223978	3.04452243772342	0	1.38629436111989	0	0	2.56494935746154	1.09861228866811	0	0.693147180559945	0	0	3.98898404656427	2.63905732961526	3.61091791264422	0	0	0	0	0
StreptococcusStreptococcus multispecies_sppn2_3_nov_97.143% (SPPN2) 	5.85793315448346	6.81014245011514	4.54329478227	7.24850407237061	6.25958146406492	0.693147180559945	0.693147180559945	0	1.09861228866811	0.693147180559945	7.8804263442924	8.01234963932779	6.67076632084587	7.16317239084664	5.75257263882563	0	7.7066129139642	7.24708058458576	6.3919171133926	7.03966034986208	0	1.09861228866811	7.87092959675514	7.65917136766606	6.83195356556585	0.693147180559945	0	0	0	0
