FX002.S01	FX002.S02	FX002.S03	FX002.S04	FX002.S05	FX002.S06	FX002.S07	FX002.S08	FX002.S09	FX002.S10	FX002.S21	FX002.S22	FX002.S23	FX002.S24	FX002.S25	FX002.S26	FX002.S27	FX002.S28	FX002.S29	FX002.S30
StreptococcusStreptococcus mitis (SP1) 	9.96622432225304	6.6159931502358	10.7486489496793	7.2609507269603	6.08725956086985	0.766778451933659	1.99839929322557	-0.324527353864418	2.28847328201687	1.45985485126875	1.32468871043844	2.25434337245868	8.83739988725533	7.30700866963088	9.40776237708757	0.522258144929507	2.15991202861473	0.0601172565280221	1.29972655737182	-0.286646044460891
StreptococcusStreptococcus danieliae (SP2) 	6.36079041774124	9.62650088605037	5.11905575129488	9.79053646494242	10.4715373772039	10.7192942355371	10.7125398936311	9.85991972536266	9.98183060916702	10.9482309186449	11.4512998140888	11.4475579312729	8.93611290359826	8.97527359756892	8.27377077443129	9.94492376078402	10.4519596660461	10.6152005624659	11.1791092412289	9.69185621188068
StaphylococcusStaphylococcus xylosus (SP24) 	1.00184842937677	-0.415748108527328	0.712336504030628	-0.343943753851319	-0.200598999291939	1.17224356004182	0.388961380791473	-0.324527353864418	-0.109421990781501	0.361242562600644	0.631541529878498	0.644905460024575	-0.770507820701875	-1.30712972784184	-0.0761864976090356	-0.170889035630438	0.368152559386679	0.0601172565280221	1.29972655737182	-0.286646044460891
AcinetobacterAcinetobacter bereziniae (SP25) 	0.308701248816825	-0.415748108527328	0.712336504030628	-0.343943753851319	-0.200598999291939	0.0736312713737134	0.388961380791473	-0.324527353864418	-0.109421990781501	0.361242562600644	0.631541529878498	0.644905460024575	-0.770507820701875	-1.30712972784184	-0.0761864976090356	-0.170889035630438	0.368152559386679	0.0601172565280221	0.201114268703708	-0.286646044460891
LactobacillusLactobacillus murinus (SP3) 	0.308701248816825	-0.415748108527328	0.712336504030628	-0.343943753851319	-0.200598999291939	0.0736312713737134	0.388961380791473	-0.324527353864418	-0.109421990781501	0.361242562600644	0.631541529878498	0.644905460024575	-0.770507820701875	-1.30712972784184	-0.0761864976090356	-0.170889035630438	0.368152559386679	0.0601172565280221	0.201114268703708	-0.286646044460891
CorynebacteriumCorynebacterium mastitidis (SP4) 	0.308701248816825	-0.415748108527328	1.81094879269874	-0.343943753851319	-0.200598999291939	2.37621636436776	0.388961380791473	6.84482266280618	5.73412242624986	3.49673677852979	0.631541529878498	0.644905460024575	-0.0773606401419293	-1.30712972784184	-0.0761864976090356	7.22483257297161	6.89903018711256	0.753264437087967	2.28055581038354	0.811966244207219
StaphylococcusStaphylococcus sciuri (SP5) 	0.308701248816825	2.29230209257488	0.712336504030628	0.754668534816791	0.898013289376171	3.85782090529197	3.4334838185149	6.42540383992415	1.68233747844655	3.97216047524487	2.93412662287254	3.90300199804606	2.5967880092846	2.75331328270458	2.4887628598525	2.13169605736361	3.50364677531583	5.17210504488457	6.63083374674285	7.50694075891069
FaecalibaculumFaecalibaculum rodentium (SP6) 	1.40731353748493	0.970546252592562	0.712336504030628	0.349203426708626	1.74531114976337	3.9448322822816	3.6847982467958	0.368619826695527	2.66316673145828	1.05438974316059	3.9637460400537	0.644905460024575	-0.0773606401419293	3.48866081775491	1.53325141482506	5.20438937205373	1.97759047182078	5.06406356247348	0.201114268703708	5.78177954378322
RothiaRothia nasimurium (SP7) 	0.308701248816825	-0.415748108527328	0.712336504030628	-0.343943753851319	-0.200598999291939	0.0736312713737134	0.388961380791473	-0.324527353864418	-0.109421990781501	0.361242562600644	0.631541529878498	0.644905460024575	-0.770507820701875	-1.30712972784184	-0.0761864976090356	-0.170889035630438	0.368152559386679	0.0601172565280221	0.201114268703708	-0.286646044460891
StreptococcusStreptococcus danieliae_nov_97.665% (SPN10) 	2.87365060627836	5.02666960199446	1.81094879269874	4.098707502639	5.26323280573367	8.43112508403228	8.31049701292502	5.80887068913223	8.1243467184356	7.28092641244806	6.95410676980578	6.36849056197696	4.37698665611158	4.48588388054231	2.69640222463075	8.27244230718734	7.19143868174237	6.34238400342403	6.13335945615172	7.27811096844484
StreptococcusStreptococcus danieliae_nov_95.331% (SPN20) 	0.308701248816825	1.37601136070073	0.712336504030628	-0.343943753851319	0.492548181268007	2.71268860098897	2.33487152984679	3.31305880586197	0.583725189778445	0.361242562600644	0.631541529878498	1.74351774869268	0.328104467966235	0.0791646332780551	-0.0761864976090356	0.522258144929507	0.368152559386679	1.85187672575608	3.53331877887891	3.20986151700559
StreptococcusStreptococcus danieliae_nov_97.276% (SPN25) 	4.9530921479582	5.76219600552327	4.23869702864679	6.08577572418782	5.27167167437954	0.0736312713737134	1.08210856135142	0.774084934803692	-0.109421990781501	1.05438974316059	0.631541529878498	2.03119982114447	6.20956811985989	5.42030199700902	5.68900460517581	-0.170889035630438	0.368152559386679	1.44641161764791	1.29972655737182	1.099648316659
StreptococcusStreptococcus oralis_nov_94.643% (SPN3) 	6.88238141577747	6.75128976838489	5.56436676795025	7.12685002034374	6.29012453521057	0.766778451933659	0.388961380791473	0.368619826695527	0.989190297886609	1.45985485126875	0.631541529878498	2.59081560907989	7.62812703459023	6.59757418603191	7.42544796027438	0.522258144929507	1.06129973994662	1.15872954519613	0.201114268703708	-0.286646044460891
StreptococcusStreptococcus danieliae_nov_97.665% (SPN31) 	0.308701248816825	0.970546252592562	0.712336504030628	1.04235060726857	-0.200598999291939	3.29250709624191	2.95391073825301	-0.324527353864418	2.59862821032071	1.45985485126875	1.73015381854661	2.03119982114447	0.838930091732226	-0.61398254728189	0.61696068295091	3.19640679435604	1.06129973994662	1.15872954519613	1.5874086298236	2.19826060532711
StreptococcusStreptococcus danieliae_nov_97.665% (SPN37) 	2.50592582615304	3.81835839606993	2.79177804571046	3.52725725705657	2.43845833032332	4.56226764110585	4.60846908596758	3.28639055877981	3.95102101976492	3.65707942860497	3.52191328777466	2.72434700170441	4.17825206967629	3.28799012229275	3.58737514852061	4.29501908302415	3.66398942539101	3.3182137945495	3.96231438439727	3.93286166071522
FaecalibaculumFaecalibaculum rodentium_nov_92.171% (SPN42) 	0.308701248816825	-0.415748108527328	0.712336504030628	-0.343943753851319	0.898013289376171	0.766778451933659	1.77525574191136	0.368619826695527	0.989190297886609	0.361242562600644	2.57745167893381	0.644905460024575	-0.770507820701875	1.2578196296197	-0.0761864976090356	2.71948272226573	0.368152559386679	3.00455623569446	0.201114268703708	3.14734116002426
StreptococcusStreptococcus danieliae_nov_96.498% (SPN49) 	0.308701248816825	1.88683698446672	0.712336504030628	1.26549415858278	0.898013289376171	3.40583578154892	3.38469365434546	4.60272633129279	0.583725189778445	2.55846713993686	2.42330099910655	3.04280073282295	-0.0773606401419293	0.890094849494384	-0.0761864976090356	0.522258144929507	1.06129973994662	3.58647778114418	4.51860238224002	4.54963586249059
TuricibacterTuricibacter sanguinis_nov_97.153% (SPN53) 	0.308701248816825	-0.415748108527328	0.712336504030628	1.26549415858278	-0.200598999291939	2.01954142042903	2.18072085001953	0.368619826695527	2.19316310221255	0.361242562600644	4.58278524845993	2.03119982114447	-0.770507820701875	1.09076554495654	-0.0761864976090356	0.522258144929507	0.368152559386679	3.61546531801744	0.201114268703708	2.42140415664132
StreptococcusStreptococcus danieliae_nov_96.899% (SPN61) 	1.69499560993672	2.52869087063911	1.81094879269874	2.91415278417016	2.19729627350643	0.0736312713737134	0.388961380791473	-0.324527353864418	0.583725189778445	1.05438974316059	1.32468871043844	0.644905460024575	3.01368181321639	2.40644233886247	2.56287083200622	-0.170889035630438	0.368152559386679	0.0601172565280221	0.201114268703708	-0.286646044460891
StaphylococcusStaphylococcus sciuri_nov_97.857% (SPN64) 	0.308701248816825	0.277399072032617	0.712336504030628	-0.343943753851319	-0.200598999291939	0.0736312713737134	0.388961380791473	2.61991162530202	-0.109421990781501	1.45985485126875	0.631541529878498	1.74351774869268	-0.770507820701875	-0.61398254728189	-0.0761864976090356	-0.170889035630438	0.368152559386679	2.00602740558334	2.59900954150208	3.584554966447
CorynebacteriumCorynebacterium mastitidis_nov_91.815% (SPN66) 	0.308701248816825	-0.415748108527328	0.712336504030628	-0.343943753851319	-0.200598999291939	0.0736312713737134	0.388961380791473	3.89498035131169	3.80260101464665	1.97068047503474	0.631541529878498	0.644905460024575	-0.770507820701875	-1.30712972784184	-0.0761864976090356	4.3934591558374	3.95167149784279	0.753264437087967	0.894261449263653	-0.286646044460891
CorynebacteriumCorynebacterium mastitidis_nov_97.500% (SPN67) 	0.308701248816825	-0.415748108527328	0.712336504030628	-0.343943753851319	-0.200598999291939	0.0736312713737134	0.388961380791473	4.10628944497889	3.47409694767461	1.45985485126875	0.631541529878498	0.644905460024575	-0.770507820701875	-1.30712972784184	-0.0761864976090356	4.41407844304013	3.83388846218641	0.0601172565280221	0.201114268703708	-0.286646044460891
StreptococcusStreptococcus oralis_nov_94.386% (SPN68) 	1.69499560993672	0.682864180140782	1.40548368459057	1.26549415858278	0.898013289376171	0.0736312713737134	0.388961380791473	-0.324527353864418	-0.109421990781501	0.361242562600644	0.631541529878498	0.644905460024575	1.17540232835344	1.09076554495654	-0.0761864976090356	-0.170889035630438	0.368152559386679	0.0601172565280221	0.201114268703708	0.406501136099055
BurkholderiaBurkholderia ambifaria_cepacia_contaminans_diffusa_lata_metalli ...(7 species) (SPP1) 	1.69499560993672	0.970546252592562	1.40548368459057	2.14096289593668	4.5089312020204	2.55853792116171	2.69154647378552	2.07336791893395	3.06863183956645	5.24404448518701	3.99883735986497	3.35295566112679	-0.770507820701875	2.45407038785173	-0.0761864976090356	-0.170889035630438	2.31406270844199	2.54502390631602	3.78463320715982	0.406501136099055
StreptococcusStreptococcus mitis_pneumoniae_pseudopneumoniae (SPP2) 	3.44419546474597	0.277399072032617	3.01492159702467	0.349203426708626	-0.200598999291939	1.17224356004182	0.388961380791473	-0.324527353864418	-0.109421990781501	0.361242562600644	0.631541529878498	0.644905460024575	3.2184762258624	1.33192760177342	3.53473141503519	-0.170889035630438	0.368152559386679	0.0601172565280221	0.201114268703708	-0.286646044460891
StreptococcusStreptococcus multispecies_sppn2_3_nov_97.143% (SPPN2) 	6.16663440330028	6.39439434158781	5.25563128630063	6.90456031851929	6.05898246477298	0.766778451933659	1.08210856135142	-0.324527353864418	0.989190297886609	1.05438974316059	0.631541529878498	1.74351774869268	7.10042177605327	6.35204163982422	6.75576706795682	0.522258144929507	0.368152559386679	0.0601172565280221	0.201114268703708	-0.286646044460891
