A13	A14	A15	A16	A17	A18	B13	B14	B15	B16	B17	B18
StreptococcusStreptococcus sanguinis (SP1) 	4.05573850323902	4.48296271210728	4.16351788754073	4.42282891297084	4.32755544390063	4.19581829306377	2.39694850367485	2.49579495126484	2.08980226829426	2.50708025274338	2.02530057592815	2.75664118833724
BacteroidesBacteroides heparinolyticus (SP100) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	3.44291705885754	3.37818413146331	3.5450895009011	3.16847873498874	1.3321533953682	2.53349763702303
StreptococcusStreptococcus cristatus_clade_578 (SP101) 	2.46068932825702	1.80881406268075	3.3525876713244	2.44874788694884	1.19206122797148	2.72400175850572	2.66521249026953	2.09032984315667	2.54178739203731	2.67893050967004	2.7184477564881	2.53349763702303
SelenomonasSelenomonas sp._Oral_Taxon_F29 (SP102) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	0.525146326773259	1.62032621391094	0.837039299798888	0.427638711063544	-0.0541409657516859	0.0485909872350262
StreptococcusStreptococcus pseudopneumoniae (SP103) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
AlloprevotellaAlloprevotella rava (SP104) 	3.07972853666324	2.50196124324069	3.1189728201429	2.71111215141633	2.65839829676491	3.69586234153468	3.12783601221764	3.7485579197602	3.18841455696237	2.91254536085154	4.61868786871022	4.29708622928439
PrevotellaPrevotella sp._HMT_314 (SP111) 	1.43106991107586	1.1156668821208	1.27314612964457	0.839309974514735	0.0934489393033714	1.47123879001035	0.525146326773259	0.0108883014768363	1.53018648035883	0.833103819171708	-0.0541409657516859	0.0485909872350262
AbiotrophiaAbiotrophia defectiva (SP112) 	1.61339146786982	1.96296474250801	0.174533840976456	3.23720524731311	1.88520840853143	0.0849444288904573	-0.168000853786686	0.704035482036782	0.143892119238943	0.427638711063544	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas sp._HMT_481 (SP113) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.839309974514735	0.0934489393033714	0.0849444288904573	3.26598635069846	3.537248826093	3.08833109840538	2.9533673553718	2.83623079214448	2.99302996640147
StreptococcusStreptococcus intermedius (SP114) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	1.04447132291642	0.0485909872350262
LeptotrichiaLeptotrichia sp._HMT_215 (SP115) 	1.20792635976165	0.710201774012638	0.174533840976456	0.14616279395479	0.786596119863317	2.16438597057029	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
PrevotellaPrevotella buccae (SP116) 	0.514779179201706	0.0170545934526929	0.174533840976456	0.14616279395479	0.786596119863317	0.0849444288904573	1.2182935073332	0.704035482036782	0.837039299798888	1.3439294429377	-0.0541409657516859	0.741738167794971
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_070 (SP117) 	3.58283211433532	2.41494986625106	2.4771189339705	2.71111215141633	2.86603766154315	2.56985107867846	1.44143705864741	0.704035482036782	0.143892119238943	0.427638711063544	0.639006214808259	0.0485909872350262
SelenomonasSelenomonas sp._HMT_126 (SP119) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	1.77790929526863	1.80264777070489	2.34111669657516	2.77901396822702	2.43076568403631	0.741738167794971
SelenomonasSelenomonas dianae (SP12) 	3.40515093709787	3.15254880938184	3.17026611453045	2.97937613801101	3.13797137702679	3.08067670244445	3.44291705885754	3.537248826093	3.64039968070542	3.34540944314782	2.99038147197174	2.88180433129124
CapnocytophagaCapnocytophaga leadbetteri (SP120) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
StreptococcusStreptococcus cristatus (SP122) 	0.514779179201706	0.0170545934526929	0.174533840976456	0.839309974514735	0.0934489393033714	0.0849444288904573	2.47105647582857	1.10950059014495	1.935651588467	2.62486328839976	0.639006214808259	2.75664118833724
VeillonellaVeillonella sp._Oral_Taxon_G61 (SP125) 	0.92024428730987	0.710201774012638	0.867681021536401	1.53245715507468	0.0934489393033714	0.778091609450403	-0.168000853786686	0.0108883014768363	0.143892119238943	0.833103819171708	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas sp._Oral_Taxon_H23 (SP126) 	0.514779179201706	0.0170545934526929	1.27314612964457	1.2447750826229	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
StreptococcusStreptococcus sp._Oral_Taxon_G62 (SP127) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas sp._Oral_Taxon_G51 (SP128) 	0.92024428730987	0.0170545934526929	0.867681021536401	0.14616279395479	0.0934489393033714	0.0849444288904573	3.87505041404786	4.38033615394386	4.28702684563047	3.54115402027392	2.99038147197174	3.26746681210323
SelenomonasSelenomonas sp._HMT_892 (SP129) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	0.930611434881424	0.0108883014768363	0.143892119238943	-0.265508469496402	0.639006214808259	0.741738167794971
PrevotellaPrevotella oulorum (SP130) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	1.19206122797148	0.778091609450403	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
FretibacteriumFretibacterium sp._HMT_360 (SP131) 	3.04050782350996	3.84569598994179	3.67104140244294	1.75560070638889	2.03935908835868	3.22043864481961	2.92304159957163	2.31347339447088	2.34111669657516	2.44254173160581	2.51080839170985	2.35117608022907
StreptococcusStreptococcus sp._Oral_Taxon_B66 (SP132) 	-0.17836800135824	0.710201774012638	0.867681021536401	1.93792226318284	0.0934489393033714	0.778091609450403	-0.168000853786686	0.0108883014768363	0.837039299798888	-0.265508469496402	0.639006214808259	0.0485909872350262
ParvimonasParvimonas sp._HMT_393 (SP133) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	3.54557121291762	3.26898483949832	3.27938633516809	2.67893050967004	2.58491636386357	2.75664118833724
StreptococcusStreptococcus pneumoniae (SP134) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	0.525146326773259	0.0108883014768363	0.837039299798888	0.833103819171708	0.639006214808259	0.0485909872350262
SchaaliaSchaalia sp._HMT_180 (SP135) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
PorphyromonasPorphyromonas catoniae (SP137) 	-0.17836800135824	0.0170545934526929	2.57242911377483	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
PrevotellaPrevotella oris (SP138) 	-0.17836800135824	0.0170545934526929	0.174533840976456	1.2447750826229	0.0934489393033714	0.0849444288904573	0.525146326773259	1.10950059014495	1.53018648035883	0.833103819171708	1.3321533953682	0.741738167794971
SlackiaSlackia exigua (SP139) 	1.20792635976165	0.0170545934526929	1.56082820209635	0.14616279395479	1.19206122797148	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	0.639006214808259	0.0485909872350262
SelenomonasSelenomonas infelix (SP14) 	1.76754214769707	2.31963968644674	1.27314612964457	1.2447750826229	2.17289048098321	1.47123879001035	2.54004934731552	2.40878357427521	2.22333366091878	2.67893050967004	2.14308361158453	2.12803252891486
CampylobacterCampylobacter showae (SP143) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	3.59319926190688	2.901260059373	2.70884147670048	2.62486328839976	2.43076568403631	2.53349763702303
SelenomonasSelenomonas sp._HMT_136 (SP144) 	-0.17836800135824	0.0170545934526929	0.867681021536401	0.14616279395479	0.0934489393033714	0.0849444288904573	0.525146326773259	0.0108883014768363	0.837039299798888	0.833103819171708	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas sp._Oral_Taxon_G67 (SP146) 	1.43106991107586	1.80881406268075	0.867681021536401	0.14616279395479	1.70288685173747	1.47123879001035	2.13458423920736	1.95679845053215	2.44647721223299	1.52625099973165	1.73761850347637	1.84035045646308
SelenomonasSelenomonas sp._Oral_Taxon_F21 (SP147) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	3.35835967082948	3.41208568313899	3.18841455696237	3.47216114878697	3.2039555722698	3.09311342495845
Bacteroidales_[G-2]Bacteroidales_[G-2] bacterium_HMT_274 (SP15) 	4.42680218462985	4.57093148505323	3.88810590768076	3.51345862394126	4.11880063003852	3.77382388300439	2.8277314197673	2.71893850257905	1.24250440790705	3.42337098461753	2.34375430704668	2.35117608022907
StreptococcusStreptococcus danieliae (SP150) 	1.20792635976165	1.40334895457258	0.867681021536401	0.839309974514735	2.80149914040558	1.18355671755857	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
LachnoanaerobaculumLachnoanaerobaculum umeaense (SP151) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
CapnocytophagaCapnocytophaga sp._HMT_864 (SP156) 	0.514779179201706	0.0170545934526929	0.174533840976456	0.14616279395479	0.786596119863317	0.778091609450403	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
MegasphaeraMegasphaera micronuciformis (SP160) 	-0.17836800135824	0.710201774012638	0.174533840976456	0.14616279395479	0.0934489393033714	0.778091609450403	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
StreptococcusStreptococcus anginosus (SP167) 	1.9010735403216	1.1156668821208	0.867681021536401	0.839309974514735	0.0934489393033714	0.0849444288904573	0.930611434881424	1.39718266259673	1.935651588467	0.427638711063544	1.04447132291642	0.741738167794971
Peptostreptococcaceae_[XI][G-9]Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP168) 	-0.17836800135824	2.85026793750891	0.867681021536401	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	2.09032984315667	1.24250440790705	1.81393307218343	1.3321533953682	0.0485909872350262
StreptococcusStreptococcus sp._Oral_Taxon_F53 (SP169) 	2.21952727144013	2.21427917078891	1.27314612964457	1.2447750826229	1.70288685173747	1.47123879001035	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
StreptococcusStreptococcus sp._HMT_056 (SP17) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
BergeyellaBergeyella sp._HMT_907 (SP170) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
MogibacteriumMogibacterium diversum (SP173) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	2.97531618678662	2.87652158393674	1.39718266259673	2.62879876902694	4.32961138063819	4.35257828151257	3.09311342495845
Lachnospiraceae_[G]Lachnospiraceae_[G] sp._Oral_Taxon_A61 (SP175) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.704035482036782	0.837039299798888	1.52625099973165	1.73761850347637	1.43488534835492
PrevotellaPrevotella sp._HMT_315 (SP177) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.839309974514735	0.0934489393033714	0.0849444288904573	1.77790929526863	2.31347339447088	1.53018648035883	1.12078589162349	1.55529694668241	2.12803252891486
NeisseriaNeisseria elongata (SP183) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
PrevotellaPrevotella oralis (SP185) 	0.514779179201706	0.0170545934526929	0.174533840976456	0.839309974514735	0.0934489393033714	1.18355671755857	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas flueggei (SP188) 	0.514779179201706	0.710201774012638	2.81359117059171	0.14616279395479	1.19206122797148	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.837039299798888	0.427638711063544	0.639006214808259	0.0485909872350262
SelenomonasSelenomonas artemidis (SP189) 	-0.17836800135824	0.710201774012638	0.174533840976456	0.839309974514735	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
GranulicatellaGranulicatella adiacens (SP19) 	3.04050782350996	1.1156668821208	2.81359117059171	2.63106944374279	3.08918121285736	2.28216900622668	3.63866163598363	3.7485579197602	2.91648084147872	3.10178736049007	3.12391286459626	2.68764831685028
FretibacteriumFretibacterium fastidiosum (SP198) 	0.514779179201706	1.40334895457258	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	0.930611434881424	1.10950059014495	0.837039299798888	1.3439294429377	1.04447132291642	0.741738167794971
StreptococcusStreptococcus constellatus (SP199) 	1.9010735403216	1.62649250588679	2.12044399003177	1.75560070638889	1.19206122797148	1.47123879001035	-0.168000853786686	0.704035482036782	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
CampylobacterCampylobacter concisus (SP2) 	2.65484534269798	2.85026793750891	2.12044399003177	2.0920729430101	2.03935908835868	1.69438234132456	2.8277314197673	2.901260059373	2.62879876902694	2.99258806852508	2.02530057592815	2.53349763702303
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP20) 	0.514779179201706	2.41494986625106	1.78397175341056	0.14616279395479	1.88520840853143	0.778091609450403	0.930611434881424	0.704035482036782	0.837039299798888	0.427638711063544	1.55529694668241	1.43488534835492
VeillonellaVeillonella atypica (SP212) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.839309974514735	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas sp._HMT_149 (SP213) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.778091609450403	1.2182935073332	1.39718266259673	1.75333003167304	2.44254173160581	2.02530057592815	1.14720327590314
MycoplasmaMycoplasma salivarium (SP215) 	1.20792635976165	0.710201774012638	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.741738167794971
AlloprevotellaAlloprevotella sp._HMT_473 (SP22) 	6.89744086262015	7.00177091357096	6.65457840290311	6.94074937483129	6.74372798789079	6.63172983965098	6.95647740870674	7.04791591616311	6.49128132889495	5.70830114237286	6.61535712410619	6.66999663899916
StomatobaculumStomatobaculum sp._HMT_097 (SP228) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	0.930611434881424	0.0108883014768363	0.143892119238943	0.427638711063544	-0.0541409657516859	0.0485909872350262
FusobacteriumFusobacterium sp._HMT_204 (SP23) 	2.3865813561033	3.31289145945702	3.47037070698078	2.22560433563463	0.0934489393033714	1.18355671755857	0.525146326773259	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
CentipedaCentipeda sp._Oral_Taxon_D18 (SP232) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
OribacteriumOribacterium sinus (SP24) 	3.48519364477141	2.09649613513253	2.73948319843799	2.97937613801101	3.18449139266169	3.34304096691194	3.05087497108151	3.26898483949832	1.75333003167304	3.47216114878697	3.44236659571479	3.30668752525651
SelenomonasSelenomonas sp._Oral_Taxon_E83 (SP243) 	-0.17836800135824	0.0170545934526929	1.27314612964457	0.14616279395479	0.0934489393033714	0.778091609450403	-0.168000853786686	0.0108883014768363	0.837039299798888	-0.265508469496402	-0.0541409657516859	0.0485909872350262
GemellaGemella morbillorum (SP25) 	4.3102683683739	3.51356215491917	4.14482575452858	3.36503861882299	3.49464632096553	3.0293834080569	3.0900956842348	3.72446036818114	3.83277157335288	3.16847873498874	3.34705641591047	3.51432689003475
FusobacteriumFusobacterium nucleatum (SP26) 	-0.17836800135824	0.0170545934526929	0.867681021536401	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	0.833103819171708	-0.0541409657516859	1.65802889966913
SelenomonasSelenomonas sp._Oral_Taxon_F83 (SP268) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	1.2182935073332	2.31347339447088	1.24250440790705	1.12078589162349	0.639006214808259	0.0485909872350262
StreptococcusStreptococcus mitis (SP27) 	0.92024428730987	0.710201774012638	0.867681021536401	0.839309974514735	0.786596119863317	0.778091609450403	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
SolobacteriumSolobacterium moorei (SP28) 	5.07390542668839	5.58920862563046	5.97059159174183	6.66383406686706	6.10716409534617	6.00920022630499	4.13606423941748	3.69976775559077	3.64039968070542	4.8343579583278	5.29296656496578	5.45126836910731
FusobacteriumFusobacterium hwasookii (SP29) 	0.514779179201706	2.41494986625106	1.27314612964457	0.839309974514735	0.786596119863317	1.18355671755857	1.2182935073332	1.80264777070489	1.24250440790705	-0.265508469496402	-0.0541409657516859	0.741738167794971
PrevotellaPrevotella intermedia (SP30) 	3.58283211433532	2.65611192306795	2.88258404207867	2.78522012357005	2.92666228335959	2.79299462999267	6.78377131061223	5.64924297081058	7.28037532782919	6.66204943678192	6.9942454429702	6.94326102666851
StreptococcusStreptococcus sp._HMT_064 (SP33) 	2.71200375653792	2.90742635134886	3.21905627869988	2.78522012357005	1.47974330042326	3.17598688224877	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	2.02530057592815	0.0485909872350262
PrevotellaPrevotella pallens (SP34) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.778091609450403	0.525146326773259	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
StreptococcusStreptococcus oralis_subsp._dentisani_clade_398 (SP36) 	0.514779179201706	0.0170545934526929	0.867681021536401	0.14616279395479	0.0934489393033714	0.0849444288904573	1.44143705864741	1.10950059014495	1.24250440790705	2.03707662349764	2.51080839170985	2.12803252891486
CatonellaCatonella morbi (SP37) 	4.27597929489527	4.2365622986288	4.34892111087209	4.42282891297084	4.64732583090391	3.82261404717383	4.60268377067898	4.79001179458837	4.79785246939647	4.23430120083386	4.51020722571615	4.01888290078715
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_071 (SP38) 	3.37698006013117	3.84569598994179	3.91220345925982	3.58014999843994	3.3892858053077	2.85753315113024	3.35835967082948	3.41208568313899	3.13962439279293	1.81393307218343	3.08135325017746	2.4464862600334
ParvimonasParvimonas micra (SP39) 	2.21952727144013	3.15254880938184	2.57242911377483	1.93792226318284	3.13797137702679	1.69438234132456	0.525146326773259	0.0108883014768363	0.837039299798888	1.3439294429377	1.04447132291642	0.0485909872350262
Lachnospiraceae_[G-8]Lachnospiraceae_[G-8] bacterium_HMT_500 (SP41) 	1.61339146786982	1.1156668821208	0.867681021536401	1.2447750826229	0.786596119863317	0.778091609450403	1.62375861544137	1.39718266259673	1.75333003167304	3.03032839650793	3.27806354442352	2.93896274513119
StreptococcusStreptococcus sp._str._C300 (SP43) 	2.12421709163581	3.31289145945702	3.17026611453045	2.0920729430101	1.47974330042326	2.72400175850572	-0.168000853786686	0.704035482036782	0.143892119238943	0.427638711063544	-0.0541409657516859	0.0485909872350262
PorphyromonasPorphyromonas sp._HMT_278 (SP44) 	5.56142491082099	6.45480624318909	5.43202921300424	5.63095972744544	5.72823854247262	6.11081040271577	0.525146326773259	1.10950059014495	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
VeillonellaVeillonella dispar (SP45) 	1.61339146786982	1.62649250588679	0.174533840976456	1.93792226318284	1.70288685173747	1.69438234132456	-0.168000853786686	0.704035482036782	0.837039299798888	0.427638711063544	1.04447132291642	0.0485909872350262
VeillonellaVeillonella parvula (SP47) 	3.73365500406991	2.96149357261913	2.88258404207867	3.19068523167821	3.49464632096553	3.7485060750201	2.31690579600131	2.40878357427521	2.44647721223299	0.833103819171708	2.24844412724236	2.4464862600334
PorphyromonasPorphyromonas endodontalis (SP48) 	6.43769718377458	5.36416212417016	5.81998073861969	4.77113560723906	4.93763602576196	5.96547741529116	6.11613330728412	5.57923280523793	5.2678560986422	4.21182834498181	4.58058802247795	4.9084033915967
AlloprevotellaAlloprevotella sp._HMT_308 (SP49) 	3.77287571722319	4.127928457626	2.25397538265629	2.22560433563463	0.786596119863317	2.48283970168883	0.525146326773259	1.39718266259673	2.44647721223299	2.77901396822702	0.639006214808259	0.741738167794971
DialisterDialister pneumosintes (SP5) 	1.61339146786982	1.96296474250801	1.27314612964457	3.47836730412999	3.75701058543302	2.16438597057029	3.12783601221764	2.64994563109209	2.91648084147872	5.25595244836584	4.94307130801243	4.49124224372534
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP50) 	4.54013086993685	5.07964962647966	4.53124266766605	4.15349597918726	4.66815991780675	4.49166367615471	3.94287301038662	3.7950779353951	2.85194232034115	2.9533673553718	3.34705641591047	2.68764831685028
AnaeroglobusAnaeroglobus geminatus (SP51) 	1.9010735403216	1.40334895457258	1.27314612964457	1.53245715507468	1.88520840853143	1.69438234132456	4.55049801750841	4.20054304350326	3.51118794922542	3.34540944314782	3.2039555722698	3.18408520316418
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (SP54) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	3.54557121291762	3.37818413146331	3.57787932372409	4.03855662370777	3.63473848836225	3.80979110292859
PrevotellaPrevotella sp._HMT_317 (SP57) 	3.07972853666324	2.31963968644674	1.96629331020451	2.44874788694884	1.88520840853143	2.64989378635199	2.02922372354953	1.10950059014495	0.837039299798888	1.93171610783982	1.55529694668241	1.14720327590314
EikenellaEikenella corrodens (SP58) 	3.22282938030392	3.15254880938184	3.39340966584466	3.61189869675452	3.78232839341731	3.58145199035694	3.29773504901304	1.80264777070489	1.75333003167304	1.3439294429377	0.639006214808259	2.53349763702303
PrevotellaPrevotella denticola (SP59) 	2.01885657597798	1.62649250588679	0.174533840976456	0.14616279395479	1.47974330042326	2.79299462999267	0.930611434881424	1.10950059014495	1.53018648035883	1.52625099973165	1.3321533953682	1.99450113629034
PorphyromonasPorphyromonas gingivalis (SP6) 	2.52968219974397	6.07617778903449	3.31002805690561	3.47836730412999	5.05629356956328	3.79851649559477	6.49768286399572	6.44382839421602	6.26198931728029	7.01312047282428	7.01317888290179	6.97516802045775
ParvimonasParvimonas sp._HMT_110 (SP60) 	6.03423809439328	5.53851551131494	7.2168200129162	5.36651861903311	5.28083474514413	4.31905093348772	0.525146326773259	0.0108883014768363	0.143892119238943	0.427638711063544	-0.0541409657516859	0.741738167794971
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP61) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	0.525146326773259	0.0108883014768363	0.143892119238943	0.427638711063544	-0.0541409657516859	0.741738167794971
OribacteriumOribacterium sp._HMT_078 (SP62) 	1.43106991107586	1.96296474250801	1.27314612964457	2.0920729430101	2.17289048098321	1.69438234132456	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
SelenomonasSelenomonas sputigena (SP65) 	0.92024428730987	1.40334895457258	2.57242911377483	1.93792226318284	1.47974330042326	1.18355671755857	1.2182935073332	1.10950059014495	0.143892119238943	0.427638711063544	0.639006214808259	1.14720327590314
FusobacteriumFusobacterium sp._Oral_Taxon_D95 (SP66) 	3.25561920312691	4.07749760399911	3.43263037899794	2.97937613801101	2.98382069719954	2.48283970168883	2.8277314197673	1.80264777070489	1.935651588467	1.93171610783982	1.55529694668241	1.84035045646308
SelenomonasSelenomonas sp._HMT_919 (SP67) 	2.30653864842976	1.80881406268075	2.37175841831268	1.53245715507468	1.88520840853143	1.47123879001035	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
PorphyromonasPorphyromonas sp._Oral_Taxon_F92 (SP7) 	0.92024428730987	3.54341511806885	0.174533840976456	0.839309974514735	2.65839829676491	2.03085457794577	1.44143705864741	1.80264777070489	1.24250440790705	2.37354886011886	2.43076568403631	1.65802889966913
PrevotellaPrevotella maculosa (SP70) 	2.12421709163581	2.41494986625106	2.37175841831268	1.2447750826229	1.70288685173747	2.16438597057029	-0.168000853786686	0.0108883014768363	0.837039299798888	0.833103819171708	-0.0541409657516859	0.0485909872350262
PrevotellaPrevotella melaninogenica (SP71) 	1.20792635976165	0.0170545934526929	0.867681021536401	0.14616279395479	0.0934489393033714	0.0849444288904573	3.29773504901304	3.44487550596198	3.03426387713511	3.74182471573607	2.99038147197174	3.38079549741023
StreptococcusStreptococcus sp._Oral_Taxon_71 (SP72) 	-0.17836800135824	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	-0.168000853786686	0.0108883014768363	0.143892119238943	-0.265508469496402	-0.0541409657516859	0.0485909872350262
FusobacteriumFusobacterium periodonticum (SP73) 	2.12421709163581	1.62649250588679	0.174533840976456	0.14616279395479	1.70288685173747	0.778091609450403	3.76382477893764	2.31347339447088	4.78828301838032	3.34540944314782	5.94727391220946	5.11118602026199
CapnocytophagaCapnocytophaga gingivalis (SP74) 	2.3865813561033	1.1156668821208	1.78397175341056	2.44874788694884	2.49134421210174	2.03085457794577	0.930611434881424	0.704035482036782	0.837039299798888	0.427638711063544	-0.0541409657516859	0.0485909872350262
FusobacteriumFusobacterium canifelinum (SP77) 	0.92024428730987	0.0170545934526929	0.174533840976456	0.14616279395479	0.0934489393033714	0.0849444288904573	2.39694850367485	1.80264777070489	1.935651588467	2.2193981802916	1.55529694668241	1.43488534835492
