GroupHealthy-Dfx_0.2mM...1	GroupHealthy-Dfx_0.2mM...2	GroupHealthy-Dfx_0.2mM...3	GroupHealthy-Dfx_0.2mM...4	GroupHealthy-Dfx_0.2mM...5	GroupHealthy-Dfx_0.2mM...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
PrevotellaPrevotella melaninogenica (SP10) 	-1.79788600346682	1.16041208393181	-1.5493513281722	0.121297287205145	1	FALSE
SelenomonasSelenomonas sp._HMT_138 (SP101) 	0.921223464341645	0.304836629627686	3.02202351950547	0	0	TRUE
FusobacteriumFusobacterium periodonticum (SP104) 	0.0929212477456441	0.347218218717846	0.267616279147936	0.788994698945874	1	FALSE
AbiotrophiaAbiotrophia defectiva (SP107) 	-1.93372315061955	0.517798300702723	-3.73451042229228	0	0	TRUE
PrevotellaPrevotella sp._HMT_317 (SP108) 	-1.01781358897942	0.854899818273545	-1.19056475065684	0	0	TRUE
CapnocytophagaCapnocytophaga sp._HMT_864 (SP109) 	-1.60397141951095	0.316171633312327	-5.07310349985284	0	0	TRUE
SelenomonasSelenomonas flueggei (SP112) 	1.47921560886554	0.665625363752663	2.22229453596241	0.0262634071764438	1	FALSE
PorphyromonasPorphyromonas catoniae (SP113) 	-2.92460369661373	0.355621705348666	-8.22391786729195	0	0	TRUE
HaemophilusHaemophilus parainfluenzae (SP12) 	3.67238691111551	1.00185283254641	3.66559517706948	0.000246764014174872	0.0219619972615636	TRUE
OribacteriumOribacterium sp._HMT_078 (SP122) 	0.555019368118941	0.408530061094726	1.35857656749095	0.174280804644732	1	FALSE
StreptococcusStreptococcus pneumoniae (SP124) 	-1.41913785708807	0.125097292875484	-11.3442731210867	7.91814589181541e-30	9.18504923450588e-28	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_H23 (SP126) 	-1.17842628461034	0.35539632568402	-3.31580885745584	0.000913783051068151	0.0785853423918609	FALSE
DialisterDialister invisus (SP13) 	0.228076283781699	0.315073950605283	0.723881753294889	0	0	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_F85 (SP130) 	2.60415248436186	0.607975200989193	4.28332024089934	1.8412486331872e-05	0.0017123612288641	TRUE
StreptococcusStreptococcus sp._HMT_056 (SP131) 	-1.02371344801256	1.07370887927647	-0.953436697573371	0	0	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_G51 (SP133) 	1.45770276848635	0.506913166507083	2.87564589914036	0	0	TRUE
StreptococcusStreptococcus sp._Oral_Taxon_B66 (SP139) 	-0.420560432570072	0.400506777750069	-1.05007070025795	0.293685608505024	1	FALSE
PrevotellaPrevotella buccae (SP140) 	-0.613833264321053	0.291699741967215	-2.10433255847735	0.0353494478598823	1	FALSE
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_070 (SP145) 	0.0929212477456444	0.28928230970856	0.321213031793263	0	0	TRUE
VeillonellaVeillonella sp._Oral_Taxon_G61 (SP147) 	2.25000181047254	0.349723993528043	6.43365011297724	1.24575442944638e-10	1.3080421509187e-08	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_E20 (SP149) 	-0.177388824326465	0.47507665120389	-0.373389902191457	0.708858273854191	1	FALSE
PrevotellaPrevotella pallens (SP15) 	-7.03765584354	0.17703784373903	-39.7522681868751	0	0	TRUE
SelenomonasSelenomonas sputigena (SP151) 	0.564409660441174	0.505005012482664	1.11763179867556	0.263724281964407	1	FALSE
CapnocytophagaCapnocytophaga sputigena (SP155) 	-1.66983442915253	0.342605513150267	-4.8739274911205	0	0	TRUE
CampylobacterCampylobacter showae (SP156) 	0.749997233425512	0.64755494735468	1.15819859996332	0.246782999545459	1	FALSE
PrevotellaPrevotella saccharolytica (SP167) 	-0.138127812441004	0.78770731921518	-0.175354232557628	0	0	TRUE
BergeyellaBergeyella sp._HMT_900 (SP168) 	-0.369176872627653	0.3291735733962	-1.12152646039816	0	0	TRUE
PorphyromonasPorphyromonas gingivalis (SP17) 	0.921223464341645	0.315005291708988	2.92446980602694	0	0	TRUE
StreptococcusStreptococcus pseudopneumoniae (SP170) 	-0.177388824326465	0.579357854185283	-0.306181789104968	0.759466237191329	1	FALSE
StreptococcusStreptococcus sp._str._2136FAA (SP172) 	0.228076283781699	0.315073950605283	0.723881753294889	0	0	TRUE
SelenomonasSelenomonas sp._HMT_134 (SP174) 	1.15227252452829	0.31244793709417	3.68788648516826	0	0	TRUE
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP176) 	-1.81202285586862	0.744776689527816	-2.43297471758606	0	0	TRUE
SelenomonasSelenomonas artemidis (SP177) 	-0.408437884513114	0.375887184199611	-1.08659699420935	0.277214954029137	1	FALSE
StreptococcusStreptococcus intermedius (SP178) 	-0.674607116585704	0.450832987919483	-1.49635704276854	0.134560637536777	1	FALSE
VeillonellaVeillonella dispar (SP18) 	0.921223464341645	0.304836629627686	3.02202351950547	0	0	TRUE
VeillonellaVeillonella parvula (SP19) 	2.45977294110022	0.248335366014736	9.90504486160969	3.95792385559638e-23	4.47245395682391e-21	TRUE
BergeyellaBergeyella sp._HMT_322 (SP204) 	-0.234021836591598	0.312378396627372	-0.749161398861895	0	0	TRUE
PorphyromonasPorphyromonas pasteri (SP22) 	-3.69233105311421	0.394855328193389	-9.35109846436163	0	0	TRUE
StreptococcusStreptococcus mitis (SP25) 	-0.791355134455186	1.03263545401695	-0.766345113734777	0.443470981621866	1	FALSE
StreptococcusStreptococcus gordonii (SP26) 	1.16821400687812	0.535308937776874	2.1823173955019	0.0290861160390661	1	FALSE
StreptococcusStreptococcus sp._HMT_064 (SP27) 	-1.02392996853549	0.691509108506976	-1.48071797744825	0.138681741370465	1	FALSE
SolobacteriumSolobacterium moorei (SP28) 	-0.150250360497962	0.536473247525606	-0.280070555598004	0.779423374280461	1	FALSE
StreptococcusStreptococcus oralis_subsp._dentisani_clade_058 (SP29) 	2.2987222404038	0.651632883526416	3.52763388484003	0.000419291656681705	0.0364783741313084	TRUE
StreptococcusStreptococcus cristatus_clade_578 (SP3) 	3.48563545270323	0.333427478509053	10.4539537901601	1.40541250848834e-25	1.61622438476159e-23	TRUE
SelenomonasSelenomonas sp._HMT_146 (SP30) 	-0.88826588599605	0.535813947824685	-1.65778791239433	0.0973602819443941	1	FALSE
AlloprevotellaAlloprevotella sp._HMT_473 (SP31) 	0.690174404154996	0.341496261592904	2.02103062837551	0.0432765946096686	1	FALSE
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_071 (SP32) 	-0.800139630618796	0.288697091593633	-2.77155417881751	0.00557893872879252	0.384946772286684	FALSE
FusobacteriumFusobacterium sp._HMT_204 (SP33) 	-3.82373430616837	1.18760947447478	-3.2196899640426	0.00128329304079391	0.107796615426689	FALSE
StreptococcusStreptococcus sp._str._C300 (SP35) 	-0.875579007119867	0.347236185689007	-2.52156613626685	0.0116833710556466	0.782785860728322	FALSE
PorphyromonasPorphyromonas sp._HMT_278 (SP36) 	-3.17808396871171	0.310108349546397	-10.2483018382458	0	0	TRUE
AnaeroglobusAnaeroglobus geminatus (SP38) 	0.729435416040458	0.693393941701393	1.05197835194612	0.292809481846393	1	FALSE
CatonellaCatonella morbi (SP39) 	0.459125343968348	0.234116403527651	1.96109856913175	0	0	TRUE
CampylobacterCampylobacter concisus (SP4) 	4.24713203442213	0.315968632795664	13.4416255083419	3.44778802978285e-41	4.06838987514376e-39	TRUE
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP40) 	-1.04081121280841	0.460459944593369	-2.26037297061212	0	0	TRUE
PrevotellaPrevotella oralis (SP42) 	2.36315243645865	1.5318852493602	1.54264324788403	0.122917358665034	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_F29 (SP43) 	-0.88447025635283	0.538572324355253	-1.64224973388981	0.100538259615473	1	FALSE
CampylobacterCampylobacter curvus (SP44) 	4.66618488752669	0.501584806129533	9.30288324228396	1.3668777698219e-20	1.51723432450231e-18	TRUE
Bacteroidales_[G-2]Bacteroidales_[G-2] bacterium_HMT_274 (SP45) 	-2.07267041564964	0.468450746189888	-4.42452153723217	0	0	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_H64 (SP46) 	1.01798441572559	0.322022021250971	3.1612260918399	0.00157106500762975	0.13039839563327	FALSE
StreptococcusStreptococcus sanguinis (SP47) 	-1.00492063745772	0.230755998143196	-4.3549058119569	1.33124145636433e-05	0.00125136696898247	TRUE
AlloprevotellaAlloprevotella tannerae (SP48) 	-0.657509351789854	1.08484776817302	-0.60608443975246	0.544458683077869	1	FALSE
SelenomonasSelenomonas dianae (SP5) 	0.910028376893228	0.310681828880591	2.92913293375453	0.00339909018550452	0.254931763912839	FALSE
SelenomonasSelenomonas sp._HMT_481 (SP50) 	0.884269266737708	0.280067222226022	3.15734651027487	0.00159212029892278	0.130553864511668	FALSE
CapnocytophagaCapnocytophaga gingivalis (SP53) 	-2.5145603287508	0.294496191746104	-8.53851560470666	0	0	TRUE
PrevotellaPrevotella denticola (SP54) 	-0.905656176772353	0.821571500410763	-1.102346145551	0	0	TRUE
StreptococcusStreptococcus chosunense (SP56) 	-0.823927012960892	0.646564303117919	-1.27431565427859	0.202551570820328	1	FALSE
CentipedaCentipeda sp._Oral_Taxon_D18 (SP57) 	0.960484476227106	0.833770908835744	1.15197647944841	0.249330738653923	1	FALSE
PrevotellaPrevotella oulorum (SP60) 	-0.600225932814301	0.410722813024073	-1.46138932092657	0	0	TRUE
EikenellaEikenella corrodens (SP62) 	0.0759028574788835	0.410361165787055	0.184965985592972	0.853255714752679	1	FALSE
AlloprevotellaAlloprevotella sp._HMT_308 (SP63) 	-5.25577683838999	0.22301185863306	-23.5672527488225	0	0	TRUE
SelenomonasSelenomonas sp._HMT_149 (SP64) 	1.28742756056435	0.393981538007074	3.26773576009856	0.0010841153095593	0.0921498013125405	FALSE
ParvimonasParvimonas micra (SP67) 	-2.74130825399214	0.625330373283077	-4.38377595446047	0	0	TRUE
GranulicatellaGranulicatella adiacens (SP68) 	-1.13415296885191	0.403260146517043	-2.81245984421616	0.00491641617470911	0.344149132229638	FALSE
FusobacteriumFusobacterium sp._Oral_Taxon_H27 (SP69) 	-0.744513960246394	0.951696450344978	-0.782301919878463	0	0	TRUE
OribacteriumOribacterium sinus (SP70) 	-0.680116883902774	1.22826096811194	-0.553723436272859	0	0	TRUE
SelenomonasSelenomonas infelix (SP71) 	2.27007476380356	0.501269741237924	4.52864910257188	5.93619852995807e-06	0.000581747455935891	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_G67 (SP72) 	0.594280380004402	0.61079432957544	0.972963158347399	0.330571612900425	1	FALSE
ParvimonasParvimonas sp._HMT_110 (SP75) 	0.459125343968348	0.3712602942638	1.23666697210048	0	0	TRUE
GemellaGemella morbillorum (SP78) 	-3.56486454303388	0.562924557125208	-6.33275720149649	2.40818371760355e-10	2.50451106630769e-08	TRUE
FusobacteriumFusobacterium nucleatum (SP8) 	-1.00569104092247	0.759799867383923	-1.32362623908474	0	0	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_G55 (SP80) 	3.33198394586996	0.291847183618686	11.4168788766637	3.4438046195049e-30	4.02925140482073e-28	TRUE
SchaaliaSchaalia sp._HMT_180 (SP81) 	0.419864332082887	0.523996016829358	0.801273900178554	0.422973097091145	1	FALSE
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP83) 	0.459125343968348	0.312378396627372	1.46977303464435	0	0	TRUE
LautropiaLautropia mirabilis (SP86) 	4.96729032243609	0.685873085718312	7.24228786034645	0	0	TRUE
PorphyromonasPorphyromonas sp._HMT_275 (SP88) 	-3.11025178406824	1.44744643483867	-2.14878541216269	0	0	TRUE
FusobacteriumFusobacterium hwasookii (SP9) 	0.445518012461596	0.706504024656581	0.630595151497055	0.528305269882706	1	FALSE
StreptococcusStreptococcus constellatus (SP93) 	-0.00297277640494908	0.190285614999299	-0.0156227069763525	0	0	TRUE
SelenomonasSelenomonas sp._HMT_136 (SP99) 	3.79134564580058	0.507447402602011	7.4714061523616	7.93423454161783e-14	8.48963095953108e-12	TRUE
AbiotrophiaAbiotrophia defectiva_nov_97.500% (SPN1) 	-0.504331908663708	0.45114328812947	-1.11789739963719	0	0	TRUE
SelenomonasSelenomonas sp._Oral_Taxon_F85_nov_97.518% (SPN19) 	2.60020766514619	0.570735529828774	4.55588889993633	5.21645043776396e-06	0.000516428593338632	TRUE
GranulicatellaGranulicatella adiacens_nov_97.857% (SPN2) 	0.0929212477456443	0.428781621588625	0.216709959259386	0.828434386075417	1	FALSE
SelenomonasSelenomonas dianae_nov_97.527% (SPN3) 	0.921223464341645	0.315005291708988	2.92446980602694	0	0	TRUE
StreptococcusStreptococcus sp._HMT_056_nov_97.857% (SPN36) 	1.57576003972655	0.432958510808829	3.63951741422707	0.000273149465916064	0.0240371530006136	TRUE
StreptococcusStreptococcus gordonii_nov_97.857% (SPN4) 	1.518476620751	0.320471220191356	4.73826205000344	2.15558947805968e-06	0.000215558947805968	TRUE
StreptococcusStreptococcus gordonii_nov_96.429% (SPN5) 	1.65363165678705	0.548766194425966	3.0133628375502	0	0	TRUE
SelenomonasSelenomonas artemidis_nov_97.857% (SPN57) 	-0.80976215262176	0.372735924784327	-2.17248217512252	0.0298193126922157	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_F87_nov_97.857% (SPN67) 	0.921223464341645	0.315005291708988	2.92446980602694	0	0	TRUE
PrevotellaPrevotella melaninogenica_nov_97.865% (SPN73) 	-0.696119956964895	0.403956751565365	-1.72325367571497	0	0	TRUE
PrevotellaPrevotella pallens_nov_97.865% (SPN74) 	-0.735380968850356	0.191944038065756	-3.83122589407246	0	0	TRUE
PorphyromonasPorphyromonas pasteri_sp._HMT_284 (SPP15) 	-0.465070896778247	0.370204793538821	-1.25625303857519	0	0	TRUE
PorphyromonasPorphyromonas gingivalis_sp._Oral_Taxon_F92 (SPP22) 	0.921223464341645	0.304836629627686	3.02202351950547	0	0	TRUE
VeillonellaVeillonella dispar_parvula (SPP25) 	0.650913392269535	0.708186644058642	0.919126896462108	0.358029202454479	1	FALSE
VeillonellaVeillonella dispar_parvula_sp._Oral_Taxon_E53 (SPP26) 	1.25720053352692	0.280971608600423	4.47447533859132	7.65991664661861e-06	0.000743011914722006	TRUE
AggregatibacterAggregatibacter segnis_sp._HMT_513 (SPP29) 	0.921223464341645	0.304836629627686	3.02202351950547	0	0	TRUE
StreptococcusStreptococcus mitis_oralis_oralis_subsp._dentisani_clade_398 (SPP31) 	3.60166761190368	0.439083407283129	8.20269577980491	2.35055496779281e-16	2.53859936521624e-14	TRUE
StreptococcusStreptococcus oralis_oralis_subsp._oralis (SPP32) 	0.346967931761277	0.624007187338958	0.556031947710252	0.578189015009899	1	FALSE
StreptococcusStreptococcus mitis_oralis_subsp._dentisani_clade_058 (SPP33) 	0.459125343968348	0.475161696288264	0.966250746966381	0.333918725191099	1	FALSE
StreptococcusStreptococcus sp._HMT_423_sp._str._C300 (SPP36) 	-3.35194082167145	0.588899359073817	-5.6918737811893	1.25652728531016e-08	1.29422310386947e-06	TRUE
StreptococcusStreptococcus cristatus_cristatus_clade_578 (SPP37) 	1.15227252452829	0.484667136327292	2.37745132310802	0	0	TRUE
FusobacteriumFusobacterium nucleatum_nucleatum_subsp._vincentii (SPP38) 	-3.5174368336384	1.35004820869612	-2.605415725884	0	0	TRUE
FusobacteriumFusobacterium nucleatum_ss_animalis_nucleatum_subsp._animalis (SPP39) 	-0.586039394674703	0.826902178564079	-0.708716713858904	0	0	TRUE
ParvimonasParvimonas micra_sp._Oral_Taxon_110 (SPP42) 	-2.37439317278606	1.08126913440266	-2.19593170399501	0.0280968320869701	1	FALSE
FusobacteriumFusobacterium nucleatum_nucleatum_ss_polymorphum_nucleatum_subsp._polymorphum (SPP43) 	-1.04234306234888	1.26954501014131	-0.821036713170853	0.411625356518994	1	FALSE
FusobacteriumFusobacterium hwasookii_nucleatum_nucleatum_ss_polymorphum_nucle ...(4 species) (SPP44) 	0.0971661013403421	1.29377851132004	0.0751025778293406	0.940133096808399	1	FALSE
Atopobium_LancefieldellaAtopobium_Lancefieldella rimae (SPP46) 	-0.511205004397953	0.630218147267504	-0.811155639701003	0.417276296845031	1	FALSE
StreptococcusStreptococcus infantis_infantis_clade_638 (SPP47) 	0.432444441410502	1.08888406742701	0.397144612862552	0.691260823057197	1	FALSE
Eubacterium_[XI][G-7]_PeptoanaerobacterEubacterium_[XI][G-7]_Peptoanaerobacter [Eubacterium] yurii_yurii (SPP48) 	0.921223464341645	0.304836629627686	3.02202351950547	0	0	TRUE
GranulicatellaGranulicatella adiacens_paradiacens (SPP6) 	-0.99820008897178	0.552411934698911	-1.80698501656349	0.0707646154414644	1	FALSE
Atopobium_LancefieldellaAtopobium_Lancefieldella parvula_parvulum (SPP8) 	0.0415376878032245	0.523663224744874	0.0793213764886039	0.936777003891256	1	FALSE
FusobacteriumFusobacterium multispecies_sppn8_3_nov_97.436% (SPPN8) 	-0.00297277640494931	0.481287008571571	-0.00617672272886052	0	0	TRUE
