D1	D10	D11	D12	D2	D3
PrevotellaPrevotella melaninogenica (SP10) 	4.12223813890361	5.6771915688601	4.05980711276338	5.02958779999559	4.21599291342649	4.54205057273978
StomatobaculumStomatobaculum longum (SP100) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._HMT_138 (SP101) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PrevotellaPrevotella baroniae (SP102) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
FusobacteriumFusobacterium periodonticum (SP104) 	0.864141600882126	1.93556154936064	0.909924159382134	1.27773354672027	1.09509749691849	0.525667551987388
AlloprevotellaAlloprevotella rava (SP105) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PrevotellaPrevotella maculosa (SP106) 	0.17099442032218	0.836949260692528	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
AbiotrophiaAbiotrophia defectiva (SP107) 	3.11543339948862	0.143802080132583	2.00853644805024	2.50150897834239	3.13197942417953	1.6242798406555
PrevotellaPrevotella sp._HMT_317 (SP108) 	3.50319893049738	1.53009644125247	2.20920714351239	2.06619090708454	1.09509749691849	0.525667551987388
CapnocytophagaCapnocytophaga sp._HMT_864 (SP109) 	1.78043233275628	2.22324362181242	2.75575084988046	3.33185728041582	2.56143456571192	2.54057057252965
PrevotellaPrevotella intermedia (SP11) 	0.17099442032218	0.836949260692528	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas flueggei (SP112) 	0.17099442032218	1.53009644125247	0.909924159382134	1.86552021162239	-0.00351479174962137	0.931132660095553
PorphyromonasPorphyromonas catoniae (SP113) 	4.21404568815673	4.13278612669686	4.95880634752748	3.85795037631259	3.36378103823685	3.26650757591259
HaemophilusHaemophilus parainfluenzae (SP12) 	3.72634248181159	3.78138823985897	3.50019132482796	3.72873864483259	0.689632388810324	4.13658546463161
OribacteriumOribacterium sp._HMT_078 (SP122) 	0.17099442032218	0.143802080132583	0.504459051273969	-0.331704365713831	-0.00351479174962137	0.931132660095553
FretibacteriumFretibacterium fastidiosum (SP123) 	0.17099442032218	0.143802080132583	0.504459051273969	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus pneumoniae (SP124) 	2.81005174993744	2.85185228123479	2.70168362861019	2.71281807200959	2.76907393049016	2.82825264498143
PrevotellaPrevotella marshii (SP125) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._Oral_Taxon_H23 (SP126) 	2.25043596200202	2.54169735293095	1.42074978314812	1.61420578334148	3.17453903859832	2.66573371548366
CampylobacterCampylobacter rectus (SP129) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
DialisterDialister invisus (SP13) 	0.864141600882126	1.24241436880069	0.504459051273969	0.361442814846115	-0.00351479174962137	0.525667551987388
SelenomonasSelenomonas sp._Oral_Taxon_F85 (SP130) 	1.26960670899029	1.24241436880069	1.42074978314812	1.61420578334148	0.689632388810324	-0.167479628572557
StreptococcusStreptococcus sp._HMT_056 (SP131) 	0.17099442032218	0.143802080132583	0.909924159382134	1.05458999540606	4.03953647608493	0.931132660095553
SelenomonasSelenomonas sp._Oral_Taxon_G51 (SP133) 	0.17099442032218	0.836949260692528	0.504459051273969	0.766907922954279	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._HMT_919 (SP134) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus sp._Oral_Taxon_B66 (SP139) 	1.96275388955024	0.143802080132583	1.42074978314812	-0.331704365713831	1.38277956937027	1.77843052048276
PrevotellaPrevotella buccae (SP140) 	1.55728878144207	0.143802080132583	-0.188688129285976	1.05458999540606	1.60592312068448	1.44195828386154
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_070 (SP145) 	0.17099442032218	0.143802080132583	1.19760623183391	-0.331704365713831	0.689632388810324	0.931132660095553
VeillonellaVeillonella sp._Oral_Taxon_G61 (SP147) 	1.96275388955024	1.93556154936064	2.11389696370807	1.86552021162239	1.94239535730569	2.23041564422581
SelenomonasSelenomonas sp._Oral_Taxon_E20 (SP149) 	1.96275388955024	3.43963894613691	2.20920714351239	2.15320228407417	1.38277956937027	2.72289212932361
PrevotellaPrevotella pallens (SP15) 	7.8053316559505	7.05753943079227	6.82162373802125	7.30986007554714	7.81370799375854	7.56445109337593
PrevotellaPrevotella sp._HMT_314 (SP150) 	0.17099442032218	0.836949260692528	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sputigena (SP151) 	0.864141600882126	2.54169735293095	2.64452521477024	2.44088435652595	1.60592312068448	1.77843052048276
CapnocytophagaCapnocytophaga sputigena (SP155) 	1.96275388955024	1.24241436880069	2.90235432407234	3.42949574997973	2.1937097855866	2.92356282478576
CampylobacterCampylobacter showae (SP156) 	3.2155168580456	3.54499946179474	3.63995326720312	2.88717145915437	3.66004685438002	1.6242798406555
StreptococcusStreptococcus parasanguinis_clade_411 (SP163) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
BilophilaBilophila wadsworthia (SP166) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PrevotellaPrevotella saccharolytica (SP167) 	0.17099442032218	0.143802080132583	-0.188688129285976	1.05458999540606	2.48139185803838	-0.167479628572557
BergeyellaBergeyella sp._HMT_900 (SP168) 	1.26960670899029	2.44638717312663	2.29621852050202	2.30735296390143	1.38277956937027	0.525667551987388
MegasphaeraMegasphaera micronuciformis (SP169) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PorphyromonasPorphyromonas gingivalis (SP17) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus pseudopneumoniae (SP170) 	0.17099442032218	1.53009644125247	2.00853644805024	1.46005510351422	1.09509749691849	2.02974494876366
StreptococcusStreptococcus sp._str._2136FAA (SP172) 	0.864141600882126	0.836949260692528	0.909924159382134	-0.331704365713831	-0.00351479174962137	0.525667551987388
SelenomonasSelenomonas sp._HMT_134 (SP174) 	0.17099442032218	0.143802080132583	0.909924159382134	1.27773354672027	-0.00351479174962137	-0.167479628572557
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP176) 	2.11690456937749	0.143802080132583	0.504459051273969	2.30735296390143	1.38277956937027	4.00690764132308
SelenomonasSelenomonas artemidis (SP177) 	1.26960670899029	3.03417383802875	0.909924159382134	2.37634583538838	1.38277956937027	2.02974494876366
StreptococcusStreptococcus intermedius (SP178) 	2.25043596200202	1.93556154936064	1.42074978314812	1.27773354672027	1.09509749691849	1.44195828386154
VeillonellaVeillonella dispar (SP18) 	0.17099442032218	0.836949260692528	-0.188688129285976	0.361442814846115	-0.00351479174962137	-0.167479628572557
PrevotellaPrevotella pleuritidis (SP186) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
VeillonellaVeillonella parvula (SP19) 	1.78043233275628	2.91639080237236	4.03081957589013	2.37634583538838	2.29907030124442	2.02974494876366
MogibacteriumMogibacterium diversum (SP195) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._Oral_Taxon_E83 (SP199) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
BergeyellaBergeyella sp._HMT_322 (SP204) 	0.864141600882126	0.836949260692528	0.909924159382134	0.361442814846115	1.38277956937027	0.525667551987388
PorphyromonasPorphyromonas pasteri (SP22) 	4.86234230255132	2.70875143759412	0.504459051273969	3.40596525256954	4.58145268692095	3.70372138233533
CampylobacterCampylobacter sp._Oral_Taxon_G43 (SP229) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus mitis (SP25) 	6.60071389836132	3.08824105929902	4.26565916696753	5.23281604160886	4.27315132726643	4.8431556655237
StreptococcusStreptococcus gordonii (SP26) 	4.55302105499606	3.03417383802875	2.90235432407234	4.31268653342754	3.6074031208946	3.80281228497956
StreptococcusStreptococcus sp._HMT_064 (SP27) 	2.65590107011018	1.75323999256668	4.28864868519223	2.30735296390143	3.55183326973979	2.92356282478576
SolobacteriumSolobacterium moorei (SP28) 	2.81005174993744	5.21897589536641	4.05980711276338	4.91531970644666	1.38277956937027	1.21881473254733
StreptococcusStreptococcus oralis_subsp._dentisani_clade_058 (SP29) 	0.17099442032218	0.143802080132583	3.74313750343835	1.46005510351422	-0.00351479174962137	1.6242798406555
StreptococcusStreptococcus cristatus_clade_578 (SP3) 	5.22724022567049	7.54808119816985	7.09681841923681	7.21579731710114	4.83276711520186	4.90769418666127
SelenomonasSelenomonas sp._HMT_146 (SP30) 	5.06883422027309	4.98008398708406	4.20576102538646	4.52810803864784	4.02183689898553	4.96831880847771
AlloprevotellaAlloprevotella sp._HMT_473 (SP31) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	0.525667551987388
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_071 (SP32) 	5.03080682468385	6.55562034784248	4.99309542100611	4.08713624208277	5.17263494082421	5.74060330959637
FusobacteriumFusobacterium sp._HMT_204 (SP33) 	6.56123508738753	0.836949260692528	-0.188688129285976	0.361442814846115	2.39438048104875	5.9724049236537
StreptococcusStreptococcus sp._str._C300 (SP35) 	5.01518150678077	5.9668479756156	4.56490206182039	4.3778258355985	5.47294876018189	5.64366136440414
PorphyromonasPorphyromonas sp._HMT_278 (SP36) 	4.2314374308686	4.76877489341685	5.66638379291645	4.32225598444369	3.39768258991253	3.97565509781898
PorphyromonasPorphyromonas endodontalis (SP37) 	0.17099442032218	0.143802080132583	0.504459051273969	-0.331704365713831	-0.00351479174962137	-0.167479628572557
AnaeroglobusAnaeroglobus geminatus (SP38) 	0.17099442032218	2.22324362181242	4.44604085894366	3.90240213888343	-0.00351479174962137	1.91196191310728
CatonellaCatonella morbi (SP39) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	0.525667551987388
CampylobacterCampylobacter concisus (SP4) 	5.06134354854393	5.73851345973442	5.15364612267884	6.81821247041828	4.53977999052038	4.51465159855166
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP40) 	0.864141600882126	1.24241436880069	0.504459051273969	-0.331704365713831	2.1937097855866	2.13510546442149
PrevotellaPrevotella oralis (SP42) 	0.17099442032218	0.143802080132583	0.504459051273969	-0.331704365713831	2.07592674993021	2.39746972888898
SelenomonasSelenomonas sp._Oral_Taxon_F29 (SP43) 	3.83455606645183	3.78138823985897	3.06940840873551	3.33185728041582	3.13197942417953	3.89296338197386
CampylobacterCampylobacter curvus (SP44) 	0.864141600882126	1.75323999256668	1.42074978314812	2.15320228407417	1.78824467747843	1.21881473254733
Bacteroidales_[G-2]Bacteroidales_[G-2] bacterium_HMT_274 (SP45) 	1.96275388955024	0.143802080132583	0.504459051273969	3.1340315370859	2.82969855230659	3.49608201755709
SelenomonasSelenomonas sp._Oral_Taxon_H64 (SP46) 	2.25043596200202	2.54169735293095	2.45036920032928	2.30735296390143	1.78824467747843	2.02974494876366
StreptococcusStreptococcus sanguinis (SP47) 	5.12682147792344	4.69767897173312	5.15364612267884	5.17362717021853	5.07165902348421	5.11063503065796
AlloprevotellaAlloprevotella tannerae (SP48) 	0.864141600882126	0.836949260692528	5.24503387426826	4.92579100631395	-0.00351479174962137	3.87557163926199
FusobacteriumFusobacterium sp._Oral_Taxon_D95 (SP49) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas dianae (SP5) 	4.29812880536727	4.23814664235468	4.23015247851062	4.52810803864784	3.88830550636101	4.17632579328113
SelenomonasSelenomonas sp._HMT_481 (SP50) 	3.75451335877829	3.67016260474874	3.72333487614217	3.71134690212072	3.39768258991253	3.41603930988355
DialisterDialister pneumosintes (SP51) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus cristatus (SP52) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
CapnocytophagaCapnocytophaga gingivalis (SP53) 	2.94358314256196	3.72732101858869	3.33767239533019	3.84268290418181	3.66004685438002	3.01057420177539
PrevotellaPrevotella denticola (SP54) 	1.78043233275628	1.24241436880069	2.75575084988046	1.97088072728022	-0.00351479174962137	3.01057420177539
StreptococcusStreptococcus sp._Oral_Taxon_F53 (SP55) 	0.17099442032218	0.143802080132583	-0.188688129285976	0.361442814846115	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus chosunense (SP56) 	5.52758069499419	3.27929629606173	4.95297542721668	4.85568144012692	5.6834605645902	5.05826704514064
CentipedaCentipeda sp._Oral_Taxon_D18 (SP57) 	0.17099442032218	1.75323999256668	-0.188688129285976	1.27773354672027	0.689632388810324	2.13510546442149
PrevotellaPrevotella oulorum (SP60) 	1.96275388955024	3.08824105929902	4.04541837531128	2.9641325002905	0.689632388810324	1.21881473254733
FretibacteriumFretibacterium sp._HMT_360 (SP61) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
EikenellaEikenella corrodens (SP62) 	4.12223813890361	3.83268153424652	3.93844625575912	4.16810530461643	3.9283108409747	3.41603930988355
AlloprevotellaAlloprevotella sp._HMT_308 (SP63) 	5.90109420329575	5.21270628235281	5.16789814538604	5.89680663787735	6.20708528527503	5.72967423906418
SelenomonasSelenomonas sp._HMT_149 (SP64) 	0.864141600882126	0.143802080132583	-0.188688129285976	0.361442814846115	-0.00351479174962137	-0.167479628572557
ParvimonasParvimonas micra (SP67) 	2.25043596200202	3.90500219582615	3.59550150463228	3.53949664519406	4.42730200709369	3.6167100053457
GranulicatellaGranulicatella adiacens (SP68) 	5.87143799371287	4.67640157328584	4.59043536382555	5.02015376776224	5.9753709731515	5.90094595967155
FusobacteriumFusobacterium sp._Oral_Taxon_H27 (SP69) 	0.864141600882126	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	3.44343828407167
OribacteriumOribacterium sinus (SP70) 	0.17099442032218	0.143802080132583	3.50019132482796	0.361442814846115	4.10735907242369	-0.167479628572557
SelenomonasSelenomonas infelix (SP71) 	0.17099442032218	2.85185228123479	2.70168362861019	3.69364732502132	1.60592312068448	1.44195828386154
SelenomonasSelenomonas sp._Oral_Taxon_G67 (SP72) 	1.78043233275628	1.93556154936064	1.42074978314812	2.06619090708454	1.38277956937027	1.6242798406555
ParvimonasParvimonas sp._HMT_110 (SP75) 	0.864141600882126	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
GemellaGemella morbillorum (SP78) 	5.46931178687022	3.88147169841595	1.60307133994208	3.98578374782248	4.1861399502768	3.80281228497956
FusobacteriumFusobacterium nucleatum (SP8) 	0.864141600882126	5.54196478165034	4.98179586575218	0.766907922954279	3.29232207425471	0.931132660095553
SelenomonasSelenomonas sp._Oral_Taxon_G55 (SP80) 	0.17099442032218	2.3410266574688	0.909924159382134	2.55866739218233	0.689632388810324	0.525667551987388
SchaaliaSchaalia sp._HMT_180 (SP81) 	1.26960670899029	2.54169735293095	1.60307133994208	2.06619090708454	1.09509749691849	-0.167479628572557
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP83) 	0.17099442032218	0.143802080132583	-0.188688129285976	0.361442814846115	0.689632388810324	-0.167479628572557
MegasphaeraMegasphaera sp._HMT_123 (SP84) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
LautropiaLautropia mirabilis (SP86) 	0.17099442032218	0.836949260692528	1.42074978314812	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PorphyromonasPorphyromonas sp._HMT_275 (SP88) 	5.33004971953671	3.47600659030779	1.42074978314812	1.05458999540606	5.5455612931456	0.525667551987388
ActinomycesActinomyces odontolyticus (SP89) 	0.17099442032218	0.143802080132583	-0.188688129285976	0.361442814846115	-0.00351479174962137	-0.167479628572557
FusobacteriumFusobacterium hwasookii (SP9) 	1.55728878144207	0.836949260692528	2.00853644805024	2.66402790784016	1.60592312068448	1.44195828386154
StreptococcusStreptococcus anginosus (SP92) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus constellatus (SP93) 	0.864141600882126	0.836949260692528	0.504459051273969	-0.331704365713831	0.689632388810324	0.525667551987388
CampylobacterCampylobacter sp._Oral_Taxon_E65 (SP98) 	0.17099442032218	0.836949260692528	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._HMT_136 (SP99) 	1.96275388955024	3.78138823985897	3.72333487614217	3.94496175330222	1.60592312068448	2.13510546442149
AbiotrophiaAbiotrophia defectiva_nov_97.500% (SPN1) 	1.96275388955024	0.143802080132583	0.909924159382134	2.44088435652595	1.09509749691849	0.525667551987388
BacteroidesBacteroides heparinolyticus_nov_95.745% (SPN10) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
AlloprevotellaAlloprevotella sp._HMT_473_nov_97.153% (SPN14) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._Oral_Taxon_F85_nov_97.518% (SPN19) 	0.17099442032218	1.24241436880069	0.504459051273969	1.86552021162239	0.689632388810324	-0.167479628572557
GranulicatellaGranulicatella adiacens_nov_97.857% (SPN2) 	0.864141600882126	0.143802080132583	-0.188688129285976	0.766907922954279	1.09509749691849	1.6242798406555
SelenomonasSelenomonas sp._HMT_481_nov_96.786% (SPN24) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas dianae_nov_97.527% (SPN3) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PorphyromonasPorphyromonas pasteri_nov_97.500% (SPN30) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus sp._HMT_056_nov_97.857% (SPN36) 	2.25043596200202	1.53009644125247	0.504459051273969	2.23324499174771	1.09509749691849	1.6242798406555
StreptococcusStreptococcus gordonii_nov_97.857% (SPN4) 	0.17099442032218	0.143802080132583	0.504459051273969	-0.331704365713831	-0.00351479174962137	0.525667551987388
SelenomonasSelenomonas sp._Oral_Taxon_F30_nov_97.857% (SPN40) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas infelix_nov_97.509% (SPN47) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus gordonii_nov_96.429% (SPN5) 	0.17099442032218	0.836949260692528	0.504459051273969	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas artemidis_nov_97.857% (SPN57) 	1.55728878144207	2.54169735293095	2.00853644805024	2.30735296390143	2.29907030124442	2.02974494876366
SelenomonasSelenomonas sp._Oral_Taxon_F87_nov_97.857% (SPN67) 	0.17099442032218	1.24241436880069	1.42074978314812	0.361442814846115	-0.00351479174962137	-0.167479628572557
CampylobacterCampylobacter sp._Oral_Taxon_G43_nov_96.809% (SPN69) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PrevotellaPrevotella melaninogenica_nov_97.865% (SPN73) 	1.55728878144207	1.93556154936064	0.504459051273969	1.05458999540606	0.689632388810324	1.91196191310728
PrevotellaPrevotella pallens_nov_97.865% (SPN74) 	1.26960670899029	1.53009644125247	1.19760623183391	0.766907922954279	1.38277956937027	1.6242798406555
FusobacteriumFusobacterium nucleatum_ss_vincentii_nucleatum_subsp._vincentii (SPP11) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
FusobacteriumFusobacterium nucleatum_nucleatum_ss_vincentii_nucleatum_subsp._vincentii (SPP12) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas sp._HMT_892_sp._Oral_Taxon_G51 (SPP13) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PorphyromonasPorphyromonas pasteri_sp._HMT_284 (SPP15) 	1.55728878144207	1.53009644125247	0.504459051273969	2.44088435652595	1.38277956937027	0.525667551987388
CapnocytophagaCapnocytophaga ochracea_sp._HMT_335 (SPP16) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
SelenomonasSelenomonas noxia_sp._HMT_937 (SPP18) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
PorphyromonasPorphyromonas gingivalis_sp._Oral_Taxon_F92 (SPP22) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
VeillonellaVeillonella dispar_parvula (SPP25) 	0.17099442032218	0.836949260692528	2.11389696370807	-0.331704365713831	1.09509749691849	1.6242798406555
VeillonellaVeillonella dispar_parvula_sp._Oral_Taxon_E53 (SPP26) 	5.84431768749367	5.94592045550965	5.73020572498717	5.89483230357363	5.91268727085781	5.51610013876612
AggregatibacterAggregatibacter segnis_sp._HMT_513 (SPP29) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus mitis_oralis_oralis_subsp._dentisani_clade_398 (SPP31) 	0.17099442032218	0.143802080132583	0.909924159382134	-0.331704365713831	0.689632388810324	-0.167479628572557
StreptococcusStreptococcus oralis_oralis_subsp._oralis (SPP32) 	0.864141600882126	0.143802080132583	4.3962793493846	0.766907922954279	2.63554253786564	0.931132660095553
StreptococcusStreptococcus mitis_oralis_subsp._dentisani_clade_058 (SPP33) 	0.17099442032218	1.24241436880069	0.909924159382134	-0.331704365713831	-0.00351479174962137	1.21881473254733
StreptococcusStreptococcus sp._HMT_423_sp._str._C300 (SPP36) 	7.11024836636369	5.6928781650278	6.00162727656717	7.02009550334395	7.49202715213463	7.2300819069515
StreptococcusStreptococcus cristatus_cristatus_clade_578 (SPP37) 	0.17099442032218	0.143802080132583	1.19760623183391	-0.331704365713831	-0.00351479174962137	-0.167479628572557
FusobacteriumFusobacterium nucleatum_nucleatum_subsp._vincentii (SPP38) 	1.26960670899029	3.32185591048053	2.20920714351239	-0.331704365713831	6.37321215614901	4.9800148482409
FusobacteriumFusobacterium nucleatum_ss_animalis_nucleatum_subsp._animalis (SPP39) 	0.864141600882126	0.143802080132583	-0.188688129285976	2.75933808764449	-0.00351479174962137	2.96801458735659
ParvimonasParvimonas micra_sp._Oral_Taxon_110 (SPP42) 	5.80934908965593	0.143802080132583	-0.188688129285976	-0.331704365713831	1.94239535730569	2.82825264498143
FusobacteriumFusobacterium nucleatum_nucleatum_ss_polymorphum_nucleatum_subsp._polymorphum (SPP43) 	6.42482323189765	6.97683381291878	6.9860361805504	6.48503151488114	6.20507523434701	6.35901523099823
FusobacteriumFusobacterium hwasookii_nucleatum_nucleatum_ss_polymorphum_nucle ...(4 species) (SPP44) 	2.87904462142439	3.57778928461773	5.33676480984581	5.95242979535697	5.08408154348276	3.57018998971081
Bacteroidaceae_[G-1]_PhocaeicolaBacteroidaceae_[G-1]_Phocaeicola abscessus_bacterium_HMT_272 (SPP45) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
Atopobium_LancefieldellaAtopobium_Lancefieldella rimae (SPP46) 	2.11690456937749	1.24241436880069	2.51936207181623	1.61420578334148	1.78824467747843	2.4715777010427
StreptococcusStreptococcus infantis_infantis_clade_638 (SPP47) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	2.56143456571192	0.931132660095553
Eubacterium_[XI][G-7]_PeptoanaerobacterEubacterium_[XI][G-7]_Peptoanaerobacter [Eubacterium] yurii_yurii (SPP48) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
GranulicatellaGranulicatella adiacens_paradiacens (SPP6) 	3.06136617821835	1.75323999256668	1.19760623183391	1.05458999540606	2.48139185803838	2.23041564422581
OribacteriumOribacterium asaccharolyticum_parvum (SPP7) 	0.17099442032218	0.143802080132583	-0.188688129285976	2.15320228407417	-0.00351479174962137	-0.167479628572557
Atopobium_LancefieldellaAtopobium_Lancefieldella parvula_parvulum (SPP8) 	1.55728878144207	2.22324362181242	2.11389696370807	2.06619090708454	1.94239535730569	0.931132660095553
FusobacteriumFusobacterium multispecies_sppn1_2_nov_77.143% (SPPN1) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
StreptococcusStreptococcus multispecies_sppn6_2_nov_97.509% (SPPN6) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
FusobacteriumFusobacterium multispecies_sppn8_3_nov_97.436% (SPPN8) 	0.864141600882126	0.836949260692528	0.504459051273969	0.766907922954279	1.38277956937027	-0.167479628572557
multigenusmultigenus multispecies_sppn9_2_nov_96.071% (SPPN9) 	0.17099442032218	0.143802080132583	-0.188688129285976	-0.331704365713831	-0.00351479174962137	-0.167479628572557
