GroupPerio-Dfx_2mM...1	GroupPerio-Dfx_2mM...2	GroupPerio-Dfx_2mM...3	GroupPerio-Dfx_2mM...4	GroupPerio-Dfx_2mM...5	GroupPerio-Dfx_2mM...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
PorphyromonasPorphyromonas pasteri (SP10) 	-0.39991304193172	0.125348516321822	-3.1904090584126	0.00142071546450783	0.177589433063478	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_G67 (SP101) 	0.075819143650531	0.409206385089901	0.185283383674167	0.853006770289645	1	FALSE
PrevotellaPrevotella oralis (SP102) 	-1.10610705984056	0.546094811187272	-2.02548538675135	0.0428175475071979	1	FALSE
SelenomonasSelenomonas sp._HMT_481 (SP104) 	-0.668711596851834	0.217228633896272	-3.07837684589569	0	0	TRUE
FretibacteriumFretibacterium sp._HMT_360 (SP105) 	0.0326418342687085	0.157040134282279	0.207856637527034	0.835340907884019	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_E83 (SP106) 	0.120329607858705	0.463480896345999	0.259621505022887	0.795155746391593	1	FALSE
PrevotellaPrevotella oulorum (SP108) 	0.210974179686585	0.605048102503839	0.348689928641247	0.727322106071213	1	FALSE
ActinomycesActinomyces odontolyticus (SP109) 	0.264874936216992	0.537323547474555	0.492952407282197	0.622046215898685	1	FALSE
Veillonellaceae_[G-1]Veillonellaceae_[G-1] bacterium_HMT_129 (SP11) 	0.390639679930815	0.432046504434712	0.90416118617121	0.365909938022309	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_F29 (SP110) 	0.0244355837081114	0.126890354173283	0.192572428907732	0	0	TRUE
CapnocytophagaCapnocytophaga sputigena (SP111) 	-0.594330413080431	0.144990740183514	-4.09909220635878	4.14773781011367e-05	0.00535058177504664	TRUE
PrevotellaPrevotella baroniae (SP119) 	0.106722276351953	0.4323430670365	0.246846276692909	0.805027194793223	1	FALSE
PorphyromonasPorphyromonas gingivalis (SP12) 	1.21996911870595	0.768876867046185	1.58668984722188	0.112582906916208	1	FALSE
MegasphaeraMegasphaera micronuciformis (SP127) 	0.987892836340166	0.406932420088025	2.42765822424881	0.0151966565354535	1	FALSE
SelenomonasSelenomonas sp._HMT_136 (SP130) 	0.0244355837081114	0.313029247750669	0.0780616631950464	0	0	TRUE
SlackiaSlackia exigua (SP135) 	0.927118984075515	0.133776630803607	6.93035082813969	0	0	TRUE
StreptococcusStreptococcus constellatus (SP136) 	-0.19035008842206	0.517086011966521	-0.368120745904811	0.712783202402085	1	FALSE
PorphyromonasPorphyromonas sp._HMT_275 (SP14) 	0.285457754284575	0.45701727749287	0.624610421405849	0.532226778199448	1	FALSE
OribacteriumOribacterium sp._HMT_078 (SP141) 	0.525794715966869	0.477574484067775	1.10096902893215	0.27091013677751	1	FALSE
StreptococcusStreptococcus pneumoniae (SP142) 	-0.437662536665186	0.206614462211236	-2.11825702799901	0	0	TRUE
DialisterDialister pneumosintes (SP143) 	-0.302507500629131	0.976653760027542	-0.309738735476327	0.75675964371456	1	FALSE
FusobacteriumFusobacterium sp._Oral_Taxon_H27 (SP144) 	0.159590619744166	0.682056228299995	0.233984550132972	0.814996972978931	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_H64 (SP149) 	0.25548464389476	0.321533464554288	0.79458181514299	0	0	TRUE
PorphyromonasPorphyromonas endodontalis (SP15) 	0.718938730906321	1.30068776174492	0.552737368683963	0.580443261030017	1	FALSE
StomatobaculumStomatobaculum longum (SP156) 	0.390639679930815	0.338865240128953	1.15278769749933	0.248997535191341	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_G55 (SP158) 	-0.206613476478537	0.282297554257345	-0.731899633427877	0.464229829947424	1	FALSE
AlloprevotellaAlloprevotella sp._HMT_308 (SP16) 	-0.908893648434522	0.799887418359912	-1.13627696544861	0.255840667972617	1	FALSE
SelenomonasSelenomonas sp._HMT_919 (SP169) 	-0.69539249940968	0.467650275891252	-1.48699259951124	0.13701676552764	1	FALSE
FusobacteriumFusobacterium hwasookii (SP17) 	0.0960273509226752	0.160408349930446	0.598643094105221	0.549410912296901	1	FALSE
PorphyromonasPorphyromonas sp._HMT_278 (SP18) 	-0.20403961912788	0.271545795763004	-0.751400398428406	0.452411723024743	1	FALSE
SelenomonasSelenomonas sputigena (SP185) 	-0.568676732701722	0.387839682026426	-1.46626753026002	0.142575417573647	1	FALSE
MycoplasmaMycoplasma salivarium (SP186) 	0.390639679930814	0.478316453376444	0.816697140926854	0.414101525620409	1	FALSE
PrevotellaPrevotella pallens (SP19) 	0.159590619744166	0.226027645118317	0.706066816121658	0	0	TRUE
PrevotellaPrevotella sp._HMT_376 (SP190) 	-0.341768512514592	0.386746793888201	-0.883700958652002	0.376857662701394	1	FALSE
PrevotellaPrevotella sp._HMT_301 (SP191) 	-0.974141840809886	0.530821306375402	-1.8351596462124	0.0664820383511676	1	FALSE
StreptococcusStreptococcus sp._str._2136FAA (SP192) 	-1.03491569307454	0.154253026771695	-6.70920833603013	0	0	TRUE
StreptococcusStreptococcus mitis (SP2) 	-0.803866632887889	0.348635852331944	-2.30574861280334	0	0	TRUE
PrevotellaPrevotella maculosa (SP20) 	-0.624818988860101	0.191264969729702	-3.26677169239669	0.00108781369770522	0.137064525910858	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_H23 (SP200) 	0.329865827666163	0.490073737857992	0.673094275787837	0.500887315381357	1	FALSE
PrevotellaPrevotella intermedia (SP21) 	-1.04467425516811	0.370833759108041	-2.81709588059309	0.00484600565421678	0.562136655889147	FALSE
OribacteriumOribacterium sinus (SP22) 	-0.100253311842089	0.330988464259055	-0.302890652296642	0.761973195333301	1	FALSE
ParvimonasParvimonas micra (SP23) 	-0.456359025548867	0.3264523540795	-1.3979345526108	0.162132721542967	1	FALSE
StreptococcusStreptococcus sp._HMT_064 (SP24) 	-1.25657446093895	0.438766391222302	-2.86388038390641	0.00418486010711112	0.493813492639112	FALSE
PrevotellaPrevotella buccae (SP25) 	-0.328161181007841	0.170012810894659	-1.93021443078881	0.0535802742368036	1	FALSE
StreptococcusStreptococcus sp._HMT_056 (SP26) 	-0.437662536665186	0.255176475826417	-1.71513669215694	0	0	TRUE
CentipedaCentipeda sp._Oral_Taxon_D18 (SP27) 	-0.437662536665186	0.206614462211236	-2.11825702799901	0	0	TRUE
GranulicatellaGranulicatella adiacens (SP28) 	-0.653045473483611	0.661763705592542	-0.986825762677442	0.323728062711721	1	FALSE
StreptococcusStreptococcus sp._str._C300 (SP29) 	-0.257997036420957	0.365048441331478	-0.706747399002549	0.47972346817632	1	FALSE
GemellaGemella morbillorum (SP31) 	0.502631707201061	0.302488088418233	1.6616578518163	0.0965813965997648	1	FALSE
Bacteroidales_[G-2]Bacteroidales_[G-2] bacterium_HMT_274 (SP32) 	-1.30222332986149	0.280937403869336	-4.63527928971379	3.56455875010792e-06	0.000474086313764353	TRUE
CapnocytophagaCapnocytophaga gingivalis (SP33) 	-0.0423444370574327	0.213284021776155	-0.198535439761512	0.842626159643272	1	FALSE
PrevotellaPrevotella melaninogenica (SP34) 	-0.505927340880524	0.642039812825635	-0.787999950741253	0.43069673469681	1	FALSE
CampylobacterCampylobacter showae (SP35) 	-0.206613476478537	0.330078244386673	-0.625953027781188	0.531345751400679	1	FALSE
EikenellaEikenella corrodens (SP37) 	0.158105836294373	0.114216185816975	1.3842682205106	0.166276341071467	1	FALSE
CampylobacterCampylobacter concisus (SP38) 	0.215389255269925	0.290083985441284	0.74250653631316	0.457780493057039	1	FALSE
PrevotellaPrevotella denticola (SP39) 	0.985569946568135	0.919345627047645	1.0720341921168	0.28370467480125	1	FALSE
FusobacteriumFusobacterium nucleatum (SP4) 	-0.57281757270124	0.354333518831959	-1.61660566177736	0	0	TRUE
HaemophilusHaemophilus parainfluenzae (SP40) 	-0.437662536665186	0.493139267758953	-0.887502913029258	0.37480819855418	1	FALSE
StreptococcusStreptococcus oralis_subsp._dentisani_clade_058 (SP41) 	0.265741863450344	0.354159355611937	0.750345456754008	0.45304667178929	1	FALSE
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_071 (SP42) 	-0.552253049699461	0.341973143599925	-1.61490181330012	0.10633195952461	1	FALSE
AlloprevotellaAlloprevotella rava (SP43) 	0.114620575652635	0.331049986309255	0.346233440244158	0.729167285389893	1	FALSE
StreptococcusStreptococcus gordonii (SP44) 	-0.308407359662264	0.597179360672522	-0.516440084792862	0.60554707540622	1	FALSE
SelenomonasSelenomonas sp._HMT_146 (SP47) 	-0.437662536665186	0.255176475826417	-1.71513669215694	0	0	TRUE
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_070 (SP48) 	-0.184343919921167	0.415568744692102	-0.443594284401126	0.657335938803	1	FALSE
AnaeroglobusAnaeroglobus geminatus (SP49) 	0.779841399982502	0.731317075345908	1.06635196452051	0.286264567284558	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP52) 	-0.110719452327944	0.403960424428184	-0.274084899491502	0.784019378112324	1	FALSE
AlloprevotellaAlloprevotella tannerae (SP53) 	0.0816388841077865	0.400847636251599	0.20366562435345	0.838614806909759	1	FALSE
PrevotellaPrevotella marshii (SP54) 	-0.577214257987298	0.388566129773283	-1.48549812698314	0.1374119191946	1	FALSE
StreptococcusStreptococcus cristatus_clade_578 (SP56) 	0.0447808805702338	0.360822423457627	0.124107809434667	0.901229914932963	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_G51 (SP61) 	-0.803866632887889	0.423191479587118	-1.89953406829498	0.0574942916796011	1	FALSE
CampylobacterCampylobacter sp._Oral_Taxon_E65 (SP63) 	3.2256798833248	0.199594041326221	16.1612033199563	9.4695038000509e-59	1.30679152440702e-56	TRUE
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP64) 	-0.463929103143165	0.121619570312794	-3.81459251952611	0.000136407825880686	0.0174602017127277	TRUE
PrevotellaPrevotella sp._HMT_314 (SP65) 	-0.543813780371364	0.68908354243854	-0.789184107411574	0.430004409307618	1	FALSE
StreptococcusStreptococcus chosunense (SP68) 	-0.360625296344057	0.450573544470361	-0.800369441947517	0.423496780377069	1	FALSE
VeillonellaVeillonella parvula (SP7) 	-0.539536462949429	0.217312607075345	-2.48276650954892	0.0130366507628305	1	FALSE
SelenomonasSelenomonas dianae (SP70) 	-0.143974295712512	0.160351193817444	-0.897868561405433	0.369255627221654	1	FALSE
SolobacteriumSolobacterium moorei (SP71) 	-0.574104832909863	0.195496429541785	-2.93665124348042	0.00331776992675418	0.394814621283747	FALSE
FusobacteriumFusobacterium sp._HMT_204 (SP72) 	-0.0714584404424826	0.773565735658911	-0.0923753950678999	0.926399787719712	1	FALSE
AlloprevotellaAlloprevotella sp._HMT_473 (SP73) 	-0.376426042642252	1.89194514600699	-0.198962450595733	0.842292117402538	1	FALSE
SelenomonasSelenomonas infelix (SP74) 	0.278482267723744	0.289997705974431	0.960291278125824	0.336908638445976	1	FALSE
FusobacteriumFusobacterium sp._Oral_Taxon_D95 (SP75) 	0.0216693161032127	0.320393094591216	0.0676335304007103	0.9460773631007	1	FALSE
ParvimonasParvimonas sp._HMT_110 (SP76) 	-2.76639477176142	0.980251830657282	-2.82212660588095	0.00477063397177736	0.558164174697951	FALSE
CatonellaCatonella morbi (SP78) 	1.48218864125253	1.36641089655812	1.08473128030964	0.278040689451818	1	FALSE
SchaaliaSchaalia sp._HMT_180 (SP79) 	0.25548464389476	0.430622152819498	0.593291920125276	0	0	TRUE
StreptococcusStreptococcus sp._Oral_Taxon_F53 (SP80) 	0.0636965955935725	0.392085433006275	0.162455909430721	0.870946846162429	1	FALSE
AbiotrophiaAbiotrophia defectiva (SP81) 	0.366885339923651	0.296380911023197	1.2378845137396	0.215758885297865	1	FALSE
SelenomonasSelenomonas flueggei (SP82) 	-0.960534509303135	0.463481717349174	-2.07243236000072	0.0382251381392129	1	FALSE
VeillonellaVeillonella sp._Oral_Taxon_G61 (SP83) 	-0.838986804773831	0.465846135013724	-1.80099552559154	0.0717035852030138	1	FALSE
SelenomonasSelenomonas sp._HMT_149 (SP84) 	-0.437662536665186	0.475396444743202	-0.920626440320985	0.357245493016228	1	FALSE
PrevotellaPrevotella sp._HMT_317 (SP85) 	-0.537697400815299	0.579909675450755	-0.927208880240452	0.353818093049153	1	FALSE
StreptococcusStreptococcus cristatus (SP87) 	-0.376888684400534	0.461212796153373	-0.817168750615503	0.413831998063261	1	FALSE
DialisterDialister invisus (SP88) 	0.0092555028557996	0.185012171910443	0.05002645372046	0.960101307689354	1	FALSE
FusobacteriumFusobacterium periodonticum (SP89) 	-0.127143135330204	0.209328995497326	-0.607384251895619	0.543595937059072	1	FALSE
VeillonellaVeillonella dispar (SP9) 	-0.595815196530224	0.199193969886418	-2.99113068969891	0.00277946511729716	0.336315279192956	FALSE
StreptococcusStreptococcus sanguinis (SP90) 	-0.24265509562253	0.190886592002963	-1.27120031363315	0.20365739504093	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_215 (SP91) 	-0.512043720436589	0.591021400322933	-0.866370862640183	0.386286817245248	1	FALSE
StreptococcusStreptococcus anginosus (SP96) 	-0.393152072457012	0.361857357626656	-1.08648356644068	0.277265107613865	1	FALSE
PrevotellaPrevotella sp._HMT_472 (SP98) 	-1.80244405740589	0.430669670521289	-4.18521242794781	0	0	TRUE
AlloprevotellaAlloprevotella rava_nov_97.865% (SPN1) 	1.08378686049076	0.249689104572854	4.34054526465945	0	0	TRUE
SelenomonasSelenomonas artemidis_nov_97.857% (SPN17) 	-0.0499456000632922	0.264262884030833	-0.188999678280454	0.850093068941067	1	FALSE
SelenomonasSelenomonas dianae_nov_97.527% (SPN22) 	-0.223711241274387	0.151091960266688	-1.48062968327052	0.13870528099896	1	FALSE
AlloprevotellaAlloprevotella sp._HMT_473_nov_97.153% (SPN31) 	-0.768746461001947	0.823490051893176	-0.933522462396024	0.350550278285872	1	FALSE
FusobacteriumFusobacterium hwasookii_nov_97.802% (SPN42) 	-0.533556560815779	0.328923282413555	-1.6221307196641	0.104775361817577	1	FALSE
FusobacteriumFusobacterium hwasookii_nov_96.774% (SPN46) 	-0.402542364779244	0.309617559948348	-1.30012769574955	0.1935572067222	1	FALSE
SelenomonasSelenomonas sp._HMT_481_nov_96.786% (SPN54) 	-0.599956036529744	0.119654626549163	-5.01406467791898	5.32920595769536e-07	7.14113598331178e-05	TRUE
FusobacteriumFusobacterium hwasookii_nov_94.139% (SPN57) 	-0.28099466024994	0.628816119444709	-0.44686300424054	0.654973977252223	1	FALSE
PorphyromonasPorphyromonas pasteri_nov_97.865% (SPN62) 	0.486533704081408	0.847610359375625	0.574006321064555	0.565963523826257	1	FALSE
StreptococcusStreptococcus oralis_subsp._dentisani_clade_058_nov_97.857% (SPN63) 	-0.437662536665186	0.206614462211236	-2.11825702799901	0	0	TRUE
PorphyromonasPorphyromonas endodontalis_nov_97.865% (SPN64) 	0.756843776153518	0.534578816116884	1.41577584695769	0.156841143354411	1	FALSE
PorphyromonasPorphyromonas sp._HMT_278_nov_97.865% (SPN65) 	-0.0714584404424823	0.224016350489382	-0.318987610888115	0.749735907504884	1	FALSE
BacteroidesBacteroides heparinolyticus_nov_95.745% (SPN7) 	0.0872144545493499	0.272108068340207	0.320514033565182	0.748578693791876	1	FALSE
SelenomonasSelenomonas noxia_sp._HMT_937 (SPP11) 	-0.267387328743189	0.323276649574614	-0.827116122042939	0.408171247133588	1	FALSE
Bacteroidaceae_[G-1]_PhocaeicolaBacteroidaceae_[G-1]_Phocaeicola abscessus_bacterium_HMT_272 (SPP15) 	1.23254922803357	0.294139952121321	4.19034959088179	2.78524993828359e-05	0.00364867741915151	TRUE
FusobacteriumFusobacterium hwasookii_nucleatum_nucleatum_ss_polymorphum_nucle ...(4 species) (SPP17) 	-0.949278888479529	0.183540952353393	-5.17202769358944	2.31567253322834e-07	3.12615791985825e-05	TRUE
StreptococcusStreptococcus mitis_oralis_oralis_subsp._dentisani_clade_398 (SPP20) 	-0.198643545016998	0.273621775008572	-0.725978570275609	0.467851907877393	1	FALSE
StreptococcusStreptococcus oralis_oralis_subsp._tigurinus_clade_071 (SPP21) 	-1.21206399673078	0.436641638247646	-2.77587818146502	0.00550528314694185	0.627602278751371	FALSE
GranulicatellaGranulicatella adiacens_paradiacens (SPP23) 	-0.805625651921504	0.587254251366715	-1.37185154478929	0.170109657313133	1	FALSE
StreptococcusStreptococcus sp._HMT_423_sp._str._C300 (SPP24) 	-0.672852436851353	0.369066586055452	-1.82311935643574	0.068285315533081	1	FALSE
FusobacteriumFusobacterium nucleatum_ss_animalis_nucleatum_subsp._animalis (SPP26) 	0.792049079781292	0.255258479441781	3.10292955404814	0.00191615245915094	0.237602904934717	FALSE
FusobacteriumFusobacterium nucleatum_nucleatum_ss_animalis (SPP27) 	-1.30108492514713	0.513575305791642	-2.53338684799417	0.0112966205446314	1	FALSE
FusobacteriumFusobacterium naviforme_nucleatum (SPP30) 	-0.607937744587183	0.479412873370239	-1.26808806846054	0.204766501938419	1	FALSE
FusobacteriumFusobacterium nucleatum_nucleatum_subsp._vincentii (SPP31) 	-0.397291198488636	0.269251096230831	-1.47554161914362	0.140066987588955	1	FALSE
FusobacteriumFusobacterium nucleatum_nucleatum_ss_polymorphum_nucleatum_subsp._polymorphum (SPP32) 	-0.222639779021331	0.156795161493188	-1.41994036615093	0.155625042886895	1	FALSE
FusobacteriumFusobacterium nucleatum_ss_vincentii_nucleatum_subsp._vincentii (SPP33) 	0.394322958659676	0.704367297935427	0.559825761098615	0.575598290382877	1	FALSE
StreptococcusStreptococcus cristatus_cristatus_clade_578 (SPP34) 	0.665745997820291	0.78976099439075	0.842971484472807	0.399244391977463	1	FALSE
SelenomonasSelenomonas sp._HMT_892_sp._Oral_Taxon_G51 (SPP35) 	0.0673798743224341	0.253678247768747	0.265611556824759	0.790538384169575	1	FALSE
Eubacterium_[XI][G-7]_PeptoanaerobacterEubacterium_[XI][G-7]_Peptoanaerobacter [Eubacterium] yurii_yurii (SPP36) 	-0.520050474850051	0.140582991012906	-3.6992417866704	0.000216244519408156	0.0274630539648358	TRUE
VeillonellaVeillonella dispar_parvula_sp._Oral_Taxon_E53 (SPP38) 	-0.624313158634745	0.210066791943438	-2.9719745460903	0.00295891213992694	0.355069456791233	FALSE
VeillonellaVeillonella dispar_parvula (SPP39) 	-1.02844299778884	0.336241046128696	-3.05864798373011	0.0022233823709491	0.271252649255791	FALSE
Atopobium_LancefieldellaAtopobium_Lancefieldella rimae (SPP40) 	-0.741193440251692	0.263389753364431	-2.81405571319307	0.00489207490148009	0.56258861367021	FALSE
Atopobium_LancefieldellaAtopobium_Lancefieldella parvula_parvulum (SPP5) 	-0.245874488363999	0.210439757426523	-1.16838420349277	0.242651823859058	1	FALSE
CapnocytophagaCapnocytophaga ochracea_sp._HMT_335 (SPP6) 	-0.28099466024994	0.440911617464053	-0.637303824893772	0.523926960014923	1	FALSE
PorphyromonasPorphyromonas gingivalis_sp._Oral_Taxon_F92 (SPP8) 	2.68632272285412	1.62660225888242	1.65149329418723	0.0986378889084966	1	FALSE
StreptococcusStreptococcus multispecies_sppn1_2_nov_97.509% (SPPN1) 	-0.318770888685608	0.607771877545307	-0.524491014577826	0.599937067830063	1	FALSE
FusobacteriumFusobacterium multispecies_sppn2_3_nov_96.970% (SPPN2) 	0.111890338530608	0.312308363354159	0.35826878706967	0.720142174183316	1	FALSE
PorphyromonasPorphyromonas multispecies_sppn3_2_nov_97.865% (SPPN3) 	0.412152520310005	0.433994672050543	0.949671843579696	0.342279020828532	1	FALSE
multigenusmultigenus multispecies_sppn7_2_nov_96.071% (SPPN7) 	-0.19035008842206	0.627008912229143	-0.303584342597822	0.761444581723762	1	FALSE
FusobacteriumFusobacterium multispecies_sppn9_3_nov_96.337% (SPPN9) 	-0.110719452327944	0.762899960286266	-0.145129713057526	0.884608459010977	1	FALSE
