GroupDoxycycline...1	GroupDoxycycline...2	GroupDoxycycline...3	GroupDoxycycline...4	GroupDoxycycline...5	GroupDoxycycline...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
StreptococcusStreptococcus constellatus (SP1) 	-0.416542395801146	1.67892966516061	-0.248099967762079	0.804057060559424	1	FALSE
EikenellaEikenella corrodens (SP10) 	-3.83430312600681	0.604954383529558	-6.33816900976215	2.32511698945454e-10	3.44117314439272e-08	TRUE
LachnoanaerobaculumLachnoanaerobaculum saburreum (SP104) 	0.115371751854416	0.972659414155644	0.118614748570103	0.905580580177994	1	FALSE
AcidaminococcusAcidaminococcus sp._str._D21 (SP107) 	0.982716745845335	1.28600374608996	0.76416320623734	0.444769989878098	1	FALSE
DesulfobulbusDesulfobulbus sp._oral_taxon_041 (SP108) 	1.49971476751433	0.361063382131008	4.15360527191366	0	0	TRUE
CampylobacterCampylobacter concisus (SP109) 	-3.26731721501921	0.494329077370297	-6.60959948461962	0	0	TRUE
StreptococcusStreptococcus sanguinis (SP11) 	1.82595601656696	1.44305799046607	1.26533793418601	0.205750213711473	1	FALSE
FretibacteriumFretibacterium sp._oral_taxon_360 (SP111) 	0.701917958201476	0.51328148658429	1.36751076465371	0.171465265485081	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_064 (SP112) 	-0.610691889285288	0.947967068334644	-0.64421213529931	0.519437882738746	1	FALSE
SlackiaSlackia exigua (SP113) 	-0.0383424366210223	0.604365818370953	-0.0634424308184288	0.949414200375978	1	FALSE
SelenomonasSelenomonas sp._oral_taxon_126 (SP114) 	0.680845855069911	0.411865437679542	1.65307839110223	0	0	TRUE
FusobacteriumFusobacterium periodonticum (SP116) 	-0.492334409756617	0.526377575634038	-0.93532557720299	0.349620537890442	1	FALSE
GemellaGemella sanguinis (SP119) 	0.8194752911819	0.449893561786167	1.82148703779716	0.0685328552878883	1	FALSE
NeisseriaNeisseria flavescens|subflava (SP12) 	2.91810016252718	1.69540230686634	1.72118449450549	0.0852173505586055	1	FALSE
ActinomycesActinomyces sp._Oral_Taxon_F78 (SP127) 	0.393828950012047	0.551529411726245	0.714066995592116	0	0	TRUE
SelenomonasSelenomonas artemidis (SP128) 	0.224369377934606	0.443456672995436	0.505955579423461	0	0	TRUE
StreptococcusStreptococcus gordonii (SP13) 	-0.93106820718748	1.44502642466576	-0.644326076876302	0.519364009314831	1	FALSE
StreptococcusStreptococcus mitis (SP132) 	1.25600652348349	0.99102541023397	1.26738074575399	0.205019181063429	1	FALSE
StomatobaculumStomatobaculum longum (SP14) 	-1.77388419288251	1.15270857388238	-1.53888348978612	0.123832742506223	1	FALSE
CampylobacterCampylobacter showae (SP148) 	-2.33216780110171	1.01988352868557	-2.28670013340386	0	0	TRUE
AtopobiumAtopobium sp._oral_taxon_199 (SP149) 	0.174106492278425	0.513753724257081	0.338890958951574	0	0	TRUE
StomatobaculumStomatobaculum sp._oral_taxon_097 (SP15) 	-1.57765332887313	0.87533171817796	-1.80234909361799	0.0714904990345531	1	FALSE
ActinomycesActinomyces oris (SP150) 	-0.0933943471116667	0.535225831190317	-0.174495216166907	0	0	TRUE
MegasphaeraMegasphaera micronuciformis (SP153) 	0.989107599703071	1.49753516281105	0.660490400670393	0.508939176630031	1	FALSE
CampylobacterCampylobacter gracilis (SP156) 	-2.17835016551973	0.522118883709368	-4.17213441897323	3.01759520492855e-05	0.00431516114304782	TRUE
FusobacteriumFusobacterium sp._oral_taxon_370 (SP158) 	-0.830920081554124	0.94726539301284	-0.8771777029786	0	0	TRUE
MogibacteriumMogibacterium timidum (SP16) 	-0.586806278344255	1.0638317181607	-0.55159690045603	0.581224560500102	1	FALSE
StreptococcusStreptococcus parasanguinis_I (SP160) 	0.864104001444742	0.520086476747812	1.66146216077013	0.0966206624403045	1	FALSE
ActinomycesActinomyces timonensis (SP161) 	0.197663099409701	0.647894822863926	0.305085165731006	0	0	TRUE
StomatobaculumStomatobaculum sp._oral_taxon_373 (SP162) 	0.170956820884797	0.572287280371	0.298725529552168	0	0	TRUE
SolobacteriumSolobacterium moorei (SP163) 	0.290357484886205	1.18597864055109	0.244825222780813	0.806591763178093	1	FALSE
ActinomycesActinomyces odontolyticus (SP164) 	-1.66272505197332	0.927203277567123	-1.7932691699884	0.0729298945717661	1	FALSE
PrevotellaPrevotella denticola (SP168) 	0.123843606622243	0.492458873186566	0.251480099893186	0.801442945917124	1	FALSE
DialisterDialister pneumosintes (SP169) 	-4.20315855052174	0.309075632380658	-13.599126266108	4.05245696829786e-42	6.11921002212977e-40	TRUE
StreptococcusStreptococcus parasanguinis_II (SP17) 	1.75389177465497	1.95308881714855	0.898009224800951	0.369180631483313	1	FALSE
Peptostreptococcaceae_[XI][G-1]Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP171) 	1.07055286009168	1.28452252991062	0.833424743563023	0.404605224631747	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_G55 (SP173) 	0.0873828429038286	1.05688411063033	0.082679682686982	0.934106240417244	1	FALSE
OribacteriumOribacterium sp._oral_taxon_078 (SP175) 	-1.0811870916891	1.02392737437459	-1.05592165884762	0.291004007959408	1	FALSE
StreptococcusStreptococcus salivarius (SP177) 	-0.691161053484234	0.97550060862709	-0.708519346243123	0.478622802491467	1	FALSE
FusobacteriumFusobacterium canifelinum (SP179) 	-0.0196641201145775	0.812037377031448	-0.0242157820203589	0	0	TRUE
StreptococcusStreptococcus dentisani (SP18) 	-1.86531142122136	1.28170489898717	-1.45533610950177	0.145576234605331	1	FALSE
OribacteriumOribacterium sinus (SP182) 	-0.85652716687541	0.626482769344368	-1.36719987968989	0.171562663060257	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._nucleatum (SP183) 	-0.16068879443591	0.832109483905852	-0.19311015863159	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_149 (SP184) 	2.26265521927026	1.31268489072619	1.72368497211737	0.084764729395151	1	FALSE
FusobacteriumFusobacterium sp._HOT_204 (SP185) 	-0.0883307855148092	0.589536528712961	-0.149830894631156	0	0	TRUE
LeptotrichiaLeptotrichia wadei (SP187) 	0.066307192131887	0.35572453813993	0.186400388566402	0	0	TRUE
StreptococcusStreptococcus tigurinus (SP19) 	-2.24707282887975	1.51439200441479	-1.48381186795033	0.137858837726847	1	FALSE
SelenomonasSelenomonas flueggei (SP194) 	0.752180843857658	0.368655422546247	2.04033576574693	0.0413168948562057	1	FALSE
PrevotellaPrevotella saccharolytica (SP199) 	-0.78941146250944	0.705117040467568	-1.11954670955899	0	0	TRUE
ActinomycesActinomyces lingnae_[NVP] (SP2) 	2.02513099522804	1.2208067593055	1.65884647983118	0.0971467316094012	1	FALSE
StreptococcusStreptococcus anginosus (SP20) 	0.847265356203304	2.0489596034693	0.413510034443194	0.679232972139979	1	FALSE
PrevotellaPrevotella sp._oral_taxon_293 (SP201) 	1.43463028742741	0.700662767443004	2.04753321296483	0.0406057592789763	1	FALSE
FilifactorFilifactor alocis (SP207) 	1.14136287366872	0.346601926483455	3.29300787577475	0.000991216979958894	0.133814292294451	FALSE
StreptococcusStreptococcus oralis (SP21) 	1.94241349392455	1.46162634367434	1.32893985000405	0.183867815222744	1	FALSE
Lachnospiraceae_[G-8]Lachnospiraceae_[G-8] sp._oral_taxon_500 (SP211) 	0.102771503490678	0.553018999029402	0.185837202105265	0	0	TRUE
VeillonellaVeillonella sp._oral_taxon_780 (SP214) 	-0.182651767637351	0.930669617013563	-0.196258440480161	0	0	TRUE
VeillonellaVeillonella atypica (SP22) 	-2.04019227040385	1.42600361259009	-1.43070624253061	0.152514423377101	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_215 (SP227) 	1.20200012546627	1.06060673488283	1.13331368351066	0.257082547469477	1	FALSE
ActinomycesActinomyces sp._oral_taxon_169 (SP23) 	-0.874360454080995	0.610591306261154	-1.43198968788957	0	0	TRUE
PrevotellaPrevotella oralis (SP232) 	0.0502986505971799	0.614397622246582	0.0818666101168487	0	0	TRUE
ActinomycesActinomyces sp._oral_taxon_175 (SP233) 	0.00877077764153067	0.415554186949118	0.0211062189167753	0	0	TRUE
AlloprevotellaAlloprevotella rava (SP235) 	1.63834420362632	0.484664319815436	3.38036892059687	0.000723885942127996	0.0998962600136635	FALSE
Peptostreptococcaceae_[XI][G-9]Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP236) 	-0.772742953374222	0.728054892829468	-1.0613800703558	0	0	TRUE
PorphyromonasPorphyromonas gingivalis (SP240) 	1.00273343755673	0.507882086555037	1.97434299043361	0.0483427556947183	1	FALSE
AnaeroglobusAnaeroglobus geminatus (SP25) 	-2.33915143618557	1.07456979589638	-2.17682596804641	0	0	TRUE
PyramidobacterPyramidobacter piscolens (SP252) 	0.15883189652151	0.684198076362824	0.232143149781793	0	0	TRUE
AtopobiumAtopobium parvulum (SP259) 	-1.25770744917418	0.489764098888822	-2.56798620402695	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_481 (SP26) 	1.07805934925039	1.04940846692622	1.02730193554478	0.304278311264576	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_G67 (SP260) 	0.305717664428159	0.549339589194535	0.556518536878828	0.577856425928349	1	FALSE
StreptococcusStreptococcus sp._Oral_Taxon_B59 (SP269) 	1.73025066950201	0.86062573366052	2.01045658040307	0.0443828872631176	1	FALSE
ActinomycesActinomyces sp._oral_taxon_180 (SP27) 	-1.95965830216844	1.09248697954265	-1.7937589544443	0	0	TRUE
ActinobaculumActinobaculum sp._oral_taxon_183 (SP271) 	1.14136287366872	0.346601926483455	3.29300787577475	0.000991216979958894	0.133814292294451	FALSE
PrevotellaPrevotella intermedia (SP274) 	0.343566064355865	0.422241600024429	0.81367175649199	0	0	TRUE
TreponemaTreponema denticola (SP28) 	0.783010979823109	0.26371167331603	2.96919347549987	0	0	TRUE
ActinomycesActinomyces sp._oral_taxon_170 (SP29) 	-0.112456383072532	0.739910012891029	-0.151986567438295	0	0	TRUE
PseudoramibacterPseudoramibacter alactolyticus (SP299) 	0.532458386124036	0.362588873152443	1.46849069441845	0	0	TRUE
GemellaGemella morbillorum (SP3) 	-1.30565076280556	0.816088159758953	-1.59988935900162	0.109623130355501	1	FALSE
OlsenellaOlsenella uli (SP307) 	-0.224379540659617	0.355061984000321	-0.631944704785444	0.527423010003877	1	FALSE
StreptococcusStreptococcus vestibularis (SP31) 	0.0307709566843972	0.724180460431274	0.0424907303713664	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_479 (SP310) 	-0.215528538858808	0.762927193814582	-0.282502105844702	0	0	TRUE
AlloprevotellaAlloprevotella tannerae (SP311) 	0.448215693108775	0.402165954810751	1.11450431780008	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_136 (SP317) 	1.82160235000115	0.868814084766594	2.09665379733171	0.0360242332763974	1	FALSE
SelenomonasSelenomonas sputigena (SP32) 	-0.0343709369238072	0.81506517112413	-0.0421695566704232	0.966363531221114	1	FALSE
ActinomycesActinomyces sp._oral_taxon_172 (SP322) 	-0.413608279664384	0.72919919803972	-0.567208906395224	0	0	TRUE
StreptococcusStreptococcus sp._oral_taxon_423 (SP33) 	-0.390530884551327	1.64518738967488	-0.237377752225844	0.812363747697789	1	FALSE
EggerthiaEggerthia catenaformis (SP34) 	0.00676071047083049	0.596427357726828	0.0113353460119564	0.990955896105706	1	FALSE
Peptostreptococcaceae_[XI][G-2]Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 (SP345) 	0.336292535521691	0.556649524575768	0.604136931183018	0	0	TRUE
ActinomycesActinomyces naeslundii (SP37) 	0.0719413675252265	0.724163269290813	0.0993441266300071	0	0	TRUE
CapnocytophagaCapnocytophaga gingivalis (SP38) 	0.0216784818690452	0.387237412096544	0.0559824056040339	0	0	TRUE
StreptococcusStreptococcus cristatus (SP39) 	-2.01879146678063	1.18589461075247	-1.70233631932914	0.0886923401125214	1	FALSE
VeillonellaVeillonella parvula_group (SP4) 	-2.26904239873559	1.49469669695602	-1.51806209470894	0.128998745700837	1	FALSE
StreptococcusStreptococcus sinensis (SP40) 	-0.609058565997152	1.1954190944375	-0.509493757320097	0	0	TRUE
StreptococcusStreptococcus mutans (SP42) 	2.35757821482825	1.37246521269795	1.71776901375431	0.0858387555210387	1	FALSE
HaemophilusHaemophilus parainfluenzae (SP43) 	-2.98954124399827	1.15209176407316	-2.59488118674584	0.00946236227009458	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._animalis (SP44) 	-4.76253095048023	0.92768663907615	-5.13377120017926	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_134 (SP45) 	0.753560688349712	1.27628376562317	0.590433498134932	0.554900058085449	1	FALSE
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._oral_taxon_274 (SP46) 	0.783010979823109	0.237436286577014	3.29777301991764	0	0	TRUE
SelenomonasSelenomonas noxia (SP48) 	0.979176830425454	0.398539648285967	2.45691196506215	0.0140137023242322	1	FALSE
AggregatibacterAggregatibacter sp._oral_taxon_949 (SP49) 	0.224369377934606	0.522518665844869	0.429399737465492	0	0	TRUE
RothiaRothia mucilaginosa (SP5) 	0.780381285254408	1.59389017343463	0.489607940535066	0.624411356455221	1	FALSE
DialisterDialister invisus (SP50) 	-2.1670063054686	0.515261593882568	-4.20564298056819	0	0	TRUE
MogibacteriumMogibacterium diversum (SP51) 	-2.405944211289	0.635973205463349	-3.78309053057686	0.000154893044536135	0.0218399192795951	TRUE
AggregatibacterAggregatibacter sp._oral_taxon_512 (SP52) 	-0.702298834656351	0.900233692721136	-0.780129471197099	0	0	TRUE
LachnoanaerobaculumLachnoanaerobaculum umeaense (SP53) 	-0.00723776389317576	1.08628027996155	-0.00666288804711795	0.994683823831332	1	FALSE
Lachnospiraceae_[G-3]Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP55) 	0.563288522089487	0.46319167206456	1.21610243892938	0	0	TRUE
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP56) 	-2.95006541883478	0.840009415289587	-3.51194327722834	0	0	TRUE
PeptostreptococcusPeptostreptococcus stomatis (SP57) 	-2.70811243660552	1.6901200910118	-1.60231953398311	0.109084968236935	1	FALSE
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP59) 	-3.24851270563646	1.13065270061128	-2.87313045277315	0	0	TRUE
GranulicatellaGranulicatella adiacens (SP6) 	-3.14111742308815	1.1448338567096	-2.74373211857669	0.00607450857115194	0.789686114249752	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_F21 (SP61) 	-0.833963146004529	0.807526598238676	-1.03273768049686	0	0	TRUE
OribacteriumOribacterium asaccharolyticum (SP63) 	0.4160910542422	0.669936863160512	0.62108995208778	0.534540439997588	1	FALSE
StaphylococcusStaphylococcus epidermidis (SP65) 	0.866464446456068	1.7261741219203	0.501956572893213	0.615698069044938	1	FALSE
PrevotellaPrevotella maculosa (SP69) 	3.67165710461244	1.42789922199797	2.57136991746163	0.0101297062419459	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._polymorphum (SP7) 	-4.11688368036519	0.607036800643956	-6.78193426823205	1.18577426884291e-11	1.77866140326437e-09	TRUE
TM7_[G-1]TM7_[G-1] sp._oral_taxon_952 (SP70) 	0.403586982845933	0.636136641413804	0.634434422687817	0	0	TRUE
AtopobiumAtopobium rimae (SP71) 	-0.327455190536512	0.821411595366125	-0.398649340213607	0.690151600594649	1	FALSE
StreptococcusStreptococcus sp._Oral_Taxon_B66 (SP74) 	1.19012368692467	1.38617694627562	0.85856548842649	0.390580285333006	1	FALSE
TannerellaTannerella forsythia (SP75) 	0.153034389146859	0.654957534120558	0.23365543745114	0.815252485889363	1	FALSE
AbiotrophiaAbiotrophia defectiva (SP76) 	0.231119835295584	1.42796652515867	0.161852418263029	0.871422073384278	1	FALSE
StreptococcusStreptococcus intermedius (SP8) 	0.954694356319573	1.04511234625349	0.913484908815743	0.360987567020068	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_070 (SP80) 	-2.19144074868363	0.941946914035001	-2.32650133041595	0.0199918215776755	1	FALSE
Bacteroidaceae_[G-1]Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP81) 	-1.17583513349673	0.715937016784617	-1.64237231199133	0	0	TRUE
PorphyromonasPorphyromonas endodontalis (SP82) 	0.864104001444742	0.192653385782145	4.48527804448703	0	0	TRUE
RothiaRothia dentocariosa (SP83) 	0.627847722819969	1.17530890555598	0.534198047723433	0.593204519701469	1	FALSE
PrevotellaPrevotella oris (SP84) 	0.783010979823109	0.237436286577014	3.29777301991764	0	0	TRUE
SelenomonasSelenomonas dianae (SP87) 	-1.32896242195766	0.56029616454678	-2.37189277037556	0.0176972259023117	1	FALSE
SelenomonasSelenomonas sp._oral_taxon_138 (SP88) 	0.542216418957922	0.587238283514418	0.923332885780104	0.355833755132212	1	FALSE
AggregatibacterAggregatibacter sp._Oral_Taxon_G24 (SP91) 	0.403586982845933	0.454046204472367	0.88886765018756	0	0	TRUE
ParvimonasParvimonas micra (SP92) 	-4.25191594072772	0.756294161347833	-5.62203988610748	1.88715677191145e-08	2.77412045470983e-06	TRUE
PorphyromonasPorphyromonas sp._oral_taxon_279 (SP93) 	-1.00665422943149	0.761157521214879	-1.32253075266835	0	0	TRUE
StreptococcusStreptococcus sp._oral_taxon_058 (SP98) 	0.163293048024369	1.41026764888729	0.1157886931273	0.907820011815384	1	FALSE
SelenomonasSelenomonas sp._Oral_Taxon_F85_nov_82.517% (SPN15) 	1.63834420362632	0.529034651822204	3.09685612839011	0.00195584773361456	0.260127748570737	FALSE
SelenomonasSelenomonas sp._oral_taxon_388_nov_97.518% (SPN206) 	-0.0232463054278833	0.858450249627459	-0.0270793857162619	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_481_nov_97.887% (SPN212) 	2.64146877074778	1.1635264050699	2.27022675139812	0.0231938286882484	1	FALSE
StreptococcusStreptococcus dentisani_nov_97.872% (SPN223) 	0.141920418915897	0.722664463443673	0.196384942244997	0	0	TRUE
FusobacteriumFusobacterium sp._oral_taxon_370_nov_97.153% (SPN244) 	0.563288522089487	0.46319167206456	1.21610243892938	0	0	TRUE
VeillonellaVeillonella sp._oral_taxon_780_nov_86.786% (SPN254) 	-0.741932347705158	0.453062501356348	-1.63759380986952	0.101506455217326	1	FALSE
ActinomycesActinomyces sp._oral_taxon_175_nov_96.809% (SPN43) 	-0.469668672695216	0.52879801827485	-0.888181605194859	0	0	TRUE
FusobacteriumFusobacterium nucleatum_subsp._polymorphum_periodonticum (SPP1) 	0.286029649865509	0.396779392401497	0.720878289908965	0	0	TRUE
VeillonellaVeillonella atypica_parvula_group (SPP12) 	0.497240184715372	1.30525878300236	0.380951418362894	0.703239297677836	1	FALSE
LactobacillusLactobacillus casei_rhamnosus (SPP13) 	1.14136287366872	0.320575402182706	3.56035698901883	0.000370350966565021	0.0518491353191029	FALSE
SelenomonasSelenomonas dianae_sp._oral_taxon_920 (SPP14) 	-0.0723222439801021	0.644597028178757	-0.112197606905575	0	0	TRUE
SelenomonasSelenomonas sp._oral_taxon_134_sputigena (SPP17) 	1.97807801285873	0.972910133388803	2.03315593596375	0.0420367712585575	1	FALSE
VeillonellaVeillonella denticariosi_parvula_group (SPP22) 	0.861524820117216	1.18677887278713	0.725935420550535	0.467878361098023	1	FALSE
SelenomonasSelenomonas dianae_infelix_sp._oral_taxon_138 (SPP24) 	0.358958272583091	0.710149585765618	0.505468537584367	0.613229791106351	1	FALSE
SelenomonasSelenomonas infelix_sp._oral_taxon_138 (SPP25) 	-0.5225806037014	0.721814013106763	-0.723982347547062	0	0	TRUE
SelenomonasSelenomonas dianae_sp._oral_taxon_138 (SPP26) 	-0.136109167171279	0.739759385619874	-0.183991132545385	0.854020411371864	1	FALSE
StomatobaculumStomatobaculum longum_sp._oral_taxon_097 (SPP6) 	0.349995469425132	1.16173937906089	0.30126849079357	0.76320976609655	1	FALSE
StreptococcusStreptococcus salivarius_vestibularis (SPP8) 	-1.23928439139262	0.460498383301962	-2.69118076486272	0.00711996043161522	0.918474895678364	FALSE
FusobacteriumFusobacterium naviforme_nucleatum_subsp._vincentii (SPP9) 	-0.580226637268219	0.907660763966691	-0.639254951081605	0	0	TRUE
SelenomonasSelenomonas multispecies_sppn20_2_nov_97.509% (SPPN20) 	-0.193549404694165	0.798744126264283	-0.242317155556928	0	0	TRUE
