K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfovibrionales.F_Desulfovibrionaceae	3.10530132228			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_multispecies_spp8_2	2.94017498361			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_cardiffensis	2.066467463			-
K_Bacteria.P_Proteobacteria	5.11502188299			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnospiraceae__G_2_	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_anginosus	4.87627612403			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_.G_Bacteroidetes__G_3_.S_sp__oral_taxon_280	0.0			-
K_Bacteria.P_Chloroflexi	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae.G_Lautropia.S_mirabilis	0.876099381214			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales	3.89749500416	Control_plate	3.59437584875	0.00902343881808
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Filifactor	0.738749029849			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales.F_Propionibacteriaceae.G_Propionibacterium	3.56626570877	Metronidazole	3.440063507	0.00534567687265
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfovibrionales.F_Desulfovibrionaceae.G_Desulfovibrio.S_multispecies_sppn8_2_nov_91_844	0.0			-
K_Bacteria.P_Saccharibacteria__TM7_.C_TM7__C_1_.O_TM7__O_1_.F_TM7__F_1_	2.74309558629			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Mogibacterium.S_diversum	3.40116127503	Control_plate	3.09933441725	0.00534567687265
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales	5.15315202057	Metronidazole	4.75383743031	0.0282801225683
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Coriobacteriaceae.G_Slackia.S_exigua	2.48660852653	Control_plate	3.28425782155	0.0186029299011
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_sp__oral_taxon_479	2.53271555971			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_sp__oral_taxon_448	1.23822246249			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Dethiosulfovibrionaceae.G_Pyramidobacter	2.64028906057			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales.F_Propionibacteriaceae.G_Propionibacterium.S_acidifaciens	2.86236415088			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_naeslundii_nov_97_527	2.63616247116			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Solobacterium	3.03228670145	Control_plate	2.87240171251	0.00534567687265
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidales__F_2_	1.34626249807			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Synergistaceae.G_Fretibacterium	2.19730400079			-
K_Bacteria.P_Saccharibacteria__TM7_.C_TM7__C_1_.O_TM7__O_1_.F_TM7__F_1_.G_TM7__G_2_.S_sp__oral_taxon_350	0.876099381214			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_sp__oral_taxon_908	2.55262044635			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia	2.24733749786	Control_plate	3.29571995381	0.00534567687265
K_Bacteria.P_Saccharibacteria__TM7_.C_TM7__C_1_.O_TM7__O_1_.F_TM7__F_1_.G_TM7__G_1_	2.74309558629			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales.F_Propionibacteriaceae	3.56626570877	Metronidazole	3.44006246686	0.00534567687265
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae	2.24733749786	Control_plate	3.2960389261	0.00534567687265
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Veillonellaceae__G_1_	1.73845819053			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_1_	2.27792729433	Control_plate	3.1863976074	0.0186029299011
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_lecithinolyticum	0.0			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_sp__oral_taxon_126	1.60008803125			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_mitis	3.42050303274			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_haemolysans	2.8551996314	Metronidazole	3.33254063683	0.0186029299011
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcus	4.86295949247	Control_plate	4.47179031831	0.0342660560639
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnoanaerobaculum	3.17226407406	Control_plate	2.93096812134	0.00705833204853
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_tannerae	1.88007426548			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Synergistaceae.G_Fretibacterium.S_sp__oral_taxon_361	0.0			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Synergistaceae.G_Fretibacterium.S_sp__oral_taxon_360	2.08533024135			-
K_Bacteria.P_Synergistetes.C_Synergistia.O_Synergistales.F_Synergistaceae.G_Fretibacterium.S_sp__oral_taxon_362	0.0			-
K_Bacteria.P_Spirochaetes.C_Spirochaetes.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__Oral_Taxon_G85	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_gingivalis	1.58384706986			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_	0.0			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_238	0.0			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_237	0.0			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_234	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_parainfluenzae	4.85295097408			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_230	0.0			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_231	0.74762034101			-
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema	1.296633536			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Clostridiales__F_1_.G_Clostridiales__F_1__G_1_.S_sp__oral_taxon_093	0.0			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_multispecies_spp24_3	2.56933049584			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_sp__Oral_Taxon_D99	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales.F_Propionibacteriaceae.G_Propionibacterium.S_propionicum	3.47057988366	Metronidazole	3.27750495248	0.00534567687265
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sp__Oral_Taxon_B66	2.53884470784			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales	5.63323086219			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_4_.S_sp__oral_taxon_369	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus	5.50988268097			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales	3.30604755843	Control_plate	3.09880693222	0.00534567687265
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Micrococcaceae	5.03935790084	Metronidazole	4.68311008438	0.0282801225683
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Dialister	4.11166840208	Control_plate	3.79859755283	0.00705833204853
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_sp__oral_taxon_335	3.13611625322			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_artemidis	2.01609671747			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Oribacterium.S_sinus	3.19506484549	Control_plate	3.00416088042	0.00534567687265
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga	4.67207605349	Metronidazole	4.46561281163	0.00902343881808
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_multispecies_sppn20_2_nov_97_509	2.89810453327			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Bergeyella.S_sp__oral_taxon_322	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae	5.00959364522			-
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfovibrionales.F_Desulfomicrobiaceae.G_Desulfomicrobium.S_orale	0.0			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Veillonella.S_multispecies_spp22_2	3.26920676562	Control_plate	3.1001705293	0.00534567687265
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_sp__oral_taxon_370_nov_96_797	2.48567365672			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Dialister.S_invisus	3.28062913955	Control_plate	3.07986756358	0.00705833204853
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae	4.94938412358	Control_plate	4.67260275634	0.00534567687265
K_Bacteria.P_Spirochaetes.C_Spirochaetes.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_maltophilum_nov_97_527	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidaceae.G_Bacteroidaceae__G_1_	3.13710747618	Control_plate	3.11029224135	0.00534567687265
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales	4.95024572581	Control_plate	4.67345558696	0.00534567687265
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_5_	0.0			-
K_Bacteria.P_Saccharibacteria__TM7_.C_TM7__C_1_.O_TM7__O_1_.F_TM7__F_2_	1.08005940814			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sp__oral_taxon_056	1.08005940814			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Micrococcaceae.G_Rothia.S_mucilaginosa	5.03923339243	Metronidazole	4.6888703032	0.016293603621
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Coriobacteriaceae.G_Atopobium.S_sp__oral_taxon_199	2.190357355			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Aerococcaceae	3.51591466959			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_.O_Bacteroidetes__O_.F_Bacteroidetes__F_.G_Bacteroidetes__G_.S_sp__Oral_Taxon_F70	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_.G_Bacteroidetes__G_5_	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sp__oral_taxon_058	3.37182883701			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas	4.2100558699	Control_plate	3.96995803501	0.00705833204853
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Veillonellaceae__G_1_.S_sp__oral_taxon_148	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Aerococcaceae.G_Abiotrophia.S_defectiva_nov_97_865	1.894234423			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Veillonellaceae__G_1_.S_sp__oral_taxon_145	0.0			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_showae	3.81079894794	Control_plate	3.534496069	0.0186029299011
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae	3.12271470355	Control_plate	2.92021725833	0.00534567687265
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae	4.75137608555	Metronidazole	4.43026598556	0.00902343881808
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_268	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_sp__oral_taxon_180	3.78781182499			-
K_Bacteria.P_Saccharibacteria__TM7_.C_TM7__C_1_.O_TM7__O_1_.F_TM7__F_1_.G_TM7__G_2_	0.876099381214			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Ruminococcaceae	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnospiraceae__G_8_.S_sp__oral_taxon_500	2.08129543799			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_concisus	3.71251916992	Control_plate	3.44286290557	0.00534567687265
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_1_.O_Bacteroidetes__O_1_.F_Bacteroidetes__F_1_	0.0			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Coriobacteriaceae.G_Atopobium.S_parvulum	2.86832325741	Control_plate	2.83289935475	0.00534567687265
K_Bacteria.P_Firmicutes.C_Mollicutes.O_Mycoplasmatales.F_Mycoplasmataceae.G_Mycoplasma	1.38108940381			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_sp__oral_taxon_380	2.81351349579			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_sp__oral_taxon_388	3.64657196899			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_noxia	1.44915115905			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia	3.12271470355	Control_plate	2.92020781585	0.00534567687265
K_Bacteria.P_Spirochaetes.C_Spirochaetia.O_Spirochaetales.F_Spirochaetaceae.G_Treponema.S_sp__oral_taxon_258_nov_97_857	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Propionibacteriales	3.56626570877	Metronidazole	3.44006166783	0.00534567687265
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_sp__oral_taxon_137_nov_96_441	2.83988720856			-
K_Bacteria.P_Actinobacteria	5.16425235368	Metronidazole	4.75795369623	0.016293603621
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidaceae.G_Bacteroides.S_heparinolyticus	3.15854085849			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Clostridiales__F_3_	0.0			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Coriobacteriaceae.G_Atopobium	3.16921408416	Control_plate	2.97042396957	0.00534567687265
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Eggerthia.S_catenaformis	2.39680357502	Control_plate	2.93268348677	0.0186029299011
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__oral_taxon_376	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae	4.76055549285			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_6_.S__Eubacterium__nodatum	0.738749029849			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Eikenella	4.68851562995			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales	3.12271470355	Control_plate	2.92040553409	0.00534567687265
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__oral_taxon_300	0.854881319968			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria	3.94482192291			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_gingivalis_nov_97_509	3.98062859593			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_sp__oral_taxon_304	1.43771903419			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_canifelinum	2.80768802935			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sp__oral_taxon_423	4.45708537364			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales	5.20516372984	Control_plate	4.86257063616	0.0088158581779
K_Bacteria.P_Bacteroidetes.C_Bacteroidetes__C_.O_Bacteroidetes__O_.F_Bacteroidetes__F_.G_Bacteroidetes__G_	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella.S_sp__oral_taxon_286	0.0			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_wadei	1.94800998588	Control_plate	3.64706376085	0.0186029299011
K_Bacteria.P_Saccharibacteria__TM7_.C_TM7__C_1_.O_TM7__O_1_.F_TM7__F_1_.G_TM7__G_1_.S_sp__oral_taxon_346	1.33681430802			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_oralis	3.62765643353			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptoniphilaceae.G_Peptoniphilaceae__G_1_	0.738749029849			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_denticola	2.24194902718			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Bacteroidales__F_2_.G_Bacteroidales__G_2_	1.34626249807			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnospiraceae__G_3_	2.03801681114			-
K_Bacteria.P_Saccharibacteria__TM7_	2.75242969213			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Ruminococcaceae.G_Ruminococcaceae__G_1_.S_sp__oral_taxon_075	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_sp__Oral_Taxon_F78	3.13923104002			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_multispecies_spp1_2	1.961278518			-
K_Bacteria.P_Proteobacteria.C_Deltaproteobacteria.O_Desulfovibrionales	3.10530132228			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_multispecies_spp25_2	2.73402305856			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas	3.41362808271	Control_plate	3.21257885719	0.00705833204853
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptostreptococcaceae__XI_.G_Peptostreptococcaceae__XI__G_9_	2.85254606351			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria	4.76055549285			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Cardiobacteriales.F_Cardiobacteriaceae	0.0			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter	4.13738960403	Control_plate	3.86169679159	0.00534567687265
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_oralis	2.49087092323			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_intermedia	1.92146316026			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_sanguinis	3.83864554661	Metronidazole	3.64947451356	0.00820773610735
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae	4.86156786721			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_sp__oral_taxon_278	3.13134312414			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_sp__oral_taxon_279	3.07400517222	Control_plate	2.89861830915	0.0186029299011
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Ruminococcaceae.G_Ruminococcaceae__G_1_	0.0			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_periodonticum	2.64494504391	Control_plate	3.45070326405	0.00534567687265
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_parasanguinis_II_nov_97_865	0.0			-
K_Bacteria.P_Actinobacteria.C_Actinobacteria.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_sp__oral_taxon_169	3.15215134645			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae	5.50988268097			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_tigurinus	4.84969890249			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnospiraceae__G_8_	2.08129543799			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_gracilis	3.32102665716	Control_plate	3.07490729649	0.00534567687265
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Stomatobaculum.S_longum	4.28947818849	Control_plate	3.97783249996	0.00534567687265
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_sp__Oral_Taxon_B59	1.40649241067			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_morbillorum	4.68841409461	Metronidazole	4.34534582338	0.0282801225683
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae	4.13738960403	Control_plate	3.86169650916	0.00534567687265
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Peptoniphilaceae	4.43539840936	Control_plate	4.10887259396	0.00534567687265
K_Bacteria.P_Spirochaetes.C_Spirochaetes.O_Spirochaetales.F_Spirochaetaceae	0.0			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Clostridiales.F_Lachnospiraceae__XIV_.G_Lachnoanaerobaculum.S_saburreum	2.76730380053	Control_plate	2.88692523242	0.00534567687265
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_cristatus	3.98106864007			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Tannerella	2.67084421686			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_sp__oral_taxon_370_nov_97_153	2.03801681114			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_multispecies_spp9_2	3.02982744863			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Selenomonas.S_sp__oral_taxon_442_nov_95_745	0.854881319968			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Selenomonadales.F_Veillonellaceae.G_Acidaminococcus.S_sp__str__D21	3.05889531596			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_maculosa	2.64516418515			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_sp__oral_taxon_512	3.25338972272			-
