TaxonID	Phylum	O1	O10	O11	O12	O13	O15	O16	O17	O18	O19	O2	O20	O21	O22	O23	O24	O25	O26	O27	O28	O29	O3	O30	O31	O32	O33	O34	O35	O4	O5	O6	O7	O8	O9
SP1	Bacteria;Actinobacteria	3545	1751	3145	271	6472	1232	3754	2685	3284	1233	3108	491	2624	2859	7726	1721	1451	5490	1928	804	371	1168	6851	5889	2729	1687	1341	1989	2664	7534	2396	4452	3363	1255
SP16	Bacteria;Bacteroidetes	2834	800	1931	392	2075	713	529	849	1797	2920	1600	660	2	3790	1636	2517	2331	1619	1893	3731	231	2532	1205	1927	4829	2909	2400	3745	6693	4417	1288	1810	7	506
SP189	Bacteria;Fusobacteria	823	242	416	185	45	162	33	390	413	930	284	0	1	659	504	37	751	377	234	1141	257	1205	460	691	58	60	755	1141	303	550	258	619	71	152
SP213	Bacteria;SR1	13	30	3	0	0	29	0	0	10	0	0	0	0	798	0	0	183	10	16	0	0	61	0	0	0	0	174	542	1	23	4	12	0	0
SP271	Bacteria;Spirochaetes	15	0	33	8	0	1	3	14	77	3	11	0	0	0	80	4	7	4	8	2	0	114	99	102	4	1	6	7	7	13	31	90	0	1
SP41	Bacteria;Synergistetes	60	0	22	21	0	1	1	41	14	0	0	0	0	0	11	44	0	1	0	0	0	60	12	13	45	42	0	0	3	0	6	35	0	13
SP46	Bacteria;Saccharibacteria_(TM7)	56	15	66	2	12	7	3	5	76	43	42	0	0	221	31	17	128	24	54	21	24	69	12	120	2	28	84	405	53	84	28	52	0	12
SP5	Bacteria;Firmicutes	16308	12563	9869	34349	23708	14879	9711	4100	9161	10014	12037	26411	40258	18095	17535	9640	12932	10269	10099	9085	3657	9654	13030	14759	9826	10698	14993	22000	12569	21847	15606	18019	33799	25514
SP64	Bacteria;Proteobacteria	1260	1484	560	12	146	931	588	1604	84	1938	393	1	20	3444	64	16	730	966	594	1993	63	3257	74	129	20	27	848	1246	470	1675	1892	1548	9	70
