TaxonID	Genus	I1	I2	I3	I4	M1	M10	M11	M12	M13	M14	M15	M16	M17	M18	M19	M2	M20	M21	M22	M23	M24	M25	M26	M27	M28	M29	M3	M30	M31	M32	M33	M34	M35	M36	M37	M38	M39	M4	M40	M41	M42	M43	M44	M45	M46	M47	M48	M49	M5	M50	M51	M52	M53	M54	M55	M56	M57	M58	M59	M6	M60	M7	M8	M9
SP1	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	127	717	220	244	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SP100	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	3	4	0	5	0	0	0	0	0	0	0	4	10	5	6	0	2	13	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	1	3	0	1	0	1	5	0	0	0	0	0	0	0	0	5	0	0	6	15	5	11	4	7	2	11	4	6	0	0	0
SP105	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	128	113	57	35	73	18	44	43	113	109	99	20	43	40	56	48	38	55	193	156	55	339	101	111	256	248	126	194	481	104	241	22	40	21	50	23	14	66	30	45	46	72	67	70	146	214	86	104	88	59	120	29	11	14	36	33	24	11	24	61	38	49	59	45
SP110	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	55	51	54	59	31	21	68	53	306	174	117	2	4	7	16	37	5	16	28	46	33	100	17	71	26	22	59	37	38	16	45	1	0	3	3	2	1	34	0	1	0	34	60	54	4	16	8	10	38	19	90	2	0	1	3	0	1	1	2	23	1	112	129	102
SP116	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Peptoniphilaceae_[G-1]	0	59	0	110	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP12	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	2499	784	2157	1795	1005	2528	1917	2032	3312	3358	378	613	1900	1425	3470	1681	2133	3140	528	292	472	3621	1801	2392	2903	3893	3103	1963	2315	1730	2389	1608	3604	2380	3021	1277	1590	2022	1848	2808	2066	2766	1766	4547	2718	2715	2739	2949	3058	2141	3242	4871	7349	3466	4533	4721	4959	3922	5460	2048	5205	2346	2656	2325
SP123	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-7]	1	0	0	0	1	4	10	6	17	3	6	1	14	14	14	4	8	17	33	14	18	12	3	3	7	8	1	1	3	5	9	1	2	0	2	1	2	0	1	2	3	10	17	9	1	7	10	4	0	6	15	0	2	0	0	1	0	2	1	1	1	14	14	8
SP126	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	361	40	304	69	41	4	2	1	27	16	2	0	1	1	3	71	5	1	1	0	0	60	30	34	49	67	101	56	45	43	90	27	46	52	59	22	46	20	27	53	22	33	197	52	50	56	28	119	15	141	307	44	58	29	64	43	53	57	50	13	59	1	4	2
SP127	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-8]	6	15	0	19	28	4	12	15	8	5	0	2	13	4	17	20	7	10	7	6	8	22	12	20	10	25	3	10	14	20	48	26	71	33	36	4	17	12	13	10	11	25	69	25	11	16	12	19	24	13	37	22	12	7	11	16	17	18	29	12	15	5	5	5
SP129	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	97	1	27	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP133	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae;Desulfobulbus	33	286	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	26	50	30	14	12	12	11	13	14	26	0	0	0	1	0	0	0	35	0	0	0	1	2	5	10	2	1	3	8	4	0	0	0
SP138	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Megasphaera	3	0	4	0	5	10	6	22	3	8	1	0	0	0	0	0	0	0	0	0	0	4	13	24	47	8	0	32	11	1	5	0	0	0	0	0	0	1	0	0	0	4	18	21	14	20	3	1	1	0	3	0	0	0	0	0	0	0	0	0	0	10	9	6
SP144	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinobaculum	16	10	256	17	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP145	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	60	5	7	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SP146	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonellaceae_[G-1]	24	30	24	65	1	0	0	0	6	3	0	0	27	11	34	0	5	9	3	4	8	16	5	7	0	0	0	5	4	23	26	2	4	5	12	4	16	2	3	5	6	5	15	2	1	4	2	0	3	0	0	3	1	2	7	1	2	0	2	5	2	15	9	7
SP151	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	119	11	119	13	10	0	0	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0	0	0	0	0	55	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	4	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
SP155	Bacteria;Firmicutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	0	76	2	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP163	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-6]	0	52	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP17	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-2];TM7_[G-5]	107	17	0	168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP171	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-1];TM7_[G-1]	198	66	92	162	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP178	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	11	52	8	29	25	0	5	0	13	18	28	0	1	2	1	11	0	0	0	1	0	0	2	0	0	0	17	0	0	1	0	1	1	1	2	0	0	32	0	0	0	0	1	1	0	0	0	2	46	0	1	0	2	0	0	0	0	0	0	47	0	5	33	7
SP190	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	40	0	17	1	2	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	2	2	0	5	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP199	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	34	1	1	3	9	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	3	0	0	1	0
SP200	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	241	10	171	120	3	0	1	0	0	1	0	0	0	1	1	0	4	3	0	0	0	0	0	0	1	1	16	0	1	1	0	3	4	5	5	3	1	2	3	6	5	0	0	0	0	1	2	1	2	0	1	2	6	3	1	3	7	3	6	4	3	0	0	0
SP21	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	0	0	0	0	0	0	0	0	0	18	85	56	393	0	211	505	6	10	11	0	0	0	0	0	0	0	0	0	0	528	174	363	3260	843	1097	65	890	922	1169	0	0	0	0	0	0	1	37	0	0	147	363	47	273	314	387	258	407	33	323	0	0	0
SP233	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-3]	36	0	14	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	0	3	0	0	0	0	0	0	0	0
SP250	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-1]	32	0	59	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP252	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Rothia	143	0	14	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP254	Bacteria;Bacteroidetes;Bacteroidetes_[C-2];Bacteroidetes_[O-2];Bacteroidetes_[F-2];Bacteroidetes_[G-6]	0	0	0	110	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP277	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	358	28	14	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP28	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Anaeroglobus	20	0	18	18	16	49	87	69	226	92	4	22	66	40	113	37	79	193	28	10	18	148	47	51	70	122	101	62	161	42	186	29	40	11	32	7	9	9	11	15	26	45	135	53	27	15	42	40	16	50	146	32	59	17	45	37	87	117	111	5	115	86	109	74
SP31	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonella	108	69	83	46	143	48	41	19	168	91	181	5	145	45	221	98	49	152	236	73	334	39	10	28	11	34	266	19	51	18	34	6	22	2	17	4	6	52	8	10	12	58	20	77	54	71	56	88	122	66	150	54	122	45	147	167	171	152	217	55	165	93	58	52
SP33	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	49	13	7	7	92	31	54	70	116	63	52	59	137	114	232	37	243	415	63	49	148	200	207	201	54	117	62	119	112	271	514	418	650	389	633	242	266	106	429	680	346	137	331	177	96	70	98	177	165	126	315	298	301	143	180	234	238	208	281	149	238	63	50	45
SP36	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	130	863	319	2223	149	1611	1772	2646	937	583	28	220	772	855	540	211	380	816	58	20	90	407	313	281	2304	1629	170	2526	571	224	285	1842	2978	1533	2878	1404	1819	4357	860	1111	850	839	438	1120	2208	3186	2232	707	7478	658	571	3468	4175	1666	2710	2716	2506	1543	1634	5052	1905	443	1174	898
SP4	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	0	3	0	0	26	9	15	20	82	71	2	76	560	221	438	36	353	542	190	91	137	324	162	367	83	58	69	36	39	23	106	535	679	556	891	361	388	86	426	936	482	118	143	205	40	64	63	37	79	20	35	82	122	69	44	78	137	117	172	69	170	29	45	46
SP44	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroidaceae_[G-1]	17	95	0	89	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	1	1	6	0	0	2	0	5	4	1	3	2	0	4	0	3	0	3	0	0	1	0	1	0	4	0	0	0	0
SP45	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	2442	870	496	336	1257	1506	2718	2973	3205	1836	2506	396	2216	1579	2608	905	1520	2270	3920	2628	1817	1171	956	930	775	1160	1706	791	956	470	1453	166	536	187	365	203	160	364	95	269	215	433	413	487	329	393	323	434	593	314	619	59	83	56	43	39	30	47	66	430	80	1613	2739	1729
SP5	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	284	18	43	111	764	347	516	506	778	563	20	260	1054	1384	244	637	257	957	5	4	2	1060	766	1219	1108	1591	523	880	1143	307	873	125	187	126	111	62	115	552	55	164	89	1418	778	1837	1221	1332	1427	569	937	408	740	907	1018	1068	1057	989	1153	933	982	684	1347	814	979	635
SP50	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	33	12	32	37	4	36	93	133	87	72	80	11	47	59	24	5	41	34	142	239	94	90	292	344	130	30	23	145	14	48	359	18	2	8	0	0	0	9	0	0	1	193	186	430	136	393	120	104	7	68	96	5	9	5	0	0	0	1	0	15	0	96	144	140
SP51	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	19	13	54	8	440	238	295	474	326	171	61	22	134	128	92	301	95	192	426	168	118	784	546	721	769	1395	379	1132	1114	730	1766	543	904	588	1038	332	567	354	380	636	744	261	2008	184	88	134	54	84	442	102	788	210	190	107	220	241	273	262	258	301	438	364	594	647
SP52	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Dialister	49	113	235	151	10	155	234	143	300	169	53	19	141	105	122	15	123	220	20	14	51	525	208	279	363	394	19	153	330	78	285	109	206	113	213	85	125	29	90	164	152	252	124	284	118	156	147	258	69	223	321	155	172	104	161	143	164	142	176	45	116	245	321	272
SP56	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	51	6	7	8	111	82	86	121	293	157	251	0	5	3	6	90	4	4	347	483	213	281	149	202	349	442	182	331	280	29	60	2	7	3	7	6	2	30	0	1	2	194	152	253	198	322	182	108	39	72	93	2	3	4	1	1	1	0	1	19	0	58	99	77
SP6	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	431	163	221	90	261	4	5	1	1	2	2	1	3	8	2	144	5	16	0	1	0	2320	2669	2802	1872	1110	306	781	280	898	2228	1067	2631	3798	1379	1473	1414	192	1340	3374	2704	460	1105	849	312	244	315	342	299	264	685	120	241	147	101	154	281	225	341	253	599	9	12	22
SP64	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Eubacterium_[XI][G-7]	0	2	0	0	0	0	0	0	0	0	0	0	15	5	7	0	6	17	31	10	10	0	0	0	0	0	0	0	0	0	0	60	68	55	85	18	36	28	44	53	58	0	0	0	0	0	0	0	41	0	0	14	16	7	17	19	28	21	16	25	26	0	0	0
SP65	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	90	3	21	2	20	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	25	0	0	1	2	1	1	0	1	2	1	4	1	2	2	0	0	0	0	0	0	0	6	0	0	0	0	1	0	0	0	0	2	7	3	0	0	0
SP66	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	107	9	10	12	15	69	64	106	224	139	1454	0	0	1	7	67	0	0	1	3	362	58	40	44	62	196	48	126	107	63	88	4	1	0	14	4	1	3	4	5	5	83	690	69	66	73	61	116	8	98	912	4	2	2	29	4	4	0	1	2	4	20	36	32
SP69	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	31	33	33	64	31	0	0	1	1	1	0	2	0	2	3	53	4	12	13	22	11	38	11	10	11	16	43	3	3	39	98	173	149	54	367	80	131	111	121	116	128	9	6	21	1	10	7	45	172	47	38	166	211	116	196	246	232	185	296	146	295	0	0	0
SP7	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Selenomonas	626	233	388	295	366	129	402	582	1852	694	206	34	300	140	91	355	156	170	309	72	179	250	160	227	116	281	791	181	195	285	401	91	227	117	154	83	77	117	108	190	101	237	847	516	299	314	265	260	144	162	654	306	389	240	225	263	292	137	297	117	304	577	598	462
SP75	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	92	22	53	4	19	0	0	0	0	1	0	0	0	0	0	13	0	0	0	0	0	11	1	1	0	12	62	0	3	18	25	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0
SP77	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Spirochaetaceae;Treponema	203	528	208	305	2	1	0	2	1	1	1	0	2	2	1	4	2	6	1	0	0	5	1	4	3	6	4	4	3	0	4	1	9	7	0	1	1	1	1	7	2	15	29	20	11	32	21	7	3	5	15	4	17	7	1	3	5	6	15	2	7	0	0	2
SP8	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	24	84	81	26	0	0	0	0	0	0	0	0	0	0	57	0	2	27	1424	2389	1451	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	6	0	3	9	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	10	5	0	10	0	0	0
SP84	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	42	40	9	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP9	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	1089	258	1095	636	1038	982	1427	1658	617	409	121	169	757	297	424	781	599	1173	8	9	18	2457	863	1107	875	961	1861	635	805	816	1331	890	1611	1300	807	540	676	136	168	1542	1108	4028	1771	5379	2408	2512	1887	4461	219	3681	3432	923	1127	638	972	617	989	961	1269	170	1313	1219	1677	1525
SP94	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	5	273	50	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP95	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces	226	36	159	22	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0
SP99	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	92	111	52	142	22	3	1	5	0	0	0	6	16	2	12	20	8	19	22	4	14	13	15	11	51	75	27	40	37	1	6	22	57	38	31	18	26	63	9	29	22	3	26	8	7	4	6	1	97	0	3	16	12	11	37	22	23	8	48	66	38	1	0	1
SPN45	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Shuttleworthia	6	0	0	0	0	3	8	3	1	16	17	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	2	1	0	1	0	2	0	3	22	0	0	0	0	0	0	0	0	0	0	3	3	5
