"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP362 TM7_[G-1] sp._oral_taxon_869 (0%|0.07%|0%|0%)</text>" I SP362
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP263 Selenomonas artemidis (0.07%|0.14%|0.00%|0.01%)</text>" I SP263
"<circle r='2.89590279396428' cx='+15' style='fill:blue;stroke:black'/><circle r='1.14601507150831' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP77 Treponema denticola (1.97%|0.31%|0.01%|0%)</text>" I SP77
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP463 Alkalibacterium pelagium (0%|0.01%|0%|0%)</text>" I SP463
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP266 Actinomyces sp._oral_taxon_172 (0%|0.14%|0%|0.00%)</text>" I SP266
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP391 Olsenella uli (0.01%|0%|0.00%|0%)</text>" I SP391
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP442 Treponema sp._oral_taxon_256 (0.01%|0%|0%|0%)</text>" I SP442
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP443 Veillonella sp._Oral_Taxon_C09 (0%|0%|0.00%|0%)</text>" I SP443
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP340 Streptococcus sp._oral_taxon_074 (0.01%|0.01%|0%|0%)</text>" I SP340
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP238 Campylobacter rectus (0.07%|0.05%|0%|0.01%)</text>" I SP238
"<circle r='2.19737313454395' cx='+15' style='fill:blue;stroke:black'/><circle r='2.42204440444186' cx='+30' style='fill:red;stroke:black'/><circle r='2.12964631549575' cx='+45' style='fill:green;stroke:black'/><circle r='2.98643616266388' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP52 Dialister invisus (1.14%|1.38%|1.07%|2.10%)</text>" I SP52
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP106 Selenomonas sp._oral_taxon_149 (0.05%|0.07%|0.01%|0.01%)</text>" I SP106
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.01429347802495' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP91 Porphyromonas catoniae (0.03%|0.24%|0.01%|0.03%)</text>" I SP91
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP455 Selenomonas sp._Oral_Taxon_F23 (0.02%|0%|0%|0%)</text>" I SP455
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP130 Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (0.03%|0%|0.01%|0%)</text>" I SP130
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP417 Neisseria pharyngis (0.06%|0%|0%|0%)</text>" I SP417
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP134 Treponema sp._oral_taxon_517 (0.06%|0%|0%|0%)</text>" I SP134
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP152 Selenomonas sp._oral_taxon_892 (0.09%|0.02%|0.08%|0.02%)</text>" I SP152
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.1928103046173' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP260 Leptotrichia sp._oral_taxon_417 (0.02%|0.33%|0%|0%)</text>" I SP260
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP320 Rothia aeria (0.01%|0.19%|0%|0%)</text>" I SP320
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP264 Selenomonas sp._oral_taxon_137 (0%|0.02%|0%|0.00%)</text>" I SP264
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP169 Fretibacterium sp._oral_taxon_361 (0.09%|0%|0%|0%)</text>" I SP169
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.12675294215431' cx='+30' style='fill:red;stroke:black'/><circle r='1.31538928704101' cx='+45' style='fill:green;stroke:black'/><circle r='2.75556696872728' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP56 Granulicatella adiacens (0.09%|0.30%|0.41%|1.79%)</text>" I SP56
"<circle r='5.71079732439792' cx='+15' style='fill:blue;stroke:black'/><circle r='5.01504366082475' cx='+30' style='fill:red;stroke:black'/><circle r='3.57108238085202' cx='+45' style='fill:green;stroke:black'/><circle r='2.87556245620696' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP24 Fusobacterium nucleatum_subsp._vincentii (7.68%|5.92%|3.00%|1.95%)</text>" I SP24
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP194 Capnocytophaga sp._oral_taxon_324 (0.05%|0.03%|0.00%|0.00%)</text>" I SP194
"<circle r='1.1272286337478' cx='+15' style='fill:blue;stroke:black'/><circle r='1.42677725780604' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP92 Prevotella pleuritidis (0.30%|0.48%|0.01%|0.00%)</text>" I SP92
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP406 Centipeda periodontii (0.01%|0.01%|0%|0.00%)</text>" I SP406
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP41 Gemella sanguinis (0%|0.03%|0%|0%)</text>" I SP41
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP304 Bilophila wadsworthia (0.07%|0%|0.00%|0%)</text>" I SP304
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP267 Prevotella multiformis (0.13%|0%|0%|0%)</text>" I SP267
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP403 Selenomonas sp._Oral_Taxon_F86 (0.01%|0%|0.00%|0%)</text>" I SP403
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP270 Pyramidobacter piscolens (0.04%|0%|0%|0%)</text>" I SP270
"<circle r='1.00822394049772' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP146 Veillonellaceae_[G-1] sp._oral_taxon_155 (0.24%|0.14%|0.01%|0.05%)</text>" I SP146
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP221 Filifactor alocis (0.17%|0.09%|0%|0%)</text>" I SP221
"<circle r='1.6634846323213' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP122 Fretibacterium sp._oral_taxon_359 (0.65%|0.16%|0%|0.00%)</text>" I SP122
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP399 Peptococcus sp._oral_taxon_168 (0.01%|0.01%|0%|0%)</text>" I SP399
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.02502704125275' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP225 Actinomyces naeslundii (0.01%|0.25%|0%|0.00%)</text>" I SP225
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP176 Prevotella sp._oral_taxon_314 (0.11%|0.16%|0.01%|0.02%)</text>" I SP176
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.22896424917197' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP315 Actinomyces sp._oral_taxon_448 (0.05%|0.36%|0%|0%)</text>" I SP315
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP93 Selenomonas sp._Oral_Taxon_F29 (0.01%|0.05%|0.00%|0.09%)</text>" I SP93
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP202 Corynebacterium matruchotii (0.09%|0.19%|0%|0%)</text>" I SP202
"<circle r='1.38567126698285' cx='+15' style='fill:blue;stroke:black'/><circle r='2.59229183364235' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='4.5324723460198' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP45 Streptococcus sp._oral_taxon_423 (0.45%|1.58%|0.07%|4.84%)</text>" I SP45
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP287 Streptococcus sp._str._C300 (0%|0%|0.00%|0.01%)</text>" I SP287
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP179 Capnocytophaga sputigena (0.01%|0.19%|0.00%|0.01%)</text>" I SP179
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP154 Porphyromonas pasteri (0.01%|0%|0%|0.01%)</text>" I SP154
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP367 Treponema parvum (0.03%|0%|0%|0%)</text>" I SP367
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP248 Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_103 (0.03%|0.08%|0%|0%)</text>" I SP248
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP467 Leptotrichia sp._oral_taxon_218 (0.01%|0%|0%|0%)</text>" I SP467
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP409 Leptotrichia trevisanii (0%|0.01%|0%|0%)</text>" I SP409
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP296 Johnsonella sp._oral_taxon_166 (0.08%|0%|0%|0%)</text>" I SP296
"<circle r='1.20002651850131' cx='+15' style='fill:blue;stroke:black'/><circle r='1.8360100934505' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP26 Fusobacterium sp._Oral_Taxon_H27 (0.34%|0.79%|0.02%|0.10%)</text>" I SP26
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.54464240365172' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP124 Tannerella sp._oral_taxon_286 (0.13%|0.56%|0%|0%)</text>" I SP124
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP188 Alloprevotella sp._oral_taxon_912 (0.01%|0.05%|0%|0.00%)</text>" I SP188
"<circle r='1.176261263914' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP283 Treponema maltophilum (0.33%|0.10%|0.01%|0.02%)</text>" I SP283
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP282 Fusobacteria_[G-1] sp._Oral_Taxon_A71 (0.16%|0%|0%|0%)</text>" I SP282
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP68 Oribacterium parvum (0%|0%|0%|0.00%)</text>" I SP68
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP330 Lachnoanaerobaculum saburreum (0.02%|0.08%|0.00%|0%)</text>" I SP330
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.60714739111806' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP158 Tannerella sp._oral_taxon_808 (0.21%|0.61%|0%|0%)</text>" I SP158
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP196 Neisseria sp._oral_taxon_018 (0.02%|0%|0%|0%)</text>" I SP196
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP319 Lachnospiraceae_[G-2] sp._oral_taxon_088 (0%|0.01%|0%|0%)</text>" I SP319
"<circle r='1.87871438957966' cx='+15' style='fill:blue;stroke:black'/><circle r='1.07709159962205' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.23360421535924' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP108 Selenomonas sp._oral_taxon_134 (0.83%|0.27%|0.10%|0.36%)</text>" I SP108
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP49 Porphyromonas sp._oral_taxon_277 (0%|0%|0%|0.00%)</text>" I SP49
"<circle r='1.4159076545893' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP235 Mogibacterium timidum (0.47%|0.02%|0.00%|0%)</text>" I SP235
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP246 Selenomonas sp._oral_taxon_442 (0.04%|0%|0.00%|0.00%)</text>" I SP246
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP247 Leptotrichia sp._oral_taxon_219 (0%|0.02%|0%|0.00%)</text>" I SP247
"<circle r='2.91533860131782' cx='+15' style='fill:blue;stroke:black'/><circle r='1.09722589535938' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP94 Bacteroidetes_[G-5] sp._oral_taxon_511 (2.00%|0.28%|0.00%|0%)</text>" I SP94
