SP113	SP113 Streptococcus anginosus [0.08% 504Rs]
SP118	SP118 Streptococcus infantis [0.14% 855Rs]
SP31	SP31 Veillonella parvula_group [0.84% 5264Rs]
SP13	SP13 Streptococcus oralis [0.03% 211Rs]
SP151	SP151 Haemophilus parainfluenzae [0.06% 362Rs]
SP107	SP107 Streptococcus sp._oral_taxon_056 [0.15% 944Rs]
SP133	SP133 Desulfobulbus sp._oral_taxon_041 [0.10% 627Rs]
SP74	SP74 Selenomonas noxia [0.03% 178Rs]
SP240	SP240 Veillonellaceae_[G-1] sp._oral_taxon_129 [0.03% 178Rs]
SP20	SP20 Fusobacterium sp._oral_taxon_203 [0.02% 156Rs]
SP277	SP277 Neisseria mucosa [0.05% 306Rs]
SP126	SP126 Campylobacter showae [0.26% 1603Rs]
SP105	SP105 Parvimonas sp._oral_taxon_110 [0.54% 3384Rs]
SP97	SP97 Treponema socranskii [0.04% 258Rs]
SP191	SP191 Streptococcus constellatus [0.11% 683Rs]
SP155	SP155 Mycoplasma faucium [0.02% 114Rs]
SP25	SP25 Fusobacterium naviforme [0.43% 2659Rs]
SP212	SP212 Prevotella salivae [0.02% 124Rs]
SP12	SP12 Fusobacterium nucleatum_subsp._polymorphum [14.73% 92073Rs]
SP60	SP60 Selenomonas sp._oral_taxon_481 [0.09% 562Rs]
SP175	SP175 Streptococcus sp._oral_taxon_070 [0.03% 173Rs]
SP65	SP65 Capnocytophaga gingivalis [0.03% 202Rs]
SP36	SP36 Porphyromonas gingivalis [7.62% 47619Rs]
SP27	SP27 Fretibacterium fastidiosum [0.03% 200Rs]
SP123	SP123 Lachnospiraceae_[G-7] sp._oral_taxon_086 [0.06% 374Rs]
SP252	SP252 Rothia dentocariosa [0.03% 164Rs]
SP19	SP19 Porphyromonas sp._oral_taxon_278 [2.42% 15099Rs]
SP33	SP33 Catonella morbi [1.94% 12120Rs]
SP147	SP147 Prevotella melaninogenica [0.13% 792Rs]
SP136	SP136 Streptococcus sp._oral_taxon_058 [0.20% 1259Rs]
SP116	SP116 Peptoniphilaceae_[G-1] sp._oral_taxon_113 [0.03% 170Rs]
SP50	SP50 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.80% 4976Rs]
SP58	SP58 Porphyromonas sp._oral_taxon_279 [1.75% 10911Rs]
SP2	SP2 Streptococcus cristatus [1.75% 10948Rs]
SP71	SP71 Prevotella saccharolytica [0.03% 162Rs]
SP35	SP35 Streptococcus sp._oral_taxon_064 [0.46% 2900Rs]
SP8	SP8 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy [0.90% 5633Rs]
SP10	SP10 Fusobacterium nucleatum_subsp._animalis [1.30% 8100Rs]
SP197	SP197 Leptotrichia goodfellowii [0.02% 132Rs]
SP4	SP4 Oribacterium sinus [0.93% 5788Rs]
SP69	SP69 Solobacterium moorei [0.71% 4464Rs]
SP72	SP72 Prevotella oris [0.20% 1225Rs]
SP148	SP148 Streptococcus gordonii [0.13% 791Rs]
SP138	SP138 Megasphaera micronuciformis [0.05% 318Rs]
SP215	SP215 Prevotella veroralis [0.02% 120Rs]
SP110	SP110 Atopobium parvulum [0.23% 1456Rs]
SP63	SP63 Prevotella oralis [0.41% 2563Rs]
SP254	SP254 Bacteroidetes_[G-6] sp._oral_taxon_516 [0.02% 110Rs]
SP44	SP44 Bacteroidaceae_[G-1] sp._oral_taxon_272 [0.04% 246Rs]
SP99	SP99 Fretibacterium sp._oral_taxon_360 [0.20% 1245Rs]
SP21	SP21 Bacteroides pyogenes [1.98% 12397Rs]
SP9	SP9 Prevotella pallens [6.41% 40045Rs]
SP7	SP7 Selenomonas sputigena [1.43% 8921Rs]
SP111	SP111 Alloprevotella sp._oral_taxon_308 [0.43% 2710Rs]
SP200	SP200 Leptotrichia wadei [0.03% 194Rs]
SP129	SP129 Kingella oralis [0.02% 130Rs]
SP269	SP269 Selenomonas sp._Oral_Taxon_H64 [0.02% 154Rs]
SP39	SP39 Alloprevotella sp._oral_taxon_473 [2.34% 14625Rs]
SP114	SP114 Campylobacter gracilis [0.09% 545Rs]
SP34	SP34 Atopobium rimae [0.15% 913Rs]
SP127	SP127 Lachnospiraceae_[G-8] sp._oral_taxon_500 [0.12% 721Rs]
SP250	SP250 Ruminococcaceae_[G-1] sp._oral_taxon_075 [0.02% 105Rs]
SP46	SP46 Prevotella marshii [2.01% 12580Rs]
SP82	SP82 Prevotella maculosa [0.09% 577Rs]
SP144	SP144 Actinobaculum sp._oral_taxon_183 [0.05% 300Rs]
SP79	SP79 Campylobacter concisus [0.20% 1226Rs]
SP81	SP81 Streptococcus mitis [0.90% 5605Rs]
SP1	SP1 Tannerella forsythia [0.15% 950Rs]
SP100	SP100 Bacteroidetes_[G-3] sp._oral_taxon_280 [0.02% 146Rs]
SP149	SP149 TM7_[G-1] sp._oral_taxon_349 [0.03% 162Rs]
SP178	SP178 Mogibacterium diversum [0.05% 330Rs]
SP91	SP91 Porphyromonas catoniae [0.03% 176Rs]
SP51	SP51 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae [4.33% 27081Rs]
SP52	SP52 Dialister invisus [1.57% 9804Rs]
SP23	SP23 Fusobacterium nucleatum_subsp._nucleatum [0.06% 396Rs]
SP92	SP92 Prevotella pleuritidis [0.03% 157Rs]
SP268	SP268 Treponema sp._oral_taxon_231 [0.03% 191Rs]
SP24	SP24 Fusobacterium nucleatum_subsp._vincentii [2.70% 16895Rs]
SP56	SP56 Granulicatella adiacens [1.05% 6572Rs]
SP132	SP132 Selenomonas sp._oral_taxon_146 [0.15% 926Rs]
SP152	SP152 Selenomonas sp._oral_taxon_892 [0.05% 311Rs]
SP42	SP42 Porphyromonas sp._oral_taxon_275 [0.03% 170Rs]
SP229	SP229 Streptococcus mutans [0.02% 117Rs]
SP77	SP77 Treponema denticola [0.06% 387Rs]
SP66	SP66 Gemella morbillorum [0.93% 5839Rs]
SP117	SP117 Selenomonas sp._oral_taxon_919 [0.08% 486Rs]
SP124	SP124 Tannerella sp._oral_taxon_286 [0.02% 128Rs]
SP283	SP283 Treponema maltophilum [0.02% 141Rs]
SP26	SP26 Fusobacterium sp._Oral_Taxon_H27 [0.09% 545Rs]
SP86	SP86 Prevotella sp._oral_taxon_317 [0.13% 819Rs]
SP73	SP73 Selenomonas flueggei [0.08% 480Rs]
SP158	SP158 Tannerella sp._oral_taxon_808 [0.02% 149Rs]
SP176	SP176 Prevotella sp._oral_taxon_314 [0.02% 135Rs]
SP122	SP122 Fretibacterium sp._oral_taxon_359 [0.02% 135Rs]
SP84	SP84 Peptostreptococcus stomatis [0.03% 175Rs]
SP146	SP146 Veillonellaceae_[G-1] sp._oral_taxon_155 [0.04% 234Rs]
SP142	SP142 Streptococcus intermedius [0.04% 257Rs]
SP43	SP43 Porphyromonas endodontalis [2.82% 17630Rs]
SP45	SP45 Streptococcus sp._oral_taxon_423 [2.39% 14930Rs]
SP5	SP5 Alloprevotella tannerae [2.60% 16265Rs]
SP93	SP93 Selenomonas sp._Oral_Taxon_F29 [0.05% 296Rs]
SP75	SP75 Eikenella corrodens [0.06% 350Rs]
SP59	SP59 Prevotella intermedia [0.64% 3997Rs]
SP90	SP90 Selenomonas infelix [0.24% 1505Rs]
SP101	SP101 Prevotella baroniae [0.12% 755Rs]
SP28	SP28 Anaeroglobus geminatus [0.62% 3847Rs]
SP47	SP47 Fusobacterium periodonticum [0.22% 1359Rs]
SP18	SP18 Selenomonas dianae [0.29% 1821Rs]
SP109	SP109 Dialister pneumosintes [0.12% 726Rs]
SP40	SP40 Alloprevotella rava [1.51% 9443Rs]
SP64	SP64 Eubacterium_[XI][G-7] yurii [0.13% 838Rs]
SP94	SP94 Bacteroidetes_[G-5] sp._oral_taxon_511 [0.06% 358Rs]
SP108	SP108 Selenomonas sp._oral_taxon_134 [0.25% 1543Rs]
SP70	SP70 Oribacterium sp._oral_taxon_102 [0.56% 3477Rs]
SP171	SP171 TM7_[G-1] sp._oral_taxon_346 [0.06% 356Rs]
SP88	SP88 Treponema sp._oral_taxon_237 [0.04% 239Rs]
SP38	SP38 Prevotella denticola [0.09% 541Rs]
SP95	SP95 Actinomyces sp._oral_taxon_169 [0.03% 217Rs]
SP6	SP6 Bacteroidales_[G-2] sp._oral_taxon_274 [6.93% 43307Rs]
SP37	SP37 Fusobacterium sp._HOT_204 [4.00% 24972Rs]
SP150	SP150 Prevotella sp._oral_taxon_315 [0.07% 436Rs]
SP14	SP14 Streptococcus sanguinis [0.61% 3782Rs]
SP3	SP3 Oribacterium asaccharolyticum [0.33% 2035Rs]
SP103	SP103 Prevotella sp._oral_taxon_820 [0.06% 347Rs]
SP186	SP186 Prevotella sp._oral_taxon_300 [0.02% 102Rs]
SP192	SP192 Neisseria elongata [0.02% 102Rs]
SP140	SP140 Treponema lecithinolyticum [0.03% 162Rs]
SP16	SP16 Streptococcus dentisani [1.97% 12329Rs]
SP15	SP15 Prevotella oulorum [1.73% 10832Rs]
SP17	SP17 TM7_[G-5] sp._oral_taxon_356 [0.05% 292Rs]
SP11	SP11 Selenomonas sp._oral_taxon_136 [0.05% 320Rs]
SP83	SP83 Fusobacterium sp._oral_taxon_370 [0.38% 2398Rs]
SP22	SP22 Streptococcus tigurinus [1.24% 7756Rs]
SP313	SP313 Selenomonas sp._oral_taxon_479 [0.02% 147Rs]
SP32	SP32 Parvimonas micra [0.24% 1510Rs]
