T1	T2	T3	T4	T5	T6	T7	T8
BacillusBacillus sp._str._BT1BCT2 (SP10) 	0	0	1.09861228866811	0.693147180559945	0	2.07944154167984	1.09861228866811	0
TerribacillusTerribacillus saccharophilus (SP100) 	0	0.693147180559945	0	0.693147180559945	0.693147180559945	1.79175946922805	0.693147180559945	0
CorynebacteriumCorynebacterium casei (SP102) 	0	0.693147180559945	0	3.09104245335832	0.693147180559945	1.09861228866811	0.693147180559945	0
MarinilactibacillusMarinilactibacillus piezotolerans (SP103) 	0	1.38629436111989	1.09861228866811	2.63905732961526	0	0	0	0
PragiaPragia fontium (SP104) 	0.693147180559945	1.79175946922805	0	0	0	0	0.693147180559945	0
StreptococcusStreptococcus sp._oral_taxon_423 (SP105) 	0	0.693147180559945	1.38629436111989	0	0	0	0	0.693147180559945
CitricoccusCitricoccus nitrophenolicus (SP106) 	0	0	0	0	0.693147180559945	1.09861228866811	0.693147180559945	0
StaphylococcusStaphylococcus equorum (SP107) 	0	0	0	1.09861228866811	1.38629436111989	2.07944154167984	1.79175946922805	1.38629436111989
EscherichiaEscherichia coli (SP108) 	0.693147180559945	1.38629436111989	0.693147180559945	1.38629436111989	0	0	0	0
EnterobacterEnterobacter cloacae (SP109) 	0	1.94591014905531	0	0	0	0	0	0
WeissellaWeissella paramesenteroides (SP11) 	0	1.6094379124341	0	6.26339826259162	0	0.693147180559945	0	0
PseudomonasPseudomonas gingeri (SP110) 	1.09861228866811	1.09861228866811	0	0.693147180559945	0	0	0.693147180559945	0.693147180559945
StenotrophomonasStenotrophomonas nitritireducens (SP111) 	0	1.6094379124341	0	0	0	0	0	0
Alphaproteobacteria_[G]Alphaproteobacteria_[G] sp._Oral_Taxon_A73 (SP112) 	1.6094379124341	1.09861228866811	0	0.693147180559945	0.693147180559945	1.38629436111989	0	0
RhodobacterRhodobacter sphaeroides (SP118) 	1.09861228866811	0	0	1.94591014905531	0	0	0	0
EnterococcusEnterococcus casseliflavus (SP12) 	0	0	0	0	0	1.38629436111989	0.693147180559945	0
PseudarthrobacterPseudarthrobacter oxydans (SP120) 	0	0	0	1.79175946922805	0	0	0	0
GlutamicibacterGlutamicibacter nicotianae (SP129) 	0	1.38629436111989	0	1.38629436111989	0.693147180559945	1.6094379124341	1.38629436111989	0
ErwiniaErwinia billingiae (SP13) 	0	5.16478597392351	0	0	0	0	0	0
StaphylococcusStaphylococcus gallinarum (SP136) 	0	1.38629436111989	0	1.94591014905531	0	0.693147180559945	0	0
LactobacillusLactobacillus similis (SP137) 	0	0	0	2.99573227355399	0	0	0	0
YersiniaYersinia mollaretii (SP14) 	3.87120101090789	0.693147180559945	3.2188758248682	4.59511985013459	0	0	0.693147180559945	0.693147180559945
PseudomonasPseudomonas matsuisoli (SP141) 	2.56494935746154	1.94591014905531	0	0	0	0	0	0
SphingobacteriumSphingobacterium multivorum (SP144) 	1.94591014905531	0	0	0	0	0	0	0
StaphylococcusStaphylococcus sciuri (SP146) 	0	0	0	0.693147180559945	0	1.6094379124341	0	0
BrevundimonasBrevundimonas diminuta (SP147) 	1.38629436111989	0	0	1.09861228866811	0	0	0	0
BacillusBacillus sp._Oral_Taxon_C03 (SP148) 	0	0	1.94591014905531	0	0	0	0	0
PseudomonasPseudomonas mosselii_Oral_Taxon_A88 (SP15) 	3.68887945411394	2.19722457733622	0	2.07944154167984	0.693147180559945	1.09861228866811	0	1.38629436111989
CorynebacteriumCorynebacterium halotolerans (SP151) 	0	1.6094379124341	0	0	0	0	0	0
SphingomonasSphingomonas aerolata (SP16) 	0	0	0	2.77258872223978	0	0	0	0
AlloprevotellaAlloprevotella tannerae (SP162) 	0	0	0	0	0.693147180559945	1.09861228866811	0	0.693147180559945
DefluvibacterDefluvibacter lusatiensis (SP164) 	0	0	0	0	0	1.6094379124341	0.693147180559945	0
PrevotellaPrevotella intermedia (SP165) 	0	0.693147180559945	0	1.09861228866811	0.693147180559945	0	0.693147180559945	0
BrevibacteriumBrevibacterium picturae (SP167) 	0	0	0	1.38629436111989	0	0.693147180559945	0.693147180559945	0
ParacoccusParacoccus marcusii_Oral_Taxon_A21 (SP169) 	1.09861228866811	1.6094379124341	0	0.693147180559945	0	0	0	0
FacklamiaFacklamia tabacinasalis (SP171) 	0.693147180559945	1.6094379124341	0	0	0	0	0	0
PseudomonasPseudomonas sp._str._M1 (SP172) 	0	1.6094379124341	0	0	0	0	0	0
ChryseobacteriumChryseobacterium polytrichastri (SP173) 	0.693147180559945	1.38629436111989	1.38629436111989	2.89037175789616	0	0	0	0
AcinetobacterAcinetobacter baumannii (SP178) 	0.693147180559945	2.30258509299405	0	0	0	0	0	0
DevosiaDevosia riboflavina (SP183) 	1.38629436111989	0	0	1.6094379124341	0	0	0	0
BacillusBacillus clausii (SP185) 	0	0	1.09861228866811	0	0	1.09861228866811	0	0
JeotgalicoccusJeotgalicoccus psychrophilus (SP196) 	0	0	0	0	1.09861228866811	0.693147180559945	0.693147180559945	0
LactobacillusLactobacillus farraginis (SP198) 	0	1.6094379124341	0	0.693147180559945	0	0	0	0
StenotrophomonasStenotrophomonas maltophilia (SP2) 	2.39789527279837	2.63905732961526	0	0	0	0.693147180559945	0	0
KlebsiellaKlebsiella pneumoniae (SP20) 	6.17378610390194	8.37054761107475	0	0	0	0	0	0
TetragenococcusTetragenococcus solitarius (SP21) 	0	0	0	0	0	0	0	3.78418963391826
MethylobacteriumMethylobacterium adhaesivum (SP212) 	0	0	0	1.79175946922805	0	0	0	0
DevosiaDevosia lucknowensis (SP219) 	0	1.09861228866811	0	1.09861228866811	0	0	0	0
BrevibacteriumBrevibacterium senegalense (SP22) 	0	2.07944154167984	0	1.38629436111989	0	0	1.38629436111989	0
MicrobacteriumMicrobacterium oleivorans (SP223) 	0	0	0	1.94591014905531	0.693147180559945	1.38629436111989	0	0
EnterobacterEnterobacter sp._str._638 (SP224) 	0	1.09861228866811	0	0	0	1.38629436111989	0	0
MethylobacteriumMethylobacterium sp._Oral_Taxon_B84 (SP226) 	0.693147180559945	0.693147180559945	0	1.09861228866811	0	0	0	0
PseudomonasPseudomonas lutea (SP23) 	2.89037175789616	0	0	0	0	0	0	0
CitrobacterCitrobacter koseri (SP232) 	1.79175946922805	0	0	0	0	0	0	0
EnterobacterEnterobacter cancerogenus (SP24) 	0.693147180559945	3.58351893845611	0	0	0	0	0	0
PseudorhodobacterPseudorhodobacter wandonensis (SP243) 	0	0	0	1.79175946922805	0	0	0	0
GracilibacillusGracilibacillus halotolerans (SP244) 	0	0	2.07944154167984	0	0	0	0	0
RhizobiumRhizobium cellulosilyticus_Oral_Taxon_A34 (SP246) 	0	0	0	0	1.09861228866811	1.09861228866811	1.09861228866811	0
NocardioidesNocardioides zeae (SP250) 	0	0	0	0.693147180559945	0	1.09861228866811	0.693147180559945	0
StaphylococcusStaphylococcus cohnii (SP26) 	0	0	0	0.693147180559945	1.38629436111989	1.79175946922805	1.94591014905531	4.62497281328427
SphingomonasSphingomonas echinoides (SP263) 	1.09861228866811	0	0	1.94591014905531	0	0	0	0
KlebsiellaKlebsiella sp._Oral_Taxon_A36 (SP28) 	0.693147180559945	1.09861228866811	0	0	0	0.693147180559945	0	0
PseudomonasPseudomonas stutzeri (SP29) 	0.693147180559945	1.6094379124341	0	2.56494935746154	0	0.693147180559945	0.693147180559945	0
StaphylococcusStaphylococcus arlettae (SP3) 	0	2.07944154167984	1.38629436111989	3.80666248977032	5.73334127689775	6.31535800152233	6.46458830368996	8.49433389727015
PseudomonasPseudomonas fluorescens (SP30) 	3.80666248977032	1.09861228866811	3.76120011569356	4.9416424226093	0.693147180559945	1.09861228866811	0	1.38629436111989
HalomonasHalomonas nanhaiensis (SP32) 	0	3.17805383034795	0	0	0	0	0	0
PseudomonasPseudomonas straminea (SP33) 	2.07944154167984	2.56494935746154	0	2.77258872223978	0	0	0	0
BrevibacteriumBrevibacterium avium (SP34) 	0	0	0	0	0	0	0	6.36647044773144
PantoeaPantoea ananatis (SP35) 	3.73766961828337	2.07944154167984	0	1.6094379124341	0.693147180559945	0.693147180559945	0.693147180559945	0
MethylobacteriumMethylobacterium goesingense (SP36) 	0.693147180559945	1.38629436111989	0	1.09861228866811	0	0	0	0
LactobacillusLactobacillus pantheris (SP38) 	0	0	0	5.18738580584075	0	0	0	0
AgrobacteriumAgrobacterium tumefaciens (SP39) 	1.38629436111989	0	0	2.19722457733622	0	0.693147180559945	0.693147180559945	0
TetragenococcusTetragenococcus halophilus (SP4) 	0	0	0	1.79175946922805	8.15794350710504	7.67042852219069	6.4831073514572	1.09861228866811
DevosiaDevosia soli (SP41) 	0.693147180559945	1.09861228866811	0	0	0	1.09861228866811	0	0
WeissellaWeissella cibaria (SP42) 	0	3.40119738166216	0	0	0	0	0	0
StreptococcusStreptococcus dentisani (SP44) 	0	0	0	0.693147180559945	0.693147180559945	1.09861228866811	0	0
StaphylococcusStaphylococcus saprophyticus (SP45) 	0	2.07944154167984	0	1.09861228866811	2.94443897916644	2.484906649788	3.3322045101752	1.6094379124341
PseudomonasPseudomonas flavescens (SP46) 	0	1.09861228866811	0	2.39789527279837	0	0	0	0
ManihotManihot esculenta_Oral_Taxon_C60 (SP47) 	5.11799381241676	4.48863636973214	1.09861228866811	2.19722457733622	0.693147180559945	1.38629436111989	2.30258509299405	0.693147180559945
CalycanthusCalycanthus floridus_Oral_Taxon_D07 (SP48) 	0	2.07944154167984	0	0	0	0	0	0
RhodococcusRhodococcus fascians (SP49) 	0	0	0	1.79175946922805	0	0	0	0
StenotrophomonasStenotrophomonas pavanii (SP51) 	0	1.94591014905531	0	0	0	0	0	0
BacillusBacillus licheniformis (SP52) 	0	0	1.09861228866811	0	0	2.07944154167984	2.484906649788	0
AgrococcusAgrococcus terreus (SP53) 	0	0	0	3.49650756146648	0.693147180559945	0.693147180559945	0	0.693147180559945
TerribacillusTerribacillus halophilus (SP55) 	1.09861228866811	2.56494935746154	1.09861228866811	0.693147180559945	0	0	0	0
LactobacillusLactobacillus pobuzihii (SP6) 	0.693147180559945	1.94591014905531	0	0	0	0	0	3.80666248977032
StaphylococcusStaphylococcus sp._clonebottae7 (SP62) 	0	0	0	0	0	0	1.38629436111989	4.24849524204936
CitrobacterCitrobacter youngae (SP63) 	1.09861228866811	1.6094379124341	0	0	0	0	0	0
PseudoclavibacterPseudoclavibacter helvolus (SP64) 	0	0	0	2.39789527279837	0	0	0	0
PseudomonasPseudomonas pseudoalcaligenes (SP65) 	3.09104245335832	1.38629436111989	0	0.693147180559945	0	0	0.693147180559945	0
LactobacillusLactobacillus vaccinostercus (SP67) 	0	0	0	4.44265125649032	0	0	0	0
PseudomonasPseudomonas argentinensis (SP69) 	1.09861228866811	2.07944154167984	0	3.55534806148941	0	0	0	0
BacillusBacillus pumilus (SP7) 	0.693147180559945	1.38629436111989	1.38629436111989	1.6094379124341	1.79175946922805	2.30258509299405	3.2188758248682	1.09861228866811
PseudomonasPseudomonas putida (SP70) 	0	0.693147180559945	0	1.79175946922805	0	0	0	0
CorynebacteriumCorynebacterium ammoniagenes (SP71) 	0	0	0	0	1.09861228866811	1.38629436111989	0.693147180559945	3.80666248977032
SerratiaSerratia proteamaculans (SP74) 	1.6094379124341	0	1.94591014905531	2.19722457733622	0.693147180559945	0	0	0
EnterobacterEnterobacter hormaechei (SP77) 	0	2.484906649788	0	1.09861228866811	0	0	0	0
GranulicatellaGranulicatella sp._Oral_Taxon_D03 (SP8) 	1.94591014905531	4.77068462446567	0.693147180559945	2.89037175789616	1.79175946922805	2.39789527279837	1.79175946922805	1.09861228866811
AcinetobacterAcinetobacter sp._Oral_Taxon_D29 (SP83) 	0	1.94591014905531	0	0	0	0	0	0
MicrococcusMicrococcus luteus_Oral_Taxon_H68 (SP88) 	0	0	0.693147180559945	1.38629436111989	1.09861228866811	0	0	0
BacillusBacillus subtilis (SP89) 	0	2.19722457733622	0	1.09861228866811	0	1.09861228866811	1.09861228866811	0
BrachybacteriumBrachybacterium sp._Oral_Taxon_A83 (SP91) 	0	0.693147180559945	0	1.38629436111989	1.6094379124341	2.99573227355399	2.63905732961526	0.693147180559945
SphingomonasSphingomonas sanguinis (SP93) 	2.19722457733622	1.09861228866811	0	0	0	0.693147180559945	0	0
MicrobacteriumMicrobacterium sp._Oral_Taxon_C11 (SP94) 	0	0	0	0	0	1.09861228866811	1.38629436111989	0
LysobacterLysobacter spongiicola (SP96) 	0	1.38629436111989	0	0.693147180559945	0	0	0	0
ParacoccusParacoccus marcusii_Oral_Taxon_D41 (SP97) 	2.30258509299405	1.38629436111989	0	2.30258509299405	0	0.693147180559945	0	0
PseudomonasPseudomonas punonensis (SP99) 	0	0	0	3.61091791264422	0	0.693147180559945	0	0
KocuriaKocuria sp._oral_taxon_189_nov_88.732% (SPN1) 	0	0	0	0	0	0	0	3.46573590279973
DolosigranulumDolosigranulum pigrum_nov_85.461% (SPN10) 	0	0	0	1.6094379124341	7.7484600238997	8.19035440376326	7.93666015522543	6.24804287450843
KytococcusKytococcus sedentarius_nov_89.085% (SPN11) 	0	0	0	0	0.693147180559945	1.79175946922805	1.38629436111989	0
StaphylococcusStaphylococcus warneri_nov_92.527% (SPN12) 	0	0	0	0	1.09861228866811	0	1.09861228866811	1.79175946922805
GranulicatellaGranulicatella elegans_nov_82.456% (SPN13) 	0	0	0	0	3.85014760171006	0	7.82763954636642	3.78418963391826
CapnocytophagaCapnocytophaga sp._oral_taxon_338_nov_81.690% (SPN14) 	0	2.30258509299405	0	0	0	0	0	0
KocuriaKocuria sp._oral_taxon_189_nov_90.559% (SPN15) 	0	0.693147180559945	0	0	0	0	0	2.19722457733622
KocuriaKocuria sp._oral_taxon_189_nov_88.298% (SPN16) 	0	0	0	0	0	0	0	2.19722457733622
ArsenicicoccusArsenicicoccus bolidensis_nov_87.455% (SPN17) 	0	0.693147180559945	0	0	0.693147180559945	1.38629436111989	1.38629436111989	0
BergeyellaBergeyella sp._oral_taxon_422_nov_91.729% (SPN18) 	1.09861228866811	0	0	1.79175946922805	0	0	0	0
CorynebacteriumCorynebacterium tuscaniense_nov_90.877% (SPN19) 	0	0	0	1.94591014905531	0	0	0	0
DolosigranulumDolosigranulum pigrum_nov_85.512% (SPN2) 	0	0	0	0.693147180559945	7.42952084278646	8.08209327817838	7.72179177681754	6.19236248947487
KluyveraKluyvera ascorbata_nov_95.374% (SPN20) 	4.67282883446191	0.693147180559945	0	0	0	0	0	0
MycobacteriumMycobacterium neoaurum_nov_86.022% (SPN21) 	0	0	0	1.79175946922805	0	0	0	0
AlloiococcusAlloiococcus otitis_nov_79.775% (SPN22) 	0	0	0	0	1.09861228866811	0.693147180559945	0.693147180559945	0
EnterococcusEnterococcus saccharolyticus_nov_87.633% (SPN23) 	0	0	0	1.38629436111989	7.10167597161944	6.14203740558736	5.11799381241676	0
KocuriaKocuria sp._oral_taxon_189_nov_88.849% (SPN24) 	0	0	0	0	0	0.693147180559945	1.38629436111989	0
KytococcusKytococcus sedentarius_nov_85.547% (SPN25) 	0	0	0	0	0.693147180559945	1.09861228866811	0	0.693147180559945
PorphyrobacterPorphyrobacter tepidarius_nov_93.238% (SPN26) 	0	0	0	1.6094379124341	0	0	0	0
EnterococcusEnterococcus saccharolyticus_nov_87.986% (SPN27) 	0	0	0	0	1.38629436111989	0.693147180559945	0	0
CorynebacteriumCorynebacterium tuscaniense_nov_91.873% (SPN3) 	0	3.40119738166216	0	0	0	0	0	0
KocuriaKocuria sp._oral_taxon_189_nov_90.071% (SPN30) 	0	0	0	0	0	0	0	4.60517018598809
EnterococcusEnterococcus saccharolyticus_nov_86.713% (SPN35) 	0	0	0	1.09861228866811	7.09754885061479	5.56068163101553	4.71849887129509	0
ActinomycesActinomyces odontolyticus_nov_88.621% (SPN4) 	0	0	0	0	2.19722457733622	2.70805020110221	0.693147180559945	0
EnterococcusEnterococcus saccharolyticus_nov_86.415% (SPN41) 	0	0	0	0	3.91202300542815	3.76120011569356	1.79175946922805	0
DolosigranulumDolosigranulum pigrum_nov_83.509% (SPN47) 	0	0	0	0	0	0	0	5.65948221575962
DolosigranulumDolosigranulum pigrum_nov_84.397% (SPN5) 	0	0	0	0	1.09861228866811	0	2.99573227355399	0
KytococcusKytococcus sedentarius_nov_89.437% (SPN52) 	0	0	0	0	2.19722457733622	3.25809653802148	3.61091791264422	0
EnterobacterEnterobacter cancerogenus_nov_93.571% (SPN58) 	5.4249500174814	1.79175946922805	0	0	0	0	0	0
EnterococcusEnterococcus saccharolyticus_nov_87.589% (SPN59) 	0	0	0	0	4.4188406077966	4.06044301054642	2.19722457733622	0
EnterococcusEnterococcus saccharolyticus_nov_88.339% (SPN6) 	0	0	0	0	0	0	0	2.99573227355399
CorynebacteriumCorynebacterium tuscaniense_nov_90.071% (SPN60) 	0	2.56494935746154	0	0.693147180559945	1.38629436111989	1.79175946922805	1.09861228866811	4.52178857704904
CorynebacteriumCorynebacterium mucifaciens_nov_93.548% (SPN61) 	1.6094379124341	0	0	3.55534806148941	1.09861228866811	2.99573227355399	2.19722457733622	0
LactobacillusLactobacillus kisonensis_nov_86.926% (SPN62) 	0	0	0	4.04305126783455	0	0	0	0
GranulicatellaGranulicatella adiacens_nov_83.916% (SPN63) 	0	0	0	0	3.40119738166216	2.70805020110221	1.94591014905531	0
SanguibacterSanguibacter keddieii_nov_87.943% (SPN64) 	0	0	0	0	1.38629436111989	1.38629436111989	1.09861228866811	3.49650756146648
CorynebacteriumCorynebacterium tuscaniense_nov_92.199% (SPN7) 	0	2.83321334405622	0	0	0	0	0	0
EnterococcusEnterococcus saccharolyticus_nov_86.742% (SPN8) 	0	0	0	0	1.79175946922805	1.38629436111989	1.09861228866811	0
PseudomonasPseudomonas aeruginosa_nov_89.680% (SPN9) 	0	2.39789527279837	0	0	0	0	0	0
StaphylococcusStaphylococcus saprophyticus_sp._clonebottae7 (SPP5) 	0	1.79175946922805	0	0	0	0	0	4.89034912822175
PseudomonasPseudomonas oleovorans_oryzihabitans_psychrotolerans (SPP7) 	2.70805020110221	3.29583686600433	0	3.3322045101752	0	0	0	0
LysobacterLysobacter capsici_ginsengisoli_gummosus (SPP8) 	1.09861228866811	1.6094379124341	0	0	0	0	0	0
ActinomycesActinomyces multispecies_sppn1_2_nov_88.028% (SPPN1) 	0	0	0	0	1.09861228866811	2.77258872223978	2.39789527279837	1.6094379124341
StaphylococcusStaphylococcus multispecies_sppn2_2_nov_83.214% (SPPN2) 	0	0	2.07944154167984	0	0	0	0	0
PseudomonasPseudomonas multispecies_sppn3_2_nov_97.857% (SPPN3) 	1.6094379124341	0	0	0	0	0	0	0
