TaxonID	Genus	D1	D10	D11	D12	D13	D14	D15	D16	D17	D18	D19	D2	D20	D21	D22	D23	D24	D3	D4	D5	D6	D7	D8	D9
SP10	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	34	37	39	57	0	0	0	0	0	0	10	1	68	2	10	1	5	73	338	704	139	255	390	394
SP107	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	324	42	43	47	72	34	44	0	0	1	1	89	0	0	24	37	21	64	1	7	0	0	1	1
SP111	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Megasphaera	3	1	6	4	0	0	1	2	1	3	6	1	3	26	2	1	4	2	1	75	3	2	3	1
SP12	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	1196	1275	1884	1637	1794	877	853	2018	1768	1461	2430	1432	1310	3603	1470	792	1151	1548	875	1476	1059	718	8	433
SP13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	2641	3225	3072	4596	1045	434	623	1093	1557	754	610	3160	763	434	354	366	421	3295	3784	5227	3284	3540	3370	2152
SP142	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	0	0	0	0	0	1	3	9	1	0	0	0	0	0	0	13	9	0	0	0	0	0	0	0
SP16	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonella	329	377	484	577	360	177	432	374	276	168	514	420	391	546	276	400	298	355	732	970	566	677	944	528
SP167	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	3	10	13	14	9	1	0	0	0	0	0	6	0	0	1	3	2	2	1	7	4	0	0	0
SP17	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	0	0	0	1	775	298	413	2	1	8	0	1	0	0	570	292	254	0	0	0	0	0	1	0
SP19	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	308	159	439	695	1033	352	1580	734	278	813	3	497	0	2	509	343	779	420	1	0	0	1	0	1
SP2	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	153	302	260	1307	87	18	24	378	337	311	1739	136	662	1776	50	41	28	114	1525	1139	706	5620	4013	3077
SP21	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Eubacterium_[XI][G-7]	0	0	0	0	56	21	31	0	0	1	0	1	0	0	30	29	21	0	0	0	0	0	0	0
SP22	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Anaeroglobus	0	7	102	68	13	3	17	21	19	42	90	0	157	26	22	16	28	7	46	7	23	2	0	2
SP30	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	13	159	69	189	58	24	120	172	224	132	48	3	57	88	123	196	159	3	0	10	1	2	2	1
SP33	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	23	0	10	31	16	5	7	0	0	0	0	24	0	0	1	4	5	6	40	3	0	0	0	0
SP38	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	24	44	72	147	33	14	16	0	0	0	0	59	0	0	35	40	38	58	0	1	1	0	0	0
SP39	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	51	39	61	87	11	1	4	17	23	26	44	50	40	70	9	1	3	35	66	66	43	40	23	14
SP45	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	0	0	0	0	20	95	96	110	80	86	707	0	275	797	152	0	120	1	2	0	0	0	0	0
SP49	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Selenomonas	300	395	373	592	324	112	170	186	234	112	2270	213	1170	2003	224	189	164	416	152	253	191	592	401	271
SP5	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	2149	1282	1265	2333	601	228	548	650	644	318	422	2564	456	658	103	156	132	2423	347	600	1930	0	202	120
SP6	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	402	194	521	222	4106	3118	3759	7	21	166	4	404	1	6	4933	3327	4598	146	0	148	29	0	1	1
SP60	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	0	0	40	10	62	14	25	44	51	30	109	60	48	30	39	38	57	2	0	0	0	0	0	1
SP62	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	199	42	5	74	50	10	25	0	0	0	0	65	0	1	13	8	10	52	32	160	7	0	0	1
SP66	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	12	9	28	18	9	8	10	4	2	3	10	14	6	5	34	46	48	16	0	3	5	1	4	12
SP68	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	11	0	2	44	55	17	336	0	0	1	0	19	0	1	39	25	35	102	0	1	0	0	0	0
SP75	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0	1	4	0	0	0	0	0	2	0	0	0	7	0	0	0	0	0	19	19	87	115	178	17
SP8	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	320	96	121	215	217	40	51	57	67	74	3	406	4	1	17	42	10	446	380	381	227	86	89	38
SP81	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0	0	0	0	0	0	52	2	17	0	0	0	35	0	0	0	0	0	0	0	0	0	0
SP83	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	1	0	28	16	15	19	15	8	24	0	7	27	14	30	13	0	1	0	0	0	0	0
SP84	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces	2	13	5	17	25	0	4	2	2	1	0	2	0	8	6	23	7	0	4	5	11	1	1	0
SP87	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroidaceae_[G-1]	0	0	0	0	6	5	6	15	27	15	0	0	0	0	14	14	17	0	0	0	0	0	0	0
SP89	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Centipeda	0	4	0	4	0	0	0	0	0	0	2	1	0	0	0	0	0	2	1	0	0	8	0	4
SP90	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila	0	0	0	0	0	0	1	5	3	4	21	0	3	21	1	0	1	0	0	0	0	0	0	0
SP94	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Dialister	1	2	1	1	45	40	46	10	12	9	0	0	1	2	21	65	42	1	0	0	1	0	0	0
SPN15	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	0	0	71	24	27	2	0	7	0	0	0	0	59	113	67	0	0	0	0	0	0	0
SPP5	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	13	9	8	5	1	8	49	0	32	9	20	14	14	0	0	1	0	0	1	0
